The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Abuse of Authority: Threat Of Arrest
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
1,043
Complaints
1,266
Allegations
1,409
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Genner Gomez | Police Officer | Hispanic male | Hispanic male, 23 years old | Unsubstantiated | 2006 |
Makiba Brathwaitezimmerma | Police Officer | Black female | Black male, 43 years old | Exonerated | 2006 |
Christophe Siani | Sergeant | Hispanic male | Black female, 28 years old | Exonerated | 2006 |
Frank Desiderato | Police Officer | White male | Black male, 49 years old | Unsubstantiated | 2006 |
Stephen Polesovsky | Police Officer | White male | Black male, 57 years old | Unsubstantiated | 2006 |
Dana Harge | Police Officer | Black male | Not available | Exonerated | 2006 |
William Taylor | Lieutenant | White male | Black female, 33 years old | Exonerated | 2006 |
Erik Lubrano | Police Officer | White male | Black male, 20 years old | Unsubstantiated | 2006 |
Angel Rolon | Police Officer | Hispanic male | Black male, 17 years old | Exonerated | 2006 |
Alwyn Phillips | Police Officer | Black male | Hispanic male, 38 years old | Substantiated (Charges) | 2006 |
Michael Catusco | Lieutenant | White male | Not available male, 48 years old | Exonerated | 2006 |
Mikal Wright | Police Officer | Black male | Black male, 29 years old | Exonerated | 2006 |
Luis Gonzalez | Police Officer | Hispanic male | Black male, 51 years old | Exonerated | 2006 |
Titus Parham | Sergeant | Black male | Hispanic male, 51 years old | Exonerated | 2006 |
Leonard Clarke | Police Officer | Black male | Black male, 20 years old | Exonerated | 2006 |
Jerry Ortiz | Police Officer | Hispanic male | Black male, 34 years old | Exonerated | 2006 |
Matthew Hart | Police Officer | White male | Black female, 34 years old | Exonerated | 2006 |
Anil Jacob | Police Officer | Asian male | Black male, 36 years old | Unsubstantiated | 2006 |
Orin Cox | Police Officer | Black male | Hispanic female, 16 years old | Exonerated | 2006 |
Orin Cox | Police Officer | Black male | Hispanic female, 12 years old | Exonerated | 2006 |
Willy Yankovich | Police Officer | White male | Black female, 45 years old | Exonerated | 2006 |
Frank Desiderato | Police Officer | White male | White male, 67 years old | Exonerated | 2006 |
Franklyn Aizaga | Police Officer | Hispanic male | Black female, 44 years old | Exonerated | 2006 |
Joseph Metsopulos | Police Officer | White male | White male | Unsubstantiated | 2006 |
Eddy Gutierrez | Police Officer | Hispanic male | Hispanic male, 25 years old | Unsubstantiated | 2006 |
Steven Owens | Police Officer | Black male | Hispanic male, 26 years old | Exonerated | 2006 |
Christophe Greiner | Police Officer | White male | Black male, 29 years old | Unsubstantiated | 2006 |
Robert Dipaola | Detective | White male | Black male, 30 years old | Substantiated (Charges) | 2006 |
Jose Ortiz | Sergeant | Hispanic male | Black male, 34 years old | Exonerated | 2006 |
William Simon | Police Officer | White male | White male, 44 years old | Unsubstantiated | 2006 |
Robert Nugent | Police Officer | White male | Hispanic male, 21 years old | Substantiated (Command Discipline) | 2006 |
Frank Galia | Police Officer | White male | Black male, 28 years old | Unsubstantiated | 2006 |
Michael Casey | Police Officer | White male | Hispanic male, 26 years old | Unsubstantiated | 2006 |
John Roberts | Police Officer | White male | Black male, 44 years old | Unsubstantiated | 2006 |
Philip Picciano | Police Officer | Hispanic male | Black female, 22 years old | Exonerated | 2006 |
Nicholas Garafola | Police Officer | White male | Black male, 39 years old | Unsubstantiated | 2006 |
John Livingston | Police Officer | White male | Hispanic male, 51 years old | Exonerated | 2006 |
Timothy Jaycox | Police Officer | White male | Hispanic male, 20 years old | Exonerated | 2006 |
Mark Vazquez | Police Officer | Hispanic male | Black male, 30 years old | Unsubstantiated | 2006 |
Frank Baldo | Police Officer | White male | Hispanic male, 20 years old | Unsubstantiated | 2006 |
Anthony Gulotta | Police Officer | White male | Unknown female, 45 years old | Exonerated | 2006 |
Francisco Ponce | Police Officer | Hispanic male | Asian male, 23 years old | Unsubstantiated | 2006 |
Kirth Buckley | Police Officer | Hispanic male | White male, 38 years old | Unsubstantiated | 2006 |
David Sammarco | Police Officer | White male | Black male, 34 years old | Exonerated | 2006 |
Curtis Crystal | Sergeant | White male | Black male, 58 years old | Exonerated | 2006 |
Paul Pizzuta | Sergeant | White male | Black female, 22 years old | Exonerated | 2006 |
Timothy Jaycox | Police Officer | White male | Hispanic male, 20 years old | Exonerated | 2006 |
Brendan Dono | Police Officer | White male | White male, 47 years old | Exonerated | 2006 |
Brian Query | Police Officer | Hispanic male | Black male, 21 years old | Exonerated | 2006 |
Osvaldo Nunez | Sergeant | Hispanic male | Hispanic female, 29 years old | Unsubstantiated | 2006 |
Daniel Sbarra | Sergeant | White male | Black female, 28 years old | Unsubstantiated | 2006 |
Daniel Campbell | Police Officer | White male | White male, 36 years old | Substantiated (Command Discipline) | 2006 |
John Todaro | Sergeant | White male | Black male, 44 years old | Substantiated (Charges) | 2006 |
Carl Scogmanillo | Police Officer | White male | Black male, 30 years old | Exonerated | 2006 |
Joseph Agosta | Police Officer | White male | Hispanic male, 20 years old | Unsubstantiated | 2006 |
Eric Duval | Police Officer | White male | White male, 56 years old | Unsubstantiated | 2006 |
Tanya Barry | Police Officer | Black female | Black female, 20 years old | Exonerated | 2006 |
Vito Nicoletta | Police Officer | White male | Black male, 26 years old | Unsubstantiated | 2007 |
Jerome Teahan | Police Officer | White male | Black male, 19 years old | Unsubstantiated | 2007 |
Robert Henderson | Sergeant | White male | Black male, 28 years old | Exonerated | 2007 |
Christophe Paul | Police Officer | White male | Black male, 12 years old | Unsubstantiated | 2007 |
Vito Nicoletta | Police Officer | White male | Black female, 19 years old | Unsubstantiated | 2007 |
Ryan Foy | Police Officer | White male | Unknown female | Exonerated | 2007 |
John Massari | Police Officer | Hispanic male | Hispanic female, 41 years old | Unsubstantiated | 2007 |
Kyna Phillip | Police Officer | Black female | Refused female, 47 years old | Exonerated | 2007 |
Paul Mccarthy | Police Officer | Black male | White male, 33 years old | Unsubstantiated | 2007 |
Gilbert Barkman | Sergeant | White male | Hispanic male, 17 years old | Exonerated | 2007 |
Je Chai | Police Officer | Asian male | Black male, 41 years old | Exonerated | 2007 |
Jason Reynolds | Police Officer | Black male | White male, 28 years old | Substantiated (Charges) | 2007 |
Edward Colucci | Detective | White male | Black female, 29 years old | Substantiated (Charges) | 2007 |
Ray Dutton | Police Officer | White male | White male, 28 years old | Unsubstantiated | 2007 |
Michael Valva | Police Officer | White male | White male, 52 years old | Substantiated (Charges) | 2007 |
Joseph Cruzado | Police Officer | White male | Black male, 36 years old | Unsubstantiated | 2007 |
Robert Reed | Police Officer | White male | Black female, 36 years old | Exonerated | 2007 |
Waylon Fradera | Police Officer | Hispanic male | Unknown female, 67 years old | Exonerated | 2007 |
David Powers | Sergeant | White male | Hispanic male, 28 years old | Unsubstantiated | 2007 |
Kimberley Bove | Police Officer | White female | White female, 18 years old | Exonerated | 2007 |
Dmitry Durets | Sergeant | White male | White male, 22 years old | Exonerated | 2007 |
William Taylor | Lieutenant | White male | Hispanic female, 15 years old | Unsubstantiated | 2007 |
Anthony Kotarski | Lieutenant | White male | Hispanic male, 20 years old | Unsubstantiated | 2007 |
Adan Munoz | Police Officer | Hispanic male | Black male, 23 years old | Exonerated | 2007 |
Jeannette Rivera | Police Officer | Hispanic female | Black female, 55 years old | Unsubstantiated | 2007 |
Aaron Netterville | Detective | White male | Black male, 24 years old | Unsubstantiated | 2007 |
Jaysen Basnight | Police Officer | Black male | Black male, 33 years old | Exonerated | 2007 |
Bilal Ates | Police Officer | White male | Asian male, 27 years old | Unsubstantiated | 2007 |
Mark Kistoo | Police Officer | Hispanic male | Black female, 20 years old | Exonerated | 2007 |
William Taylor | Lieutenant | White male | Black male, 16 years old | Exonerated | 2007 |
Scott Sanseverino | Police Officer | White male | White male, 49 years old | Exonerated | 2007 |
Tsz Kwan | Police Officer | Asian male | White male, 18 years old | Substantiated (Charges) | 2007 |
Michael Parks | Police Officer | Black male | Black male, 19 years old | Unsubstantiated | 2007 |
Terrence Rooney | Police Officer | White male | White female, 32 years old | Exonerated | 2007 |
Eric Dym | Police Officer | White male | Hispanic female, 24 years old | Exonerated | 2007 |
Danny Hernandez | Police Officer | Hispanic male | Hispanic female, 19 years old | Unsubstantiated | 2007 |
Edwin Martinez | Police Officer | Hispanic male | Black female, 36 years old | Unsubstantiated | 2007 |
Keith Cheng | Police Officer | Asian male | Black male, 41 years old | Exonerated | 2007 |
Richard Pignatelli | Sergeant | White male | Black female, 36 years old | Unsubstantiated | 2007 |
Leonard Clarke | Police Officer | Black male | White male, 43 years old | Exonerated | 2007 |
Jose Briceno | Police Officer | Hispanic male | Hispanic male, 37 years old | Unsubstantiated | 2007 |
Brendan Egan | Police Officer | White male | Black female, 49 years old | Unsubstantiated | 2007 |
Mike Civil | Police Officer | Black male | White male, 28 years old | Unsubstantiated | 2007 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.