The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Abuse of Authority: Vehicle Stop
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
824
Complaints
853
Allegations
1,094
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Charles Cavallaro | Sergeant | White male | Unknown male | Substantiated (Formalized Training) | 2016 |
Katrina Forrester | Detective | Black female | Black male, 32 years old | Unsubstantiated | 2016 |
Jonathan Taveras | Police Officer | Hispanic male | Black male, 51 years old | Exonerated | 2016 |
Erik Depasquale | Sergeant | White male | Black male, 34 years old | Exonerated | 2016 |
Ryan Pretty | Police Officer | White male | Black male, 28 years old | Exonerated | 2016 |
Ananda Mirandamessner | Police Officer | Hispanic female | Unknown male, 81 years old | Exonerated | 2016 |
Kevon Sample | Sergeant | Black male | White male, 45 years old | Substantiated (Charges) | 2016 |
Bryan Scheblein | Police Officer | White male | Hispanic male, 31 years old | Unsubstantiated | 2016 |
Christophe Walsh | Police Officer | White male | Not available | Exonerated | 2016 |
Victor Rosario | Detective | Hispanic male | Black male, 39 years old | Unsubstantiated | 2016 |
John Ryan | Lieutenant | White male | Black male, 36 years old | Unsubstantiated | 2016 |
Joseph Franco | Detective | Hispanic male | Black male, 22 years old | Unsubstantiated | 2016 |
Timothy Gaven | Detective | White male | Other Race male, 24 years old | Exonerated | 2016 |
Juby Thomas | Police Officer | Asian male | White male, 23 years old | Exonerated | 2016 |
William Pugliese | Police Officer | White male | Black male, 48 years old | Unsubstantiated | 2016 |
Rafael Figueroa | Police Officer | Hispanic male | Black male, 51 years old | Exonerated | 2016 |
Albert Garcia | Police Officer | Hispanic male | White male, 45 years old | Substantiated (Formalized Training) | 2016 |
Angelo Machicote | Police Officer | Hispanic male | Black male, 71 years old | Exonerated | 2016 |
Brendan Grace | Police Officer | White male | Black male, 52 years old | Exonerated | 2016 |
Paul Farella | Sergeant | White male | Black male, 36 years old | Substantiated (Command Discipline A) | 2016 |
Waylon Fradera | Police Officer | Hispanic male | White male, 38 years old | Exonerated | 2016 |
Tony Cuoco | Police Officer | Hispanic male | Black male, 44 years old | Unsubstantiated | 2016 |
William Taylor | Deputy Inspector | White male | Black male, 35 years old | Unsubstantiated | 2016 |
Jose Torres | Police Officer | Hispanic male | Black male, 52 years old | Exonerated | 2016 |
Michael Butler | Sergeant | White male | Black male, 23 years old | Exonerated | 2016 |
Joseph Gulotta | Inspector | White male | Black male, 32 years old | Exonerated | 2016 |
William Taylor | Deputy Inspector | White male | Black female, 39 years old | Exonerated | 2016 |
Dany Fana | Sergeant | Hispanic male | Black male, 42 years old | Exonerated | 2016 |
Louis Villegas | Police Officer | Hispanic male | Black male, 24 years old | Exonerated | 2016 |
Sean Aman | Sergeant | White male | Black male, 23 years old | Exonerated | 2016 |
John Quis | Police Officer | White male | White male, 45 years old | Substantiated (Formalized Training) | 2016 |
Daniel Dallemand | Sergeant | Black male | Black male, 25 years old | Substantiated (Command Discipline A) | 2016 |
Daniel Guida | Sergeant | White male | Black male, 24 years old | Exonerated | 2016 |
William Froehlich | Police Officer | White male | Hispanic male, 30 years old | Exonerated | 2016 |
Mark Ward | Sergeant | White male | Black male, 26 years old | Unsubstantiated | 2016 |
Samuel Hui | Police Officer | Asian male | Black male, 33 years old | Unsubstantiated | 2016 |
Edmundo Rivera | Police Officer | Hispanic male | Unknown male | Substantiated (Formalized Training) | 2016 |
Christophe Napolitano | Police Officer | White male | Black male, 31 years old | Exonerated | 2016 |
Risel Martinez | Police Officer | Hispanic male | Black male, 23 years old | Exonerated | 2016 |
Jose Reyes | Police Officer | Hispanic male | Black male, 52 years old | Exonerated | 2016 |
Elijah Austin | Police Officer | Black male | Black male, 30 years old | Unsubstantiated | 2016 |
Brian Alexander | Police Officer | White male | Black male, 30 years old | Exonerated | 2016 |
Brian Holshek | Sergeant | White male | Black male, 29 years old | Unsubstantiated | 2016 |
Jamar Goddard | Police Officer | Black male | Hispanic female, 27 years old | Unsubstantiated | 2016 |
Vincent Agostino | Police Officer | White male | Black male, 36 years old | Substantiated (Command Discipline A) | 2016 |
Christophe Ogarro | Police Officer | Black male | Hispanic male, 24 years old | Exonerated | 2016 |
Wesley Fradera | Sergeant | Hispanic male | Hispanic male, 32 years old | Unsubstantiated | 2016 |
Tomasz Pulawski | Police Officer | White male | Asian male, 21 years old | Exonerated | 2016 |
Kevin Deleon | Police Officer | Hispanic male | Black male, 37 years old | Unsubstantiated | 2016 |
Delores Mitchell | Police Officer | Black female | Black male, 46 years old | Exonerated | 2016 |
Keenen Adamsedwards | Police Officer | Black male | Black male, 33 years old | Exonerated | 2016 |
David Quattrocchi | Police Officer | White male | Black male, 44 years old | Exonerated | 2016 |
Daquan Bendele | Sergeant | Black male | Black male, 48 years old | Unsubstantiated | 2016 |
Michael Carrieri | Police Officer | White male | Hispanic male, 33 years old | Unsubstantiated | 2016 |
Kevin Deleon | Police Officer | Hispanic male | Black male, 30 years old | Unsubstantiated | 2016 |
David Quattrocchi | Police Officer | White male | Black male, 38 years old | Unsubstantiated | 2016 |
Washington Zurita | Lieutenant | Hispanic male | Black female, 30 years old | Unsubstantiated | 2017 |
Michael Mccarthy | Police Officer | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Charles Cavallaro | Sergeant | White male | Hispanic male, 36 years old | Exonerated | 2017 |
Mordecai Austrie | Police Officer | Black male | Black male, 27 years old | Exonerated | 2017 |
Brian Holshek | Lieutenant | White male | Black male, 38 years old | Unsubstantiated | 2017 |
Brian Volpi | Police Officer | White male | Black male, 35 years old | Unsubstantiated | 2017 |
Jack Dagnese | Police Officer | White male | Black male, 28 years old | Exonerated | 2017 |
Jack Dagnese | Police Officer | White male | White male, 73 years old | Unsubstantiated | 2017 |
Keith Figueroa | Police Officer | Hispanic male | Black male, 26 years old | Unsubstantiated | 2017 |
Gregory Kielb | Police Officer | Hispanic male | Hispanic male, 26 years old | Exonerated | 2017 |
Ashleigh Sofia | Sergeant | White female | Black male, 29 years old | Unsubstantiated | 2017 |
Nanhao Chen | Lieutenant | Asian male | Black male, 67 years old | Exonerated | 2017 |
Daniel Campbell | Lieutenant | White male | Black male, 31 years old | Unsubstantiated | 2017 |
Daniel Campbell | Lieutenant | White male | Black male, 28 years old | Unsubstantiated | 2017 |
Daniel Campbell | Lieutenant | White male | Hispanic male, 24 years old | Unsubstantiated | 2017 |
Edgar Rivera | Police Officer | Hispanic male | Hispanic male, 27 years old | Unsubstantiated | 2017 |
William Diab | Lieutenant | White male | Black male, 41 years old | Unsubstantiated | 2017 |
William Diab | Lieutenant | White male | Black male, 30 years old | Exonerated | 2017 |
Michael Laborde | Police Officer | Black male | Black male, 36 years old | Exonerated | 2017 |
Edwin Ching | Sergeant | Asian male | Hispanic male, 26 years old | Unsubstantiated | 2017 |
Franklin Bohr | Sergeant | White male | Hispanic male, 26 years old | Unsubstantiated | 2017 |
Miroslav Maric | Sergeant | White male | Hispanic male, 26 years old | Unsubstantiated | 2017 |
Miroslav Maric | Sergeant | White male | Hispanic male, 37 years old | Unsubstantiated | 2017 |
Miroslav Maric | Sergeant | White male | Hispanic male, 30 years old | Unsubstantiated | 2017 |
Ariel Eusebio | Police Officer | Hispanic male | Black male, 32 years old | Exonerated | 2017 |
Nicholas Kane | Police Officer | White male | Black male, 29 years old | Unsubstantiated | 2017 |
Marco Morrone | Police Officer | White male | Hispanic male, 26 years old | Unsubstantiated | 2017 |
Angelo Pizzarro | Detective | Hispanic male | Black male, 45 years old | Exonerated | 2017 |
Elmer Pastran | Police Officer | Hispanic male | Asian male, 23 years old | Exonerated | 2017 |
Dany Fana | Sergeant | Hispanic male | Black male, 28 years old | Unsubstantiated | 2017 |
Robert Giery | Police Officer | White male | Hispanic male, 33 years old | Exonerated | 2017 |
Thomas Mccue | Police Officer | White male | Hispanic male, 33 years old | Exonerated | 2017 |
Stephen Schmitt | Police Officer | White male | Black male, 35 years old | Exonerated | 2017 |
Stephen Hillmann | Sergeant | White male | Black male, 22 years old | Unsubstantiated | 2017 |
Noel Alphonso | Police Officer | Black male | Black male, 25 years old | Exonerated | 2017 |
Diery Louis | Police Officer | Black male | Black male, 34 years old | Unsubstantiated | 2017 |
Kevin Nicoll | Police Officer | White male | Black male, 32 years old | Exonerated | 2017 |
Joel Ayala | Police Officer | Hispanic male | Hispanic male, 24 years old | Unsubstantiated | 2017 |
Steven Cruver | Police Officer | White male | Hispanic male, 26 years old | Unsubstantiated | 2017 |
Aman Rana | Police Officer | Asian male | Black male, 37 years old | Exonerated | 2017 |
Nicholas Ventimiglia | Police Officer | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Thomas Sheridan | Police Officer | White male | Black female, 51 years old | Unsubstantiated | 2017 |
Abiola Browne | Police Officer | Black female | Black male, 38 years old | Unsubstantiated | 2017 |
Juan Rodriguez | Detective | Hispanic male | Black male, 46 years old | Unsubstantiated | 2017 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.