The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Offensive Language: Ethnicity
This page contains all allegations assigned to this category by the CCRB. Multiple similar allegations can appear for the same officer because a complaint received from a civilian can include multiple allegations.
Officers With Complaints
83
Complaints
84
Allegations
84
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|
Paul Mcmahon | Sergeant | White male | Hispanic male, 26 years old | Unsubstantiated | 1999 |
Edward Colucci | Police Officer | White male | Hispanic male, 34 years old | Unsubstantiated | 2000 |
Sean Edwards | Detective | White male | Black male, 38 years old | Unsubstantiated | 2001 |
Felix Graciani | Police Officer | Hispanic male | Other Race male, 33 years old | Substantiated (Charges) | 2003 |
Alejandro Rivas | Police Officer | Hispanic male | Hispanic male, 62 years old | Substantiated (Charges) | 2003 |
Kelly Maldonado | Police Officer | Black female | White female, 29 years old | Unsubstantiated | 2004 |
Daniel Alessandrino | Police Officer | White male | Other Race male, 46 years old | Substantiated (Charges) | 2004 |
Kevin Nolan | Police Officer | White male | White female, 58 years old | Substantiated (Command Discipline) | 2005 |
Eli Slavkin | Police Officer | White male | Black female | Unsubstantiated | 2006 |
Neil Zuber | Police Officer | White male | White female, 52 years old | Unsubstantiated | 2006 |
Kirth Buckley | Police Officer | Hispanic male | Unknown not described | Unsubstantiated | 2006 |
William Simon | Police Officer | White male | White male, 44 years old | Unsubstantiated | 2006 |
Peter Borukhov | Police Officer | White male | Black male, 40 years old | Unsubstantiated | 2007 |
Karanlall Brijbukhan | Police Officer | Asian male | Black male, 26 years old | Unsubstantiated | 2007 |
Joseph Matzinger | Sergeant | White male | White male, 57 years old | Unsubstantiated | 2007 |
Vito Nicoletta | Police Officer | White male | Black female, 19 years old | Unsubstantiated | 2007 |
Edward Reardon | Police Officer | White male | Hispanic male, 33 years old | Unsubstantiated | 2007 |
Matthew Wright | Police Officer | White male | Asian male, 41 years old | Unsubstantiated | 2008 |
Ioannis Rizos | Police Officer | White male | White female, 36 years old | Unsubstantiated | 2008 |
Gerard Delprete | Detective | White male | Other Race male, 21 years old | Unsubstantiated | 2008 |
Clifton Clarke | Police Officer | Black male | White female, 28 years old | Unsubstantiated | 2008 |
Christophe Paul | Police Officer | White male | Black male, 57 years old | Substantiated (Charges) | 2008 |
Woody Williams | Police Officer | Black male | Black male, 37 years old | Unsubstantiated | 2009 |
Luis Rodriguez | Police Officer | Hispanic male | Black female, 57 years old | Unsubstantiated | 2009 |
Howard Zweben | Sergeant | White male | Hispanic male, 33 years old | Unsubstantiated | 2009 |
Theohari Koumniotes | Police Officer | White male | Hispanic male, 35 years old | Unsubstantiated | 2009 |
Francisco Ponce | Police Officer | Hispanic male | Hispanic male, 25 years old | Unsubstantiated | 2009 |
Gregory Pekera | Sergeant | White male | Hispanic male, 54 years old | Unsubstantiated | 2009 |
Gregory Zakoscielny | Police Officer | White male | Hispanic male, 31 years old | Unsubstantiated | 2009 |
Johnny Mitchell | Police Officer | Black male | Hispanic male, 35 years old | Unsubstantiated | 2010 |
Luis Santiago | Police Officer | Hispanic male | White male, 36 years old | Unsubstantiated | 2010 |
Brendan Egan | Police Officer | White male | Black male, 55 years old | Unsubstantiated | 2010 |
Steven Ramunno | Police Officer | White male | Refused male, 35 years old | Unsubstantiated | 2010 |
Frank Calafiore | Police Officer | White male | Other Race male, 51 years old | Unsubstantiated | 2010 |
Lynn Ruger | Police Officer | White female | Black male, 35 years old | Unsubstantiated | 2010 |
Maurice Harrington | Police Officer | Black male | Black male, 34 years old | Unsubstantiated | 2010 |
Qamar Zaman | Police Officer | Asian male | White male, 54 years old | Unsubstantiated | 2011 |
Jonathan Kalman | Police Officer | White male | Black male, 21 years old | Unsubstantiated | 2011 |
Raheen Rivers | Police Officer | Black male | White male, 39 years old | Unsubstantiated | 2011 |
Jack Dagnese | Police Officer | White male | Hispanic male, 37 years old | Unsubstantiated | 2011 |
Eric Perez | Sergeant | Hispanic male | Black male, 23 years old | Unsubstantiated | 2011 |
Kevin Houst | Police Officer | White male | Black female, 40 years old | Unsubstantiated | 2011 |
Gabriel Feliciano | Police Officer | Hispanic male | Other Race female, 56 years old | Substantiated (Charges) | 2011 |
Jennifer Cittadino | Police Officer | White female | Asian male, 34 years old | Unsubstantiated | 2011 |
Christophe Paul | Police Officer | White male | Asian male, 21 years old | Unsubstantiated | 2011 |
Christophe Ierardi | Police Officer | White male | Other Race male, 51 years old | Substantiated (Charges) | 2012 |
Domingo Arjona | Police Officer | Hispanic male | Hispanic male, 41 years old | Unsubstantiated | 2012 |
Momen Attia | Police Officer | White male | White male, 31 years old | Unsubstantiated | 2012 |
Justin Cracchiola | Police Officer | White male | Other Race female, 22 years old | Substantiated (Charges) | 2012 |
Johnpaul Slater | Detective | White male | Black female, 60 years old | Unsubstantiated | 2013 |
Daniel Callinan | Police Officer | White male | Hispanic male, 29 years old | Unsubstantiated | 2013 |
Daniel Castaldo | Police Officer | White male | Asian male, 26 years old | Unsubstantiated | 2013 |
Paul Robinson | Detective | Black male | Asian male, 60 years old | Unsubstantiated | 2013 |
Malachi Mckenith | Police Officer | Black male | Black male, 50 years old | Substantiated (Instructions) | 2013 |
Michael Mitchell | Police Officer | Black male | Black male, 35 years old | Unsubstantiated | 2014 |
David Sammarco | Police Officer | White male | Black male, 56 years old | Substantiated (Command Discipline B) | 2014 |
Kathryn Barry | Police Officer | Black female | White male, 47 years old | Unsubstantiated | 2014 |
Angie Colon | Police Officer | Hispanic female | Hispanic female, 37 years old | Unsubstantiated | 2014 |
Carlos Silva | Police Officer | Hispanic male | Asian female, 30 years old | Unsubstantiated | 2014 |
Migdalia Ramos | Police Officer | Hispanic female | Asian male, 33 years old | Substantiated (Formalized Training) | 2015 |
John Rajan | Sergeant | Asian male | Hispanic male, 65 years old | Unsubstantiated | 2015 |
Christophe Winiarz | Sergeant | White male | American Indian male, 37 years old | Unsubstantiated | 2015 |
Arthur Golfphin | Police Officer | Black male | Black male, 61 years old | Unsubstantiated | 2015 |
Larry Meyers | Sergeant | White male | Black male, 49 years old | Unsubstantiated | 2015 |
Jason Santana | Police Officer | Hispanic male | White male, 25 years old | Unsubstantiated | 2015 |
Miguel Pierre | Police Officer | Hispanic male | White male, 37 years old | Substantiated (Command Discipline A) | 2016 |
Richard Ernyey | Police Officer | White male | Black female, 47 years old | Unsubstantiated | 2016 |
Jonathan Re | Police Officer | White male | Other Race male, 25 years old | Unsubstantiated | 2016 |
Ramu Hiller | Detective | Asian male | Unknown male, 37 years old | Unsubstantiated | 2016 |
Joseph Musarra | Police Officer | Hispanic male | Asian male, 25 years old | Unsubstantiated | 2016 |
Daniel Sitruk | Police Officer | White male | Hispanic male, 50 years old | Unsubstantiated | 2016 |
Konti Markvukaj | Police Officer | White male | Hispanic male, 33 years old | Unsubstantiated | 2016 |
Hadi Saifi | Police Officer | Asian male | White male, 25 years old | Unsubstantiated | 2016 |
Joseph Sotira | Police Officer | White male | Asian male, 36 years old | Unsubstantiated | 2017 |
Joseph Schwaner | Police Officer | White male | Asian male, 66 years old | Unsubstantiated | 2017 |
John Gergis | Police Officer | White male | White male, 21 years old | Substantiated (Charges) | 2017 |
Andrew Beirne | Police Officer | White male | White male, 42 years old | Unsubstantiated | 2017 |
Edward Mcbride | Detective | White male | White female, 57 years old | Unsubstantiated | 2018 |
Douglas Schack | Sergeant | Hispanic male | White male, 50 years old | Substantiated (Command Discipline B) | 2018 |
Anthony Wright | Detective | Black male | White male, 62 years old | Unsubstantiated | 2018 |
Andrew Buck | Police Officer | White male | Asian female, 28 years old | Unsubstantiated | 2018 |
Danamarie Alessio | Police Officer | White female | Other Race male | Substantiated (Command Discipline B) | 2019 |
Christophe Demenezes | Police Officer | Hispanic male | Asian male, 31 years old | Substantiated (Formalized Training) | 2019 |
Douglas Carr | Detective | Black male | Black male, 51 years old | Unsubstantiated | 2019 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.