The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
24th Precinct
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
40
Complaints
60
Allegations
139
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
David Nisthaus | Sergeant | Force: Physical Force | Hispanic male | Black female, 32 years old | Exonerated | 2000 |
Justin Lenz | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2001 |
John Mcdonnell | Detective | Force: Physical Force | White male | Hispanic male, 16 years old | Exonerated | 2002 |
Curtis Crystal | Sergeant | Abuse of Authority: Threat Of Arrest | White male | Black male, 47 years old | Unsubstantiated | 2002 |
Curtis Crystal | Sergeant | Force: Physical Force | White male | Black male, 47 years old | Unsubstantiated | 2002 |
Curtis Crystal | Sergeant | Force: Physical Force | White male | Black male, 47 years old | Exonerated | 2002 |
Curtis Crystal | Sergeant | Abuse of Authority: Frisk And/Or Search | White male | Black male, 47 years old | Exonerated | 2002 |
Curtis Crystal | Sergeant | Force: Gun Pointed | White male | Black male, 47 years old | Exonerated | 2002 |
Curtis Crystal | Sergeant | Discourtesy: Word | White male | Black male, 47 years old | Unsubstantiated | 2002 |
Curtis Crystal | Sergeant | Force: Physical Force | White male | White male, 62 years old | Unsubstantiated | 2002 |
Curtis Crystal | Sergeant | Abuse of Authority: Threat Of Arrest | White male | White male, 62 years old | Substantiated (Charges) | 2002 |
John Mcdonnell | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2002 |
David Nisthaus | Sergeant | Force: Physical Force | Hispanic male | Black male, 23 years old | Exonerated | 2003 |
David Nisthaus | Sergeant | Abuse of Authority: Strip Searched | Hispanic male | Black male, 26 years old | Substantiated (Charges) | 2003 |
David Nisthaus | Sergeant | Abuse of Authority: Question And/Or Stop | Hispanic male | Black male, 23 years old | Exonerated | 2003 |
David Nisthaus | Sergeant | Abuse of Authority: Question And/Or Stop | Hispanic male | Black male, 23 years old | Exonerated | 2003 |
David Nisthaus | Sergeant | Force: Gun Pointed | Hispanic male | Black male, 23 years old | Unsubstantiated | 2003 |
David Nisthaus | Sergeant | Abuse of Authority: Question And/Or Stop | Hispanic male | Black male, 26 years old | Exonerated | 2003 |
Curtis Crystal | Sergeant | Abuse of Authority: Threat Of Arrest | White male | White male, 29 years old | Substantiated (Charges) | 2003 |
Marcelo Razzo | Police Officer | Abuse of Authority: Question And/Or Stop | Hispanic male | Black male, 41 years old | Exonerated | 2003 |
David Nisthaus | Sergeant | Force: Gun Pointed | Hispanic male | Black male, 26 years old | Unsubstantiated | 2003 |
David Nisthaus | Sergeant | Abuse of Authority: Frisk And/Or Search | Hispanic male | Black male, 26 years old | Unsubstantiated | 2003 |
Curtis Crystal | Sergeant | Force: Physical Force | White male | White male, 29 years old | Substantiated (Charges) | 2003 |
David Nisthaus | Sergeant | Force: Physical Force | Hispanic male | Black male, 26 years old | Exonerated | 2003 |
Marcelo Razzo | Police Officer | Abuse of Authority: Vehicle Search | Hispanic male | Hispanic male | Substantiated (Charges) | 2005 |
Curtis Crystal | Sergeant | Force: Radio As Club | White male | White male, 36 years old | Substantiated (Charges) | 2005 |
Curtis Crystal | Sergeant | Abuse of Authority: Question And/Or Stop | White male | White male, 36 years old | Exonerated | 2005 |
Matthew Odonohoe | Police Officer | Discourtesy: Word | White male | White male, 48 years old | Substantiated (Command Discipline) | 2005 |
Katia Jasmin | Police Officer | Force: Physical Force | Black female | Hispanic male, 11 years old | Exonerated | 2005 |
Matthew Bases | Lieutenant | Abuse of Authority: Seizure Of Property | White male | Black male, 45 years old | Exonerated | 2005 |
Marcelo Razzo | Police Officer | Abuse of Authority: Threat Of Arrest | Hispanic male | Hispanic male, 28 years old | Substantiated (Charges) | 2005 |
Marcelo Razzo | Police Officer | Abuse of Authority: Question And/Or Stop | Hispanic male | Hispanic male, 28 years old | Substantiated (Charges) | 2005 |
Manuel Gomez | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 22 years old | Unsubstantiated | 2006 |
Raymond Abreu | Police Officer | Abuse of Authority: Strip Searched | Hispanic male | Black male, 38 years old | Substantiated (Charges) | 2006 |
Raymond Abreu | Police Officer | Force: Pepper Spray | Hispanic male | Black male, 25 years old | Exonerated | 2006 |
Michael Hempstead | Sergeant | Abuse of Authority: Strip Searched | White male | Black male, 38 years old | Substantiated (Charges) | 2006 |
Maritza Garay | Police Officer | Abuse of Authority: Question And/Or Stop | Hispanic female | White male, 50 years old | Exonerated | 2006 |
Manuel Gomez | Police Officer | Discourtesy: Word | Hispanic male | Hispanic male, 22 years old | Unsubstantiated | 2006 |
Manuel Gomez | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | Hispanic male | Hispanic male, 22 years old | Unsubstantiated | 2006 |
Bryant Pineda | Police Officer | Abuse of Authority: Strip Searched | Hispanic male | Black male, 38 years old | Substantiated (Charges) | 2006 |
Benjamin White | Police Officer | Force: Gun Pointed | White male | Black male, 17 years old | Exonerated | 2006 |
Gary Cerda | Police Officer | Force: Gun Pointed | Hispanic male | White male, 47 years old | Exonerated | 2007 |
Frank Laquidara | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 57 years old | Unsubstantiated | 2008 |
Benjamin White | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2008 |
Benjamin White | Police Officer | Abuse of Authority: Frisk | White male | Black male, 51 years old | Unsubstantiated | 2008 |
Donald Alexandre | Police Officer | Force: Physical Force | Black male | Black male, 45 years old | Unsubstantiated | 2008 |
Donald Alexandre | Police Officer | Discourtesy: Word | Black male | Black male, 45 years old | Unsubstantiated | 2008 |
Bryant Pineda | Police Officer | Abuse of Authority: Frisk | Hispanic male | Black male, 67 years old | Exonerated | 2008 |
Scott Dalessandro | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 67 years old | Substantiated (Instructions) | 2008 |
Scott Dalessandro | Police Officer | Discourtesy: Word | White male | Black male, 67 years old | Unsubstantiated | 2008 |
Frank Laquidara | Police Officer | Force: Physical Force | White male | White male, 49 years old | Exonerated | 2008 |
Frank Laquidara | Police Officer | Discourtesy: Word | White male | Black male, 57 years old | Unsubstantiated | 2008 |
Frank Laquidara | Police Officer | Abuse of Authority: Question | White male | Black male, 57 years old | Exonerated | 2008 |
Frank Laquidara | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Black male, 57 years old | Unsubstantiated | 2008 |
Gary Cerda | Police Officer | Offensive Language: Gender | Hispanic male | White female, 31 years old | Unsubstantiated | 2009 |
Frank Laquidara | Police Officer | Force: Physical Force | White male | Black male, 29 years old | Unsubstantiated | 2009 |
Frank Laquidara | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2009 |
Frank Laquidara | Police Officer | Abuse of Authority: Stop | White male | Black male, 29 years old | Exonerated | 2009 |
Gary Cerda | Police Officer | Abuse of Authority: Retaliatory Arrest | Hispanic male | White female, 31 years old | Substantiated (Charges) | 2009 |
Frank Laquidara | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | White male | Black male, 29 years old | Unsubstantiated | 2009 |
Frank Laquidara | Police Officer | Abuse of Authority: Frisk | White male | Hispanic male, 20 years old | Exonerated | 2010 |
Eugene Choi | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Asian male | Black male, 33 years old | Unsubstantiated | 2011 |
Roberson Tunis | Police Officer | Abuse of Authority: Frisk | Black male | Black male, 28 years old | Substantiated (Charges) | 2011 |
Bryant Pineda | Police Officer | Abuse of Authority: Question | Hispanic male | Hispanic male, 32 years old | Substantiated (Command Discipline) | 2011 |
Steven Green | Captain | Abuse of Authority: Strip Searched | White male | Black male, 19 years old | Substantiated (Charges) | 2011 |
Roberson Tunis | Police Officer | Abuse of Authority: Stop | Black male | Hispanic male, 18 years old | Substantiated (Charges) | 2011 |
Roberson Tunis | Police Officer | Abuse of Authority: Stop | Black male | Black male, 28 years old | Substantiated (Charges) | 2011 |
Bryant Pineda | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Hispanic male, 32 years old | Unsubstantiated | 2011 |
Bryant Pineda | Police Officer | Abuse of Authority: Frisk | Hispanic male | Hispanic male, 32 years old | Unsubstantiated | 2011 |
Thomas Martilla | Police Officer | Force: Physical Force | White male | Black male, 17 years old | Unsubstantiated | 2011 |
Vladimir Garcia | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Command Discipline) | 2012 |
Brian Shevitz | Police Officer | Force: Gun Pointed | White male | Hispanic male, 50 years old | Exonerated | 2012 |
Brian Shevitz | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2012 |
Donald Alexandre | Police Officer | Abuse of Authority: Threat Of Arrest | Black male | Hispanic male, 50 years old | Unsubstantiated | 2012 |
Donald Alexandre | Police Officer | Discourtesy: Word | Black male | Black male, 39 years old | Unsubstantiated | 2012 |
Donald Alexandre | Police Officer | Abuse of Authority: Stop | Black male | Black male, 39 years old | Unsubstantiated | 2012 |
Donald Alexandre | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Black male, 39 years old | Substantiated (Charges) | 2012 |
Fernando Grace | Police Officer | Discourtesy: Word | Black male | Not available | Unsubstantiated | 2012 |
Henry Lopez | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Command Discipline) | 2012 |
Joel Reyes | Police Officer | Offensive Language: Race | Hispanic male | Hispanic male, 37 years old | Unsubstantiated | 2012 |
Joel Reyes | Police Officer | Abuse of Authority: Retaliatory Summons | Hispanic male | Hispanic male, 37 years old | Substantiated (Charges) | 2012 |
Joel Reyes | Police Officer | Abuse of Authority: Frisk | Hispanic male | Hispanic male, 37 years old | Unsubstantiated | 2012 |
Joel Reyes | Police Officer | Offensive Language: Sexual Orientation | Hispanic male | Hispanic male, 37 years old | Unsubstantiated | 2012 |
Joel Reyes | Police Officer | Discourtesy: Word | Hispanic male | Hispanic male, 37 years old | Unsubstantiated | 2012 |
Joel Reyes | Police Officer | Abuse of Authority: Stop | Hispanic male | Hispanic male, 37 years old | Unsubstantiated | 2012 |
John Bastedenbeck | Lieutenant | Abuse of Authority: Stop | White male | Hispanic male, 39 years old | Unsubstantiated | 2012 |
Donald Alexandre | Police Officer | Abuse of Authority: Refusal To Process Civilian Complaint | Black male | Hispanic male, 50 years old | Unsubstantiated | 2012 |
Donald Alexandre | Police Officer | Abuse of Authority: Frisk | Black male | Black male, 39 years old | Substantiated (Charges) | 2012 |
Anis Nikocevic | Sergeant | Abuse of Authority: Search (Of Person) | White male | Black male, 23 years old | Unsubstantiated | 2013 |
James Dennedy | Captain | Abuse of Authority: Strip Searched | White male | Hispanic male | Substantiated (Command Discipline) | 2013 |
Eugene Choi | Police Officer | Abuse of Authority: Other | Asian male | White female, 67 years old | Unsubstantiated | 2013 |
Anis Nikocevic | Sergeant | Abuse of Authority: Vehicle Search | White male | Black male, 23 years old | Substantiated (Charges) | 2013 |
Frank Laquidara | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Hispanic female, 36 years old | Substantiated (Charges) | 2013 |
Thomas Martilla | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black female, 45 years old | Exonerated | 2013 |
Anis Nikocevic | Sergeant | Abuse of Authority: Frisk | White male | Black male, 23 years old | Exonerated | 2013 |
Jeffrey Mota | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | Hispanic male | Black female, 27 years old | Unsubstantiated | 2014 |
Manuel Gomez | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | Hispanic male | Hispanic male, 73 years old | Substantiated (Command Discipline) | 2014 |
Johnpaul Vinculado | Police Officer | Abuse of Authority: Strip Searched | Asian male | Black male, 32 years old | Substantiated (Command Discipline B) | 2014 |
Johnpaul Vinculado | Police Officer | Abuse of Authority: Other | Asian male | Black male, 32 years old | Unsubstantiated | 2014 |
Johnpaul Vinculado | Police Officer | Force: Physical Force | Asian male | Black male, 32 years old | Substantiated (Command Discipline A) | 2014 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.