The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
25th Precinct
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
53
Complaints
119
Allegations
325
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Keith Wagenhauser | Police Officer | Abuse of Authority: Refusal To Provide Shield Number | White male | Not available | Substantiated (Command Lvl Instructions) | 2019 |
Edwin Lau | Police Officer | Abuse of Authority: Search Of Premises | Asian male | Not available | Unsubstantiated | 2019 |
Garrett Taverna | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | White male | White female, 50 years old | Unsubstantiated | 2019 |
Frank Henenlotter | Police Officer | Discourtesy: Word | Hispanic male | White male, 29 years old | Exonerated | 2019 |
Maxwell Bindman | Police Officer | Abuse of Authority: Search (Of Person) | White male | White male, 29 years old | Exonerated | 2019 |
Justin Senese | Police Officer | Abuse of Authority: Seizure Of Property | White male | Black male, 62 years old | Unsubstantiated | 2019 |
Garrett Taverna | Police Officer | Discourtesy: Word | White male | White female, 50 years old | Unsubstantiated | 2019 |
Justin Senese | Police Officer | Force: Physical Force | White male | White male, 29 years old | Exonerated | 2019 |
Keith Wagenhauser | Police Officer | Force: Nonlethal Restraining Device | White male | White male, 29 years old | Exonerated | 2019 |
Edwin Lau | Police Officer | Force: Physical Force | Asian male | Asian female, 45 years old | Unsubstantiated | 2019 |
Keith Wagenhauser | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Black male, 62 years old | Unsubstantiated | 2019 |
Michael Mendez | Police Officer | Abuse of Authority: Search Of Premises | Hispanic male | Not available | Exonerated | 2019 |
Garrett Taverna | Police Officer | Discourtesy: Word | White male | White female, 50 years old | Unsubstantiated | 2019 |
Frank Henenlotter | Police Officer | Discourtesy: Word | Hispanic male | White male, 29 years old | Substantiated (Command Lvl Instructions) | 2019 |
Justin Senese | Police Officer | Force: Physical Force | White male | White male, 29 years old | Unsubstantiated | 2019 |
Lorenzo Jones | Police Officer | Abuse of Authority: Refusal To Provide Name | Black male | White male, 29 years old | Substantiated (Command Lvl Instructions) | 2019 |
Frank Henenlotter | Police Officer | Discourtesy: Word | Hispanic male | White male, 29 years old | Substantiated (Command Lvl Instructions) | 2019 |
Edwin Lau | Police Officer | Abuse of Authority: Search Of Premises | Asian male | Not available | Exonerated | 2019 |
Edwin Lau | Police Officer | Abuse of Authority: Forcible Removal To Hospital | Asian male | Asian female, 45 years old | Exonerated | 2019 |
Keith Wagenhauser | Police Officer | Discourtesy: Word | White male | Not available | Substantiated (Command Lvl Instructions) | 2019 |
Justin Senese | Police Officer | Discourtesy: Word | White male | White male, 29 years old | Unsubstantiated | 2019 |
Keith Wagenhauser | Police Officer | Abuse of Authority: Seizure Of Property | White male | Black male, 62 years old | Unsubstantiated | 2019 |
Maxwell Bindman | Police Officer | Force: Physical Force | White male | White male, 29 years old | Exonerated | 2019 |
Edwin Lau | Police Officer | Abuse of Authority: Entry Of Premises | Asian male | Not available | Exonerated | 2019 |
Michael Mendez | Police Officer | Abuse of Authority: Entry Of Premises | Hispanic male | Not available | Exonerated | 2019 |
Lorenzo Jones | Police Officer | Force: Physical Force | Black male | White male, 29 years old | Exonerated | 2019 |
Maxwell Bindman | Police Officer | Force: Physical Force | White male | Hispanic male, 36 years old | Unsubstantiated | 2018 |
Edwin Lau | Police Officer | Force: Physical Force | Asian male | Hispanic male, 36 years old | Unsubstantiated | 2018 |
Edwin Lau | Police Officer | Force: Physical Force | Asian male | Hispanic male, 36 years old | Exonerated | 2018 |
Stephen Allocca | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 25 years old | Substantiated (Formalized Training) | 2018 |
Garrett Taverna | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 50 years old | Exonerated | 2018 |
Garrett Taverna | Police Officer | Discourtesy: Word | White male | Black male, 50 years old | Substantiated (Command Lvl Instructions) | 2018 |
Stephen Allocca | Police Officer | Abuse of Authority: Interference With Recording | White male | Black male, 25 years old | Unsubstantiated | 2018 |
Garrett Taverna | Police Officer | Discourtesy: Word | White male | Black male, 50 years old | Unsubstantiated | 2018 |
Mirjan Lolja | Police Officer | Force: Physical Force | White male | Black female, 31 years old | Exonerated | 2018 |
Garrett Taverna | Police Officer | Force: Physical Force | White male | Black male, 50 years old | Unsubstantiated | 2018 |
Maxwell Bindman | Police Officer | Force: Physical Force | White male | Hispanic male, 36 years old | Substantiated (Command Discipline A) | 2018 |
Maxwell Bindman | Police Officer | Force: Physical Force | White male | Hispanic male, 36 years old | Substantiated (Command Discipline A) | 2018 |
Garrett Taverna | Police Officer | Discourtesy: Word | White male | Black male, 50 years old | Unsubstantiated | 2018 |
Edwin Lau | Police Officer | Force: Physical Force | Asian male | Hispanic male, 36 years old | Substantiated (Command Discipline B) | 2018 |
Norman Cox | Sergeant | Abuse of Authority: Refusal To Process Civilian Complaint | Black male | Black male, 55 years old | Substantiated (Command Lvl Instructions) | 2018 |
Stephen Allocca | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 25 years old | Exonerated | 2018 |
Maxwell Bindman | Police Officer | Force: Physical Force | White male | Hispanic male, 36 years old | Exonerated | 2018 |
Matthew Medina | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | Hispanic male | Black male, 54 years old | Substantiated (Command Lvl Instructions) | 2017 |
Matthew Medina | Police Officer | Discourtesy: Action | Hispanic male | Black male, 54 years old | Unsubstantiated | 2017 |
Matthew Medina | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | Black male, 54 years old | Unsubstantiated | 2017 |
Justin Senese | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline A) | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Search (Of Person) | Asian male | Hispanic male, 17 years old | Exonerated | 2017 |
Matthew Medina | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | Hispanic male | Black male, 54 years old | Substantiated (Command Lvl Instructions) | 2017 |
Mirjan Lolja | Police Officer | Discourtesy: Word | White male | Black female, 24 years old | Substantiated (Formalized Training) | 2017 |
Mirjan Lolja | Police Officer | Offensive Language: Race | White male | Black female, 24 years old | Unsubstantiated | 2017 |
Mirjan Lolja | Police Officer | Abuse of Authority: Threat To Notify Acs | White male | Not available | Substantiated (Formalized Training) | 2017 |
Mirjan Lolja | Police Officer | Abuse of Authority: Question | White male | Black female, 24 years old | Exonerated | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Stop | Asian male | Hispanic male, 21 years old | Exonerated | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Stop | Asian male | Hispanic male, 24 years old | Exonerated | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Stop | Asian male | Hispanic male, 17 years old | Exonerated | 2017 |
Justin Senese | Police Officer | Force: Physical Force | White male | Unknown male, 58 years old | Unsubstantiated | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Stop | Asian male | Black male, 19 years old | Exonerated | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Stop | Asian male | Hispanic male, 17 years old | Exonerated | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Search (Of Person) | Asian male | Hispanic male, 21 years old | Exonerated | 2017 |
Mirjan Lolja | Police Officer | Offensive Language: Gender | White male | Unknown female, 44 years old | Unsubstantiated | 2017 |
Edwin Lau | Police Officer | Abuse of Authority: Frisk | Asian male | Hispanic male, 21 years old | Exonerated | 2017 |
Edward Salthouse | Police Officer | Abuse of Authority: Stop | White male | Black male, 52 years old | Unsubstantiated | 2016 |
Edward Salthouse | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 52 years old | Unsubstantiated | 2016 |
Tom Stefanski | Police Officer | Offensive Language: Gender | White male | Black male, 52 years old | Unsubstantiated | 2016 |
Tom Stefanski | Police Officer | Discourtesy: Word | White male | Black male, 52 years old | Unsubstantiated | 2016 |
Lydia Figueroa | Police Officer | Abuse of Authority: Other | Hispanic female | Black female, 53 years old | Substantiated (Command Discipline A) | 2016 |
Pablo Taveras | Police Officer | Force: Gun Pointed | Hispanic male | Black male, 29 years old | Exonerated | 2016 |
Lydia Figueroa | Police Officer | Abuse of Authority: Stop | Hispanic female | Black female, 53 years old | Exonerated | 2016 |
Lydia Figueroa | Police Officer | Abuse of Authority: Interference With Recording | Hispanic female | Black female, 53 years old | Exonerated | 2016 |
Mario Morales | Sergeant | Abuse of Authority: Stop | Hispanic male | Black male, 52 years old | Unsubstantiated | 2016 |
Pablo Taveras | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 38 years old | Unsubstantiated | 2016 |
Pablo Taveras | Police Officer | Abuse of Authority: Interference With Recording | Hispanic male | Hispanic female, 30 years old | Unsubstantiated | 2016 |
Edward Stackpole | Police Officer | Offensive Language: Race | White male | Hispanic female, 41 years old | Unsubstantiated | 2016 |
Pablo Taveras | Police Officer | Discourtesy: Word | Hispanic male | Black male, 29 years old | Unsubstantiated | 2016 |
Edward Stackpole | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic female, 41 years old | Unsubstantiated | 2016 |
Pablo Taveras | Police Officer | Abuse of Authority: Frisk | Hispanic male | Black male, 18 years old | Substantiated (Command Discipline B) | 2015 |
Pablo Taveras | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 18 years old | Substantiated (Command Discipline B) | 2015 |
Kappa Farid | Police Officer | Force: Pepper Spray | White male | Black male, 29 years old | Substantiated (Command Discipline B) | 2015 |
Edwin Villanueva | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male | Substantiated (Command Discipline A) | 2015 |
Kappa Farid | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 29 years old | Unsubstantiated | 2015 |
Kappa Farid | Police Officer | Discourtesy: Word | White male | Refused male, 25 years old | Unsubstantiated | 2015 |
Kappa Farid | Police Officer | Discourtesy: Action | White male | Refused male, 25 years old | Unsubstantiated | 2015 |
Santiago Inoa | Police Officer | Abuse of Authority: Threat Of Arrest | Hispanic male | Black male, 60 years old | Unsubstantiated | 2015 |
Pablo Taveras | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male, 18 years old | Substantiated (Command Discipline B) | 2015 |
Tom Stefanski | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Instructions) | 2015 |
Mario Morales | Sergeant | Abuse of Authority: Threat Of Arrest | Hispanic male | Hispanic female | Unsubstantiated | 2015 |
Christophe Moroni | Police Officer | Abuse of Authority: Stop | White male | Black male, 50 years old | Substantiated (Command Discipline B) | 2015 |
Frankie Soler | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 18 years old | Substantiated (Command Discipline B) | 2015 |
Mario Morales | Sergeant | Abuse of Authority: Threat Of Arrest | Hispanic male | Black male, 45 years old | Exonerated | 2015 |
Mario Morales | Sergeant | Abuse of Authority: Threat To Notify Acs | Hispanic male | Not available | Exonerated | 2015 |
Christophe Moroni | Police Officer | Abuse of Authority: Frisk | White male | Black male, 50 years old | Substantiated (Command Discipline B) | 2015 |
Frankie Soler | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male, 18 years old | Substantiated (Command Discipline B) | 2015 |
Christophe Moroni | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 50 years old | Substantiated (Command Discipline B) | 2015 |
Pablo Taveras | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male, 18 years old | Substantiated (Command Discipline B) | 2015 |
Edwin Lau | Police Officer | Abuse of Authority: Threat Of Arrest | Asian male | Black male, 45 years old | Exonerated | 2015 |
Edwin Villanueva | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male | Substantiated (Command Discipline A) | 2015 |
Christophe Moroni | Police Officer | Abuse of Authority: Strip Searched | White male | Black male, 50 years old | Substantiated (Command Discipline B) | 2015 |
Edward Salthouse | Police Officer | Abuse of Authority: Stop | White male | Black female, 63 years old | Substantiated (Formalized Training) | 2014 |
Daryl Melhado | Sergeant | Force: Nonlethal Restraining Device | Black male | Black male, 38 years old | Exonerated | 2014 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.