The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
30th Precinct
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
50
Complaints
77
Allegations
193
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Gerasimos Pyramides | Police Officer | Discourtesy: Word | White male | Hispanic female, 16 years old | Unsubstantiated | 2011 |
Gerasimos Pyramides | Police Officer | Abuse of Authority: Frisk | White male | Hispanic male, 18 years old | Unsubstantiated | 2011 |
Bryant Harinarain | Police Officer | Discourtesy: Word | Hispanic male | Hispanic male, 17 years old | Substantiated (Charges) | 2011 |
Alvin Pizarro | Police Officer | Discourtesy: Word | Hispanic male | Black male, 35 years old | Unsubstantiated | 2010 |
Alvin Pizarro | Police Officer | Force: Chokehold | Hispanic male | Black male, 35 years old | Unsubstantiated | 2010 |
James Mckenna | Police Officer | Force: Physical Force | White male | Black male, 53 years old | Exonerated | 2010 |
James Mckenna | Police Officer | Abuse of Authority: Stop | White male | Black male, 53 years old | Substantiated (Charges) | 2010 |
Joseph Albertini | Police Officer | Force: Gun Pointed | White male | White male, 50 years old | Exonerated | 2010 |
Joseph Albertini | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2010 |
Alvin Pizarro | Police Officer | Abuse of Authority: Strip Searched | Hispanic male | Black male, 35 years old | Unsubstantiated | 2010 |
Joseph Albertini | Police Officer | Abuse of Authority: Gun Drawn | White male | Not available | Exonerated | 2010 |
Alvin Pizarro | Police Officer | Force: Physical Force | Hispanic male | Black male, 35 years old | Exonerated | 2010 |
Joseph Albertini | Police Officer | Abuse of Authority: Threat Of Arrest | White male | White male, 50 years old | Unsubstantiated | 2010 |
Eduardo Vite | Police Officer | Force: Pepper Spray | Hispanic male | Black male, 47 years old | Exonerated | 2009 |
John Volkan | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Other Race male, 24 years old | Substantiated (Command Discipline) | 2009 |
Avery Jennings | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Black male | Other Race male, 24 years old | Substantiated (Command Discipline) | 2009 |
Anthony Ronda | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Charges) | 2007 |
Sergio Marte | Police Officer | Discourtesy: Word | Hispanic male | Hispanic male, 29 years old | Unsubstantiated | 2007 |
Sergio Marte | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 29 years old | Substantiated (Charges) | 2007 |
Sergio Marte | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Charges) | 2007 |
Anthony Ronda | Lieutenant | Discourtesy: Word | Hispanic male | Hispanic female, 30 years old | Unsubstantiated | 2007 |
Anthony Ronda | Lieutenant | Abuse of Authority: Question | Hispanic male | Hispanic female, 30 years old | Exonerated | 2007 |
Malcolm Freeman | Police Officer | Abuse of Authority: Frisk | Black male | Hispanic male, 26 years old | Unsubstantiated | 2006 |
Malcolm Freeman | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Hispanic male, 26 years old | Unsubstantiated | 2006 |
Malcolm Freeman | Police Officer | Abuse of Authority: Vehicle Search | Black male | Hispanic male, 26 years old | Substantiated (Charges) | 2006 |
Anthony Ronda | Sergeant | Force: Hit Against Inanimate Object | Hispanic male | Black male | Exonerated | 2006 |
Joseph Lessard | Police Officer | Abuse of Authority: Stop | White male | Black male, 22 years old | Unsubstantiated | 2006 |
Joseph Lessard | Police Officer | Abuse of Authority: Frisk | White male | Black male, 22 years old | Unsubstantiated | 2006 |
Joseph Lessard | Police Officer | Abuse of Authority: Gun Drawn | White male | Not available | Unsubstantiated | 2006 |
Joseph Lessard | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 22 years old | Unsubstantiated | 2006 |
Anthony Ronda | Sergeant | Abuse of Authority: Question And/Or Stop | Hispanic male | Black male | Unsubstantiated | 2006 |
Malcolm Freeman | Police Officer | Abuse of Authority: Vehicle Stop | Black male | Hispanic male, 26 years old | Exonerated | 2006 |
Wayne Lowe | Police Officer | Abuse of Authority: Question And/Or Stop | Black male | Hispanic male, 43 years old | Substantiated (Command Discipline) | 2005 |
Joseph Lessard | Police Officer | Abuse of Authority: Search (Of Person) | White male | White male, 46 years old | Exonerated | 2005 |
Joseph Lessard | Police Officer | Abuse of Authority: Vehicle Stop | White male | White male, 46 years old | Exonerated | 2005 |
John Hoffman | Police Officer | Force: Physical Force | White male | Black male, 43 years old | Exonerated | 2005 |
Malcolm Freeman | Police Officer | Force: Physical Force | Black male | Black female, 39 years old | Exonerated | 2005 |
Joseph Lessard | Police Officer | Force: Physical Force | White male | Hispanic male, 16 years old | Exonerated | 2005 |
Joseph Lessard | Police Officer | Force: Physical Force | White male | White male, 24 years old | Exonerated | 2005 |
Wayne Lowe | Police Officer | Abuse of Authority: Frisk | Black male | Hispanic male, 43 years old | Substantiated (Command Discipline) | 2005 |
Cesar Polanco | Police Officer | Force: Pepper Spray | Hispanic male | Black male, 23 years old | Exonerated | 2004 |
Anthony Ronda | Sergeant | Abuse of Authority: Search (Of Person) | Hispanic male | Hispanic male, 38 years old | Unsubstantiated | 2004 |
John Hoffman | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 19 years old | Substantiated (Charges) | 2004 |
John Hoffman | Police Officer | Discourtesy: Word | White male | Black male, 19 years old | Substantiated (Charges) | 2004 |
Ronald Luparello | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Black male, 18 years old | Exonerated | 2004 |
Anthony Ronda | Sergeant | Abuse of Authority: Vehicle Search | Hispanic male | Hispanic male, 38 years old | Unsubstantiated | 2004 |
Anthony Ronda | Sergeant | Abuse of Authority: Question And/Or Stop | Hispanic male | Hispanic male, 38 years old | Unsubstantiated | 2004 |
Thomas Tergesen | Police Officer | Discourtesy: Demeanor/Tone | White male | Hispanic male, 43 years old | Unsubstantiated | 2003 |
Anthony Ronda | Sergeant | Force: Physical Force | Hispanic male | Unknown male, 23 years old | Unsubstantiated | 2003 |
Anthony Ronda | Sergeant | Abuse of Authority: Question And/Or Stop | Hispanic male | Unknown male, 23 years old | Unsubstantiated | 2003 |
Anthony Ronda | Sergeant | Abuse of Authority: Threat Of Arrest | Hispanic male | Unknown male, 23 years old | Unsubstantiated | 2003 |
Anthony Ronda | Sergeant | Abuse of Authority: Retaliatory Arrest | Hispanic male | Unknown male, 23 years old | Unsubstantiated | 2003 |
Anthony Ronda | Sergeant | Abuse of Authority: Question And/Or Stop | Hispanic male | Unknown male, 23 years old | Unsubstantiated | 2003 |
Cesar Polanco | Police Officer | Force: Gun Pointed | Hispanic male | Not available | Substantiated (Charges) | 2003 |
Gerald Williams | Police Officer | Abuse of Authority: Strip Searched | Black male | Black male, 44 years old | Substantiated (Charges) | 2003 |
Thomas Tergesen | Police Officer | Discourtesy: Action | White male | Hispanic male, 43 years old | Unsubstantiated | 2003 |
Thomas Tergesen | Police Officer | Abuse of Authority: Frisk And/Or Search | White male | Hispanic male, 43 years old | Unsubstantiated | 2003 |
Thomas Woods | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 30 years old | Exonerated | 2002 |
Cesar Marinelli | Police Officer | Abuse of Authority: Frisk And/Or Search | Hispanic male | Black male, 19 years old | Unsubstantiated | 2002 |
Thomas Woods | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 30 years old | Exonerated | 2002 |
Thomas Tergesen | Police Officer | Abuse of Authority: Frisk And/Or Search | White male | Hispanic male, 30 years old | Exonerated | 2002 |
Thomas Tergesen | Police Officer | Abuse of Authority: Question And/Or Stop | White male | Hispanic male, 30 years old | Exonerated | 2002 |
Joseph Albertini | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Not available | Unsubstantiated | 2002 |
Ronald Luparello | Police Officer | Discourtesy: Word | White male | Black male, 29 years old | Unsubstantiated | 2002 |
Thomas Woods | Police Officer | Abuse of Authority: Frisk And/Or Search | White male | Black male, 30 years old | Exonerated | 2002 |
Thomas Woods | Police Officer | Abuse of Authority: Frisk And/Or Search | White male | Black male, 30 years old | Unsubstantiated | 2002 |
Osvaldo Nunez | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | Hispanic male | Hispanic male, 33 years old | Unsubstantiated | 2001 |
Osvaldo Nunez | Police Officer | Abuse of Authority: Question And/Or Stop | Hispanic male | Hispanic male, 33 years old | Exonerated | 2001 |
Robert Lotufo | Police Officer | Abuse of Authority: Other | Hispanic male | Hispanic male, 46 years old | Substantiated (Instructions) | 2001 |
John Potkay | Police Officer | Discourtesy: Word | White male | Black male, 29 years old | Unsubstantiated | 2001 |
John Potkay | Police Officer | Force: Physical Force | White male | Black male, 29 years old | Substantiated (Charges) | 2001 |
John Potkay | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | White male | Black male, 29 years old | Substantiated (Charges) | 2001 |
Robert Lotufo | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Exonerated | 2001 |
Robert Lotufo | Police Officer | Discourtesy: Word | Hispanic male | Hispanic male, 46 years old | Unsubstantiated | 2001 |
Robert Lotufo | Police Officer | Offensive Language: Race | Hispanic male | Hispanic male, 46 years old | Unsubstantiated | 2001 |
Robert Lotufo | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 46 years old | Exonerated | 2001 |
Cesar Marinelli | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 20 years old | Exonerated | 2001 |
Eric Torres | Police Officer | Force: Nightstick As Club (Incl Asp & Baton) | Hispanic male | Black male, 29 years old | Unsubstantiated | 2001 |
Malcolm Freeman | Police Officer | Abuse of Authority: Seizure Of Property | Black male | Black male, 25 years old | Exonerated | 2001 |
Eric Torres | Police Officer | Force: Physical Force | Hispanic male | Black male, 29 years old | Substantiated (Charges) | 2001 |
Osvaldo Nunez | Police Officer | Force: Radio As Club | Hispanic male | Hispanic male, 33 years old | Substantiated (Charges) | 2001 |
Osvaldo Nunez | Police Officer | Abuse of Authority: Strip Searched | Hispanic male | Hispanic male, 33 years old | Unsubstantiated | 2001 |
John Hoffman | Police Officer | Discourtesy: Word | White male | Black male, 23 years old | Unsubstantiated | 2000 |
Osvaldo Nunez | Police Officer | Force: Physical Force | Hispanic male | Black male, 23 years old | Unsubstantiated | 2000 |
Josh Ulan | Police Officer | Force: Physical Force | White male | White male, 35 years old | Unsubstantiated | 2000 |
Osvaldo Nunez | Police Officer | Abuse of Authority: Vehicle Stop | Hispanic male | Black male, 23 years old | Exonerated | 2000 |
Osvaldo Nunez | Police Officer | Discourtesy: Word | Hispanic male | Black male, 23 years old | Unsubstantiated | 2000 |
Osvaldo Nunez | Police Officer | Abuse of Authority: Vehicle Search | Hispanic male | Black male, 23 years old | Unsubstantiated | 2000 |
Osvaldo Nunez | Police Officer | Abuse of Authority: Frisk And/Or Search | Hispanic male | Black male, 23 years old | Unsubstantiated | 2000 |
Osvaldo Nunez | Police Officer | Abuse of Authority: Gun Pointed/Gun Drawn | Hispanic male | Not available | Exonerated | 2000 |
John Hoffman | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 23 years old | Unsubstantiated | 2000 |
John Hoffman | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 23 years old | Exonerated | 2000 |
John Hoffman | Police Officer | Abuse of Authority: Frisk And/Or Search | White male | Black male, 23 years old | Exonerated | 2000 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.