The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
100th Precinct
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
23
Complaints
38
Allegations
81
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Henry Daverin | Lieutenant | Abuse of Authority: Search (Of Person) | White male | Black male, 29 years old | Unsubstantiated | 2018 |
Henry Daverin | Lieutenant | Abuse of Authority: Stop | White male | Unknown male, 33 years old | Unsubstantiated | 2018 |
Henry Daverin | Lieutenant | Discourtesy: Word | White male | Black male, 29 years old | Unsubstantiated | 2018 |
Henry Daverin | Lieutenant | Force: Physical Force | White male | Hispanic male, 24 years old | Exonerated | 2017 |
Patrick Reilly | Police Officer | Abuse of Authority: Vehicle Search | White male | Hispanic male, 36 years old | Substantiated (Command Discipline B) | 2017 |
Patrick Reilly | Police Officer | Abuse of Authority: Interference With Recording | White male | Hispanic female, 13 years old | Substantiated (Command Discipline B) | 2017 |
Patrick Reilly | Police Officer | Abuse of Authority: Vehicle Search | White male | Hispanic male, 24 years old | Unsubstantiated | 2017 |
Henry Daverin | Lieutenant | Abuse of Authority: Search (Of Person) | White male | Hispanic male, 24 years old | Unsubstantiated | 2017 |
Henry Daverin | Lieutenant | Discourtesy: Word | White male | Hispanic male, 24 years old | Unsubstantiated | 2017 |
Henry Daverin | Lieutenant | Discourtesy: Word | White male | Hispanic male, 24 years old | Unsubstantiated | 2017 |
Daniel Manetta | Police Officer | Force: Other Blunt Instrument As A Club | White male | Black male, 29 years old | Unsubstantiated | 2017 |
Daniel Manetta | Police Officer | Abuse of Authority: Stop | White male | Black male, 29 years old | Exonerated | 2017 |
Daniel Manetta | Police Officer | Abuse of Authority: Stop | White male | Refused male, 31 years old | Unsubstantiated | 2017 |
Daniel Manetta | Police Officer | Abuse of Authority: Stop | White male | Not available , 33 years old | Unsubstantiated | 2017 |
Timothy Terrillion | Police Officer | Abuse of Authority: Frisk | White male | Hispanic male, 36 years old | Substantiated (Command Discipline B) | 2017 |
Timothy Terrillion | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Hispanic male, 36 years old | Exonerated | 2017 |
Timothy Terrillion | Police Officer | Abuse of Authority: Search (Of Person) | White male | Hispanic male, 36 years old | Unsubstantiated | 2017 |
Ryan Pretty | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 28 years old | Exonerated | 2016 |
Hilton Jeanpierre | Police Officer | Abuse of Authority: Stop | Black male | Black male, 44 years old | Exonerated | 2016 |
Bilal Ates | Sergeant | Abuse of Authority: Vehicle Stop | White male | Black male, 31 years old | Exonerated | 2016 |
Ryan Pretty | Police Officer | Force: Physical Force | White male | Black male, 27 years old | Exonerated | 2016 |
Ryan Pretty | Police Officer | Offensive Language: Race | White male | Black male, 28 years old | Unsubstantiated | 2016 |
Patrick Reilly | Police Officer | Force: Physical Force | White male | Black male, 39 years old | Exonerated | 2016 |
Ryan Pretty | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 28 years old | Substantiated (Command Lvl Instructions) | 2016 |
Sean Turner | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Lvl Instructions) | 2016 |
Bilal Ates | Sergeant | Abuse of Authority: Vehicle Search | White male | Black male, 24 years old | Unsubstantiated | 2016 |
Bilal Ates | Sergeant | Discourtesy: Word | White male | Black male, 38 years old | Unsubstantiated | 2016 |
Sean Turner | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2016 |
Sean Turner | Sergeant | Force: Nonlethal Restraining Device | White male | Black male, 39 years old | Exonerated | 2016 |
Charles Volante | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2016 |
Charles Volante | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | White male, 33 years old | Unsubstantiated | 2016 |
Patrick Reilly | Police Officer | Force: Gun Pointed | White male | Black male, 39 years old | Exonerated | 2016 |
Charles Volante | Police Officer | Force: Physical Force | White male | White male, 33 years old | Exonerated | 2016 |
Charles Volante | Police Officer | Force: Physical Force | White male | White male, 33 years old | Substantiated (Command Discipline A) | 2016 |
Bilal Ates | Sergeant | Discourtesy: Word | White male | Black male, 38 years old | Unsubstantiated | 2016 |
Timothy Terrillion | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 30 years old | Exonerated | 2015 |
Timothy Terrillion | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 30 years old | Unsubstantiated | 2015 |
David Cordano | Lieutenant | Abuse of Authority: Vehicle Search | White male | Black male, 30 years old | Substantiated (Formalized Training) | 2015 |
Shaun Grossweiler | Police Officer | Discourtesy: Word | White male | White male, 55 years old | Unsubstantiated | 2014 |
Shaun Grossweiler | Police Officer | Force: Physical Force | White male | White male, 32 years old | Unsubstantiated | 2014 |
Shaun Grossweiler | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | White male, 32 years old | Unsubstantiated | 2014 |
Sean Turner | Sergeant | Abuse of Authority: Gun Drawn | White male | Not available | Unsubstantiated | 2014 |
Jeremy Banfield | Police Officer | Offensive Language: Gender | White male | Black female, 41 years old | Unsubstantiated | 2013 |
Jeremy Banfield | Police Officer | Abuse of Authority: Threat To Damage/Seize Property | White male | Black female, 41 years old | Unsubstantiated | 2013 |
Ryan Pretty | Police Officer | Force: Physical Force | White male | Black female, 40 years old | Unsubstantiated | 2013 |
Ryan Pretty | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2013 |
Paul Chierico | Police Officer | Force: Gun Pointed | White male | Black male, 32 years old | Exonerated | 2012 |
Paul Chierico | Police Officer | Discourtesy: Word | White male | Black male, 32 years old | Unsubstantiated | 2012 |
Paul Chierico | Police Officer | Abuse of Authority: Frisk | White male | Black male, 32 years old | Unsubstantiated | 2012 |
Carlos Cano | Police Officer | Force: Physical Force | Hispanic male | Black male, 24 years old | Exonerated | 2011 |
Jessenia Tabb | Police Officer | Force: Pepper Spray | Hispanic female | Black male, 35 years old | Exonerated | 2011 |
Jessenia Tabb | Police Officer | Force: Nightstick As Club (Incl Asp & Baton) | Hispanic female | Black male, 35 years old | Exonerated | 2011 |
Carlos Cano | Police Officer | Force: Gun Pointed | Hispanic male | Hispanic male, 45 years old | Exonerated | 2011 |
Shaun Grossweiler | Police Officer | Force: Physical Force | White male | White female, 49 years old | Exonerated | 2010 |
Jessenia Tabb | Police Officer | Force: Nightstick As Club (Incl Asp & Baton) | Hispanic female | Hispanic male, 38 years old | Exonerated | 2010 |
Shaun Grossweiler | Police Officer | Discourtesy: Word | White male | Black male, 58 years old | Exonerated | 2010 |
Carlos Cano | Police Officer | Force: Physical Force | Hispanic male | Black male | Exonerated | 2010 |
Jessenia Tabb | Police Officer | Discourtesy: Word | Hispanic female | Hispanic female, 36 years old | Unsubstantiated | 2010 |
Bruce Ceparano | Sergeant | Abuse of Authority: Search (Of Person) | White male | Black male, 51 years old | Unsubstantiated | 2009 |
Bruce Ceparano | Sergeant | Abuse of Authority: Frisk | White male | Black male, 51 years old | Unsubstantiated | 2009 |
Christophe Owen | Sergeant | Force: Pepper Spray | White male | Black male, 35 years old | Exonerated | 2009 |
Christophe Owen | Sergeant | Force: Physical Force | White male | Unknown female, 43 years old | Unsubstantiated | 2008 |
Christophe Owen | Sergeant | Force: Pepper Spray | White male | Unknown female, 43 years old | Exonerated | 2008 |
Matthew Lewis | Police Officer | Abuse of Authority: Question | White male | Hispanic male, 32 years old | Exonerated | 2007 |
Shaun Grossweiler | Police Officer | Force: Physical Force | White male | Black male, 16 years old | Exonerated | 2007 |
Shaun Grossweiler | Police Officer | Force: Nightstick As Club (Incl Asp & Baton) | White male | Black male, 16 years old | Unsubstantiated | 2007 |
Matthew Lewis | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Hispanic male, 32 years old | Exonerated | 2007 |
Shaun Grossweiler | Police Officer | Force: Physical Force | White male | Black male, 16 years old | Substantiated (Command Discipline) | 2007 |
Khalid Ragab | Police Officer | Abuse of Authority: Frisk | White male | Black male | Unsubstantiated | 2005 |
Khalid Ragab | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 23 years old | Exonerated | 2005 |
Michael Sykora | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 28 years old | Substantiated (Charges) | 2004 |
Michael Sykora | Police Officer | Abuse of Authority: Question And/Or Stop | White male | Black male, 28 years old | Substantiated (Charges) | 2004 |
Michael Sykora | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 28 years old | Substantiated (Charges) | 2004 |
Khalid Ragab | Police Officer | Abuse of Authority: Threat Of Arrest | White male | White male, 25 years old | Exonerated | 2004 |
Michael Sykora | Police Officer | Discourtesy: Word | White male | Black male, 28 years old | Substantiated (Charges) | 2004 |
John Bellico | Police Officer | Abuse of Authority: Question And/Or Stop | White male | Black male, 28 years old | Substantiated (Charges) | 2004 |
Thomas Ailman | Police Officer | Abuse of Authority: Seizure Of Property | White male | Hispanic female, 40 years old | Exonerated | 2004 |
Thomas Ailman | Police Officer | Force: Physical Force | White male | Black male, 58 years old | Exonerated | 2004 |
Thomas Ailman | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Hispanic female, 40 years old | Exonerated | 2004 |
Khalid Ragab | Police Officer | Force: Physical Force | White male | Hispanic male, 23 years old | Exonerated | 2003 |
Paul Inzirillo | Lieutenant | Abuse of Authority: Vehicle Stop | White male | Black male, 38 years old | Exonerated | 1999 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.