The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
101st Precinct
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
72
Complaints
181
Allegations
536
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Tamika Jardine | Police Officer | Abuse of Authority: Refusal To Process Civilian Complaint | Black female | Refused male, 41 years old | Substantiated (Formalized Training) | 2019 |
Nicholas Ventimiglia | Police Officer | Force: Physical Force | White male | Black male, 28 years old | Unsubstantiated | 2019 |
Michael Mccarthy | Police Officer | Abuse of Authority: Strip Searched | White male | Black male, 28 years old | Unsubstantiated | 2019 |
Scott Leff | Sergeant | Abuse of Authority: Question | White male | Black female, 46 years old | Exonerated | 2019 |
Scott Leff | Sergeant | Discourtesy: Word | White male | Black not described, 30 years old | Substantiated (Command Lvl Instructions) | 2019 |
Michael Mccarthy | Police Officer | Abuse of Authority: Vehicle Search | White male | White male, 26 years old | Unsubstantiated | 2018 |
Joseph Foss | Police Officer | Force: Chokehold | White male | Black male, 26 years old | Unsubstantiated | 2018 |
Michael Mccarthy | Police Officer | Abuse of Authority: Frisk | White male | White male, 26 years old | Unsubstantiated | 2018 |
John Chavatte | Sergeant | Force: Physical Force | White male | Black female, 21 years old | Unsubstantiated | 2018 |
John Chavatte | Sergeant | Offensive Language: Gender | White male | Black female, 21 years old | Unsubstantiated | 2018 |
John Chavatte | Sergeant | Discourtesy: Word | White male | Black male, 19 years old | Unsubstantiated | 2018 |
Michael Mccarthy | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | White male, 26 years old | Unsubstantiated | 2018 |
Matthew Dias | Police Officer | Abuse of Authority: Forcible Removal To Hospital | White male | Black female, 49 years old | Exonerated | 2018 |
Michael Mccarthy | Police Officer | Discourtesy: Word | White male | White male, 26 years old | Unsubstantiated | 2018 |
John Chavatte | Sergeant | Abuse of Authority: Entry Of Premises | White male | Not available | Unsubstantiated | 2018 |
John Chavatte | Sergeant | Abuse of Authority: Threat Of Arrest | White male | Other Race female, 35 years old | Unsubstantiated | 2018 |
John Chavatte | Sergeant | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 19 years old | Exonerated | 2018 |
John Chavatte | Sergeant | Abuse of Authority: Threat Of Arrest | White male | Other Race female, 35 years old | Substantiated (Command Discipline B) | 2018 |
Michael Mccarthy | Police Officer | Force: Physical Force | White male | White male, 26 years old | Unsubstantiated | 2018 |
Michael Mccarthy | Police Officer | Abuse of Authority: Search (Of Person) | White male | White male, 26 years old | Unsubstantiated | 2018 |
Franklin Pierrelouis | Police Officer | Discourtesy: Word | Black male | Black male, 43 years old | Substantiated (Formalized Training) | 2018 |
Lukasz Solis | Police Officer | Abuse of Authority: Refusal To Provide Name | White male | Black male, 42 years old | Unsubstantiated | 2018 |
John Chavatte | Sergeant | Force: Physical Force | White male | Black male, 19 years old | Unsubstantiated | 2018 |
Thomas Sheridan | Police Officer | Force: Physical Force | White male | Unknown male, 53 years old | Exonerated | 2018 |
John Chavatte | Sergeant | Abuse of Authority: Property Damaged | White male | Black female, 40 years old | Unsubstantiated | 2018 |
Anthony Armetta | Police Officer | Force: Other | White male | Unknown male, 27 years old | Unsubstantiated | 2018 |
Numael Amador | Police Officer | Abuse of Authority: Question | Hispanic male | Hispanic female, 37 years old | Unsubstantiated | 2018 |
Lukasz Solis | Police Officer | Abuse of Authority: Refusal To Provide Shield Number | White male | Black male, 42 years old | Unsubstantiated | 2018 |
Numael Amador | Police Officer | Abuse of Authority: Entry Of Premises | Hispanic male | Not available | Exonerated | 2018 |
Joseph Foss | Police Officer | Force: Physical Force | White male | Black male, 26 years old | Exonerated | 2018 |
Michael Mccarthy | Police Officer | Abuse of Authority: Vehicle Stop | White male | White male, 26 years old | Unsubstantiated | 2018 |
Joseph Foss | Police Officer | Force: Restricted Breathing | White male | Black male, 26 years old | Unsubstantiated | 2018 |
Matthew Lewis | Sergeant | Discourtesy: Word | White male | Black male, 29 years old | Unsubstantiated | 2017 |
Michael Mccarthy | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Black male, 26 years old | Unsubstantiated | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Vehicle Stop | Black male | Black male, 26 years old | Exonerated | 2017 |
Michael Mccarthy | Police Officer | Abuse of Authority: Vehicle Stop | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Nicholas Ventimiglia | Police Officer | Abuse of Authority: Vehicle Stop | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Frisk | Black male | Black male, 28 years old | Substantiated (Charges) | 2017 |
Michael Mccarthy | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 36 years old | Unsubstantiated | 2017 |
John Chavatte | Sergeant | Discourtesy: Word | White male | Black male, 31 years old | Unsubstantiated | 2017 |
Michael Mccarthy | Police Officer | Discourtesy: Word | White male | Black male, 15 years old | Unsubstantiated | 2017 |
Thomas Sheridan | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black female, 51 years old | Unsubstantiated | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Interference With Recording | Black male | Black male, 26 years old | Substantiated (Charges) | 2017 |
Scott Hughes | Police Officer | Abuse of Authority: Threat Of Arrest | Hispanic male | Black female, 51 years old | Unsubstantiated | 2017 |
Nicholas Ventimiglia | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Frisk | Black male | Black male, 26 years old | Substantiated (Charges) | 2017 |
John Chavatte | Sergeant | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 31 years old | Unsubstantiated | 2017 |
Scott Hughes | Police Officer | Abuse of Authority: Question | Hispanic male | Black female, 51 years old | Substantiated (Formalized Training) | 2017 |
Lukasz Solis | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 32 years old | Substantiated (Command Discipline B) | 2017 |
Michael Mccarthy | Police Officer | Force: Physical Force | White male | Black male, 15 years old | Exonerated | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Black male, 28 years old | Unsubstantiated | 2017 |
Joseph Foss | Police Officer | Abuse of Authority: Entry Of Premises | White male | Not available | Exonerated | 2017 |
Juan Quiroz | Sergeant | Abuse of Authority: Strip Searched | Hispanic male | Black male, 29 years old | Unsubstantiated | 2017 |
Scott Hughes | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 16 years old | Exonerated | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Frisk | Black male | Black male, 26 years old | Substantiated (Charges) | 2017 |
Phillip Johnson | Police Officer | Abuse of Authority: Vehicle Search | Black male | Black male, 26 years old | Substantiated (Charges) | 2017 |
Matthew Dias | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Other Race not described, 50 years old | Exonerated | 2017 |
Phillip Johnson | Police Officer | Discourtesy: Word | Black male | Black male, 26 years old | Substantiated (Charges) | 2017 |
Scott Hughes | Police Officer | Abuse of Authority: Vehicle Stop | Hispanic male | Black female, 51 years old | Unsubstantiated | 2017 |
Michael Mccarthy | Police Officer | Discourtesy: Action | White male | Black male, 36 years old | Unsubstantiated | 2017 |
John Hansen | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 36 years old | Unsubstantiated | 2017 |
Steve Crozier | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Steve Crozier | Sergeant | Abuse of Authority: Vehicle Stop | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Steve Crozier | Sergeant | Abuse of Authority: Frisk | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Steve Crozier | Sergeant | Abuse of Authority: Search (Of Person) | White male | Hispanic male, 28 years old | Unsubstantiated | 2017 |
Thomas Sheridan | Police Officer | Abuse of Authority: Question | White male | Black female, 51 years old | Substantiated (Formalized Training) | 2017 |
John Hansen | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 28 years old | Unsubstantiated | 2016 |
Carlos Segovia | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | Hispanic male, 28 years old | Unsubstantiated | 2016 |
Michael Mccarthy | Police Officer | Abuse of Authority: Frisk | White male | Black male, 21 years old | Substantiated (Command Discipline A) | 2016 |
Michael Mccarthy | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 21 years old | Substantiated (Command Discipline A) | 2016 |
Michael Mccarthy | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 21 years old | Exonerated | 2016 |
Jolan Lewis | Police Officer | Discourtesy: Word | Black male | Black male, 23 years old | Unsubstantiated | 2016 |
Jolan Lewis | Police Officer | Force: Other | Black male | Black male, 23 years old | Unsubstantiated | 2016 |
Courtney Nilan | Captain | Abuse of Authority: Premises Entered And/Or Searched | White female | Not available | Exonerated | 2016 |
Michael Mccarthy | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 21 years old | Unsubstantiated | 2016 |
Jolan Lewis | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Not available male, 12 years old | Unsubstantiated | 2016 |
Jolan Lewis | Police Officer | Force: Physical Force | Black male | Black male, 23 years old | Unsubstantiated | 2016 |
Phillip Johnson | Police Officer | Force: Physical Force | Black male | Black male, 23 years old | Unsubstantiated | 2016 |
Jolan Lewis | Police Officer | Force: Chokehold | Black male | Black male, 23 years old | Unsubstantiated | 2016 |
Michael Mccarthy | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 21 years old | Unsubstantiated | 2016 |
Jolan Lewis | Police Officer | Abuse of Authority: Vehicle Search | Black male | Black male, 21 years old | Substantiated (Command Discipline A) | 2016 |
Jolan Lewis | Police Officer | Abuse of Authority: Frisk | Black male | Not available male, 12 years old | Substantiated (Command Discipline A) | 2016 |
Jolan Lewis | Police Officer | Force: Physical Force | Black male | Black male, 23 years old | Unsubstantiated | 2016 |
Carlos Segovia | Police Officer | Abuse of Authority: Vehicle Stop | Hispanic male | Hispanic male, 28 years old | Exonerated | 2016 |
Jolan Lewis | Police Officer | Abuse of Authority: Vehicle Stop | Black male | Black male, 21 years old | Exonerated | 2016 |
Carlos Segovia | Police Officer | Discourtesy: Action | Hispanic male | Hispanic male, 28 years old | Unsubstantiated | 2016 |
Shaun Healy | Police Officer | Force: Physical Force | White male | Black male, 61 years old | Substantiated (Formalized Training) | 2016 |
Shaun Healy | Police Officer | Discourtesy: Word | White male | Black male, 61 years old | Substantiated (Formalized Training) | 2016 |
Matthew Dias | Police Officer | Discourtesy: Word | White male | Black female, 38 years old | Unsubstantiated | 2016 |
Matthew Dias | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2016 |
Joseph Foss | Police Officer | Force: Physical Force | White male | Black male, 39 years old | Exonerated | 2016 |
Joseph Foss | Police Officer | Force: Pepper Spray | White male | Black female, 36 years old | Substantiated (Formalized Training) | 2016 |
Nicholas Ventimiglia | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 28 years old | Unsubstantiated | 2016 |
Matthew Dias | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Black female, 38 years old | Exonerated | 2016 |
Jolan Lewis | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Black male | Black male, 21 years old | Unsubstantiated | 2016 |
Matthew Dias | Police Officer | Force: Physical Force | White male | Black female, 38 years old | Unsubstantiated | 2016 |
Carlos Segovia | Police Officer | Discourtesy: Word | Hispanic male | Hispanic male, 28 years old | Unsubstantiated | 2016 |
Steve Crozier | Sergeant | Abuse of Authority: Other | White male | Hispanic male, 17 years old | Substantiated (Command Discipline A) | 2015 |
Andre Figueiredo | Police Officer | Force: Gun Pointed | White male | Black male, 22 years old | Exonerated | 2015 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.