The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
120th Precinct
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
89
Complaints
196
Allegations
514
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Stephen Dimassa | Police Officer | Abuse of Authority: Stop | White male | Black male, 31 years old | Substantiated (Instructions) | 2013 |
Christian Cataldo | Police Officer | Abuse of Authority: Stop | White male | Refused male, 27 years old | Exonerated | 2013 |
Andrew Lipari | Police Officer | Force: Other Blunt Instrument As A Club | White male | Other Race male, 32 years old | Unsubstantiated | 2013 |
Andrew Lipari | Police Officer | Force: Hit Against Inanimate Object | White male | Other Race male, 32 years old | Unsubstantiated | 2013 |
Jason Greenberg | Police Officer | Force: Physical Force | White male | Hispanic male, 23 years old | Exonerated | 2013 |
Anthony Cimmino | Police Officer | Discourtesy: Action | White male | Hispanic male, 48 years old | Unsubstantiated | 2013 |
Justin Damico | Police Officer | Force: Gun Pointed | White male | Hispanic male, 22 years old | Exonerated | 2013 |
Jason Deonarinesingh | Sergeant | Force: Physical Force | Black male | Black male, 26 years old | Exonerated | 2013 |
Jason Deonarinesingh | Sergeant | Force: Nightstick As Club (Incl Asp & Baton) | Black male | Black male, 26 years old | Unsubstantiated | 2013 |
Jason Deonarinesingh | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | Black male | White male, 22 years old | Unsubstantiated | 2013 |
Justin Damico | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 22 years old | Substantiated (Instructions) | 2013 |
Anthony Cimmino | Police Officer | Force: Physical Force | White male | Hispanic male, 48 years old | Unsubstantiated | 2013 |
Anthony Longobardi | Lieutenant | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 32 years old | Exonerated | 2013 |
Megan Fortunato | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | White female | Black male, 52 years old | Substantiated (Charges) | 2013 |
Anthony Cimmino | Police Officer | Discourtesy: Word | White male | Hispanic male, 48 years old | Unsubstantiated | 2013 |
Stephen Dimassa | Police Officer | Force: Physical Force | White male | Black male, 31 years old | Substantiated (Command Discipline) | 2013 |
Stephen Dimassa | Police Officer | Abuse of Authority: Stop | White male | Refused male, 27 years old | Exonerated | 2013 |
Michael Tarulli | Police Officer | Force: Physical Force | White male | Unknown male, 57 years old | Exonerated | 2013 |
Anthony Cimmino | Police Officer | Abuse of Authority: Property Damaged | White male | Hispanic male, 48 years old | Unsubstantiated | 2013 |
Anthony Cimmino | Police Officer | Abuse of Authority: Other | White male | Hispanic male, 48 years old | Unsubstantiated | 2013 |
Frank Desiderato | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 18 years old | Unsubstantiated | 2013 |
Anthony Cimmino | Police Officer | Force: Physical Force | White male | Hispanic male, 44 years old | Exonerated | 2013 |
Frank Desiderato | Police Officer | Force: Physical Force | White male | Black male, 18 years old | Exonerated | 2013 |
James Trapasso | Police Officer | Abuse of Authority: Frisk | White male | Black male, 31 years old | Unsubstantiated | 2013 |
James Trapasso | Police Officer | Abuse of Authority: Stop | White male | Black male, 31 years old | Substantiated (Instructions) | 2013 |
Anthony Cimmino | Police Officer | Discourtesy: Word | White male | Hispanic female, 25 years old | Unsubstantiated | 2013 |
Carlos Corporan | Police Officer | Abuse of Authority: Vehicle Stop | Hispanic male | Hispanic male, 21 years old | Exonerated | 2013 |
Carlos Corporan | Police Officer | Abuse of Authority: Vehicle Search | Hispanic male | Hispanic male, 21 years old | Exonerated | 2013 |
Todd Craven | Police Officer | Force: Physical Force | White male | Black male, 52 years old | Substantiated (Charges) | 2013 |
Dhanan Saminath | Sergeant | Abuse of Authority: Stop | Asian male | Black male, 18 years old | Substantiated (Charges) | 2013 |
Frank Desiderato | Police Officer | Discourtesy: Word | White male | Black male, 18 years old | Unsubstantiated | 2013 |
Frank Desiderato | Police Officer | Force: Hit Against Inanimate Object | White male | Black male, 18 years old | Substantiated (Charges) | 2013 |
Justin Damico | Police Officer | Discourtesy: Word | White male | Hispanic male, 22 years old | Unsubstantiated | 2013 |
Richard Guerrieri | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | White male | Black male, 16 years old | Unsubstantiated | 2013 |
Dhanan Saminath | Sergeant | Force: Physical Force | Asian male | Black male, 18 years old | Exonerated | 2013 |
Frank Muirhead | Police Officer | Force: Physical Force | White male | Black male, 25 years old | Unsubstantiated | 2013 |
Brian Schulman | Police Officer | Discourtesy: Word | White male | Black male, 16 years old | Substantiated (Instructions) | 2013 |
Brian Schulman | Police Officer | Abuse of Authority: Stop | White male | Black male, 17 years old | Unsubstantiated | 2013 |
Richard Ortiz | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | Black female, 34 years old | Unsubstantiated | 2013 |
Frank Desiderato | Police Officer | Force: Physical Force | White male | Unknown male, 32 years old | Unsubstantiated | 2013 |
Richard Ortiz | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Charges) | 2013 |
Bruce Ceparano | Sergeant | Offensive Language: Race | White male | Black male, 34 years old | Unsubstantiated | 2012 |
Michael Alfieri | Police Officer | Discourtesy: Word | White male | Black male, 24 years old | Unsubstantiated | 2012 |
Michael Alfieri | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 24 years old | Substantiated (Charges) | 2012 |
Michael Alfieri | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 24 years old | Substantiated (Charges) | 2012 |
Omar Elsayed | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 35 years old | Exonerated | 2012 |
Omar Elsayed | Police Officer | Force: Physical Force | Hispanic male | Black male, 35 years old | Unsubstantiated | 2012 |
Frank Muirhead | Police Officer | Force: Physical Force | White male | Unknown male, 16 years old | Exonerated | 2012 |
Frank Muirhead | Police Officer | Force: Gun Pointed | White male | Black female, 35 years old | Exonerated | 2012 |
Bruce Ceparano | Sergeant | Discourtesy: Word | White male | Black male, 34 years old | Unsubstantiated | 2012 |
Bruce Ceparano | Sergeant | Abuse of Authority: Vehicle Search | White male | Black male, 34 years old | Exonerated | 2012 |
Bruce Ceparano | Sergeant | Abuse of Authority: Vehicle Stop | White male | Black male, 34 years old | Exonerated | 2012 |
Bruce Ceparano | Sergeant | Force: Physical Force | White male | Not available male | Unsubstantiated | 2012 |
Bruce Ceparano | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Not available male | Unsubstantiated | 2012 |
Bruce Ceparano | Sergeant | Discourtesy: Word | White male | White male, 24 years old | Unsubstantiated | 2012 |
Vincenzo Trabolse | Police Officer | Abuse of Authority: Threat Of Summons | White male | Black female, 28 years old | Exonerated | 2012 |
Erica Macauda | Police Officer | Force: Physical Force | Hispanic female | Black male, 26 years old | Unsubstantiated | 2012 |
Stephen Dimassa | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 27 years old | Unsubstantiated | 2012 |
Stephen Dimassa | Police Officer | Abuse of Authority: Question | White male | Hispanic male, 55 years old | Unsubstantiated | 2012 |
Stephen Dimassa | Police Officer | Abuse of Authority: Vehicle Stop | White male | Hispanic male, 55 years old | Unsubstantiated | 2012 |
Stephen Dimassa | Police Officer | Abuse of Authority: Frisk | White male | Hispanic male, 55 years old | Unsubstantiated | 2012 |
Erica Macauda | Police Officer | Abuse of Authority: Stop | Hispanic female | Black female, 48 years old | Substantiated (Command Discipline) | 2012 |
Erica Macauda | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic female | Not available | Exonerated | 2012 |
Frank Lupo | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 54 years old | Exonerated | 2012 |
Frank Lupo | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 54 years old | Substantiated (Charges) | 2012 |
Frank Lupo | Police Officer | Discourtesy: Word | White male | Black male, 54 years old | Substantiated (Charges) | 2012 |
Megan Fortunato | Police Officer | Discourtesy: Word | White female | Black female, 48 years old | Unsubstantiated | 2012 |
Megan Fortunato | Police Officer | Offensive Language: Race | White female | Black female, 48 years old | Unsubstantiated | 2012 |
Megan Fortunato | Police Officer | Force: Handcuffs Too Tight | White female | Black male, 18 years old | Unsubstantiated | 2012 |
Ignazio Conca | Sergeant | Abuse of Authority: Strip Searched | White male | Black male, 44 years old | Unsubstantiated | 2012 |
Ignazio Conca | Sergeant | Abuse of Authority: Vehicle Stop | White male | Black male, 44 years old | Unsubstantiated | 2012 |
Ignazio Conca | Sergeant | Abuse of Authority: Strip Searched | White male | Black male, 48 years old | Unsubstantiated | 2012 |
Ignazio Conca | Sergeant | Abuse of Authority: Strip Searched | White male | Black male, 29 years old | Exonerated | 2012 |
James Trapasso | Police Officer | Discourtesy: Word | White male | Black male, 37 years old | Unsubstantiated | 2012 |
Eric Pena | Police Officer | Abuse of Authority: Frisk | Asian male | Black male, 23 years old | Exonerated | 2012 |
Michael Tarulli | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 38 years old | Unsubstantiated | 2012 |
Michael Tarulli | Police Officer | Force: Physical Force | White male | Hispanic male, 38 years old | Exonerated | 2012 |
Brendan Heapes | Sergeant | Force: Physical Force | White male | Black male, 36 years old | Exonerated | 2012 |
Min Kim | Police Officer | Abuse of Authority: Vehicle Search | Asian male | Black male, 23 years old | Unsubstantiated | 2012 |
Steven Lopez | Police Officer | Abuse of Authority: Search (Of Person) | White male | Hispanic male, 55 years old | Unsubstantiated | 2012 |
Steven Lopez | Police Officer | Abuse of Authority: Frisk | White male | Hispanic male, 55 years old | Unsubstantiated | 2012 |
Anthony Lamberti | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | White male, 41 years old | Unsubstantiated | 2012 |
Anthony Lamberti | Police Officer | Discourtesy: Word | White male | White male, 41 years old | Unsubstantiated | 2012 |
Christian Cataldo | Police Officer | Abuse of Authority: Frisk | White male | Black male, 19 years old | Unsubstantiated | 2012 |
Christian Cataldo | Police Officer | Force: Physical Force | White male | Hispanic male, 53 years old | Exonerated | 2012 |
Christian Cataldo | Police Officer | Discourtesy: Word | White male | Hispanic male, 53 years old | Unsubstantiated | 2012 |
Christian Cataldo | Police Officer | Abuse of Authority: Search (Of Person) | White male | White male, 49 years old | Unsubstantiated | 2012 |
Christian Cataldo | Police Officer | Abuse of Authority: Frisk | White male | White male, 49 years old | Unsubstantiated | 2012 |
Christian Cataldo | Police Officer | Abuse of Authority: Stop | White male | White male, 49 years old | Substantiated (Charges) | 2012 |
Philip Vaccarino | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 19 years old | Substantiated (Charges) | 2012 |
Jonathan Glazer | Police Officer | Force: Physical Force | White male | Black male, 18 years old | Exonerated | 2012 |
Richard Ortiz | Police Officer | Force: Physical Force | Hispanic male | Black male, 49 years old | Unsubstantiated | 2012 |
Richard Ortiz | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 49 years old | Exonerated | 2012 |
Mario Belluomo | Police Officer | Abuse of Authority: Refusal To Process Civilian Complaint | White male | Black female, 48 years old | Substantiated (Command Discipline) | 2012 |
Bekim Kalicovic | Sergeant | Abuse of Authority: Refusal To Process Civilian Complaint | White male | Black male, 49 years old | Unsubstantiated | 2012 |
Philip Vaccarino | Police Officer | Abuse of Authority: Frisk | White male | Black male, 19 years old | Substantiated (Charges) | 2012 |
Christophe Hebert | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 27 years old | Unsubstantiated | 2011 |
Dominick Raso | Police Officer | Force: Physical Force | White male | White male, 18 years old | Unsubstantiated | 2011 |
Steven Lopez | Police Officer | Force: Gun Pointed | White male | Black male, 26 years old | Exonerated | 2011 |
Steven Lopez | Police Officer | Force: Physical Force | White male | Black male, 26 years old | Unsubstantiated | 2011 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.