The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Narcotics Borough Brooklyn South
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
78
Complaints
188
Allegations
592
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Larry Burnham | Lieutenant | Abuse of Authority: Strip Searched | White male | Black female, 21 years old | Exonerated | 2007 |
Larry Burnham | Lieutenant | Abuse of Authority: Strip Searched | White male | Black male, 62 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Force: Physical Force | Black male | Hispanic male, 38 years old | Exonerated | 2007 |
Phillip Atkins | Detective | Force: Gun Pointed | Black male | Hispanic male, 19 years old | Exonerated | 2007 |
Phillip Atkins | Detective | Abuse of Authority: Strip Searched | Black male | Hispanic male, 19 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Discourtesy: Word | Black male | Hispanic male, 19 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Force: Gun Pointed | Black male | Black male, 19 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Abuse of Authority: Vehicle Search | Black male | Black male, 18 years old | Exonerated | 2007 |
Phillip Atkins | Detective | Force: Other Blunt Instrument As A Club | Black male | Black male, 19 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Discourtesy: Word | Black male | Black male, 19 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Force: Gun Pointed | Black male | Black male, 31 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Force: Physical Force | Black male | Hispanic female, 47 years old | Exonerated | 2007 |
Kevin Gallagher | Lieutenant | Abuse of Authority: Stop | White male | Black male, 19 years old | Unsubstantiated | 2007 |
Kevin Gallagher | Lieutenant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2007 |
Kevin Gallagher | Lieutenant | Abuse of Authority: Strip Searched | White male | Hispanic male, 19 years old | Exonerated | 2007 |
Michael Lipetri | Captain | Abuse of Authority: Strip Searched | White male | Black male, 36 years old | Exonerated | 2007 |
Michael Lipetri | Captain | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2007 |
Michael Lipetri | Captain | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2007 |
Alberto Angilletta | Detective | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | White male, 58 years old | Substantiated (Charges) | 2007 |
Alberto Angilletta | Detective | Abuse of Authority: Search (Of Person) | White male | White male, 58 years old | Substantiated (Charges) | 2007 |
Alberto Angilletta | Detective | Abuse of Authority: Question | White male | White male, 58 years old | Substantiated (Charges) | 2007 |
Mathew Reich | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 31 years old | Unsubstantiated | 2007 |
Mathew Reich | Police Officer | Force: Gun Pointed | White male | Black male, 31 years old | Unsubstantiated | 2007 |
Mathew Reich | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 31 years old | Unsubstantiated | 2007 |
Trevor Baronette | Police Officer | Abuse of Authority: Gun Drawn | Black male | Not available | Exonerated | 2007 |
Trevor Baronette | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Black male | Not available | Exonerated | 2007 |
Trevor Baronette | Police Officer | Discourtesy: Word | Black male | Black male | Unsubstantiated | 2007 |
Trevor Baronette | Police Officer | Force: Police Shield | Black male | Black male | Exonerated | 2007 |
Trevor Baronette | Police Officer | Force: Gun Pointed | Black male | Black male | Exonerated | 2007 |
Trevor Baronette | Detective | Force: Physical Force | Black male | Black male, 19 years old | Unsubstantiated | 2007 |
Trevor Baronette | Detective | Force: Gun Pointed | Black male | Black male, 18 years old | Exonerated | 2007 |
Orin Cox | Police Officer | Force: Physical Force | Black male | Hispanic male, 41 years old | Unsubstantiated | 2007 |
Blas Colon | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | Black male, 28 years old | Unsubstantiated | 2007 |
Blas Colon | Sergeant | Force: Physical Force | Hispanic male | Black male, 28 years old | Unsubstantiated | 2007 |
Phillip Atkins | Detective | Abuse of Authority: Threat Of Arrest | Black male | Hispanic female, 47 years old | Exonerated | 2007 |
Daniel Ticali | Detective | Offensive Language: Race | American Indian male | Other Race male, 34 years old | Unsubstantiated | 2007 |
Carlos Velez | Detective | Force: Physical Force | Hispanic male | White male, 52 years old | Unsubstantiated | 2007 |
Carlos Velez | Detective | Force: Physical Force | Hispanic male | Black male, 42 years old | Exonerated | 2007 |
Jeremy Demarco | Police Officer | Abuse of Authority: Property Damaged | White male | Black male, 25 years old | Unsubstantiated | 2007 |
Jeremy Demarco | Police Officer | Force: Physical Force | White male | Black male, 22 years old | Exonerated | 2007 |
Jeremy Demarco | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 25 years old | Unsubstantiated | 2007 |
Jeremy Demarco | Detective | Force: Physical Force | White male | Black male, 37 years old | Exonerated | 2007 |
Orin Cox | Police Officer | Abuse of Authority: Threat Of Arrest | Black male | Hispanic female, 16 years old | Exonerated | 2006 |
James Mcgarry | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 58 years old | Unsubstantiated | 2006 |
Larry Burnham | Lieutenant | Force: Physical Force | White male | Black male, 29 years old | Unsubstantiated | 2006 |
Michael Dunphy | Detective | Force: Physical Force | White male | Hispanic male, 44 years old | Exonerated | 2006 |
Christophe Muller | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 34 years old | Substantiated (Charges) | 2006 |
James Williams | Detective | Force: Physical Force | White male | Black male, 29 years old | Unsubstantiated | 2006 |
James Mcgarry | Sergeant | Abuse of Authority: Question And/Or Stop | White male | Hispanic male, 58 years old | Unsubstantiated | 2006 |
Oghenevigh Okrokoto | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Black male | Not available | Exonerated | 2006 |
Joseph Scialabba | Police Officer | Force: Physical Force | White male | Black male, 44 years old | Unsubstantiated | 2006 |
Joseph Scialabba | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 44 years old | Exonerated | 2006 |
Shante Terrell | Detective | Force: Physical Force | Black male | Black male, 29 years old | Unsubstantiated | 2006 |
Shante Terrell | Detective | Force: Pepper Spray | Black male | Black male, 29 years old | Unsubstantiated | 2006 |
Shante Terrell | Detective | Abuse of Authority: Question And/Or Stop | Black male | Black male, 29 years old | Unsubstantiated | 2006 |
Robert Numssen | Police Officer | Abuse of Authority: Other | White male | Black male, 44 years old | Substantiated (Charges) | 2006 |
Orin Cox | Police Officer | Abuse of Authority: Question And/Or Stop | Black male | Hispanic female, 12 years old | Exonerated | 2006 |
Phillip Atkins | Detective | Force: Physical Force | Black male | Black male, 35 years old | Unsubstantiated | 2006 |
Orin Cox | Police Officer | Abuse of Authority: Threat Of Arrest | Black male | Hispanic female, 12 years old | Exonerated | 2006 |
Blas Colon | Detective | Abuse of Authority: Question And/Or Stop | Hispanic male | Black male, 33 years old | Exonerated | 2006 |
Christophe Muller | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 34 years old | Substantiated (Charges) | 2006 |
Ricardo Bocachica | Police Officer | Discourtesy: Word | Hispanic male | White female, 42 years old | Unsubstantiated | 2006 |
Ricardo Bocachica | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | Hispanic male | White female, 42 years old | Substantiated (Charges) | 2006 |
Ricardo Bocachica | Police Officer | Force: Other Blunt Instrument As A Club | Hispanic male | Black male, 20 years old | Unsubstantiated | 2006 |
Hector Rodriguez | Detective | Discourtesy: Word | Hispanic male | Black male, 43 years old | Unsubstantiated | 2006 |
Hector Rodriguez | Detective | Abuse of Authority: Question And/Or Stop | Hispanic male | Black male, 43 years old | Unsubstantiated | 2006 |
Ricardo Bocachica | Police Officer | Abuse of Authority: Strip Searched | Hispanic male | Black male, 20 years old | Exonerated | 2006 |
Larry Burnham | Lieutenant | Abuse of Authority: Search (Of Person) | White male | Black male, 27 years old | Unsubstantiated | 2006 |
Larry Burnham | Lieutenant | Abuse of Authority: Question And/Or Stop | White male | Black male, 27 years old | Substantiated (Charges) | 2006 |
Christophe Muller | Police Officer | Abuse of Authority: Question And/Or Stop | White male | Black male, 34 years old | Substantiated (Charges) | 2006 |
Larry Burnham | Lieutenant | Abuse of Authority: Frisk | White male | Black male, 27 years old | Substantiated (Charges) | 2006 |
Robert Numssen | Police Officer | Abuse of Authority: Other | White male | White female, 57 years old | Substantiated (Charges) | 2006 |
James Mcgarry | Sergeant | Abuse of Authority: Search (Of Person) | White male | Hispanic male, 58 years old | Unsubstantiated | 2006 |
Brian Nyhus | Sergeant | Abuse of Authority: Strip Searched | White male | Unknown male, 36 years old | Exonerated | 2006 |
James Williams | Detective | Abuse of Authority: Question And/Or Stop | White male | Black female, 31 years old | Exonerated | 2006 |
Larry Burnham | Lieutenant | Abuse of Authority: Vehicle Search | White male | Black male, 28 years old | Exonerated | 2006 |
Larry Burnham | Lieutenant | Abuse of Authority: Vehicle Stop | White male | Black male, 28 years old | Exonerated | 2006 |
Carlos Velez | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 45 years old | Exonerated | 2005 |
Daniel Ticali | Police Officer | Force: Physical Force | American Indian male | Other Race male, 29 years old | Unsubstantiated | 2005 |
Blas Colon | Police Officer | Abuse of Authority: Vehicle Search | Hispanic male | Black male, 42 years old | Substantiated (Charges) | 2005 |
Blas Colon | Police Officer | Abuse of Authority: Frisk | Hispanic male | Black male, 42 years old | Substantiated (Charges) | 2005 |
Blas Colon | Police Officer | Abuse of Authority: Vehicle Stop | Hispanic male | Black male, 42 years old | Substantiated (Charges) | 2005 |
Ohmeed Davodian | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black male, 27 years old | Unsubstantiated | 2005 |
Carlos Velez | Police Officer | Abuse of Authority: Question And/Or Stop | Hispanic male | Hispanic male, 45 years old | Exonerated | 2005 |
Ohmeed Davodian | Police Officer | Abuse of Authority: Frisk | White male | Black male, 27 years old | Unsubstantiated | 2005 |
Phillip Atkins | Police Officer | Abuse of Authority: Question And/Or Stop | Black male | Black male, 32 years old | Exonerated | 2005 |
Ohmeed Davodian | Police Officer | Abuse of Authority: Question And/Or Stop | White male | Black male, 27 years old | Unsubstantiated | 2005 |
Ohmeed Davodian | Police Officer | Abuse of Authority: Gun Drawn | White male | Not available | Unsubstantiated | 2005 |
Ohmeed Davodian | Police Officer | Abuse of Authority: Question And/Or Stop | White male | Black male, 37 years old | Exonerated | 2005 |
Ohmeed Davodian | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 37 years old | Unsubstantiated | 2005 |
Ohmeed Davodian | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 37 years old | Unsubstantiated | 2005 |
Blas Colon | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | Black male, 42 years old | Substantiated (Charges) | 2005 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.