The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Patrol Borough Brooklyn North
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
97
Complaints
125
Allegations
304
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Joseph Degen | Police Officer | Force: Physical Force | White male | Black male, 18 years old | Unsubstantiated | 2013 |
Kevon Sample | Sergeant | Offensive Language: Gender | Black male | Black female, 30 years old | Unsubstantiated | 2013 |
Mark Finelli | Police Officer | Abuse of Authority: Question | White male | Black male, 45 years old | Exonerated | 2013 |
Julio Ramos | Police Officer | Force: Physical Force | Hispanic male | Black male, 39 years old | Exonerated | 2013 |
Paul Kogan | Police Officer | Force: Physical Force | White male | Black male, 35 years old | Substantiated (Command Discipline) | 2013 |
Paul Kogan | Police Officer | Abuse of Authority: Vehicle Search | White male | Black male, 35 years old | Unsubstantiated | 2013 |
Paul Kogan | Police Officer | Abuse of Authority: Question | White male | Black male, 35 years old | Unsubstantiated | 2013 |
Paul Kogan | Police Officer | Force: Physical Force | White male | Black male, 35 years old | Exonerated | 2013 |
Carlos Herrera | Police Officer | Abuse of Authority: Frisk | Hispanic male | Black male, 26 years old | Substantiated (Command Discipline) | 2013 |
Nelson Reyes | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male, 26 years old | Unsubstantiated | 2013 |
Nelson Reyes | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 26 years old | Unsubstantiated | 2013 |
Sean Downes | Sergeant | Force: Physical Force | White male | Black male, 48 years old | Unsubstantiated | 2013 |
Umar Khitab | Police Officer | Force: Physical Force | Asian male | Unknown male, 29 years old | Unsubstantiated | 2013 |
Umar Khitab | Police Officer | Force: Physical Force | Asian male | Black male, 39 years old | Unsubstantiated | 2013 |
Umar Khitab | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | Asian male | Black male, 39 years old | Unsubstantiated | 2013 |
Umar Khitab | Police Officer | Force: Chokehold | Asian male | Black male, 39 years old | Unsubstantiated | 2013 |
Umar Khitab | Police Officer | Force: Other Blunt Instrument As A Club | Asian male | Black male, 39 years old | Unsubstantiated | 2013 |
Umar Khitab | Police Officer | Force: Other | Asian male | Black male, 39 years old | Unsubstantiated | 2013 |
Umar Khitab | Police Officer | Discourtesy: Word | Asian male | Black male, 39 years old | Unsubstantiated | 2013 |
Sean Oconnor | Police Officer | Force: Physical Force | White male | Black male, 17 years old | Unsubstantiated | 2013 |
Sean Oconnor | Police Officer | Abuse of Authority: Stop | White male | Black male, 17 years old | Substantiated (Instructions) | 2013 |
Miles Holman | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Black female, 22 years old | Substantiated (Charges) | 2013 |
Kevon Sample | Sergeant | Discourtesy: Word | Black male | Black female, 30 years old | Unsubstantiated | 2013 |
Alejandro Valderrama | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 36 years old | Exonerated | 2013 |
Alejandro Valderrama | Police Officer | Abuse of Authority: Threat Of Summons | Hispanic male | Black male, 36 years old | Exonerated | 2013 |
Jonathan Martinez | Police Officer | Force: Physical Force | Hispanic male | Black male, 37 years old | Unsubstantiated | 2014 |
Jonathan Martinez | Police Officer | Abuse of Authority: Retaliatory Arrest | Hispanic male | Black male, 37 years old | Unsubstantiated | 2014 |
Samuel Hui | Police Officer | Force: Physical Force | Asian male | Black male, 25 years old | Unsubstantiated | 2014 |
Erik Depasquale | Sergeant | Abuse of Authority: Search (Of Person) | White male | Black male, 31 years old | Unsubstantiated | 2014 |
Erik Depasquale | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | White male | Black female, 28 years old | Unsubstantiated | 2014 |
Kevon Sample | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | Black male | Not available | Unsubstantiated | 2014 |
Kevon Sample | Sergeant | Discourtesy: Word | Black male | Black female, 28 years old | Unsubstantiated | 2014 |
Tanya Bucknor | Police Officer | Abuse of Authority: Search (Of Person) | Black female | Hispanic female, 49 years old | Unsubstantiated | 2014 |
Nelson Reyes | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 51 years old | Unsubstantiated | 2014 |
Henry Daverin | Sergeant | Force: Physical Force | White male | Black male, 34 years old | Unsubstantiated | 2014 |
Henry Daverin | Sergeant | Abuse of Authority: Stop | White male | Black female, 11 years old | Unsubstantiated | 2014 |
Ricardo Otero | Sergeant | Abuse of Authority: Frisk | Hispanic male | Hispanic female, 49 years old | Unsubstantiated | 2014 |
Henry Daverin | Sergeant | Discourtesy: Word | White male | Black female, 14 years old | Unsubstantiated | 2014 |
Henry Daverin | Sergeant | Force: Physical Force | White male | Black male, 25 years old | Unsubstantiated | 2014 |
Angel Vasquez | Sergeant | Discourtesy: Word | Hispanic male | Black female, 28 years old | Unsubstantiated | 2014 |
Angel Vasquez | Sergeant | Abuse of Authority: Property Damaged | Hispanic male | Black female, 28 years old | Unsubstantiated | 2014 |
Angel Vasquez | Sergeant | Abuse of Authority: Threat To Damage/Seize Property | Hispanic male | Black female, 28 years old | Exonerated | 2014 |
Angel Vasquez | Sergeant | Force: Physical Force | Hispanic male | Black female, 28 years old | Unsubstantiated | 2014 |
Sean Keegan | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2014 |
Sean Keegan | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Black female, 11 years old | Exonerated | 2014 |
Sean Collins | Police Officer | Force: Physical Force | White male | Black male, 33 years old | Exonerated | 2014 |
Tyler Marshall | Police Officer | Force: Physical Force | White male | Black male, 34 years old | Unsubstantiated | 2014 |
Jorge Sanabria | Police Officer | Abuse of Authority: Vehicle Stop | Hispanic male | Black male, 42 years old | Exonerated | 2014 |
Jorge Sanabria | Police Officer | Abuse of Authority: Vehicle Search | Hispanic male | Black male, 42 years old | Substantiated (Command Discipline) | 2014 |
Alejandro Valderrama | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | Hispanic male | Black male, 21 years old | Unsubstantiated | 2014 |
Alejandro Valderrama | Police Officer | Force: Physical Force | Hispanic male | Black male, 21 years old | Unsubstantiated | 2014 |
Jonathan Taveras | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male, 42 years old | Unsubstantiated | 2014 |
Jonathan Taveras | Police Officer | Abuse of Authority: Vehicle Stop | Hispanic male | Black male, 42 years old | Exonerated | 2014 |
Alejandro Valderrama | Police Officer | Offensive Language: Other | Hispanic male | Black male, 21 years old | Unsubstantiated | 2014 |
Edward Ahearne | Police Officer | Abuse of Authority: Retaliatory Summons | White male | Black female, 44 years old | Exonerated | 2014 |
Sean Mcdonnell | Police Officer | Abuse of Authority: Retaliatory Summons | White male | Black female, 44 years old | Exonerated | 2014 |
Sean Mcdonnell | Police Officer | Abuse of Authority: Stop | White male | Black female, 44 years old | Exonerated | 2014 |
Tyler Marshall | Police Officer | Force: Physical Force | White male | Black male, 22 years old | Exonerated | 2014 |
Tyler Marshall | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2014 |
Jonathan Martinez | Police Officer | Discourtesy: Word | Hispanic male | Black male, 37 years old | Substantiated (Command Discipline B) | 2014 |
Jonathan Martinez | Police Officer | Offensive Language: Race | Hispanic male | Black male, 37 years old | Substantiated (Command Discipline B) | 2014 |
Jonathan Martinez | Police Officer | Offensive Language: Sexual Orientation | Hispanic male | Black male, 37 years old | Substantiated (Command Discipline B) | 2014 |
Alejandro Valderrama | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 21 years old | Unsubstantiated | 2014 |
Numael Amador | Police Officer | Abuse of Authority: Threat Of Arrest | Hispanic male | White male, 25 years old | Substantiated (Charges) | 2015 |
Tyler Marshall | Police Officer | Abuse of Authority: Stop | White male | Black male, 53 years old | Substantiated (Formalized Training) | 2015 |
Gregory Long | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black female, 28 years old | Unsubstantiated | 2015 |
Yahaira Agate | Police Officer | Abuse of Authority: Question | Hispanic female | Black male, 20 years old | Exonerated | 2015 |
Shibu Madhu | Sergeant | Abuse of Authority: Seizure Of Property | Asian male | Black male, 30 years old | Exonerated | 2015 |
Bryan Scheblein | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Refused male, 31 years old | Unsubstantiated | 2015 |
Bryan Scheblein | Police Officer | Abuse of Authority: Refusal To Obtain Medical Treatment | White male | Refused male, 31 years old | Unsubstantiated | 2015 |
Yahaira Agate | Police Officer | Force: Physical Force | Hispanic female | Black male, 20 years old | Substantiated (Charges) | 2015 |
Tyler Marshall | Police Officer | Discourtesy: Action | White male | Black male, 53 years old | Unsubstantiated | 2015 |
Jean Prinston | Police Officer | Abuse of Authority: Question | Black male | Black male, 20 years old | Exonerated | 2015 |
Jean Prinston | Police Officer | Abuse of Authority: Stop | Black male | Black male, 20 years old | Exonerated | 2015 |
Gregory Long | Sergeant | Abuse of Authority: Refusal To Process Civilian Complaint | White male | Black female, 28 years old | Substantiated (Command Discipline A) | 2015 |
Sean Keegan | Police Officer | Abuse of Authority: Vehicle Stop | White male | Black male, 41 years old | Exonerated | 2015 |
Shibu Madhu | Sergeant | Abuse of Authority: Stop | Asian male | Black male, 26 years old | Substantiated (Formalized Training) | 2015 |
Shibu Madhu | Sergeant | Abuse of Authority: Strip Searched | Asian male | Black male, 23 years old | Unsubstantiated | 2015 |
Shibu Madhu | Sergeant | Abuse of Authority: Stop | Asian male | Black male, 30 years old | Exonerated | 2015 |
Shibu Madhu | Sergeant | Abuse of Authority: Threat Of Arrest | Asian male | Refused female, 51 years old | Unsubstantiated | 2015 |
Shibu Madhu | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | Asian male | Not available | Unsubstantiated | 2015 |
Kaz Daughtry | Police Officer | Force: Physical Force | Black male | Black female, 26 years old | Unsubstantiated | 2015 |
Alexi Serpani | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | White male, 25 years old | Unsubstantiated | 2015 |
Darion Francis | Police Officer | Abuse of Authority: Gun Drawn | Black male | Not available | Exonerated | 2015 |
Darion Francis | Police Officer | Abuse of Authority: Frisk | Black male | Other Race male, 38 years old | Exonerated | 2015 |
Darion Francis | Police Officer | Abuse of Authority: Stop | Black male | Other Race male, 38 years old | Exonerated | 2015 |
Darion Francis | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Other Race male, 38 years old | Exonerated | 2015 |
Anthony Gulotta | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 36 years old | Unsubstantiated | 2015 |
Juan Morales | Police Officer | Force: Physical Force | Hispanic male | Black female, 21 years old | Exonerated | 2015 |
Juan Morales | Police Officer | Abuse of Authority: Frisk | Hispanic male | White male, 25 years old | Substantiated (Formalized Training) | 2015 |
Juan Morales | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | White male, 25 years old | Unsubstantiated | 2015 |
Juan Morales | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | White male, 25 years old | Unsubstantiated | 2015 |
Juan Morales | Police Officer | Abuse of Authority: Frisk | Hispanic male | Black male, 33 years old | Substantiated (Formalized Training) | 2015 |
Numael Amador | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | White male, 25 years old | Unsubstantiated | 2015 |
Juan Morales | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male, 33 years old | Exonerated | 2015 |
Numael Amador | Police Officer | Abuse of Authority: Other | Hispanic male | White male, 25 years old | Substantiated (Charges) | 2015 |
Numael Amador | Police Officer | Discourtesy: Word | Hispanic male | White male, 25 years old | Substantiated (Charges) | 2015 |
Numael Amador | Police Officer | Abuse of Authority: Retaliatory Summons | Hispanic male | White male, 25 years old | Substantiated (Charges) | 2015 |
Kathryn Ellison | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White female | White male, 22 years old | Substantiated (Formalized Training) | 2016 |
Frank Santiago | Police Officer | Discourtesy: Word | Hispanic male | Black female, 35 years old | Substantiated (Formalized Training) | 2016 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.