The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Transit Bureau
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
22
Complaints
24
Allegations
50
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Antonio Fernandes | Police Officer | Abuse of Authority: Search (Of Person) | White male | Hispanic male, 20 years old | Substantiated (Formalized Training) | 2015 |
Tongzhong Zhang | Police Officer | Discourtesy: Word | Asian male | Hispanic male, 20 years old | Unsubstantiated | 2015 |
Tongzhong Zhang | Police Officer | Offensive Language: Sexual Orientation | Asian male | Hispanic male, 20 years old | Unsubstantiated | 2015 |
Tongzhong Zhang | Police Officer | Abuse of Authority: Threat Of Arrest | Asian male | White male, 34 years old | Unsubstantiated | 2015 |
Tongzhong Zhang | Police Officer | Force: Physical Force | Asian male | White male, 34 years old | Unsubstantiated | 2015 |
Tongzhong Zhang | Police Officer | Discourtesy: Word | Asian male | White male, 34 years old | Substantiated (Formalized Training) | 2015 |
Christophe Alazraki | Police Officer | Force: Physical Force | Hispanic male | Hispanic male, 29 years old | Substantiated (Charges) | 2015 |
Antonio Fernandes | Police Officer | Force: Physical Force | White male | Hispanic male, 20 years old | Exonerated | 2015 |
Dean Garcia | Police Officer | Abuse of Authority: Question | Hispanic male | Black male, 29 years old | Substantiated (Instructions) | 2014 |
Dean Garcia | Police Officer | Abuse of Authority: Other | Hispanic male | Black male, 29 years old | Substantiated (Instructions) | 2014 |
Christina Romero | Police Officer | Abuse of Authority: Stop | Hispanic female | Black male, 49 years old | Substantiated (Charges) | 2014 |
Andres Gomera | Police Officer | Abuse of Authority: Refusal To Process Civilian Complaint | Hispanic male | Black male, 30 years old | Substantiated (Formalized Training) | 2014 |
Garry Lamour | Police Officer | Abuse of Authority: Frisk | Black male | Black male, 38 years old | Substantiated (Charges) | 2013 |
Garry Lamour | Police Officer | Force: Physical Force | Black male | White male, 26 years old | Unsubstantiated | 2013 |
Dane Stcyr | Police Officer | Abuse of Authority: Search (Of Person) | White male | Black female, 40 years old | Substantiated (Command Discipline) | 2013 |
Dane Stcyr | Police Officer | Abuse of Authority: Stop | White male | Black female, 40 years old | Substantiated (Command Discipline) | 2013 |
Michael Granahan | Sergeant | Abuse of Authority: Stop | White male | Black male, 38 years old | Substantiated (Charges) | 2013 |
Dane Stcyr | Police Officer | Force: Physical Force | White male | Hispanic male, 22 years old | Exonerated | 2013 |
Dane Stcyr | Police Officer | Discourtesy: Word | White male | Black female, 40 years old | Unsubstantiated | 2013 |
Michael Granahan | Sergeant | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 38 years old | Unsubstantiated | 2013 |
Dane Stcyr | Police Officer | Force: Pepper Spray | White male | Hispanic male, 22 years old | Exonerated | 2013 |
Garry Lamour | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Black male | Black male, 38 years old | Unsubstantiated | 2013 |
Garry Lamour | Police Officer | Abuse of Authority: Stop | Black male | Black male, 38 years old | Substantiated (Charges) | 2013 |
Garry Lamour | Police Officer | Abuse of Authority: Search (Of Person) | Black male | Black male, 38 years old | Substantiated (Charges) | 2013 |
Kelly Hughes | Police Officer | Abuse of Authority: Refusal To Process Civilian Complaint | White female | White female, 20 years old | Unsubstantiated | 2012 |
Joel Crooms | Police Officer | Abuse of Authority: Stop | Black male | Black male, 30 years old | Exonerated | 2012 |
Michael Williams | Sergeant | Force: Physical Force | Black male | Not available female | Unsubstantiated | 2012 |
Nicholas Bekas | Police Officer | Force: Physical Force | White male | Black male, 37 years old | Exonerated | 2012 |
Bernard Corso | Police Officer | Discourtesy: Gesture | White male | Black female, 37 years old | Unsubstantiated | 2012 |
Bernard Corso | Police Officer | Discourtesy: Word | White male | Black female, 37 years old | Substantiated (Instructions) | 2012 |
Bernard Corso | Police Officer | Force: Pepper Spray | White male | Black male, 29 years old | Exonerated | 2011 |
Bernard Corso | Police Officer | Abuse of Authority: Threat Of Force (Verbal Or Physical) | White male | Black male, 29 years old | Unsubstantiated | 2011 |
Zeeshan Munawar | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Asian male | Black male, 33 years old | Substantiated (Instructions) | 2011 |
Zeeshan Munawar | Police Officer | Abuse of Authority: Stop | Asian male | Black male, 33 years old | Exonerated | 2011 |
Aneesah Mitchell | Police Officer | Discourtesy: Word | Black female | Black male, 24 years old | Substantiated (Charges) | 2010 |
Jason Guzman | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Black male, 26 years old | Exonerated | 2010 |
Jason Guzman | Police Officer | Abuse of Authority: Stop | Hispanic male | Black male, 26 years old | Exonerated | 2010 |
Jason Guzman | Police Officer | Force: Physical Force | Hispanic male | Black female, 20 years old | Exonerated | 2010 |
Paul Blair | Police Officer | Force: Physical Force | Black male | Black male, 48 years old | Exonerated | 2010 |
Paul Blair | Police Officer | Discourtesy: Word | Black male | Black male, 48 years old | Substantiated (Command Discipline) | 2010 |
Aneesah Mitchell | Police Officer | Abuse of Authority: Stop | Black female | Black male, 22 years old | Substantiated (Charges) | 2010 |
Diana Hoyt | Police Officer | Abuse of Authority: Stop | White female | Unknown male, 32 years old | Substantiated (Instructions) | 2010 |
Aneesah Mitchell | Police Officer | Abuse of Authority: Threat Of Arrest | Black female | Black male, 22 years old | Substantiated (Charges) | 2010 |
Andres Rosario | Police Officer | Abuse of Authority: Search (Of Person) | Hispanic male | Hispanic male, 18 years old | Unsubstantiated | 2008 |
Orlando Diaz | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | White male, 20 years old | Substantiated (Instructions) | 2008 |
Orlando Diaz | Police Officer | Abuse of Authority: Threat Of Arrest | Hispanic male | White male, 20 years old | Substantiated (Instructions) | 2008 |
Todd Szebenyi | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Hispanic male, 18 years old | Substantiated (Charges) | 2008 |
Todd Szebenyi | Police Officer | Abuse of Authority: Threat Of Arrest | White male | Hispanic male, 18 years old | Unsubstantiated | 2008 |
Andres Rosario | Police Officer | Abuse of Authority: Retaliatory Summons | Hispanic male | Hispanic male, 18 years old | Substantiated (Charges) | 2008 |
Andres Rosario | Police Officer | Force: Hit Against Inanimate Object | Hispanic male | Hispanic male, 18 years old | Unsubstantiated | 2008 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.