The NYPD Files
Search Thousands of Civilian Complaints Against New York City Police Officers
This database was last updated in July 2020 and is no longer being updated. Data on this page may be out of date. For more recent information, visit the city's database of civilian complaints against the NYPD.
Search for Officer by Name or Badge Number
Look Up a Precinct or Unit
Warrant Section
This page contains allegations that were filed against officers who were serving at this precinct or in this unit at the time an incident is alleged to have occured. A complaint received from a civilian can include multiple allegations.
Officers with Complaints
111
Complaints
228
Allegations
582
What the CCRB’s Conclusions Mean
Substantiated: The alleged conduct occurred and it violated the rules. (Here is a breakdown of the types of discipline the CCRB can recommend. The NYPD can choose to ignore those recommendations. It has discretion over what, if any, discipline is imposed.)Exonerated: The alleged conduct occurred but did not violate the NYPD’s rules, which often give officers significant discretion over use of force.
Unsubstantiated: The CCRB has fully investigated but could not affirmatively conclude both that the conduct occurred and that it broke the rules.
Officer | Rank at Time of Complaint | Allegation | Officer Details | Complainant Details | CCRB Conclusion | Year Received |
---|---|---|---|---|---|---|
Bernard Corso | Police Officer | Abuse of Authority: Refusal To Show Arrest Warrant | White male | Black female, 27 years old | Unsubstantiated | 2016 |
Lawrence Bettex | Sergeant | Abuse of Authority: Stop | White male | White male, 46 years old | Exonerated | 2016 |
Lawrence Bettex | Sergeant | Abuse of Authority: Stop | White male | White female, 38 years old | Exonerated | 2016 |
Felix Arana | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Unsubstantiated | 2016 |
Felix Arana | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Exonerated | 2016 |
Lawrence Bettex | Sergeant | Force: Nonlethal Restraining Device | White male | White male, 46 years old | Exonerated | 2016 |
Damion Brown | Sergeant | Abuse of Authority: Other | Black male | Black female, 14 years old | Substantiated (Command Discipline B) | 2016 |
Raymond Tomins | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Lvl Instructions) | 2016 |
Damion Brown | Sergeant | Abuse of Authority: Property Damaged | Black male | Black female, 48 years old | Substantiated (Command Discipline B) | 2016 |
Damion Brown | Sergeant | Abuse of Authority: Other | Black male | Black female, 48 years old | Substantiated (Command Discipline B) | 2016 |
Damion Brown | Sergeant | Abuse of Authority: Other | Black male | Black male, 22 years old | Substantiated (Command Discipline B) | 2016 |
Damion Brown | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | Black male | Not available | Substantiated (Command Discipline B) | 2016 |
Anthony Davila | Detective | Force: Gun Pointed | Hispanic male | Black male, 33 years old | Exonerated | 2016 |
Montgomery Summa | Lieutenant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline B) | 2016 |
Montgomery Summa | Lieutenant | Abuse of Authority: Refusal To Obtain Medical Treatment | White male | Black male, 49 years old | Unsubstantiated | 2016 |
Jovaniel Cordova | Police Officer | Abuse of Authority: Threat To Damage/Seize Property | Hispanic male | Black female, 51 years old | Unsubstantiated | 2016 |
Jovaniel Cordova | Police Officer | Abuse of Authority: Threat To Damage/Seize Property | Hispanic male | Black female, 10 years old | Unsubstantiated | 2016 |
Jovaniel Cordova | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Exonerated | 2016 |
Jovaniel Cordova | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Command Discipline B) | 2016 |
Bernard Corso | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 40 years old | Unsubstantiated | 2016 |
Anthony Davila | Detective | Abuse of Authority: Threat To Damage/Seize Property | Hispanic male | Black female, 23 years old | Exonerated | 2016 |
Anthony Davila | Detective | Discourtesy: Word | Hispanic male | Black female, 67 years old | Unsubstantiated | 2016 |
Daniel Golat | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | White female, 63 years old | Unsubstantiated | 2016 |
Greg Desideri | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2016 |
Greg Desideri | Detective | Abuse of Authority: Property Damaged | White male | Black female, 48 years old | Unsubstantiated | 2016 |
Patrick Dooley | Detective | Abuse of Authority: Threat To Damage/Seize Property | White male | Black female, 10 years old | Unsubstantiated | 2016 |
Patrick Dooley | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline B) | 2016 |
Christophe Dukes | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2016 |
Richard Hoda | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline A) | 2016 |
Jerome Foy | Detective | Abuse of Authority: Premises Entered And/Or Searched | Black male | Not available | Substantiated (Command Discipline B) | 2016 |
Felix Garcia | Detective | Abuse of Authority: Threat To Damage/Seize Property | Hispanic male | Black female, 24 years old | Unsubstantiated | 2016 |
Felix Garcia | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Command Discipline B) | 2016 |
Felix Garcia | Detective | Abuse of Authority: Refusal To Provide Name/Shield Number | Hispanic male | Black female, 24 years old | Substantiated (Command Discipline B) | 2016 |
Starlette Gillespie | Detective | Abuse of Authority: Premises Entered And/Or Searched | Black female | Not available | Unsubstantiated | 2016 |
Daniel Golat | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2016 |
Daniel Golat | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2016 |
Brian Ilund | Detective | Abuse of Authority: Vehicle Stop | White male | Black female, 32 years old | Exonerated | 2016 |
Robert Graves | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2016 |
Corey Gresko | Detective | Discourtesy: Word | White male | Black male, 22 years old | Substantiated (Command Discipline A) | 2016 |
Eric Healy | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Black male | Not available | Exonerated | 2016 |
Richard Hoda | Detective | Abuse of Authority: Property Damaged | White male | Refused male, 39 years old | Unsubstantiated | 2016 |
Brian Ilund | Detective | Abuse of Authority: Gun Drawn | White male | Not available | Exonerated | 2016 |
Scott Lieneck | Detective | Force: Physical Force | White male | Not available male | Unsubstantiated | 2016 |
Christophe Mcgee | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Unsubstantiated | 2016 |
Jason Cira | Detective | Discourtesy: Word | White male | Black male, 31 years old | Unsubstantiated | 2015 |
Kevin Murphy | Detective | Abuse of Authority: Threat Of Arrest | White male | Black female, 21 years old | Exonerated | 2015 |
Frank Ventura | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2015 |
Frank Ventura | Sergeant | Abuse of Authority: Gun Drawn | White male | Not available | Exonerated | 2015 |
Mackenson Nelson | Sergeant | Abuse of Authority: Refusal To Process Civilian Complaint | Black male | Black female, 60 years old | Substantiated (Formalized Training) | 2015 |
Anthony Davila | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Exonerated | 2015 |
Joseph Viggiano | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2015 |
Greg Desideri | Police Officer | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | White male, 29 years old | Unsubstantiated | 2015 |
James Donovan | Detective | Abuse of Authority: Frisk | Asian male | Black male, 34 years old | Exonerated | 2015 |
Jose Dejesus | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Charges) | 2015 |
Greg Desideri | Police Officer | Discourtesy: Word | White male | White male, 29 years old | Unsubstantiated | 2015 |
Greg Desideri | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2015 |
Greg Desideri | Police Officer | Abuse of Authority: Property Damaged | White male | White male, 29 years old | Unsubstantiated | 2015 |
James White | Detective | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 38 years old | Unsubstantiated | 2015 |
Christophe Daly | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Charges) | 2015 |
Christophe Daly | Sergeant | Abuse of Authority: Threat To Notify Acs | White male | Not available | Unsubstantiated | 2015 |
Christophe Daly | Sergeant | Abuse of Authority: Threat Of Arrest | White male | Unknown female, 49 years old | Substantiated (Charges) | 2015 |
Christophe Daly | Sergeant | Abuse of Authority: Threat To Damage/Seize Property | White male | Unknown female, 49 years old | Unsubstantiated | 2015 |
James Donovan | Detective | Abuse of Authority: Premises Entered And/Or Searched | Asian male | Not available | Unsubstantiated | 2015 |
James Donovan | Detective | Abuse of Authority: Gun Drawn | Asian male | Not available | Exonerated | 2015 |
James Donovan | Detective | Abuse of Authority: Search (Of Person) | Asian male | Black male, 34 years old | Exonerated | 2015 |
James Donovan | Detective | Abuse of Authority: Stop | Asian male | Black male, 34 years old | Exonerated | 2015 |
James Donovan | Detective | Force: Physical Force | Asian male | Black male, 34 years old | Exonerated | 2015 |
Christophe Daly | Sergeant | Abuse of Authority: Other | White male | Unknown female, 49 years old | Substantiated (Charges) | 2015 |
Carlos Narvaez | Sergeant | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Substantiated (Command Discipline A) | 2015 |
Christophe Capone | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Exonerated | 2015 |
Keith Devine | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2015 |
Matthew Wright | Detective | Abuse of Authority: Refusal To Obtain Medical Treatment | White male | Black female, 29 years old | Unsubstantiated | 2015 |
Matthew Wright | Detective | Discourtesy: Word | White male | Black female, 29 years old | Unsubstantiated | 2015 |
Matthew Wright | Detective | Force: Physical Force | White male | Black female, 29 years old | Exonerated | 2015 |
Matthew Wright | Detective | Force: Physical Force | White male | Black female, 29 years old | Unsubstantiated | 2015 |
Marcin Drozniak | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Michael Riso | Detective | Abuse of Authority: Stop | White male | Black male, 34 years old | Exonerated | 2015 |
Michael Riso | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2015 |
Michael Riso | Detective | Abuse of Authority: Gun Drawn | White male | Not available | Exonerated | 2015 |
Raymond Mccann | Police Officer | Abuse of Authority: Threat To Damage/Seize Property | White male | Black male, 25 years old | Substantiated (Command Discipline A) | 2015 |
John Mccrossen | Detective | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 54 years old | Substantiated (Command Discipline A) | 2015 |
John Mccrossen | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Jason Garcia | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Black female, 30 years old | Substantiated (Command Discipline B) | 2015 |
Michael Greaney | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Michael Greaney | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Charges) | 2015 |
Michael Greaney | Detective | Abuse of Authority: Property Damaged | White male | Black female, 40 years old | Substantiated (Charges) | 2015 |
Michael Greaney | Detective | Discourtesy: Word | White male | Black male, 38 years old | Unsubstantiated | 2015 |
Joseph Parchen | Detective | Force: Gun Pointed | White male | Black male, 33 years old | Unsubstantiated | 2015 |
Michael Greaney | Detective | Abuse of Authority: Refusal To Provide Name/Shield Number | White male | Black male, 38 years old | Unsubstantiated | 2015 |
Michael Greaney | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2015 |
James White | Detective | Force: Other Blunt Instrument As A Club | White male | Black male, 32 years old | Unsubstantiated | 2015 |
Carlos Narvaez | Sergeant | Force: Physical Force | Hispanic male | White female, 55 years old | Unsubstantiated | 2015 |
Richard Ortiz | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Unsubstantiated | 2015 |
Joe Green | Police Officer | Abuse of Authority: Premises Entered And/Or Searched | Black male | Not available | Unsubstantiated | 2015 |
Corey Gresko | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Command Discipline B) | 2015 |
Eric Ortiz | Detective | Abuse of Authority: Premises Entered And/Or Searched | Hispanic male | Not available | Unsubstantiated | 2015 |
James White | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Unsubstantiated | 2015 |
James White | Detective | Discourtesy: Word | White male | Black male, 23 years old | Unsubstantiated | 2015 |
James White | Detective | Abuse of Authority: Premises Entered And/Or Searched | White male | Not available | Substantiated (Charges) | 2015 |
John Zamot | Detective | Force: Gun Pointed | Hispanic male | Black male, 34 years old | Exonerated | 2015 |
About This Data
For decades, disciplinary records of police officers in New York have been shielded from public view. After the state recently repealed the law that had kept the records secret, ProPublica requested and received a database from New York City’s Civilian Complaint Review Board, which investigates allegations of misconduct against NYPD officers. The database lists the name of each officer, the race of the complainant and the officer, a category describing the alleged misconduct, and whether the CCRB concluded the officers’ conduct violated NYPD rules. Police unions have opposed New York City’s plan to make public data about disciplinary investigations. This database names about 4,000 of the NYPD’s 36,000 active-duty officers. Every officer in the database has had at least one substantiated allegation. We excluded any allegations that CCRB investigators concluded did not occur and were deemed unfounded. We also removed a small number of officers (62) against whom the CCRB had substantiated allegations, but whose substantiated allegations had not gone fully through the NYPD’s administrative prosecution process. The CCRB was not able to reach conclusions in many cases, in part because the investigators must rely on the NYPD to hand over crucial evidence, such as footage from body-worn cameras. Often, the department is not forthcoming despite a legal duty to cooperate in CCRB investigations. The CCRB gets thousands of complaints per year but substantiates a tiny fraction of them. Allegations of criminal conduct by officers are typically investigated not by the CCRB but by state or federal prosecutors in conjunction with the NYPD’s Internal Affairs Bureau or the FBI. The NYPD’s own findings in cases in this database are not included here.
Read more about what we’ve included in the database and why, and see our answers to questions we have received about this data. If you have information about any of these officers or cases, please fill out our form.
All of the records in this data are from closed cases. But if you see an error, contact the CCRB. If the agency updates its records and lets us know, we'll do so as well.
The data used in this database is downloadable from ProPublica’s Data Store.
Source
This data was obtained through a records request made to the CCRB. It includes fully investigated allegations only for officers who were members of the department as of late June 2020 and against whom the CCRB has substantiated at least one allegation.