Listing all stimulus spending by amount, in descending order. Return to Farm Service Agency page
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Type | Description | Federal Dept./Agency | Date |
---|---|---|---|---|---|
MULTIPLE RECIPIENTS | $2,587 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $1,254 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $5,455 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $22 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $72,937 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $75,366 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $167 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $3,139 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $34,094 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
MULTIPLE RECIPIENTS | $1,487 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $12,358 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $93,489 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $65,763 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $4,837 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $16,129 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $23,803 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
MULTIPLE RECIPIENTS | $34,529 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $12,560 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $3,924 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $22,252 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
MULTIPLE RECIPIENTS | $12,516 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $8,695 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
MULTIPLE RECIPIENTS | $453 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $114,528 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $39,506 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/31/2010 |
MULTIPLE RECIPIENTS | $770 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $4,551 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $106,562 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $29,909 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $24,780 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $2,538 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $3,784 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $3,171 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $6,087 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $799 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $140,165 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
MULTIPLE RECIPIENTS | $1,483 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $10,447 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $13,021 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $5,292 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $37,016 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $2,960 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $4,286 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $217,886 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $489 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $2,769 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $92,403 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $4,767 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $61,445 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $103,180 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $5,274 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $3,428 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $10,040 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $3,224 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $14,260 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $55,428 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $108,949 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $15,370 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $694 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $35,902 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $373 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $271,251 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $515 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $110,334 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $5,832 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $76,902 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $12,028 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $10,001 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $203 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $29,708 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $18,319 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $12,311 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $345,642 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $7,937 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $63,409 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $762 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $1,657 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $27,874 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $124,758 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $1,399 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $39 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $27,272 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $31,385 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $125 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $184,970 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $20,162 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $9,317 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $918 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $58,538 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $78,352 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $444 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $26,527 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $699 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $13,214 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
GRAHAM FARMS | $35,960 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/28/2010 |
GREEN FAMILY TRUST | $613 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/06/2010 |
MELVIN & BELVA MIKUSKA REV TRUST | $955 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/19/2010 |
HONAN INC | $14,515 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/08/2010 |
DOROTHY C HUTCHINS TRUST | $1,485 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/03/2010 |
M C DENTON ESTATE | $6,344 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/02/2010 |
MIEROP FARMS INC | $12,072 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
KILLORAN PARTNERSHIP | $22,772 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/18/2010 |
LE VIN WINERY | $5,074 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/14/2010 |
DONNA L KLAWITTER LIVING TRUST | $1,163 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/19/2010 |
J M NEWCOMB & SONS | $32,738 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/14/2010 |
BRITTAIN IRREVOCABLE FAMILY TR | $162 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/29/2010 |
DOUBLE R FARMS INC | $4,914 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/09/2010 |
KEISER FARMS LTD PARTNERSHIP | $8,850 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/15/2010 |
ARLEE GITHENS ESTATE | $1,093 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/15/2010 |
JOHNNIE & AGNES SINKULE CHILDRENS TRUST | $996 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/18/2010 |
SALEM FARMS INC | $35 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/06/2010 |
A D IDLAND & LIVESTOCK INC | $8,212 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/04/2010 |
KRESS FARMS INC | $28,001 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/01/2010 |
LONG LANE FARMS INC | $14,089 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/27/2010 |
G W TEAFF HEIRS | $459 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/08/2010 |
CLEO WILLIAMS TEST TRT | $637 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/14/2010 |
BERGSBAKEN DAR-RIE FARMS | $17,982 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/08/2010 |
JAMES CUER TRUST | $2,178 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/27/2010 |
MOFFITT STOCK FARMS | $51,065 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/18/2010 |
GARY & GENNIFER BRIGHT | $5,644 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/15/2010 |
EDWIN HARSH & SONS PTN | $29,979 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/13/2010 |
DON GOVEN RESIDUARY TRUST | $1,828 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/07/2010 |
D B F PROPERTIES | $583 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/19/2010 |
AUDREY PERIER ESTATE | $284 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/14/2010 |
XIONG GINSENG INC | $66,128 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/19/2010 |
FLATT FARMS | $49,530 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/29/2010 |
FFH INC | $43,471 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/08/2010 |
BAR A RANCH | $2,308 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/17/2010 |
GENE W LAMB FAMILY TRUST | $579 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/12/2010 |
BINBUSTER FARMS INC | $6,785 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/06/2010 |
FRANCKE FARMS INC | $48,561 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/21/2010 |
SCOTT HUFFAKER FARMS | $14,879 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/08/2010 |
MADGE DAY SARGENT TRUST | $1,104 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/16/2010 |
ELDON L ROHN LIVING TRUST | $4,330 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/28/2010 |
BINNEY FARMS INC | $44,689 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/05/2010 |
HARRY J & VIRGINIA SCHULZ 1975 IRREVOCABLE TR | $980 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/08/2010 |
GILBERT WIETHORN TRUST | $5,177 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/20/2010 |
BARNES FAMILY TRUST | $6,278 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/09/2010 |
NIDLINGER FARMS INC | $8,321 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/19/2010 |
GAYLON E MENDENHALL REV TRUST | $545 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/30/2010 |
J & L FARMS INC | $22,110 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/21/2010 |
MARVIN BLOEDORN TRUST | $1,130 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/09/2010 |
HALF-MILE FARMS INC | $21,704 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/12/2010 |
COOK FARMS-LYLE S COOK TRUST | $1,383 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/19/2010 |
GERALD P WORKMAN | $7,286 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/14/2010 |
CIRCLE BAR RANCH | $3,178 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/08/2010 |
JIM & JEANENE WHEELER LIMITED PAR | $2,066 | Direct P | Supplemental Revenue Assistance Program: Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/14/2010 |
FLAG HILL ENTERPRISES LTD | $1,984 | Direct P | Tree Assistance Program: Tree Assistance Program (TAP): To provide assistance to owners who have trees bushes or vines lost by a natural disaster. | Agriculture, Department of / Farm Service Agency | 9/07/2010 |
