Grant: EDUCATION AGENCY, TEXAS
Primary Recipient
EDUCATION AGENCY, TEXAS
Amount
$59,515,765.00
Award Date
7/24/2009
Administering Agency
Education, Department of / Office of Elementary and Secondary Education
CDFA Number
84.386
CDFA Program Title
Education Technology State Grants, Recovery Act
Description
Educational Technology State Grants to States to improve student academic achievement through the innovative use and the effective integration of new and emerging technology with teacher training, curriculum development, and successful research-based inst
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
EDUCATION AGENCY, TEXAS | Primary recipient | $5,840,073.06 |
HOUSTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $2,804,448.00 |
DALLAS INDEPENDENT SCHOOL DST | Sub-recipient | $2,181,272.00 |
PASADENA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $965,000.00 |
ARLINGTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $965,000.00 |
SPRING BRANCH INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $965,000.00 |
KILLEEN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $965,000.00 |
EDUCATION AGENCY, TEXAS | Sub-recipient | $960,888.00 |
ABILENE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $960,114.00 |
EL PASO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $947,250.93 |
REGION ONE EDUCATION SERVICE CENTER | Sub-recipient | $941,515.01 |
WACO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $912,547.00 |
EL PASO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $855,712.00 |
Agua Dulce Isd | Sub-recipient | $849,891.00 |
FORT WORTH INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $812,127.00 |
MARSHALL INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $781,650.00 |
SAN ANTONIO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $748,725.00 |
GALVESTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $705,145.30 |
BRYAN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $693,613.00 |
EDUCATION SERVICE CENTER REGION 20 | Sub-recipient | $685,000.00 |
AUSTIN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $681,069.00 |
EDUCATION SERVICE CENTER REGION XII | Sub-recipient | $669,839.00 |
IRVING INDEPENDENT SCHOOL DISTRICT INC | Sub-recipient | $634,698.00 |
BROWNSVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $581,364.00 |
HARLINGEN CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $512,978.00 |
ALDINE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $499,083.00 |
YSLETA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $492,993.00 |
LOS FRESNOS CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $482,500.00 |
COLEMAN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $482,500.00 |
LONGVIEW INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $454,681.00 |
MANOR INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $451,321.00 |
COMMERCE IND SCH DIST | Sub-recipient | $429,192.38 |
LAREDO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $417,092.00 |
LA JOYA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $411,372.00 |
ALIEF I S D | Sub-recipient | $409,759.00 |
BONHAM INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $386,105.40 |
NORTHSIDE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $378,853.00 |
LEWISVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $357,071.00 |
ARLINGTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $355,873.00 |
EDINBURG CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $345,630.00 |
EDUCATION AGENCY, TEXAS | Sub-recipient | $337,750.00 |
PASADENA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $337,505.00 |
PFLUGERVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $327,893.00 |
PHARR-SAN JUAN-ALAMO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $325,011.00 |
MULESHOE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $323,594.28 |
GARLAND INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $320,214.00 |
CORPUS CHRISTI INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $312,669.00 |
REGION XVII EDUCATION SERVICE CENTER | Sub-recipient | $308,094.25 |
SWEETWATER INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $302,625.07 |
UNITED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $294,960.00 |
BROWNWOOD INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $294,880.00 |
LORENZO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $287,079.00 |
FLOYDADA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $270,839.00 |
NORTH EAST INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $267,853.00 |
WESLACO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $262,565.00 |
CYPRESS-FAIRBANKS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $259,450.00 |
AMARILLO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $246,422.00 |
SOCORRO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $244,774.00 |
MEXIA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $241,450.00 |
MCALLEN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $240,247.00 |
DONNA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $238,735.00 |
ROUND ROCK INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $233,827.00 |
SAN SABA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $223,577.00 |
MASON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $222,038.00 |
SANTA ANNA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $221,950.00 |
RICHARDSON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $218,303.00 |
BALLINGER INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $213,686.00 |
IRVING INDEPENDENT SCHOOL DISTRICT INC | Sub-recipient | $208,517.00 |
OLTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $207,750.99 |
SPRING BRANCH INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $204,056.00 |
REGION VII EDUCATION SERVICE CENTER | Sub-recipient | $201,000.00 |
MISSION CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $200,484.00 |
LUBBOCK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $197,892.00 |
TURKEY-QUITAQUE CONSOLIDATED SCHOOL DISTRICT | Sub-recipient | $194,985.00 |
KILLEEN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $193,967.00 |
KERENS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $193,789.00 |
MESQUITE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $181,408.00 |
KOPPERL IND SCHOOL DISTRICT | Sub-recipient | $174,578.00 |
ARANSAS PASS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $169,854.70 |
PADUCAH ISD | Sub-recipient | $169,835.00 |
FORT BEND INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $168,294.00 |
SPUR INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $167,776.00 |
HUBBARD INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $163,593.00 |
DAWSON INDEPENDENT SCHOOL DISTRICT #175-904 | Sub-recipient | $162,640.00 |
SUDAN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $160,110.13 |
PANTHER CREEK CISD | Sub-recipient | $159,225.00 |
SPRINGLAKE EARTH INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $156,979.71 |
MOTLEY COUNTY ISD | Sub-recipient | $153,385.00 |
NORTH FOREST INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $151,700.00 |
HONDO INDEPENDANT SCHOOL DISTRICT | Sub-recipient | $150,000.00 |
WACO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $149,721.00 |
WOLFE CITY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $149,702.22 |
SPRING INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $149,185.00 |
ECTOR COUNTY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $145,633.00 |
HARLINGEN CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $144,700.00 |
PATTON SPRINGS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $144,285.00 |
EAGLE PASS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $143,472.00 |
MAGNOLIA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $142,988.50 |
SPLENDORA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $142,988.50 |
MADISONVILLE CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $142,988.50 |
DEMOCRATIC SCHOOLS RESEARCH INC | Sub-recipient | $142,988.50 |
NEW WAVERLY IND SCH DIST 901 | Sub-recipient | $142,988.50 |
BUFFALO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $142,988.50 |
CONROE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $142,712.00 |
EDUCATION SERVICE CENTER REGION 10 | Sub-recipient | $140,161.00 |
LOS FRESNOS CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $133,556.00 |
PLAINVIEW INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $132,892.03 |
PALESTINE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $129,130.00 |
EDGEWOOD INDEPENDENT SCHOOL DISTRICT OF SAN ANTONIO | Sub-recipient | $127,518.00 |
ANSON I S D | Sub-recipient | $126,894.78 |
GRAND PRAIRIE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $126,609.00 |
Harlandale Independent School District | Sub-recipient | $126,583.00 |
BEAUMONT INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $124,038.00 |
SAN BENITO CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $122,317.00 |
KLEIN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $120,706.00 |
HASKELL CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $116,785.02 |
LAZBUDDIE ISD | Sub-recipient | $114,862.89 |
PLANO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $114,858.00 |
ABILENE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $114,281.00 |
GALENA PARK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $111,922.00 |
RIO GRANDE CITY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $109,028.00 |
MIDLAND INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $108,158.00 |
EDUCATION SERVICE CENTER REGION VI | Sub-recipient | $107,069.00 |
CARROLLTON-FARMERS BRANCH INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $106,133.00 |
Edcouch-Elsa Independent School District Public Facility Corporation | Sub-recipient | $104,832.00 |
BRYAN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $104,227.00 |
TYLER INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $103,287.00 |
GOOSE CREEK CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $102,986.00 |
STAMFORD IND SCHOOL DISTRICT | Sub-recipient | $101,970.97 |
NOVICE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $101,325.00 |
CLINT INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $101,254.00 |
EDUCATION SERVICE CENTER REGION 10 | Sub-recipient | $100,000.00 |
HARLETON ISD SCHOOL DISTRICT | Sub-recipient | $96,500.00 |
EDUCATION AGENCY, TEXAS | Sub-recipient | $94,884.00 |
UNIVERSITY OF TEXAS AT AUSTIN | Sub-recipient | $94,418.00 |
KIPP AUSTIN PUBLIC SCHOOLS, INC. | Sub-recipient | $94,418.00 |
KATY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $94,123.00 |
GUTHRIE COMMON SCHOOL DISTRICT | Sub-recipient | $93,870.00 |
LEANDER INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $93,087.00 |
HITCHCOCK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $90,000.00 |
SAN ANGELO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $87,500.00 |
ROMA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $87,236.00 |
BECKVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $86,850.00 |
MERCEDES INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $85,846.00 |
SAN FELIPE DEL RIO CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $84,149.00 |
RANGER INDEPENDENT SCHOOL DISTRICT 067907 | Sub-recipient | $83,688.93 |
SOUTHWEST INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $83,115.00 |
SAN ELIZARIO INDEPENDENT SCHOOL DIST | Sub-recipient | $80,521.00 |
VICTORIA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $80,011.00 |
SOUTHSIDE INDEPENDENT SCHOOL | Sub-recipient | $80,000.00 |
BASTROP INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $79,237.00 |
BIRDVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $79,000.00 |
WICHITA FALLS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $78,524.00 |
LAMAR CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $77,612.00 |
SOUTH SAN ANTONIO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $75,884.00 |
JUDSON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $74,207.00 |
MATHIS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $70,704.00 |
CANUTILLO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $70,629.00 |
HURST-EULESS-BEDFORD INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $70,625.00 |
CLEAR CREEK INTERMEDIATE SCHOOL DISTRICT | Sub-recipient | $69,466.00 |
LUBBOCK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $69,459.03 |
BROWNFIELD CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $67,622.03 |
SEMINOLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $67,476.00 |
PORT ARTHUR INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $66,005.00 |
GALVESTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $59,657.00 |
ROUND ROCK INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $58,914.00 |
HUMBLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $58,108.00 |
WINTERS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,422.00 |
COMSTOCK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
OLFEN ISD | Sub-recipient | $56,420.00 |
MENARD INDEPENDENT SCHOOL DISTRICT PUBLIC FACILITY | Sub-recipient | $56,420.00 |
BROOKESMITH INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
BANGS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
PAINT ROCK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
STERLING CITY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
ROBERT LEE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
WATER VALLEY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
JUNCTION INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
IRION COUNTY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
EDEN CONSOLIDATED ISD | Sub-recipient | $56,420.00 |
SAN ANGELO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
ROCKSPRINGS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
MILES INDUSTRIAL SCHOOL DISTRICT | Sub-recipient | $56,420.00 |
BRONTE INDEPENDENT SCHOOL SYSTEM | Sub-recipient | $56,420.00 |
UVALDE CONSOLIDATED ISD | Sub-recipient | $55,898.00 |
ROBSTOWN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $55,884.00 |
HIDALGO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $55,738.00 |
REGION XVI EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
REGION 5 EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
REGION VII EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
REGION XVII EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
REGION 18 EDUCATION SVC CTR | Sub-recipient | $54,271.00 |
EDUCATION SERVICE CENTER REGION XII | Sub-recipient | $54,271.00 |
REGION ONE EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
EDUCATION AGENCY, TEXAS | Sub-recipient | $54,271.00 |
EDUCATION SERVICE CENTER REGION VI | Sub-recipient | $54,271.00 |
REGION III EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
EDUCATION SERVICE CENTER REGION XI | Sub-recipient | $54,271.00 |
REGION 9 ED SERVICE CENTER | Sub-recipient | $54,271.00 |
REGION XIX EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
EDUCATION AGENCY, TEXAS | Sub-recipient | $54,271.00 |
REGION VIII EDUCATION SERVICE CENTER | Sub-recipient | $54,271.00 |
EDUCATION SERVICE CENTER REGION XV | Sub-recipient | $54,271.00 |
EDUCATION SERVICE CENTER REGION 20 | Sub-recipient | $54,270.00 |
EDUCATION SERVICE CENTER REGION 10 | Sub-recipient | $54,270.00 |
REGION IV EDUCATION SERVICE CENTER | Sub-recipient | $54,270.00 |
EDUCATION AGENCY, TEXAS | Sub-recipient | $54,270.00 |
GORMAN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $53,738.47 |
DEL VALLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $53,277.00 |
CRYSTAL CITY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $51,832.00 |
NACOGDOCHES INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $51,371.00 |
LUFKIN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $50,737.00 |
SABINAL INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $50,000.00 |
LONGVIEW INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $49,542.00 |
FRANKSTON INDEPENDENT SCHOOL DIST | Sub-recipient | $49,273.00 |
ASPERMONT IND SCH DIST 901 | Sub-recipient | $49,263.74 |
TEMPLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $49,231.00 |
DUNCANVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $48,769.00 |
JOAQUIN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $48,523.00 |
VALLEY VIEW INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $47,641.00 |
DENTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $47,545.00 |
POST INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $46,827.00 |
BRAZOSPORT INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $46,819.00 |
PFLUGERVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $46,648.00 |
FABENS INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $46,519.00 |
LORAINE ISD SCHOOL DISTRICT | Sub-recipient | $44,607.37 |
PAINT CREEK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $44,446.24 |
DRISCOLL INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $44,400.00 |
RAYMONDVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $43,140.00 |
ALVIN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $42,971.00 |
SAN AUGUSTINE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $42,700.00 |
SAN MARCOS CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $42,120.00 |
IDEA ACADEMY, INC. | Sub-recipient | $41,742.00 |
MORTON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $41,284.76 |
GUSTINE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $40,979.41 |
GREENVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $40,510.00 |
LITTLEFIELD INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $39,250.00 |
MCKINNEY INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $39,152.00 |
KIPP, INC. | Sub-recipient | $39,043.00 |
TENAHA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $38,413.00 |
ZAVALLA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $38,400.00 |
PROGRESO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $38,206.00 |
TEXARKANA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $37,898.00 |
ALICE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $37,372.00 |
CORSICANA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $37,341.00 |
LA FERIA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $37,115.00 |
RALLS INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $36,848.00 |
KINGSVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $36,716.00 |
BROADDUS IND SCHOOL DISTRICT | Sub-recipient | $36,600.00 |
ZAPATA INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $35,998.00 |
MARSHALL INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $35,381.00 |
BIG SPRING INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $35,154.00 |
SAN MARCOS CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $33,909.00 |
MANSFIELD INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $33,704.00 |
DAWSON INDEPENDENT SCHOOL DISTRICT #058-902 | Sub-recipient | $33,442.00 |
SEGUIN INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $33,390.00 |
LANEVILLE IND SCHOOL DISTRICT | Sub-recipient | $33,357.00 |
KERRVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $32,726.00 |
PROJECT YES | Sub-recipient | $32,668.00 |
CARRIZO SPRINGS CONSOLIDATED INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $32,307.00 |
SOUTHSIDE INDEPENDENT SCHOOL | Sub-recipient | $31,829.00 |
PECOS BARSTOW TOYAH ISD | Sub-recipient | $31,478.00 |
CLEBURNE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $31,178.00 |
WILSON INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $30,531.90 |
DICKINSON INDEPENDENT SCHOOL DISTRICT 084-901 | Sub-recipient | $29,492.00 |
BAY CITY INDEPENDENT SCHOOL DISTRICT (INC) | Sub-recipient | $29,148.00 |
CHANNELVIEW INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $29,045.00 |
KARNACK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $29,000.00 |
EDUCATION SERVICE CENTER REGION XII | Sub-recipient | $28,950.00 |
DESOTO INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $28,801.00 |
BROWNWOOD INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $28,696.00 |
SHARYLAND ISB | Sub-recipient | $28,541.00 |
COMAL INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $28,520.00 |
Azleway, Inc. | Sub-recipient | $27,300.00 |
EAST CENTRAL INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $26,880.00 |
HEREFORD INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $26,659.00 |
PLAINVIEW INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $26,257.00 |
DEER PARK INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $26,032.00 |
HUNTSVILLE INDEPENDENT SCHOOL DISTRICT | Sub-recipient | $25,952.00 |
JAYTON-GIRARD IND SCH DISTRICT | Sub-recipient | $25,665.00 |
CROWLEY INDEPENDENT SCHOOL DISTRICT 912 | Sub-recipient | $25,059.00 |
Vendors Connected to Award
Vendor | Role | Amount |
---|---|---|
Powerful Learning Practice | Sub-vendor | $0.00 |
Procomputing Corp | Sub-vendor | $0.00 |
Texas A & M University - Kingsville | Sub-vendor | $0.00 |
Dell Marketing LP | Sub-vendor | $0.00 |
DELL MARKETING L.P. | Sub-vendor | $0.00 |
XNet | Sub-vendor | $0.00 |
Troxell Communications, Inc | Sub-vendor | $0.00 |
Dell Marketing L. P. | Sub-vendor | $0.00 |
CCS PRESENTATION SYSTEMS | Sub-vendor | $0.00 |
Renzulli Learning Systems LLC | Sub-vendor | $0.00 |
Mizuni Inc | Sub-vendor | $0.00 |
PROCOMPUTING | Sub-vendor | $0.00 |
M&A Technology | Sub-vendor | $0.00 |
M & A Technology | Sub-vendor | $0.00 |
3-C TECHNOLOGY LLC | Sub-vendor | $0.00 |
E Instruction | Sub-vendor | $0.00 |
DELL U S A CORPORATION | Sub-vendor | $0.00 |
APPLE COMPUTER INC | Sub-vendor | $0.00 |
DATA PROJECTIONS, INC. | Sub-vendor | $0.00 |
APEX Learning | Sub-vendor | $0.00 |
D & H Distributing | Sub-vendor | $0.00 |
Data Projections Inc | Sub-vendor | $0.00 |
Dell Marketing | Sub-vendor | $0.00 |
Dell Computer | Sub-vendor | $0.00 |
Calence LLC | Sub-vendor | $0.00 |
Vernier Software and Technology | Sub-vendor | $0.00 |
D & H Distributing | Sub-vendor | $0.00 |
ProComputing, Inc. | Sub-vendor | $0.00 |
ProComputing, Inc. | Sub-vendor | $0.00 |
Powerful Learning Practice, LLC | Sub-vendor | $0.00 |
Hitachi Consulting Corporation | Sub-vendor | $0.00 |
ZAC Solutions | Sub-vendor | $0.00 |
Computer Trasition Services, Inc | Sub-vendor | $0.00 |
Dell Marketing LP | Sub-vendor | $0.00 |
ProComputing | Sub-vendor | $0.00 |
DELL MARKETING L.P. | Sub-vendor | $0.00 |
WEXFORD | Sub-vendor | $0.00 |
Dell Marketing LP | Sub-vendor | $0.00 |
PRO COMPUTING | Sub-vendor | $0.00 |
Apple, Inc. | Sub-vendor | $0.00 |
RSI Corporation | Sub-vendor | $0.00 |
DEPT OF INFORMATION RESOURCES | Primary vendor | $46,343.05 |
Weaver, Donald M | Sub-vendor | $0.00 |
Insight Networking | Sub-vendor | $0.00 |
Abacus Computer, Inc. | Sub-vendor | $0.00 |
APEX LEARNING | Sub-vendor | $0.00 |
EINSTRUCTION CORPORATION | Sub-vendor | $0.00 |
LOTI | Sub-vendor | $0.00 |
Einstruction | Sub-vendor | $0.00 |
M & A Technology | Sub-vendor | $0.00 |
Designs that Compute/Visionality | Sub-vendor | $0.00 |
Dell Federal Systems L.P. | Sub-vendor | $0.00 |
