Grant: OREGON DEPARTMENT OF ENERGY
Primary Recipient
OREGON DEPARTMENT OF ENERGY
Amount
$9,593,500.00
Award Date
9/28/2009
Administering Agency
CDFA Number
81.128
CDFA Program Title
Energy Efficiency and Conservation Block Grant Program (EECBG)
Description
The US Dept of Energy provides these federal stimulus funds to assist state, local, and tribal governments in implementing strategies to reduce fossil fuel emissions, reduce total energy use, and improve energy efficiency in the transportation, building,
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
OREGON DEPARTMENT OF ENERGY | Primary recipient | $1,863,888.63 |
VERNONIA SCHOOL DISTRICT 47J | Sub-recipient | $1,000,000.00 |
ONTARIO, CITY OF | Sub-recipient | $728,000.00 |
BENTON COUNTY | Sub-recipient | $491,000.00 |
COUNTY OF WASCO | Sub-recipient | $486,636.32 |
COVE, CITY OF | Sub-recipient | $385,000.00 |
COTTAGE GROVE, CITY OF OREGON | Sub-recipient | $368,491.92 |
WINSTON, CITY OF | Sub-recipient | $320,000.00 |
REDMOND, CITY OF | Sub-recipient | $264,833.00 |
ELGIN CITY AMBULANCE, INC. | Sub-recipient | $250,000.00 |
PAISLEY, CITY OF | Sub-recipient | $248,714.33 |
CONDON, CITY OF | Sub-recipient | $244,120.00 |
REDMOND, CITY OF | Sub-recipient | $240,986.00 |
CITY OF ROSEBURG | Sub-recipient | $231,716.00 |
COOS, COUNTY OF | Sub-recipient | $228,500.00 |
KLAMATH FALLS, CITY OF | Sub-recipient | $225,268.00 |
CANYON CITY HALL | Sub-recipient | $167,987.00 |
PRINEVILLE, CITY OF | Sub-recipient | $165,000.00 |
ASSOCIATION OF OREGON COUNTIES | Sub-recipient | $127,360.00 |
COUNTY OF MORROW | Sub-recipient | $117,800.00 |
LAKEVIEW, TOWN OF | Sub-recipient | $115,500.00 |
CLATSOP COUNTY | Sub-recipient | $106,990.00 |
MADRAS, CITY OF | Sub-recipient | $106,542.00 |
COLUMBIA, COUNTY OF | Sub-recipient | $101,750.00 |
COOS BAY, CITY OF | Sub-recipient | $81,224.00 |
REDMOND, CITY OF | Sub-recipient | $77,600.00 |
REDMOND, CITY OF | Sub-recipient | $77,000.00 |
CITY OF ROSEBURG | Sub-recipient | $51,972.04 |
JOSEPH, CITY OF | Sub-recipient | $44,982.00 |
COLUMBIA, COUNTY OF | Sub-recipient | $43,180.00 |
CONDON, CITY OF | Sub-recipient | $41,500.00 |
COLUMBIA, COUNTY OF | Sub-recipient | $39,996.61 |
COUNTY OF MULTNOMAH | Sub-recipient | $33,000.00 |
EAGLE POINT, CITY OF | Sub-recipient | $31,800.00 |
CLATSOP COUNTY | Sub-recipient | $31,429.00 |
JOSEPH, CITY OF | Sub-recipient | $30,635.00 |
CITY OF ROSEBURG | Sub-recipient | $30,211.19 |
JOSEPH, CITY OF | Sub-recipient | $28,500.00 |
BENTON COUNTY | Sub-recipient | $24,750.00 |
NEWBERG, CITY OF | Sub-recipient | $24,500.00 |
LAKEVIEW, TOWN OF | Sub-recipient | $24,500.00 |
LINN COUNTY BOARD OF COMMISSIONERS | Sub-recipient | $23,320.00 |
COOS, COUNTY OF | Sub-recipient | $23,060.00 |
METOLIUS, CITY OF | Sub-recipient | $19,400.00 |
MADRAS, CITY OF | Sub-recipient | $19,400.00 |
NORTH BEND, CITY OF | Sub-recipient | $19,400.00 |
COTTAGE GROVE, CITY OF OREGON | Sub-recipient | $19,400.00 |
BENTON COUNTY | Sub-recipient | $19,200.00 |
RICHLAND CITY HALL | Sub-recipient | $18,209.00 |
JEFFERSON, COUNTY OF | Sub-recipient | $17,450.00 |
SHADY COVE, CITY OF | Sub-recipient | $17,250.00 |
COLUMBIA, COUNTY OF | Sub-recipient | $16,327.46 |
ROGUE RIVER, CITY OF | Sub-recipient | $16,000.00 |
JEFFERSON, COUNTY OF | Sub-recipient | $14,273.00 |
COOS, COUNTY OF | Sub-recipient | $12,550.00 |
COOS, COUNTY OF | Sub-recipient | $12,144.00 |
REDMOND, CITY OF | Sub-recipient | $10,800.00 |
DAYTON, CITY OF | Sub-recipient | $8,636.50 |
LINN COUNTY BOARD OF COMMISSIONERS | Sub-recipient | $3,817.00 |
LAKE COUNTY | Sub-recipient | $0.00 |
Vendors Connected to Award
Vendor | Role | Amount |
---|---|---|
Randolph Construction | Primary vendor | $678,889.49 |
Randolph Construction | Primary vendor | $266,684.51 |
Sharpe Energy Solutions | Primary vendor | $45,294.00 |
AMEC Earth & Environmental, Inc | Primary vendor | $13,505.65 |
Wellens Farwell Inc | Sub-vendor | $70,996.35 |
Cottage Construction, Inc. | Sub-vendor | $37,036.38 |
Hire Electric | Sub-vendor | $136,550.01 |
Hire Electric | Sub-vendor | $46,000.00 |
Hire Electric | Sub-vendor | $86,812.00 |
P&C Construction Company | Sub-vendor | $31,926.00 |
Stusser Electric Co. | Sub-vendor | $70,400.00 |
S & B Inc | Sub-vendor | $169,716.67 |
S & B Inc | Sub-vendor | $45,380.00 |
Hobson Fabricating | Sub-vendor | $28,467.72 |
Hobson Fabricating | Sub-vendor | $289,929.55 |
Hobson Fabricating | Sub-vendor | $178,318.80 |
Stephen\'s Heating & Cooling, Inc. | Sub-vendor | $56,000.00 |
Stephen\'s Heating & Cooling, Inc. | Sub-vendor | $28,667.00 |
Horizon Erectors, Inc. | Sub-vendor | $38,441.75 |
Horizon Erectors, Inc. | Sub-vendor | $94,995.00 |
Horizon Erectors, Inc. | Sub-vendor | $49,540.00 |
Horizon Erectors, Inc. | Sub-vendor | $39,196.25 |
WC Construction, Inc | Sub-vendor | $126,064.64 |
M & M Earthworks | Sub-vendor | $374,064.04 |
SunWize Technologies | Sub-vendor | $25,875.00 |
SunWize Technologies | Sub-vendor | $240,075.00 |
SunWize Technologies | Sub-vendor | $200,500.00 |
P&L Johnson Mechanical Inc. | Sub-vendor | $28,557.00 |
Professional Underground Services | Sub-vendor | $61,843.43 |
Professional Underground Services | Sub-vendor | $162,629.69 |
Arciform, LLC | Sub-vendor | $91,685.45 |
Arciform, LLC | Sub-vendor | $55,787.80 |
Alpine Abatement Associates, Inc. | Sub-vendor | $25,546.18 |
Alpine Abatement Associates, Inc. | Sub-vendor | $60,599.93 |
Kyle Electric | Sub-vendor | $70,061.50 |
Gilliam County Road Department | Sub-vendor | $53,102.47 |
Gilliam County Road Department | Sub-vendor | $26,504.37 |
Gilliam County Road Department | Sub-vendor | $33,645.60 |
P&C Construction Company | Sub-vendor | $726,630.00 |
Northwest Pump & Equipment Company | Sub-vendor | $173,422.50 |
Northwest Pump & Equipment Company | Sub-vendor | $66,670.00 |
Totten Construction Inc. | Sub-vendor | $115,500.00 |
Bergerson Cedar Windows, Inc. | Sub-vendor | $65,583.00 |
Bergerson Cedar Windows, Inc. | Sub-vendor | $36,352.10 |
Commercial Air | Sub-vendor | $134,405.00 |
Commercial Air | Sub-vendor | $72,785.00 |
Enterprise Electric | Sub-vendor | $33,750.00 |
OneVision Solutions | Sub-vendor | $108,000.00 |