Grant: NATURAL RESOURCES, MISSOURI DEPARTMENT OF
Primary Recipient
NATURAL RESOURCES, MISSOURI DEPARTMENT OF
Amount
$57,393,000.00
Award Date
4/14/2009
Administering Agency
CDFA Number
81.041
CDFA Program Title
State Energy Program
Description
The Missouri Department of Natural Resources (MDNR) will focus the use of Recovery Act (ARRA) funding to advance energy efficiency, promote alternate energy sources, create jobs, and reduce carbon emissions in multiple sectors throughout Missouri, which w
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
NATURAL RESOURCES, MISSOURI DEPARTMENT OF | Primary recipient | $21,811,668.09 |
REORGANIZED SCHOOL DISTRICT #7 OF JACKSON COUNTY (INC) | Sub-recipient | $2,499,700.00 |
MISSOURI SYSTEM, UNIVERSITY OF | Sub-recipient | $2,480,549.00 |
METROPOLITAN ENERGY CENTER (INC ) | Sub-recipient | $2,148,622.77 |
THE MISSOURI BOTANICAL GARDEN | Sub-recipient | $1,722,442.86 |
LINCOLN UNIVERSITY | Sub-recipient | $1,680,408.00 |
KAYSINGER BASIN REGIONAL PLANNING COMMISSION | Sub-recipient | $1,597,284.28 |
SIKESTON R6 SCHOOL DISTRICT | Sub-recipient | $1,351,100.00 |
WHITE RIVER VALLEY ELECTRIC COOPERATIVE, INC. | Sub-recipient | $1,218,452.33 |
ROCKHURST UNIVERSITY | Sub-recipient | $1,126,000.00 |
UNIVERSITY OF MISSOURI SYSTEM | Sub-recipient | $1,039,683.00 |
STATE FAIR COMMUNITY COLLEGE | Sub-recipient | $1,035,950.00 |
INDEPENDENCE SCHOOL DISTRICT | Sub-recipient | $1,000,000.00 |
NORANDA ALUMINUM, INC. | Sub-recipient | $1,000,000.00 |
MISSOURI STATE UNIVERSITY | Sub-recipient | $958,000.00 |
MERAMEC REGIONAL PLANNING COMMISSION | Sub-recipient | $782,125.07 |
ANHEUSER-BUSCH, INCORPORATED | Sub-recipient | $750,000.00 |
3M COMPANY | Sub-recipient | $734,681.76 |
BODINE ALUMINUM, INC. | Sub-recipient | $605,000.00 |
BOONSLICK REGIONAL PLG COMM | Sub-recipient | $568,363.17 |
MALLINCKRODT, INC. | Sub-recipient | $500,000.00 |
NEW WORLD PASTA COMPANY | Sub-recipient | $500,000.00 |
UNION ELECTRIC COMPANY | Sub-recipient | $499,999.01 |
GASKET GUY, INC., THE | Sub-recipient | $495,638.36 |
NESTLE PURINA PETCARE COMPANY | Sub-recipient | $481,651.25 |
KCP&L GREATER MISSOURI OPERATIONS COMPANY | Sub-recipient | $450,000.00 |
HAMPTON FEED LOT INC | Sub-recipient | $450,000.00 |
COLE COUNTY SCHOOL DIST R-1 | Sub-recipient | $448,000.00 |
HARRISONVILLE, CITY OF | Sub-recipient | $380,000.00 |
WHITE RIVER VALLEY ELECTRIC COOPERATIVE, INC. | Sub-recipient | $358,692.75 |
MISSISSIPPI LIME COMPANY | Sub-recipient | $355,254.00 |
Ssm Health Care St. Louis | Sub-recipient | $318,887.00 |
COMMUNITY MEMORIAL HOSPITAL DISTRICT | Sub-recipient | $314,425.00 |
Onesteel Grinding Systems LLC | Sub-recipient | $250,000.00 |
MURPHY COMPANY MECHANICAL CONTRACTORS AND ENGINEERS | Sub-recipient | $238,420.77 |
8760 ENGINEERING, LLC | Sub-recipient | $225,000.00 |
METROPOLITAN ST. LOUIS SEWER DISTRICT | Sub-recipient | $223,793.00 |
MISSOURI INCUTECH FOUNDATION | Sub-recipient | $185,838.49 |
PULASKI COUNTY SEWER DISTRICT NUMBER 1, THE | Sub-recipient | $181,500.00 |
Missouri Technology | Sub-recipient | $180,000.00 |
HARRISONVILLE, CITY OF | Sub-recipient | $171,931.00 |
Northeast Vernon County R1 School District | Sub-recipient | $171,580.00 |
UNIVERSITY OF MISSOURI SYSTEM | Sub-recipient | $165,652.23 |
BUTLER, CITY OF | Sub-recipient | $165,613.00 |
BUCKHORN INC | Sub-recipient | $159,859.00 |
NESTLE PURINA PETCARE COMPANY | Sub-recipient | $154,563.00 |
HUBBELL POWER SYSTEMS, INC. | Sub-recipient | $125,585.03 |
CONTINENTAL CASTING, L.L.C. | Sub-recipient | $123,850.00 |
TREASURES, LLC | Sub-recipient | $117,356.17 |
MISSOURI PLATING COMPANY | Sub-recipient | $112,479.00 |
ROCK PORT REORGANIZED SCHOOL DISTRICT 2 | Sub-recipient | $111,591.00 |
RICH HILL R4 SCHOOL DIST | Sub-recipient | $107,800.00 |
ABLE MANUFACTURING & ASSEMBLY, LLC | Sub-recipient | $104,127.70 |
ENERGY SOLUTIONS, INC. | Sub-recipient | $100,000.00 |
HOUSE OF TOOLS AND ENGINEERING, INC. | Sub-recipient | $100,000.00 |
INNOVATIVE FACILITIES SOLUTIONS, LLC | Sub-recipient | $100,000.00 |
ZELLER TECHNOLOGIES, INC. | Sub-recipient | $100,000.00 |
SCHAEFFER MARKETING GROUP INC | Sub-recipient | $100,000.00 |
OZARK ENERGY SERVICES INC | Sub-recipient | $99,999.99 |
HUME R8 SCHOOL DISTRICT | Sub-recipient | $83,900.00 |
MALLINCKRODT, INC. | Sub-recipient | $78,481.30 |
Insteel Wire Products Company | Sub-recipient | $71,672.52 |
NEW WORLD PASTA COMPANY | Sub-recipient | $62,647.30 |
HENNIGES AUTOMOTIVE SEALING SYSTEMS NORTH AMERICA, INC. | Sub-recipient | $53,379.00 |
BLUE SKY LIGHTING PRODUCTS, LLC | Sub-recipient | $50,087.47 |
CONTINENTAL CEMENT COMPANY L.L.C | Sub-recipient | $50,000.00 |
LMC INDUSTRIES, INC. | Sub-recipient | $50,000.00 |
Viburnum Economic Development Area Corporation | Sub-recipient | $50,000.00 |
H2O'C ENGINEERING, LLC | Sub-recipient | $50,000.00 |
SIGMA-ALDRICH CORPORATION | Sub-recipient | $50,000.00 |
CASCADES PLASTICS INC. | Sub-recipient | $50,000.00 |
GARNETT WOOD PRODUCTS CO., INC. | Sub-recipient | $50,000.00 |
WASHINGTON UNIVERSITY, THE | Sub-recipient | $50,000.00 |
METROPOLITAN ENERGY CENTER (INC ) | Sub-recipient | $50,000.00 |
TATANKA RESOURCES, LLC | Sub-recipient | $49,730.00 |
NORANDA ALUMINUM, INC. | Sub-recipient | $49,500.00 |
Asea Brown Boveri Inc | Sub-recipient | $49,500.00 |
R. R. DONNELLEY & SONS COMPANY | Sub-recipient | $49,500.00 |
GLOBAL FUELS LLC | Sub-recipient | $48,781.00 |
MICROGRID ENERGY LLC | Sub-recipient | $48,150.00 |
BURNS & MCDONNELL ENGINEERING COMPANY, INC. | Sub-recipient | $47,555.92 |
UNIVERSITY OF MISSOURI SYSTEM | Sub-recipient | $47,405.51 |
ELANTAS PDG, INC. | Sub-recipient | $46,480.30 |
COLE CO SCHOOL DISTRICT R5 | Sub-recipient | $46,200.00 |
BUCKMAN LABORATORIES INC. | Sub-recipient | $45,261.00 |
KAYSINGER BASIN REGIONAL PLANNING COMMISSION | Sub-recipient | $45,000.00 |
Buchheit, Inc. | Sub-recipient | $40,196.04 |
UNIVERSITY OF MISSOURI SYSTEM | Sub-recipient | $40,000.00 |
SPRINGFIELD, CITY OF | Sub-recipient | $39,938.88 |
BUTTERFLY ENERGY WORKS, LLC | Sub-recipient | $39,345.40 |
COUNTY OF CEDAR | Sub-recipient | $38,100.00 |
MILAN, CITY OF | Sub-recipient | $37,258.42 |
MISSOURI SYSTEM, UNIVERSITY OF | Sub-recipient | $37,127.43 |
MICROGRID ENERGY LLC | Sub-recipient | $35,550.00 |
Boulevard Brewing Associates Limited Partnership | Sub-recipient | $33,769.43 |
CARROLL, COUNTY OF | Sub-recipient | $33,350.00 |
SRC HOLDINGS CORPORATION | Sub-recipient | $30,000.00 |
SUNESIS LLC | Sub-recipient | $26,016.00 |
Vendors Connected to Award
Vendor | Role | Amount |
---|---|---|
Control Service Co Inc | Sub-vendor | $1,135,537.22 |
Meyer Electric Company Inc. | Sub-vendor | $34,335.00 |
Trane U.S. Inc. | Sub-vendor | $723,582.00 |
Greenfield Energy Group | Sub-vendor | $73,851.00 |
Energy Solutions Professionals LLC | Sub-vendor | $158,460.00 |
American Council for an Energy-Efficient Economy | Primary vendor | $27,158.45 |
MERAMEC MECHANICAL, INC | Primary vendor | $147,153.47 |
Ameresco, Inc | Primary vendor | $1,927,890.75 |
Stanger Incorporated | Primary vendor | $1,275,017.60 |
Control Technology & Solutions, LLC dba CTS. | Primary vendor | $496,853.80 |
Learfield Communications Inc | Primary vendor | $33,384.00 |
Virocon, Inc | Primary vendor | $130,298.00 |
KEMA, INC | Primary vendor | $86,126.18 |
CADMUS GROUP, INC | Primary vendor | $98,510.80 |
GDS Associates, Inc | Primary vendor | $93,659.24 |
University of MO - Columbia | Primary vendor | $91,954.70 |
Shaw Environmental & Infrastructure | Primary vendor | $3,975,807.90 |
KELLOGG BROWN & ROOT SERVICES, INC | Primary vendor | $796,514.51 |
Energy Management | Sub-vendor | $70,561.80 |
Howden North America | Sub-vendor | $306,523.30 |
McCarthy | Sub-vendor | $499,643.76 |
Hubbell Lighting | Sub-vendor | $30,716.03 |
Power Supply Industries | Sub-vendor | $27,116.53 |
Beverly Drive LLC | Sub-vendor | $56,658.63 |
John Henry Foster | Sub-vendor | $45,766.03 |
Air Systems, LLC | Sub-vendor | $49,371.91 |
Murphy Company Mechanical Contractors | Sub-vendor | $298,615.20 |
Dean Machinery Co. | Sub-vendor | $42,362.58 |
PERENNIAL ENERGY, INC | Sub-vendor | $32,403.19 |
Gregory Construction | Sub-vendor | $118,720.19 |
RTA Alesa Ltd. | Sub-vendor | $193,190.52 |
Schneider Electric Company | Sub-vendor | $53,317.98 |
Artisan Contracting Inc | Sub-vendor | $25,707.51 |
EFI GROUP | Sub-vendor | $51,416.78 |
Murphy Company Mechanical Contractors | Sub-vendor | $34,284.37 |
Missouri Enterprise | Sub-vendor | $37,125.00 |
American Boiler and Mechanical | Sub-vendor | $464,854.70 |
Fine Line Electric | Sub-vendor | $74,993.35 |
Bricmont, Inc. | Sub-vendor | $201,999.00 |
Optimum Energy Products | Sub-vendor | $28,999.00 |
Green Analytics Inc. | Sub-vendor | $77,016.10 |
Crescent Electric Supply Company | Sub-vendor | $25,681.22 |
Foley Company | Sub-vendor | $404,243.47 |
Honeywell | Sub-vendor | $147,000.00 |
Control Technology & Solutions, LLC dba CTS. | Sub-vendor | $75,017.33 |
SIDRABE | Sub-vendor | $659,128.46 |
Toyota Motor Eng & Mfg North America, Inc | Sub-vendor | $589,610.67 |
Orion Energy Systems, Inc | Sub-vendor | $152,568.27 |
Sachs Electric | Sub-vendor | $130,633.85 |
VanGuard National Alliance | Sub-vendor | $39,885.11 |
Hadler Electric | Sub-vendor | $31,123.68 |
Graybar Electric Company | Sub-vendor | $35,315.93 |
Rhodey Constrution, Inc | Sub-vendor | $31,707.25 |
Blackmore and Glunt | Sub-vendor | $27,347.00 |
AC Electrical Systems, Inc. | Sub-vendor | $30,618.00 |
Landco Construction | Sub-vendor | $154,563.00 |
Landco Construction | Sub-vendor | $97,601.62 |
Protherm Corporation | Sub-vendor | $354,844.00 |
AES | Sub-vendor | $62,820.00 |
North Point Boiler | Sub-vendor | $34,803.66 |
OPOWER | Sub-vendor | $334,628.00 |
Siemens | Sub-vendor | $56,554.00 |
Consolidated Electrical Distributors, Inc. | Sub-vendor | $40,033.41 |
Consolidated Edison Solutions, Inc. | Sub-vendor | $1,403,029.00 |