Grant: ARIZONA DEPARTMENT OF ECONOMIC SECURITY
Primary Recipient
ARIZONA DEPARTMENT OF ECONOMIC SECURITY
Amount
$1,334,829.00
Award Date
3/25/2009
Administering Agency
Health and Human Services, Department of / Administration on Aging
CDFA Number
93.707
CDFA Program Title
Aging Congregate Nutrition Services for States
Description
Under the American Recovery and Reinvestment Act of 2009 to provide grants to States to support nutrition services including nutritious meals, nutrition education and other appropriate nutrition services for older Americans in order to maintain health, in
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
AREA AGENCY ON AGING, REGION ONE, INCORPORATED | Sub-recipient | $549,089.34 |
PIMA COUNCIL ON AGING, INC | Sub-recipient | $190,213.66 |
WESTERN ARIZONA COUNCIL OF GOVERNMENTS | Sub-recipient | $109,092.00 |
INTER-TRIBAL COUNCIL OF ARIZONA, INC. | Sub-recipient | $104,942.99 |
NORTHERN ARIZONA COUNCIL OF GOVERNMENTS | Sub-recipient | $97,843.00 |
NORTHERN ARIZONA COUNCIL OF GOVERNMENTS | Sub-recipient | $97,843.00 |
Pinal Gila Councele For Senior Citizens | Sub-recipient | $72,052.00 |
Navajo Area Agency On Aging | Sub-recipient | $70,646.00 |
SOUTHEASTERN ARIZONA GOVERNMENTS ORGANIZATION INC | Sub-recipient | $55,664.00 |
ARIZONA DEPARTMENT OF ECONOMIC SECURITY | Primary recipient | $0.00 |
Vendors Connected to Award
Vendor | Role | Amount |
---|---|---|
PIMA COUNCIL ON AGING INC | Sub-vendor | $45,673.00 |
KELLY SERVICES INC | Primary vendor | $27,193.67 |