Grant: PUBLIC INSTRUCTION, WASHINGTON STATE SUPERINTENDENT OF
Primary Recipient
PUBLIC INSTRUCTION, WASHINGTON STATE SUPERINTENDENT OF
Amount
$135,123,099.00
Award Date
4/01/2009
Administering Agency
Education, Department of / Office of Elementary and Secondary Education
CDFA Number
84.389
CDFA Program Title
Title I Grants to Local Educational Agencies, Recovery Act
Description
Improve teaching and learning for students most at risk of failing to meet state academic achievement standards.
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
SEATTLE SCHOOL DISTRICT 1 OF KING COUNTY WASHINGTON | Sub-recipient | $8,528,967.00 |
TACOMA PUBLIC SCHOOLS | Sub-recipient | $4,933,761.00 |
PUBLIC INSTRUCTION, WASHINGTON STATE SUPERINTENDENT OF | Primary recipient | $4,102,157.47 |
SPOKANE SCHOOL DISTRICT #81 | Sub-recipient | $4,040,088.00 |
TACOMA PUBLIC SCHOOLS | Sub-recipient | $3,291,969.10 |
SPOKANE SCHOOL DISTRICT #81 | Sub-recipient | $2,971,125.03 |
SEATTLE SCHOOL DISTRICT 1 OF KING COUNTY WASHINGTON | Sub-recipient | $2,583,101.75 |
YAKIMA SCHOOL DISTRICT 7 | Sub-recipient | $2,569,864.10 |
FEDERAL WAY SCHOOL DISTRICT 210 | Sub-recipient | $2,177,392.00 |
KENT SCHOOL DISTRICT 415 | Sub-recipient | $2,145,086.00 |
VANCOUVER SCHOOL DISTRICT #37 | Sub-recipient | $2,050,612.00 |
CLOVER PARK SCHOOL DISTRICT #400 | Sub-recipient | $2,048,645.00 |
HIGHLINE SCHOOL DISTRICT 401 | Sub-recipient | $1,895,699.00 |
YAKIMA SCHOOL DISTRICT 7 | Sub-recipient | $1,795,348.50 |
VANCOUVER SCHOOL DISTRICT #37 | Sub-recipient | $1,699,861.92 |
PASCO SCHOOL DISTRICT #1 | Sub-recipient | $1,600,409.00 |
HIGHLINE SCHOOL DISTRICT 401 | Sub-recipient | $1,453,262.49 |
EVERGREEN SCHOOL DISTRICT NO. 114 | Sub-recipient | $1,404,596.00 |
KENT SCHOOL DISTRICT 415 | Sub-recipient | $1,264,973.96 |
SUNNYSIDE SCHOOL DISTRICT #201 | Sub-recipient | $1,232,195.00 |
MUKILTEO SCHOOL DISTRICT #6 | Sub-recipient | $1,187,123.00 |
FEDERAL WAY SCHOOL DISTRICT 210 | Sub-recipient | $1,160,347.10 |
EVERETT SCHOOL DISTRICT 2 | Sub-recipient | $1,157,964.00 |
EVERETT SCHOOL DISTRICT 2 | Sub-recipient | $1,148,558.00 |
EVERGREEN SCHOOL DISTRICT NO. 114 | Sub-recipient | $1,120,388.24 |
SUNNYSIDE SCHOOL DISTRICT #201 | Sub-recipient | $1,080,464.47 |
KENNEWICK SCHOOL DISTRICT 17 | Sub-recipient | $1,074,989.63 |
RENTON SCHOOL DISTRICT 403 | Sub-recipient | $1,063,488.00 |
EDMONDS SCHOOL DISTRICT | Sub-recipient | $1,061,780.00 |
PASCO SCHOOL DISTRICT #1 | Sub-recipient | $1,020,340.61 |
BELLINGHAM PUBLIC SCHOOLS | Sub-recipient | $1,011,033.00 |
PUYALLUP SCHOOL DISTRICT #3 | Sub-recipient | $985,932.00 |
BETHEL SCHOOL DISTRICT 403 | Sub-recipient | $942,071.00 |
BELLEVUE SCHOOL DISTRICT #405 | Sub-recipient | $934,823.00 |
TOPPENISH SCHOOL DISTRICT 202 | Sub-recipient | $913,238.00 |
LAKE WASHINGTON SCHOOL DISTRICT # 414 | Sub-recipient | $857,093.00 |
CLOVER PARK SCHOOL DISTRICT #400 | Sub-recipient | $830,220.02 |
BETHEL SCHOOL DISTRICT 403 | Sub-recipient | $805,511.84 |
EDMONDS SCHOOL DISTRICT | Sub-recipient | $804,572.72 |
FRANKLIN-PIERCE SCHOOL DISTRICT #402 | Sub-recipient | $783,759.00 |
AUBURN SCHOOL DISTRICT NO: 408 | Sub-recipient | $780,636.00 |
RENTON SCHOOL DISTRICT 403 | Sub-recipient | $776,680.08 |
BREMERTON SCHOOL DISTRICT 100-C | Sub-recipient | $775,647.00 |
AUBURN SCHOOL DISTRICT NO: 408 | Sub-recipient | $774,295.00 |
MOSES LAKE SCHOOL DIST #161 | Sub-recipient | $740,477.00 |
CENTRAL VALLEY SCHOOL DISTRICT 356 | Sub-recipient | $727,605.78 |
OTHELLO SCHOOL DISTRICT | Sub-recipient | $697,074.00 |
NORTH THURSTON PUBLIC SCHOOLS # 3 | Sub-recipient | $618,286.00 |
WENATCHEE SCHOOL DISTRICT #246 | Sub-recipient | $615,558.00 |
WALLA WALLA SCHOOL DISTRICT #140 | Sub-recipient | $585,997.00 |
LONGVIEW SCHOOL DISTRICT #122 | Sub-recipient | $565,884.58 |
SOUTH KITSAP SCHOOL DISTRICT #402 | Sub-recipient | $564,400.00 |
WAPATO SCHOOL DISTRICT | Sub-recipient | $561,756.00 |
LONGVIEW SCHOOL DISTRICT #122 | Sub-recipient | $548,949.46 |
MOSES LAKE SCHOOL DIST #161 | Sub-recipient | $528,280.78 |
GRANGER SCHOOL DISTRICT 204 | Sub-recipient | $513,503.00 |
MT VERNON SCHOOL DISTRICT #320 INC | Sub-recipient | $507,383.00 |
MT VERNON SCHOOL DISTRICT #320 INC | Sub-recipient | $503,261.00 |
ABERDEEN SCHOOL DISTRICT #5 | Sub-recipient | $470,435.00 |
KENNEWICK SCHOOL DISTRICT 17 | Sub-recipient | $470,393.56 |
MARYSVILLE SCHOOL DISTRICT 25 | Sub-recipient | $462,519.47 |
CENTRAL KITSAP SCHOOL DISTRICT 401 | Sub-recipient | $457,296.00 |
NORTH THURSTON PUBLIC SCHOOLS # 3 | Sub-recipient | $456,885.70 |
SHORELINE SCHOOL DISTRICT 412 | Sub-recipient | $451,565.00 |
EASTMONT SCHOOL DISTRICT 206 | Sub-recipient | $441,910.00 |
MT VERNON SCHOOL DISTRICT #320 INC | Sub-recipient | $440,855.00 |
BATTLE GROUND SCHOOL DISTRICT #119 | Sub-recipient | $418,957.00 |
WAPATO SCHOOL DISTRICT | Sub-recipient | $417,350.48 |
RENTON SCHOOL DISTRICT 403 | Sub-recipient | $398,835.00 |
MARYSVILLE SCHOOL DISTRICT 25 | Sub-recipient | $390,531.99 |
MUKILTEO SCHOOL DISTRICT #6 | Sub-recipient | $379,030.14 |
BATTLE GROUND SCHOOL DISTRICT #119 | Sub-recipient | $375,652.54 |
KELSO SCHOOL DISTRICT 458 | Sub-recipient | $368,761.00 |
WALLA WALLA SCHOOL DISTRICT #140 | Sub-recipient | $366,663.54 |
Olympia School District 111 | Sub-recipient | $361,112.31 |
TUKWILA SCHOOL DISTRICT | Sub-recipient | $356,188.00 |
TOPPENISH SCHOOL DISTRICT 202 | Sub-recipient | $348,725.96 |
FERNDALE SCHOOL DISTRICT 502 | Sub-recipient | $333,711.25 |
GRANDVIEW SCHOOL DISTRICT 200 | Sub-recipient | $333,506.00 |
FERNDALE SCHOOL DISTRICT 502 | Sub-recipient | $331,762.06 |
BELLINGHAM PUBLIC SCHOOLS | Sub-recipient | $331,606.42 |
RICHLAND SCHOOL DISTRICT 400 | Sub-recipient | $329,424.00 |
PENINSULA SCHOOL DISTRICT 401 | Sub-recipient | $324,806.00 |
GRANDVIEW SCHOOL DISTRICT 200 | Sub-recipient | $320,638.54 |
WEST VALLEY SCHOOL DISTRICT | Sub-recipient | $319,409.00 |
WENATCHEE SCHOOL DISTRICT #246 | Sub-recipient | $318,397.78 |
EPHRATA SCHOOL DISTRICT 165 INC | Sub-recipient | $315,300.00 |
OAK HARBOR SCHOOL DISTRICT 201 | Sub-recipient | $315,041.00 |
FRANKLIN-PIERCE SCHOOL DISTRICT #402 | Sub-recipient | $313,857.23 |
PUYALLUP SCHOOL DISTRICT #3 | Sub-recipient | $310,883.48 |
RICHLAND SCHOOL DISTRICT 400 | Sub-recipient | $309,007.97 |
CENTRAL VALLEY SCHOOL DISTRICT 356 | Sub-recipient | $308,191.44 |
SOUTH KITSAP SCHOOL DISTRICT #402 | Sub-recipient | $306,897.66 |
CENTRAL KITSAP SCHOOL DISTRICT 401 | Sub-recipient | $300,841.32 |
ROYAL SCHOOL DISTRICT 160 | Sub-recipient | $300,693.00 |
QUINCY SCHOOL DIST 144 | Sub-recipient | $297,993.00 |
BREMERTON SCHOOL DISTRICT 100-C | Sub-recipient | $296,717.99 |
CENTRALIA SCHOOL DISTRICT | Sub-recipient | $292,682.00 |
OKANOGAN SCHOOL DISTRICT 105 | Sub-recipient | $289,232.00 |
CENTRALIA SCHOOL DISTRICT | Sub-recipient | $283,874.54 |
SNOHOMISH SCHOOL DISTRICT 201 | Sub-recipient | $282,929.00 |
BREWSTER SCHOOL DISTRICT 111 | Sub-recipient | $281,358.00 |
Olympia School District 111 | Sub-recipient | $278,561.77 |
WAPATO SCHOOL DISTRICT | Sub-recipient | $274,724.00 |
OTHELLO SCHOOL DISTRICT | Sub-recipient | $271,305.00 |
OAK HARBOR SCHOOL DISTRICT 201 | Sub-recipient | $260,733.34 |
HOQUIAM SCHOOL DISTRICT 28 | Sub-recipient | $257,489.07 |
LAKE WASHINGTON SCHOOL DISTRICT # 414 | Sub-recipient | $257,358.23 |
MOUNT BAKER SCHOOL DST 507 | Sub-recipient | $255,001.00 |
GRANGER SCHOOL DISTRICT 204 | Sub-recipient | $247,928.24 |
SUNNYSIDE SCHOOL DISTRICT #201 | Sub-recipient | $247,113.00 |
PORT ANGELES SCHOOL DISTRICT 121 | Sub-recipient | $241,292.00 |
SOAP LAKE SCHOOL DISTRICT 156 | Sub-recipient | $240,635.00 |
OMAK SCHOOL DISTRICT NO 19 | Sub-recipient | $240,425.00 |
SUMNER SCHOOL DISTRICT | Sub-recipient | $239,441.00 |
YELM COMMUNITY SCHOOLS | Sub-recipient | $236,476.00 |
ENUMCLAW SCHOOL DISTRICT | Sub-recipient | $236,296.00 |
SEDRO WOOLLEY SCHOOL DISTRICT #101 | Sub-recipient | $234,701.65 |
YELM COMMUNITY SCHOOLS | Sub-recipient | $234,555.00 |
HOQUIAM SCHOOL DISTRICT 28 | Sub-recipient | $224,684.68 |
BREWSTER SCHOOL DISTRICT 111 | Sub-recipient | $224,362.08 |
SHELTON SCHOOL DISTRICT # 309 | Sub-recipient | $223,852.42 |
MEAD SCHOOL DISTRICT #354 | Sub-recipient | $220,539.00 |
CLOVER PARK SCHOOL DISTRICT #400 | Sub-recipient | $216,582.00 |
PROSSER CONSOLIDATED SCHOOL DISTRICT #116 | Sub-recipient | $215,533.00 |
SHELTON SCHOOL DISTRICT # 309 | Sub-recipient | $206,001.02 |
MEAD SCHOOL DISTRICT #354 | Sub-recipient | $205,914.18 |
NORTH KITSAP SCHOOL DISTRICT #400 | Sub-recipient | $204,209.00 |
KELSO SCHOOL DISTRICT 458 | Sub-recipient | $204,206.86 |
CLARKSTON SCHOOL DISTRICT #J250-185 ASOTIN COUNTY | Sub-recipient | $201,918.00 |
EAST VALLEY SCHOOL DISTRICT 90 | Sub-recipient | $201,319.00 |
OMAK SCHOOL DISTRICT NO 19 | Sub-recipient | $201,160.01 |
PORT ANGELES SCHOOL DISTRICT 121 | Sub-recipient | $200,747.07 |
UNIVERSITY PLACE SCHOOL DISTRICT 83 | Sub-recipient | $197,852.00 |
TONASKET SCHOOL DISTRICT 404 | Sub-recipient | $191,577.00 |
EASTMONT SCHOOL DISTRICT 206 | Sub-recipient | $189,975.88 |
EAST VALLEY SCHOOL DISTRICT 361 | Sub-recipient | $189,209.00 |
OTHELLO SCHOOL DISTRICT | Sub-recipient | $189,207.88 |
BURLINGTON EDISON SCHOOL DISTRICT | Sub-recipient | $188,175.10 |
QUINCY SCHOOL DIST 144 | Sub-recipient | $187,938.62 |
ANACORTES SCHOOL DISTRICT | Sub-recipient | $186,503.00 |
CHENEY SCHOOL DISTRICT 360 | Sub-recipient | $186,500.59 |
TUKWILA SCHOOL DISTRICT | Sub-recipient | $182,186.00 |
CHENEY SCHOOL DISTRICT 360 | Sub-recipient | $178,328.81 |
MABTON SCHOOL DISTRICT 120 | Sub-recipient | $177,482.00 |
PUBLIC INSTRUCTION, WASHINGTON STATE SUPERINTENDENT OF | Sub-recipient | $176,952.00 |
STANWOOD CAMANO SCHOOL DISTRICT | Sub-recipient | $176,848.00 |
MABTON SCHOOL DISTRICT 120 | Sub-recipient | $176,040.00 |
STANWOOD CAMANO SCHOOL DISTRICT | Sub-recipient | $175,412.00 |
BELLEVUE SCHOOL DISTRICT #405 | Sub-recipient | $174,016.60 |
FIFE SCHOOL DIST 417 | Sub-recipient | $173,451.00 |
MOUNT ADAMS SCHOOL DISTRICT | Sub-recipient | $172,837.00 |
SEDRO WOOLLEY SCHOOL DISTRICT #101 | Sub-recipient | $171,276.21 |
LYNDEN SCHOOL DISTRICT 504 | Sub-recipient | $171,093.00 |
LAKE CHELAN SCHOOL DIST 129 | Sub-recipient | $167,654.00 |
TUMWATER SCHOOL DISTRICT #33 | Sub-recipient | $167,230.00 |
ELLENSBURG SCHOOL DISTRICT #401 | Sub-recipient | $166,864.00 |
LAKE STEVENS SCHOOL DISTRICT 4 | Sub-recipient | $166,206.00 |
ELLENSBURG SCHOOL DISTRICT #401 | Sub-recipient | $165,509.00 |
LAKE STEVENS SCHOOL DISTRICT 4 | Sub-recipient | $164,856.00 |
CHEWELAH SCHOOL DISTRICT 36 | Sub-recipient | $164,141.00 |
EAST VALLEY SCHOOL DISTRICT 361 | Sub-recipient | $161,180.32 |
ARLINGTON SCHOOL DISTRICT | Sub-recipient | $160,458.24 |
SHORELINE SCHOOL DISTRICT 412 | Sub-recipient | $158,812.25 |
WAHLUKE SCHOOL DISTRICT 73 | Sub-recipient | $157,891.13 |
EDUCATIONAL SERVICE DISTRICT 101 | Sub-recipient | $157,649.45 |
NORTH KITSAP SCHOOL DISTRICT #400 | Sub-recipient | $154,287.37 |
TUMWATER SCHOOL DISTRICT #33 | Sub-recipient | $153,233.35 |
SEQUIM SCHOOL DISTRICT 323 | Sub-recipient | $153,214.42 |
SELAH SCHOOL DISTRICT 119 | Sub-recipient | $151,268.15 |
SELAH SCHOOL DISTRICT 119 | Sub-recipient | $150,264.00 |
WAHLUKE SCHOOL DISTRICT 73 | Sub-recipient | $149,490.43 |
CLARKSTON SCHOOL DISTRICT #J250-185 ASOTIN COUNTY | Sub-recipient | $149,114.20 |
COLVILLE SCHOOL DISTRICT #115 | Sub-recipient | $148,839.92 |
MOUNT ADAMS SCHOOL DISTRICT | Sub-recipient | $148,793.24 |
SULTAN SCHOOL DISTRICT 311 | Sub-recipient | $148,261.00 |
SNOQUALMIE VALLEY SCH DIST 410 | Sub-recipient | $147,736.93 |
COLVILLE SCHOOL DISTRICT #115 | Sub-recipient | $147,631.00 |
WEST VALLEY SCHOOL DISTRICT #208 | Sub-recipient | $144,741.60 |
CONCRETE SCHOOL DISTRICT 11 | Sub-recipient | $141,620.63 |
PUGET SOUND EDUCATIONAL SERVICE DISTRICT | Sub-recipient | $141,477.10 |
MONROE SCHOOL DISTRICT 103 | Sub-recipient | $140,115.06 |
BURLINGTON EDISON SCHOOL DISTRICT | Sub-recipient | $139,426.31 |
MANSON SCHOOL DISTRICT 19 | Sub-recipient | $138,077.00 |
WEST VALLEY SCHOOL DISTRICT #208 | Sub-recipient | $137,229.99 |
BRIDGEPORT SCHOOL DISTRICT 75 | Sub-recipient | $135,799.00 |
BRIDGEPORT SCHOOL DISTRICT 75 | Sub-recipient | $134,694.00 |
SOAP LAKE SCHOOL DISTRICT 156 | Sub-recipient | $134,583.18 |
TONASKET SCHOOL DISTRICT 404 | Sub-recipient | $134,149.49 |
NORTH FRANKLIN SCHOOL DISTRICT 51 162 | Sub-recipient | $134,119.28 |
NORTHWEST EDUCATIONAL SERVICE DISTRICT #189 INC | Sub-recipient | $132,853.03 |
PIONEER SCHOOL DISTRICT 402 | Sub-recipient | $132,276.00 |
QUILLAYUTE VALLEY SCHOOL DISTRICT | Sub-recipient | $131,713.00 |
MOUNT ADAMS SCHOOL DISTRICT | Sub-recipient | $131,708.00 |
EDUCATIONAL SERVICE DISTRICT # 123 | Sub-recipient | $131,564.00 |
NEWPORT SCHOOL DISTRICT 56-415 | Sub-recipient | $130,990.00 |
MONROE SCHOOL DISTRICT 103 | Sub-recipient | $130,128.57 |
CONCRETE SCHOOL DISTRICT 11 | Sub-recipient | $128,189.74 |
EDUCATIONAL SERVICE DISTRICT 113 | Sub-recipient | $128,024.86 |
ABERDEEN SCHOOL DISTRICT #5 | Sub-recipient | $127,615.41 |
EDUCATIONAL SERVICE DISTRICT 112 | Sub-recipient | $125,673.00 |
GOLDENDALE SCHOOL DISTRICT 404 | Sub-recipient | $125,413.00 |
SEQUIM SCHOOL DISTRICT 323 | Sub-recipient | $124,833.66 |
ROYAL SCHOOL DISTRICT 160 | Sub-recipient | $124,502.58 |
PROSSER CONSOLIDATED SCHOOL DISTRICT #116 | Sub-recipient | $123,973.14 |
OLYMPIC EDUCATIONAL SERVICE DISTRICT 114 | Sub-recipient | $120,030.13 |
WASHOUGAL SCHOOL DISTRICT #112 | Sub-recipient | $119,842.00 |
CHEHALIS SCHOOL DISTRICT #302 | Sub-recipient | $118,384.00 |
MARY WALKER SCHOOL DISTRICT 207 | Sub-recipient | $116,707.00 |
WHITE RIVER SCHOOL DISTRICT #416, THE | Sub-recipient | $116,125.00 |
OROVILLE SCHOOL DISTRICT 410 | Sub-recipient | $115,858.00 |
MARY WALKER SCHOOL DISTRICT 207 | Sub-recipient | $115,760.00 |
WHITE RIVER SCHOOL DISTRICT #416, THE | Sub-recipient | $115,182.00 |
COLLEGE PLACE SCHOOL DISTRICT 250 | Sub-recipient | $114,674.00 |
NORTH CENTRAL EDUCATIONAL SERVICE DISTRICT | Sub-recipient | $113,744.00 |
OROVILLE SCHOOL DISTRICT 410 | Sub-recipient | $113,258.53 |
PUBLIC INSTRUCTION, WASHINGTON STATE SUPERINTENDENT OF | Sub-recipient | $111,613.00 |
ROCHESTER SCHOOL DISTRICT 401 | Sub-recipient | $111,131.00 |
PULLMAN SCHOOL DISTRICT 267 | Sub-recipient | $109,860.16 |
GOLDENDALE SCHOOL DISTRICT 404 | Sub-recipient | $106,291.70 |
SNOHOMISH SCHOOL DISTRICT 201 | Sub-recipient | $106,115.36 |
CHEHALIS SCHOOL DISTRICT #302 | Sub-recipient | $105,441.45 |
NOOKSACK VALLEY SCHOOL DISTRICT | Sub-recipient | $105,064.91 |
EDUCATIONAL SERVICE DISTRICT 101 | Sub-recipient | $104,747.09 |
Cape Flattery Sch Dist 401 | Sub-recipient | $104,125.00 |
HIGHLAND SCHOOL DISTRICT | Sub-recipient | $103,616.00 |
OCOSTA SCHOOL DISTRICT 172 | Sub-recipient | $103,580.00 |
MERIDIAN SCHOOL DISTRICT 505 | Sub-recipient | $103,283.00 |
OKANOGAN SCHOOL DISTRICT 105 | Sub-recipient | $102,954.39 |
DEER PARK SCHOOL DISTRICT #414 | Sub-recipient | $101,592.00 |
WARDEN SCHOOL DISTRICT 146-161 | Sub-recipient | $100,809.24 |
COLLEGE PLACE SCHOOL DISTRICT 250 | Sub-recipient | $100,799.14 |
DEER PARK SCHOOL DISTRICT #414 | Sub-recipient | $100,767.00 |
PUGET SOUND EDUCATIONAL SERVICE DISTRICT | Sub-recipient | $100,481.45 |
WARDEN SCHOOL DISTRICT 146-161 | Sub-recipient | $99,921.60 |
NORTH FRANKLIN SCHOOL DISTRICT 51 162 | Sub-recipient | $99,648.76 |
RIVERVIEW SCHOOL DISTRICT 407 | Sub-recipient | $98,950.00 |
EDUCATIONAL SERVICE DISTRICT 113 | Sub-recipient | $98,013.85 |
MEDICAL LAKE SCHOOL DIST 326 | Sub-recipient | $97,341.00 |
KETTLE FALLS SCHOOL DISTRICT #212 | Sub-recipient | $97,020.00 |
NORTHWEST EDUCATIONAL SERVICE DISTRICT #189 INC | Sub-recipient | $96,956.84 |
ARLINGTON SCHOOL DISTRICT | Sub-recipient | $95,650.76 |
UNIVERSITY PLACE SCHOOL DISTRICT 83 | Sub-recipient | $95,178.84 |
NORTH MASON SCHOOL DISTRICT | Sub-recipient | $93,493.00 |
RIVERSIDE SCHOOL DISTRICT # 416 | Sub-recipient | $92,963.00 |
SOUTH WHIDBEY SCHOOL DIST 206 | Sub-recipient | $92,659.00 |
RIVERSIDE SCHOOL DISTRICT # 416 | Sub-recipient | $92,208.00 |
ONALASKA SCHOOL DISTRICT 300 | Sub-recipient | $92,047.29 |
UNION GAP SCHOOL DISTRICT 2 | Sub-recipient | $91,567.00 |
QUILLAYUTE VALLEY SCHOOL DISTRICT | Sub-recipient | $90,782.55 |
GRANITE FALLS SCHOOL DISTRICT | Sub-recipient | $90,146.00 |
LYNDEN SCHOOL DISTRICT 504 | Sub-recipient | $90,140.80 |
NEWPORT SCHOOL DISTRICT 56-415 | Sub-recipient | $90,085.58 |
WASHOUGAL SCHOOL DISTRICT #112 | Sub-recipient | $89,643.78 |
GRANITE FALLS SCHOOL DISTRICT | Sub-recipient | $89,413.58 |
WHITE SALMON VALLEY SCHOOL DISTRICT 40517 | Sub-recipient | $88,896.00 |
BLAINE SCHOOL DISTRICT 503 | Sub-recipient | $88,894.00 |
STEILACOOM HISTORICAL SCHOOL DISTRICT 1 | Sub-recipient | $88,834.62 |
PIONEER SCHOOL DISTRICT 402 | Sub-recipient | $88,618.88 |
ELMA SCHOOL DISTRICT | Sub-recipient | $88,407.00 |
BLAINE SCHOOL DISTRICT 503 | Sub-recipient | $88,172.00 |
TUKWILA SCHOOL DISTRICT | Sub-recipient | $87,932.41 |
ZILLAH SCHOOL DISTRICT 205 INC | Sub-recipient | $86,670.04 |
PORT TOWNSEND SCHOOL DISTRICT # 50 | Sub-recipient | $85,803.00 |
HIGHLAND SCHOOL DISTRICT | Sub-recipient | $85,501.19 |
KIONA BENTON CITY SCHOOL DISTRICT 52 | Sub-recipient | $84,566.00 |
NOOKSACK VALLEY SCHOOL DISTRICT | Sub-recipient | $84,021.61 |
PORT TOWNSEND SCHOOL DISTRICT # 50 | Sub-recipient | $81,911.02 |
CAMAS SCHOOL DISTRICT 117 | Sub-recipient | $81,826.00 |
ZILLAH SCHOOL DISTRICT 205 INC | Sub-recipient | $79,744.79 |
TENINO SCHOOL DISTRICT | Sub-recipient | $79,369.00 |
WEST VALLEY SCHOOL DISTRICT | Sub-recipient | $78,364.82 |
OCOSTA SCHOOL DISTRICT 172 | Sub-recipient | $77,803.35 |
SCHOOL DISTRICT #301J-GRAND COULEE DAM | Sub-recipient | $77,604.00 |
METHOW VALLEY SCHOOL DISTRICT NO 350 | Sub-recipient | $77,402.76 |
Republic School District 309 | Sub-recipient | $76,991.00 |
SCHOOL DISTRICT #301J-GRAND COULEE DAM | Sub-recipient | $76,974.00 |
KETTLE FALLS SCHOOL DISTRICT #212 | Sub-recipient | $76,581.96 |
NORTH MASON SCHOOL DISTRICT | Sub-recipient | $75,467.59 |
PENINSULA SCHOOL DISTRICT 401 | Sub-recipient | $75,462.32 |
Ocean Beach School District No 101 | Sub-recipient | $75,333.00 |
STEVENSON CARSON SCHOOL DISTRICT | Sub-recipient | $75,269.97 |
WOODLAND SCHOOL DISTRICT 404 | Sub-recipient | $73,580.00 |
WHITE PASS SCHOOL DISTRICT 303 | Sub-recipient | $73,210.91 |
KALAMA SCHOOL DISTRICT 402 | Sub-recipient | $72,938.00 |
WHITE PASS SCHOOL DISTRICT 303 | Sub-recipient | $72,868.00 |
CASTLE ROCK SCHOOL DISTRICT 401 | Sub-recipient | $72,705.77 |
Ocean Beach School District No 101 | Sub-recipient | $71,538.08 |
PULLMAN SCHOOL DISTRICT 267 | Sub-recipient | $70,725.28 |
MOUNT BAKER SCHOOL DST 507 | Sub-recipient | $69,598.29 |
COLUMBIA SCHOOL DISTRICT 400 | Sub-recipient | $69,336.71 |
WOODLAND SCHOOL DISTRICT 404 | Sub-recipient | $69,195.16 |
UNION GAP SCHOOL DISTRICT 2 | Sub-recipient | $68,869.47 |
RAYMOND SCHOOL DISTRICT 116 | Sub-recipient | $68,066.00 |
CASTLE ROCK SCHOOL DISTRICT 401 | Sub-recipient | $67,629.38 |
RAYMOND SCHOOL DISTRICT 116 | Sub-recipient | $67,490.83 |
NORTHWEST EDUCATIONAL SERVICE DISTRICT #189 INC | Sub-recipient | $67,088.76 |
CAMAS SCHOOL DISTRICT 117 | Sub-recipient | $65,834.65 |
KIONA BENTON CITY SCHOOL DISTRICT 52 | Sub-recipient | $65,691.10 |
LAKEWOOD SCHOOL DISTRICT | Sub-recipient | $65,667.00 |
WINLOCK SCHOOL DISTRICT 232 | Sub-recipient | $65,537.00 |
WINLOCK SCHOOL DISTRICT 232 | Sub-recipient | $65,005.00 |
NACHES VALLEY SCHOOL DISTRICT #JT3 | Sub-recipient | $64,479.00 |
NACHES VALLEY SCHOOL DISTRICT #JT3 | Sub-recipient | $63,956.00 |
WHITE SALMON VALLEY SCHOOL DISTRICT 40517 | Sub-recipient | $62,698.20 |
PUGET SOUND EDUCATIONAL SERVICE DISTRICT | Sub-recipient | $62,335.11 |
CHIMACUM SCHOOL DISTRICT 49 | Sub-recipient | $61,781.00 |
Cape Flattery Sch Dist 401 | Sub-recipient | $61,639.00 |
STEILACOOM HISTORICAL SCHOOL DISTRICT 1 | Sub-recipient | $61,636.00 |
EDUCATIONAL SERVICE DISTRICT 113 | Sub-recipient | $61,193.05 |
NESPELEM SCHOOL DISTRICT 14 | Sub-recipient | $59,631.00 |
MOSSYROCK SCHOOL DISTRICT | Sub-recipient | $59,230.00 |
NESPELEM SCHOOL DISTRICT 14 | Sub-recipient | $59,146.00 |
TENINO SCHOOL DISTRICT | Sub-recipient | $57,794.04 |
EATONVILLE SCHOOL DISTRICT 404 | Sub-recipient | $57,280.00 |
EATONVILLE SCHOOL DISTRICT 404 | Sub-recipient | $56,814.97 |
ROCHESTER SCHOOL DISTRICT 401 | Sub-recipient | $56,582.87 |
WELLPINIT SCHOOL DISTRICT 49 | Sub-recipient | $56,527.00 |
SUMNER SCHOOL DISTRICT | Sub-recipient | $56,083.88 |
WELLPINIT SCHOOL DISTRICT 49 | Sub-recipient | $56,068.00 |
CHIMACUM SCHOOL DISTRICT 49 | Sub-recipient | $54,809.12 |
PUGET SOUND EDUCATIONAL SERVICE DISTRICT | Sub-recipient | $53,556.36 |
RIDGEFIELD SCHOOL DISTRICT 122 | Sub-recipient | $53,211.00 |
LAKEWOOD SCHOOL DISTRICT | Sub-recipient | $52,792.16 |
RIDGEFIELD SCHOOL DISTRICT 122 | Sub-recipient | $52,779.00 |
TOLEDO SCHOOL DISTRICT 237 | Sub-recipient | $52,689.00 |
NORTH BEACH SCHOOL DISTRICT 64 | Sub-recipient | $52,617.00 |
TOLEDO SCHOOL DISTRICT 237 | Sub-recipient | $52,261.00 |
ONALASKA SCHOOL DISTRICT 300 | Sub-recipient | $52,063.87 |
MERIDIAN SCHOOL DISTRICT 505 | Sub-recipient | $51,337.00 |
MONTESANO SCHOOL DISTRICT 66 | Sub-recipient | $51,020.00 |
MANSON SCHOOL DISTRICT 19 | Sub-recipient | $50,643.02 |
MONTESANO SCHOOL DISTRICT 66 | Sub-recipient | $50,606.00 |
NORTHWEST EDUCATIONAL SERVICE DISTRICT #189 INC | Sub-recipient | $50,343.01 |
EDUCATIONAL SERVICE DISTRICT 113 | Sub-recipient | $49,068.60 |
