Grant: NEW JERSEY, STATE OF
Primary Recipient
NEW JERSEY, STATE OF
Amount
$1,088,335,774.00
Award Date
6/04/2009
Administering Agency
Education, Department of / Office of Elementary and Secondary Education
CDFA Number
84.394
CDFA Program Title
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act
Description
Education Fund for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
NEWARK BOARD OF EDUCATION (INC) | Sub-recipient | $110,688,800.00 |
BOARD OF EDUCATION, CITY OF PATERSON | Sub-recipient | $56,821,186.00 |
JERSEY CITY BOARD OF EDUCATION | Sub-recipient | $48,454,717.00 |
ELIZABETH, CITY OF, BOARD OF EDUCATION | Sub-recipient | $44,874,673.00 |
CAMDEN CITY BOARD OF EDUCATION | Sub-recipient | $37,051,541.00 |
BOARD OF EDUCATION OF THE CITY OF TRENTON (INC) | Sub-recipient | $32,518,307.00 |
BOARD OF EDUCATION OF CITY OF PASSAIC INC | Sub-recipient | $28,602,351.00 |
RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | Sub-recipient | $27,647,009.00 |
UNION CITY BOARD OF EDUCATION (INC) | Sub-recipient | $25,203,226.00 |
EAST ORANGE BOARD OF EDUCATION | Sub-recipient | $22,989,022.00 |
PERTH AMBOY BOARD OF EDUCATION (INC) | Sub-recipient | $19,689,591.00 |
New Brunswick Board of Education (inc) | Sub-recipient | $16,771,305.00 |
VINELAND BOARD OF EDUCATION | Sub-recipient | $14,788,960.00 |
BOARD OF EDUCATION CITY OF PLAINFIELD | Sub-recipient | $14,174,397.00 |
IRVINGTON BOARD OF EDUCATION | Sub-recipient | $14,018,454.00 |
WEST NEW YORK BOARD OF EDUCATION | Sub-recipient | $12,821,877.00 |
HAMILTON TOWNSHIP BOARD OF EDUCATION INC | Sub-recipient | $11,116,654.00 |
ORANGE BOARD OF EDUCATION INC | Sub-recipient | $10,479,069.00 |
BOARD OF EDUCATION OF THE CITY OF BRIDGETON, THE | Sub-recipient | $10,301,085.00 |
MILLVILLE BOARD OF EDUCATION | Sub-recipient | $8,757,186.00 |
NORTH BERGEN BOARD OF EDUCATION (INC) | Sub-recipient | $8,575,340.00 |
PLEASANTVILLE SCHOOL DISTRICT | Sub-recipient | $8,488,910.00 |
GLOUCESTER TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $7,980,016.00 |
BAYONNE BOARD OF EDUCATION | Sub-recipient | $7,953,335.00 |
GARFIELD BOARD OF EDUCATION | Sub-recipient | $7,685,335.00 |
BOARD OF EDUCATION OF THE TOMS RIVER SCHOOLS (INC) | Sub-recipient | $7,495,656.00 |
PEMBERTON TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $7,474,553.00 |
JACKSON TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $7,428,221.00 |
PENNSAUKEN TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $7,258,773.00 |
FREEHOLD REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $7,085,746.00 |
WINSLOW TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $6,938,877.00 |
WASHINGTON TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $6,820,082.00 |
OLD BRIDGE TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $6,399,304.00 |
WILLINGBORO BOARD OF EDUCATION | Sub-recipient | $6,151,760.00 |
MONTCLAIR STATE UNIVERSITY STUDENT GOVERNMENT ASSOCIATION SCHOLAR, THE | Sub-recipient | $5,836,538.00 |
EGG HARBOR TOWNSHIP BOARD OF EDUCATION INC | Sub-recipient | $5,566,542.00 |
ASBURY PARK CITY SCHOOL DISTRICT | Sub-recipient | $5,264,726.00 |
BLACK HORSE PIKE REGIONAL SCHOOL DISTRICT | Sub-recipient | $5,140,879.00 |
MONROE TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $5,017,640.00 |
KEAN UNIVERSITY | Sub-recipient | $4,901,176.00 |
HOWELL TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $4,813,894.00 |
GREATER EGG HARBOR REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $4,712,591.00 |
NEW JERSEY INSTITUTE OF TECHNOLOGY | Sub-recipient | $4,711,359.00 |
NEPTUNE TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $4,530,075.00 |
Kearny Board of Education | Sub-recipient | $4,517,932.00 |
BOARD OF EDUCATION CITY OF LONG BRANCH (INC) | Sub-recipient | $4,495,265.00 |
BOARD OF EDUCATION OF THE TOWNSHIP OF UNION | Sub-recipient | $4,392,129.00 |
PHILLIPSBURG BOARD OF EDUCATION | Sub-recipient | $4,353,362.00 |
WILLIAM PATERSON UNIVERSITY OF NEW JERSEY FOUNDATION INC., THE | Sub-recipient | $4,318,834.00 |
ROWAN UNIVERSITY | Sub-recipient | $4,046,772.00 |
Lenape Regional High School District | Sub-recipient | $4,016,317.00 |
BOARD OF EDUCATION OF CARTERET (INC) | Sub-recipient | $3,953,956.00 |
NEW JERSEY CITY UNIVERSITY | Sub-recipient | $3,898,424.00 |
NORTH PLAINFIELD BOARD OF EDUCATION INC | Sub-recipient | $3,800,173.00 |
LINDENWOLD BOARD OF EDUCATION | Sub-recipient | $3,740,195.00 |
TOWNSHIP OF BELLEVILLE BOARD OF EDUCATION | Sub-recipient | $3,702,401.00 |
EDUCATION, NEW JERSEY DEPARTMENT OF | Sub-recipient | $3,667,812.00 |
ROSELLE BORO BOARD OF EDUCATION | Sub-recipient | $3,642,431.00 |
CAMDEN COUNTY VOCATIONAL SCHOOL (INC) | Sub-recipient | $3,636,381.00 |
GALLOWAY TWP SCHOOL DISTRICT | Sub-recipient | $3,501,602.00 |
DEPTFORD SCHOOL DISTRICT | Sub-recipient | $3,379,630.00 |
GLOUCESTER CITY SCHOOL DIST | Sub-recipient | $3,378,830.00 |
PENNS GROVE-CARNEYS POINT REGIONAL BOARD OF EDUCATION | Sub-recipient | $3,358,951.00 |
KEANSBURG BOARD OF EDUCATION | Sub-recipient | $3,332,110.00 |
HILLSBOROUGH TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $3,308,250.00 |
HUDSON COUNTY AREA VOCATIONAL TECHNICAL SCHOOL | Sub-recipient | $3,281,360.00 |
LACEY TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $3,276,885.00 |
HAMILTON TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $3,266,390.00 |
ESSEX COUNTY VOCATIONAL SCHOOLS (INC) | Sub-recipient | $3,233,334.00 |
HILLSIDE BOARD OF EDUCATION (INC) | Sub-recipient | $3,225,013.00 |
HARRISON BOARD OF EDUCATION | Sub-recipient | $3,181,631.00 |
CLIFTON BOARD OF EDUCATION INC | Sub-recipient | $3,153,387.00 |
PASSAIC CO BD OF TECH & VOCT EDUCATION | Sub-recipient | $3,064,383.00 |
BOARD OF EDUCATION OF BARNEGAT | Sub-recipient | $3,047,656.00 |
BUENA REGIONAL SCHOOL DISTRICT | Sub-recipient | $2,992,037.00 |
VERNON TOWNSHIP BOARD OF EDUCATION (INC) | Sub-recipient | $2,961,108.00 |
RAHWAY BOARD OF EDUCATION | Sub-recipient | $2,956,054.00 |
BOARD OF EDUCATION OF LINDEN | Sub-recipient | $2,947,512.00 |
RICHARD STOCKTON COLLEGE OF NEW JERSEY | Sub-recipient | $2,906,699.00 |
SOUTH BRUNSWICK TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $2,862,562.00 |
COLLEGE OF NEW JERSEY | Sub-recipient | $2,798,824.00 |
SAYREVILLE BOARD OF EDUCATION | Sub-recipient | $2,642,840.00 |
MANALAPAN-ENGLISHTOWN REGIONAL SCHOOL DISTRICT | Sub-recipient | $2,642,776.00 |
BLOOMFIELD PUBLIC SCHOOL DISTRICT | Sub-recipient | $2,623,432.00 |
LAKEWOOD BOARD OF EDUCATION (INC) | Sub-recipient | $2,608,401.00 |
BURLINGTON TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $2,542,674.00 |
GLASSBORO SCHOOL DISTRICT (INC) | Sub-recipient | $2,529,235.00 |
PINE HILL BOARD OF EDUCATION | Sub-recipient | $2,526,554.00 |
RANCOCAS VALLEY REGIIONAL HIGH SCHOOL (INC) | Sub-recipient | $2,499,610.00 |
EAST WINDSOR REGIONAL SCHOOL DISTRICT | Sub-recipient | $2,491,324.00 |
SALEM CITY BOARD OF EDUCATION | Sub-recipient | $2,413,217.00 |
BURLINGTON COUNTY INSTITUTE OF TECHNOLOGY | Sub-recipient | $2,366,269.00 |
WOODBRIDGE TOWNSHIP BOARD OF EDUCATION (INC) | Sub-recipient | $2,356,666.00 |
BURLINGTON CITY BOARD OF EDUCATION | Sub-recipient | $2,240,008.00 |
JEFFERSON TOWNSHIP BOARD OF EDUCATION (INC) | Sub-recipient | $2,208,261.00 |
BRICK TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $2,207,724.00 |
CLEARVIEW REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $2,155,770.00 |
MIDDLESEX COUNTY VOCATIONAL & TECHNICAL HIGH SCHOOLS (INC) | Sub-recipient | $2,099,337.00 |
EAST BRUNSWICK BOARD OF EDUCATION (INC) | Sub-recipient | $2,096,419.00 |
DELSA REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $2,058,391.00 |
LODI, BOROUGH OF | Sub-recipient | $2,010,624.00 |
RAMAPO COLLEGE OF NEW JERSEY | Sub-recipient | $2,006,241.00 |
MOUNT OLIVE BOARD OF EDUCATION (INC) | Sub-recipient | $1,999,423.00 |
BOARD OF EDUCATION OF THE BOROUGH OF PAULSBORO | Sub-recipient | $1,977,726.00 |
HAMMONTON BOARD OF EDUCATION | Sub-recipient | $1,950,910.00 |
ROXBURY TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,873,424.00 |
WEST MILFORD BOARD OF EDUCATION (INC) | Sub-recipient | $1,858,760.00 |
HAZLET TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,858,268.00 |
PITTSGROVE TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,840,465.00 |
Woodbury Board of Education | Sub-recipient | $1,826,316.00 |
SOUTH RIVER BORO SCHOOL DISTRICT (INC) | Sub-recipient | $1,812,915.00 |
CUMBERLAND REGIONAL BOARD OF E | Sub-recipient | $1,787,110.00 |
WATERFORD TWSP SCHL DIST BOE | Sub-recipient | $1,753,286.00 |
EVESHAM TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,751,407.00 |
PLUMSTEAD TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $1,744,500.00 |
HACKENSACK BOARD OF EDUCATION (INC) | Sub-recipient | $1,719,873.00 |
RIVERSIDE TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $1,704,585.00 |
NORTHERN BURLINGTON COUNTY SCHOOL DISTRICT | Sub-recipient | $1,685,786.00 |
PISCATAWAY TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,679,933.00 |
DELRAN TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $1,662,374.00 |
BOARD OF EDUCATION OF WEST DEPTFORD TOWNSHIP | Sub-recipient | $1,660,463.00 |
MATAWAN ABERDEEN REGIONAL SCHOOL DISTRICT | Sub-recipient | $1,646,334.00 |
COMMERCIAL TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $1,637,748.00 |
WARREN HILLS REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $1,620,321.00 |
ROSELLE PARK PUBLIC SCHOOLS DISTRICT | Sub-recipient | $1,603,711.00 |
PINELANDS REGIONAL SCHOOL DISTRICT | Sub-recipient | $1,532,492.00 |
RANDOLPH TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,515,310.00 |
NORTH HANOVER TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,505,894.00 |
BOARD OF EDUCATION OF SCHOOL DISTRICT OF CLAYTON | Sub-recipient | $1,475,435.00 |
BERGENFIELD BOARD OF EDUCATION | Sub-recipient | $1,467,009.00 |
PITMAN BOARD OF EDUCATION. | Sub-recipient | $1,423,716.00 |
BOARD OF EDUCATION OF FLORENCE TOWNSHIP | Sub-recipient | $1,413,571.00 |
FREEHOLD BORO BOARD OF EDUCATION (INC) | Sub-recipient | $1,381,683.00 |
BOARD OF EDUCATION OF THE TOWNSHIP OF CHERRY HILL (INC) | Sub-recipient | $1,353,115.00 |
BOARD OF EDUCATION OF EASTERN CAMDEN COUNTY REG | Sub-recipient | $1,353,009.00 |
BOARD OF EDUCATION OF UNION BEACH | Sub-recipient | $1,348,224.00 |
MOUNT HOLLY TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $1,346,120.00 |
COLLINGSWOOD PUBLIC SCH DIST | Sub-recipient | $1,344,779.00 |
CINNAMINSON TOWNSHIP SCHOOL DISTRICT (INC) | Sub-recipient | $1,322,974.00 |
MIDDLE TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,305,430.00 |
PENNSVILLE SCHOOL DISTRICT | Sub-recipient | $1,298,941.00 |
MIDDLESEX BOARD OF EDUCATION | Sub-recipient | $1,292,237.00 |
TOWNSHIP OF FRANKLIN BOARD OF EDUCATION (INC) | Sub-recipient | $1,288,027.00 |
HADDON TOWNSHIP BOARD OF EDUCATION INC | Sub-recipient | $1,285,585.00 |
DUMONT B O E | Sub-recipient | $1,258,438.00 |
MARLBORO TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,253,217.00 |
SOUTH PLAINFIELD BOARD OF EDUCATION INC | Sub-recipient | $1,244,064.00 |
GLOUCESTER COUNTY VOCATIONAL-TECHNICAL SCHOOL DISTRICT | Sub-recipient | $1,238,832.00 |
STAFFORD TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,224,898.00 |
MAPLE SHADE TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $1,222,717.00 |
PROSPECT PARK SCHOOL DISTRICT | Sub-recipient | $1,196,510.00 |
LUMBERTON TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $1,191,656.00 |
NORTH BRUNSWICK TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,190,464.00 |
Ewing Township Board of Education (inc) | Sub-recipient | $1,167,030.00 |
WOODSTOWN-PILESGROVE REGIONAL SCHOOL DISTRICT | Sub-recipient | $1,106,522.00 |
MAINLAND REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $1,091,672.00 |
AUDUBON BOARD OF EDUCATION | Sub-recipient | $1,078,018.00 |
BOUND BROOK BOARD OF EDUCATION | Sub-recipient | $1,072,676.00 |
WOODLYNNE BOARD OF EDUCATION | Sub-recipient | $1,072,389.00 |
KINGSWAY REGIONAL SCHOOL DISTRICT | Sub-recipient | $1,063,997.00 |
LITTLE EGG HARBOR TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $1,053,380.00 |
BORDENTOWN REGIONAL SCHOOL DISTRICT | Sub-recipient | $1,036,376.00 |
HOPATCONG BOARD OF EDUCATION INC | Sub-recipient | $1,034,911.00 |
WASHINGTON TWP SCHOOL DISTRICT | Sub-recipient | $1,019,100.00 |
HALEDON BOARD OF EDUCATION | Sub-recipient | $1,009,115.00 |
FAIRVIEW, BOROUGH OF | Sub-recipient | $1,002,658.00 |
UPPER TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $997,846.00 |
CLEMENTON BOARD OF EDUCATION | Sub-recipient | $996,970.00 |
GATEWAY REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $989,601.00 |
FRANKLIN TOWNSHIP PUBLIC SCHOOL DISTRICT OF SOMERSET (INC) | Sub-recipient | $987,297.00 |
EDGEWATER PARK TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $969,067.00 |
STERLING HIGH SCHOOL DISTRICT | Sub-recipient | $957,155.00 |
FAIRFIELD TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $946,541.00 |
LAKEHURST BOARD OF EDUCATION | Sub-recipient | $945,466.00 |
NEWTON SCHOOL DISTRICT INC | Sub-recipient | $945,156.00 |
Mantua Township Board of Education | Sub-recipient | $921,969.00 |
SPOTSWOOD BOARD OF EDUCATION (INC) | Sub-recipient | $907,434.00 |
LAWRENCE TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $901,403.00 |
CITY OF SOUTH AMBOY BOARD OF EDUCATION | Sub-recipient | $892,867.00 |
SUSSEX WANTAGE REGIONAL SCHOOL DISTRICT | Sub-recipient | $881,458.00 |
LOWER TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $862,742.00 |
UNION, COUNTY OF | Sub-recipient | $855,409.00 |
UPPER DEERFIELD TOWNSHIP - BOARD OF EDUCATION | Sub-recipient | $851,869.00 |
KEYPORT BOARD OF EDUCATION | Sub-recipient | $851,381.00 |
NUTLEY BOARD OF EDUCATION | Sub-recipient | $850,708.00 |
LOGAN TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $846,606.00 |
GREAT MEADOWS REGIONAL SCHOOL DISTRICT | Sub-recipient | $841,898.00 |
SOMERS POINT SCHOOL DISTRICT | Sub-recipient | $841,897.00 |
HARRISON TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $841,531.00 |
POINT PLEASANT SCHOOL DISTRICT | Sub-recipient | $825,802.00 |
HIGH POINT REGIONAL HIGH SCHOOL BOARD OF EDUCATION | Sub-recipient | $823,543.00 |
HACKETTSTOWN BOARD OF EDUCATION | Sub-recipient | $802,534.00 |
BOGOTA BOARD OF EDUCATION | Sub-recipient | $799,482.00 |
MONMOUTH COUNTY VOCATIONAL SCHOOL DISTRICT INC | Sub-recipient | $796,593.00 |
SOMERVILLE SCHOOL DISTRICT | Sub-recipient | $792,650.00 |
GREENWICH TWP SCHOOL DISTRICT | Sub-recipient | $791,811.00 |
EASTAMPTON SCHOOL DISTRICT | Sub-recipient | $788,466.00 |
EDISON TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $785,975.00 |
BOROUGH OF DUNELLEN BOARD OF EDUCATION | Sub-recipient | $785,659.00 |
EGG HARBOR CITY SCHOOL DISTRICT | Sub-recipient | $783,898.00 |
BERLIN TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $772,398.00 |
SWEDESBORO-WOOLWICH BOARD OF EDUCATION | Sub-recipient | $770,376.00 |
PASSAIC COUNTY MANCHESTER SCHOOL DISTRICT | Sub-recipient | $748,383.00 |
MANVILLE BOARD OF EDUCATION | Sub-recipient | $744,412.00 |
SALEM COUNTY BOARD FOR VOCATIONAL EDUCATION | Sub-recipient | $742,701.00 |
NORTH WARREN REGIONAL SCHOOL DISTRICT | Sub-recipient | $732,322.00 |
RUNNEMEDE BOARD OF EDUCATION | Sub-recipient | $725,809.00 |
LAKELAND REGIONAL HIGH SCHOOL | Sub-recipient | $706,662.00 |
JAMESBURG SCHOOL DISTRICT INC | Sub-recipient | $703,467.00 |
Bellmawr Board of Education | Sub-recipient | $703,102.00 |
MULLICA TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $698,392.00 |
BERGEN COMMUNITY COLLEGE | Sub-recipient | $695,630.00 |
FOLSOM SCHOOL DISTRICT | Sub-recipient | $693,258.00 |
BROOKDALE COMMUNITY COLLEGE INC | Sub-recipient | $668,724.00 |
CAMDEN COUNTY COLLEGE | Sub-recipient | $658,470.00 |
MORRIS HILLS REGIONAL DISTRICT | Sub-recipient | $653,754.00 |
RIDGEFIELD PARK BOARD OF EDUCATION | Sub-recipient | $650,614.00 |
FLEMINGTON-RARITAN REGIONAL SCHOOL DISTRICT. | Sub-recipient | $647,175.00 |
STRATFORD BOARD OF EDUCATION | Sub-recipient | $632,229.00 |
VOORHEES TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $627,783.00 |
GUTTENBERG SCHOOL DISTRICT | Sub-recipient | $625,999.00 |
TABERNACLE TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $619,489.00 |
NORTH HUNTERDON-VOORHEES REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $619,087.00 |
PALMYRA BOARD OF EDUCATION | Sub-recipient | $601,343.00 |
LENAPE VALLEY REGIONAL BOARD OF EDUCATION (INC) | Sub-recipient | $599,096.00 |
MIDDLESEX COUNTY COLLEGE INC | Sub-recipient | $597,820.00 |
ALLOWAY TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $594,013.00 |
BROOKLAWN SCHOOL DISTRICT | Sub-recipient | $593,743.00 |
ATLANTIC COUNTY INSTITUTE OF TECHNOLOGY | Sub-recipient | $587,725.00 |
MAURICE RIVER TWP SCHOOL DISTRICT | Sub-recipient | $586,934.00 |
UPPER FREEHOLD SCHOOL DIS | Sub-recipient | $585,647.00 |
SHAMONG TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $583,765.00 |
MT EPHRAIM SCHOOL DISTRICT | Sub-recipient | $579,882.00 |
NORTHFIELD SCHOOL DISTRICT | Sub-recipient | $574,682.00 |
HUNTERDON CENTRAL REGIONAL SCHOOL DISTRICT | Sub-recipient | $572,648.00 |
Sparta Board of Education | Sub-recipient | $572,107.00 |
ESSEX COUNTY COLLEGE | Sub-recipient | $567,330.00 |
LAWNSIDE BORO SCHOOL DISTRICT | Sub-recipient | $565,878.00 |
KITTATINNY BOARD OF EDUCATION | Sub-recipient | $565,771.00 |
DELAWARE VALLEY REGIONAL SCHOOL DISTRICT (INC) | Sub-recipient | $560,799.00 |
POMPTON LAKES BOARD OF EDUCATION | Sub-recipient | $551,919.00 |
WALLKILL VALLEY REGIONAL HIGH SCHOOL DISTRICT INC | Sub-recipient | $526,372.00 |
CUMBERLAND COUNTY BOARD OF VOCATIONAL EDUCATION | Sub-recipient | $520,544.00 |
LEONIA BOARD OF EDUCATION | Sub-recipient | $519,790.00 |
UNION COUNTY COLLEGE | Sub-recipient | $518,483.00 |
BOARD OF EDUCATION OF EAST NEWARK | Sub-recipient | $518,429.00 |
BERLIN BOROUGH BOARD OF EDUCATION | Sub-recipient | $514,650.00 |
SOUTH BOUND BROOK SCHOOL DISTRICT | Sub-recipient | $513,871.00 |
QUINTON TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $506,770.00 |
WHARTON, BOROUGH OF | Sub-recipient | $500,293.00 |
BELVIDERE BOARD OF EDUCATION | Sub-recipient | $495,007.00 |
MILLSTONE TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $489,316.00 |
BARRINGTON BOARD OF ED | Sub-recipient | $489,274.00 |
MAGNOLIA BOARD OF EDUCATION | Sub-recipient | $488,908.00 |
HIGHLAND PARK BOARD OF EDUCATION | Sub-recipient | $475,861.00 |
WARREN COUNTY VOCATIONAL-TECHNICAL SCHOOL | Sub-recipient | $467,211.00 |
MEDFORD TOWNSHIP BOARD OF EDUCATION (INC) | Sub-recipient | $463,152.00 |
BYRAM TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $462,581.00 |
MANSFIELD TOWNSHIP BOARD OF EDUCATION INC | Sub-recipient | $462,501.00 |
BOARD OF EDUCATION OF LOPATCONG TOWNSHIP | Sub-recipient | $462,492.00 |
HOPEWELL CREST SCHOOL DISTRICT | Sub-recipient | $451,809.00 |
OCEAN COUNTY COLLEGE INC | Sub-recipient | $443,715.00 |
FRANKLIN BOARD OF EDUCATION | Sub-recipient | $443,164.00 |
WESTAMPTON TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $433,259.00 |
SOMERDALE BOARD OF EDUCATION | Sub-recipient | $426,104.00 |
UPPER PITTSGROVE SCHOOL DISTRICT | Sub-recipient | $425,220.00 |
WASHINGTON BOROUGH BOARD OF EDUCATION | Sub-recipient | $423,705.00 |
BOARD OF EDUCATION OF THE VOCATIONAL SCHOOL SUSSEX COUNTY, T | Sub-recipient | $423,066.00 |
BRIDGEWATER RARITAN BOARD OF EDUCATION (INC) | Sub-recipient | $421,094.00 |
COUNTY COLLEGE OF MORRIS | Sub-recipient | $413,418.00 |
WALLINGTON BOARD OF EDUCATION | Sub-recipient | $408,348.00 |
WEST MORRIS REGIONAL HIGH SCHOOL DISTRICT | Sub-recipient | $403,257.00 |
BURLINGTON COUNTY COLLEGE | Sub-recipient | $400,990.00 |
OCEAN CO VOC TECH SCH DISTRICT | Sub-recipient | $400,474.00 |
MERCER COUNTY COMMUNITY COLLEGE | Sub-recipient | $400,092.00 |
WOODBINE BORO SCHOOL DISTRICT | Sub-recipient | $391,045.00 |
DEERFIELD TWP SCHOOL DISTRICT | Sub-recipient | $378,985.00 |
MERCER COUNTY VOCATIONAL & TECHNICAL SCHOOL | Sub-recipient | $372,325.00 |
DELANCO TWP SCHOOL DISTRICT | Sub-recipient | $371,192.00 |
OAKLYN BOARD OF EDUCATION | Sub-recipient | $369,230.00 |
BOARD OF EDUCATION OF OXFORD TOWNSHIP | Sub-recipient | $366,896.00 |
WEST ORANGE BOARD OF EDUCATION (INC) | Sub-recipient | $363,607.00 |
WESTVILLE PUBLIC SCHOOL | Sub-recipient | $350,135.00 |
RIDGEFIELD BOARD OF EDUCATION INC | Sub-recipient | $349,426.00 |
EAST GREENWICH BOARD OF EDUCATION | Sub-recipient | $347,195.00 |
BOARD OF EDUCATION CITY OF BEVERLY | Sub-recipient | $345,384.00 |
HUDSON COUNTY COMMUNITY COLLEGE | Sub-recipient | $342,716.00 |
WANAQUE BOARD OF EDUCATION, BOROUGH OF WANAQUE | Sub-recipient | $340,386.00 |
New Hanover Twp School Dist | Sub-recipient | $334,529.00 |
NATIONAL PARK BOARD OF EDUCATION | Sub-recipient | $334,098.00 |
ATLANTIC COMMUNITY COLLEGE | Sub-recipient | $327,435.00 |
ELK TWP SCHOOL DISTRICT | Sub-recipient | $317,262.00 |
WEYMOUTH TOWNSHIP SCHOOL DISTRICT | Sub-recipient | $307,657.00 |
RARITAN VALLEY COMMUNITY COLLEGE INC | Sub-recipient | $298,365.00 |
PASSAIC COUNTY COMMUNITY COLLEGE (INC) | Sub-recipient | $297,659.00 |
BUTLER BOARD OF EDUCATION | Sub-recipient | $288,718.00 |
ALPHA SCHOOL DISTRICT | Sub-recipient | $287,776.00 |
MONTAGUE ELEMENTARY SCHOOL | Sub-recipient | $285,601.00 |
GLOUCESTER COUNTY COLLEGE (INC) | Sub-recipient | $283,828.00 |
Chesilhurst School District | Sub-recipient | $281,944.00 |
WASHINGTON TWP SCHOOL DISTRICT | Sub-recipient | $280,242.00 |
THOMAS EDISON STATE COLLEGE | Sub-recipient | $279,000.00 |
WOODROW WILSON ELEMENTARY SCHOOL | Sub-recipient | $275,185.00 |
FREEHOLD TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $271,195.00 |
LAUREL SPRINGS SCHOOL DISTRICT | Sub-recipient | $268,786.00 |
LEBANON TOWNSHIP BOARD OF EDUCATION INC | Sub-recipient | $266,854.00 |
ESTELL MANOR SCHOOL DISTRICT | Sub-recipient | $266,607.00 |
KENILWORTH SCHOOL DISTRICT | Sub-recipient | $262,841.00 |
DENNIS TWP SCHOOL DISTRICT | Sub-recipient | $260,777.00 |
RINGWOOD BOARD OF EDUCATION | Sub-recipient | $259,128.00 |
RUTHERFORD BOARD OF EDUCATION | Sub-recipient | $256,282.00 |
RED BANK BOARD OF EDUCATION | Sub-recipient | $256,130.00 |
MERCHANTVILLE SCHOOL DISTRICT | Sub-recipient | $254,231.00 |
Bloomingdale Board of Education | Sub-recipient | $249,517.00 |
POHATCONG TWP SCHOOL DIST | Sub-recipient | $243,172.00 |
BLAIRSTOWN BOARD OF EDUCATION | Sub-recipient | $242,790.00 |
OGDENSBURG PUBLIC SCHOOL DISTRICT | Sub-recipient | $228,267.00 |
HOLLAND TOWNSHIP BOARD OF EDUCATION | Sub-recipient | $228,194.00 |
