Grant: WISCONSIN, STATE OF
Primary Recipient
WISCONSIN, STATE OF
Amount
$159,603,097.00
Award Date
7/01/2009
Administering Agency
Education, Department of / Office of Elementary and Secondary Education
CDFA Number
84.397
CDFA Program Title
State Fiscal Stabilization Fund (SFSF) - Government Services, Recovery Act
Description
Government Services Fund - for public safety and other government services, which may include assistance for elementary and secondary education and public instititutions of higher education, and for moderization, renovation, or repair of public school fac
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
MILWAUKEE COUNTY, WISCONSIN | Sub-recipient | $27,309,139.96 |
MILWAUKEE PUBLIC SCHOOLS | Sub-recipient | $9,841,703.00 |
MILWAUKEE COUNTY, WISCONSIN | Sub-recipient | $6,870,285.00 |
MARATHON, COUNTY OF | Sub-recipient | $2,531,234.32 |
ROCK, COUNTY OF | Sub-recipient | $2,427,584.28 |
LA CROSSE, COUNTY OF | Sub-recipient | $2,258,754.59 |
RACINE UNIFIED SCHOOL DISTRICT | Sub-recipient | $2,235,182.00 |
KENOSHA UNIFIED SCHOOL DISTRICT 1 | Sub-recipient | $2,103,574.00 |
BROWN, COUNTY OF | Sub-recipient | $1,852,908.50 |
GREEN BAY AREA PUBLIC SCHOOLS | Sub-recipient | $1,844,361.00 |
WOOD, COUNTY OF | Sub-recipient | $1,741,815.74 |
RACINE, COUNTY OF | Sub-recipient | $1,635,004.39 |
COUNTY OF MANITOWOC | Sub-recipient | $1,632,634.25 |
DODGE COUNTY | Sub-recipient | $1,581,750.35 |
WINNEBAGO COUNTY WISCONSIN | Sub-recipient | $1,501,451.49 |
EAU CLAIRE, COUNTY OF | Sub-recipient | $1,475,610.31 |
DANE COUNTY OF | Sub-recipient | $1,336,652.00 |
APPLETON AREA SCHOOL DISTRICT | Sub-recipient | $1,291,278.00 |
DUNN, COUNTY OF | Sub-recipient | $1,283,639.57 |
SHEBOYGAN, COUNTY OF | Sub-recipient | $1,276,930.26 |
DOUGLAS, COUNTY OF | Sub-recipient | $1,252,755.94 |
MONROE, COUNTY OF (INC) | Sub-recipient | $1,245,037.76 |
DANE COUNTY OF | Sub-recipient | $1,202,920.61 |
County of Grant | Sub-recipient | $1,169,785.18 |
PORTAGE, COUNTY OF | Sub-recipient | $1,116,419.99 |
SHEBOYGAN AREA SCHOOL DISTRICT | Sub-recipient | $1,103,240.00 |
COUNTY OF OUTAGAMIE | Sub-recipient | $1,080,251.44 |
CLARK, COUNTY OF | Sub-recipient | $1,040,565.24 |
KENOSHA, COUNTY OF | Sub-recipient | $1,007,980.49 |
JANESVILLE SCHOOL DISTRICT | Sub-recipient | $998,119.00 |
FOND DU LAC, COUNTY OF | Sub-recipient | $943,107.82 |
TREMPEALEAU, COUNTY OF | Sub-recipient | $920,984.89 |
MADISON METROPOLITAN SCHOOL DISTRICT | Sub-recipient | $911,925.00 |
OSHKOSH AREA SCHOOL DISTRICT | Sub-recipient | $910,313.00 |
EAU CLAIRE AREA SCHOOL DISTRICT | Sub-recipient | $899,480.00 |
LAFAYETTE, COUNTY OF | Sub-recipient | $877,427.96 |
SCHOOL DISTRICT OF BELOIT | Sub-recipient | $859,454.00 |
COUNTY OF WAUPACA | Sub-recipient | $849,518.52 |
WAUSAU SCHOOL DISTRICT | Sub-recipient | $844,587.00 |
CHIPPEWA, COUNTY OF | Sub-recipient | $837,811.91 |
JEFFERSON, COUNTY OF | Sub-recipient | $811,046.59 |
BARRON, COUNTY OF | Sub-recipient | $773,252.33 |
WAUKESHA PUBLIC SCHOOLS | Sub-recipient | $751,220.00 |
SHAWANO, COUNTY OF | Sub-recipient | $731,557.54 |
MARINETTE, COUNTY OF | Sub-recipient | $670,051.23 |
FOND DU LAC SCHOOL DISTRICT | Sub-recipient | $661,053.00 |
STEVENS POINT AREA PUBLIC SCHOOL DISTRICT | Sub-recipient | $652,418.00 |
RICHLAND, COUNTY OF | Sub-recipient | $639,196.19 |
PIERCE, COUNTY OF | Sub-recipient | $617,545.26 |
SCHOOL DISTRICT OF WEST ALLIS-WEST MILWAUKEE | Sub-recipient | $608,834.00 |
TAYLOR, COUNTY OF | Sub-recipient | $599,717.31 |
EVEREST, D C AREA SCHOOL DISTRICT | Sub-recipient | $594,537.00 |
JUNEAU, COUNTY OF | Sub-recipient | $586,169.53 |
RACINE, COUNTY OF | Sub-recipient | $576,380.00 |
WISCONSIN RAPIDS PUBLIC SCHOOL SYSTEM | Sub-recipient | $576,042.00 |
SCHOOL DISTRICT OF LACROSSE | Sub-recipient | $566,745.00 |
County of Lincoln | Sub-recipient | $564,289.21 |
JACKSON, COUNTY OF | Sub-recipient | $547,045.46 |
Rusk County | Sub-recipient | $535,385.03 |
MANITOWOC PUBLIC SCHOOL DISTRICT | Sub-recipient | $512,810.00 |
NEENAH JOINT SCHOOL DISTRICT | Sub-recipient | $504,998.00 |
County of Crawford | Sub-recipient | $492,564.04 |
HOWARD-SUAMICO SCHOOL DISTRICT | Sub-recipient | $489,987.00 |
WAUKESHA, COUNTY OF | Sub-recipient | $485,447.00 |
ASHLAND, COUNTY OF | Sub-recipient | $479,507.18 |
Board of Education Superior | Sub-recipient | $478,338.00 |
CALUMET, COUNTY OF | Sub-recipient | $477,394.80 |
WEST BEND JOINT SCHOOL DISTRICT NO 1 | Sub-recipient | $477,373.00 |
VERNON, COUNTY OF | Sub-recipient | $473,891.48 |
CHIPPEWA FALLS AREA UNIFIED SCHOOL DISTRICT | Sub-recipient | $444,165.00 |
OAK CREEK-FRANKLIN JOINT SCHOOL DISTRICT | Sub-recipient | $442,836.00 |
SUN PRAIRIE AREA SCHOOL DISTRICT | Sub-recipient | $440,492.00 |
LANGLADE, COUNTY OF | Sub-recipient | $434,867.04 |
KENOSHA, COUNTY OF | Sub-recipient | $431,223.00 |
KEWAUNEE, COUNTY OF | Sub-recipient | $412,001.53 |
KAUKAUNA AREA SCHOOL DISTRICT | Sub-recipient | $399,032.00 |
ROCK, COUNTY OF | Sub-recipient | $398,443.00 |
KIMBERLY AREA SCHOOL DISTRICT | Sub-recipient | $396,732.00 |
WAUWATOSA SCHOOL DISTRICT | Sub-recipient | $394,390.00 |
SCHOOL DISTRICT OF HOLMEN | Sub-recipient | $389,155.00 |
SCHOOL DISTRICT OF HUDSON | Sub-recipient | $380,359.00 |
MENASHA JOINT SCHOOL DISTRICT | Sub-recipient | $372,841.00 |
MUKWONAGO AREA SCHOOL DISTRICT | Sub-recipient | $362,859.00 |
PULASKI COMMUNITY SCHOOL DISTRICT | Sub-recipient | $359,351.00 |
SAUK, COUNTY OF | Sub-recipient | $353,502.18 |
MARSHFIELD SCHOOL DISTRICT (INC) | Sub-recipient | $351,961.00 |
SCHOOL DISTRICT OF SOUTH MILWAUKEE | Sub-recipient | $349,932.00 |
UNIFIED SCHOOL DISTRICT OF DE PERE | Sub-recipient | $344,617.00 |
County of Oconto | Sub-recipient | $337,213.40 |
WATERTOWN UNIFIED SCHOOL DISTRICT | Sub-recipient | $332,131.00 |
VERONA AREA SCHOOL DISTRICT | Sub-recipient | $328,684.00 |
HAMILTON SCHOOL DISTRICT | Sub-recipient | $320,973.00 |
FRANKLIN PUBLIC SCHOOL DISTRICT | Sub-recipient | $319,778.00 |
OREGON SCHOOL DISTRICT | Sub-recipient | $314,327.00 |
MUSKEGO-NORWAY SCHOOL DISTRICT | Sub-recipient | $314,320.00 |
MERRILL AREA PUBLIC SCHOOLS | Sub-recipient | $307,789.00 |
POLK, COUNTY OF | Sub-recipient | $306,378.56 |
School District of Menomonee Falls | Sub-recipient | $302,747.00 |
MILTON SCHOOL DISTRICT | Sub-recipient | $301,963.00 |
BEAVER DAM UNIFIED SCHOOL DISTRICT | Sub-recipient | $300,756.00 |
Tomah Area School District | Sub-recipient | $300,559.00 |
PRICE, COUNTY OF | Sub-recipient | $297,989.60 |
SPARTA AREA SCHOOL DISTRICT | Sub-recipient | $294,942.00 |
HORTONVILLE AREA SCHOOL DISTRICT | Sub-recipient | $291,668.00 |
WINNEBAGO COUNTY WISCONSIN | Sub-recipient | $285,226.00 |
BURLINGTON AREA SCHOOL DISTRICT | Sub-recipient | $283,925.00 |
ST CROIX, COUNTY OF | Sub-recipient | $283,831.29 |
WASHINGTON, COUNTY OF | Sub-recipient | $275,614.17 |
SCHOOL DISTRICT OF MONROE | Sub-recipient | $271,378.00 |
SCHOOL DISTRICT OF CUDAHY | Sub-recipient | $268,686.00 |
SEYMOUR COMMUNITY SCHOOL DISTRICT | Sub-recipient | $267,835.00 |
WAUNAKEE COMMUNITY SCHOOL DISTRICT | Sub-recipient | $266,179.00 |
DE FOREST AREA SCHOOL DISTRICT | Sub-recipient | $263,167.00 |
UNIFIED SCHOOL DISTRICT ANTIGO | Sub-recipient | $262,742.00 |
PEPIN, COUNTY OF | Sub-recipient | $262,162.53 |
STOUGHTON AREA SCHOOL DISTRICT | Sub-recipient | $259,247.00 |
SCHOOL DISTRICT OF MENOMONIE AREA | Sub-recipient | $258,043.00 |
NEW RICHMOND PUBLIC SCHOOLS | Sub-recipient | $248,747.00 |
NEW LONDON SCHOOL DISTRICT | Sub-recipient | $244,186.00 |
SCHOOL DISTRICT OF ONALASKA | Sub-recipient | $241,871.00 |
SCHOOL DISTRICT OF BARABOO | Sub-recipient | $238,616.00 |
SCHOOL DISTRICT OF ASHLAND | Sub-recipient | $237,848.00 |
SHAWANO SCHOOL DISTRICT | Sub-recipient | $236,195.00 |
MENOMINEE, COUNTY OF | Sub-recipient | $231,707.84 |
WHITEFISH BAY PUBLIC SCHOOL DISTRICT | Sub-recipient | $229,939.00 |
RIVER FALLS SCH DIST | Sub-recipient | $226,828.00 |
GREEN, COUNTY OF | Sub-recipient | $225,048.33 |
FORT ATKINSON SCHOOL DISTRICT | Sub-recipient | $221,088.00 |
TWO RIVERS PUBLIC SCHOOL DIST | Sub-recipient | $215,509.00 |
BUFFALO, COUNTY OF | Sub-recipient | $215,274.34 |
ELKHORN AREA SCHOOL DISTRICT | Sub-recipient | $215,242.00 |
MARINETTE SCHOOL DISTRICT | Sub-recipient | $213,669.00 |
PORTAGE COMMUNITY SCHOOL DISTRICT | Sub-recipient | $212,992.00 |
GERMANTOWN SCHOOL DISTRICT | Sub-recipient | $212,986.00 |
SCHOOL DISTRICT OF WAUPUN | Sub-recipient | $211,832.00 |
SCHOOL DISTRICT OF KETTLE MORAINE | Sub-recipient | $210,693.00 |
SCHOOL DISTRICT OF REEDSBURG | Sub-recipient | $210,175.00 |
PORT WASHINGTON - SAUKVILLE SCHOOL DISTRICT | Sub-recipient | $208,562.00 |
SLINGER, SCHOOL DISTRICT OF | Sub-recipient | $204,519.00 |
WEST DE PERE SCHOOL DISTRICT | Sub-recipient | $204,453.00 |
MEDFORD AREA PUBLIC SCHOOL DISTRICT | Sub-recipient | $204,103.00 |
SCHOOL DISTRICT OF GREENFIELD | Sub-recipient | $203,117.00 |
PLYMOUTH JOINT SCHOOL DISTRICT | Sub-recipient | $201,571.00 |
SAUK PRAIRIE SCHOOL DISTRICT | Sub-recipient | $195,488.00 |
COUNTY OF COLUMBIA | Sub-recipient | $190,815.97 |
SCHOOL DISTRICT OF RIPON | Sub-recipient | $188,812.00 |
MOUNT HOREB AREA SCHOOL DISTRICT | Sub-recipient | $188,295.00 |
RICE LAKE AREA SCHOOL DISTRICT | Sub-recipient | $187,460.00 |
LUXEMBURG-CASCO SCHOOL DISTRICT | Sub-recipient | $185,984.00 |
ASHWAUBENON SCHOOL DISTRICT | Sub-recipient | $185,838.00 |
OCONTO FALLS SCHOOL DISTRICT | Sub-recipient | $184,588.00 |
EVANSVILLE COMMUNITY SCHOOL DISTRICT | Sub-recipient | $183,437.00 |
MOSINEE SCHOOL DISTRICT | Sub-recipient | $183,159.00 |
ELMBROOK, SCHOOL DISTRICT OF | Sub-recipient | $182,728.00 |
SCHOOL DISTRICT OF WAUPACA | Sub-recipient | $182,480.00 |
MIDDLETON-CROSS PLAINS-AREA SCHOOL DISTRICT | Sub-recipient | $181,646.00 |
WEST SALEM SCHOOL DISTRICT | Sub-recipient | $174,136.00 |
BERLIN AREA SCHOOL DISTRICT | Sub-recipient | $169,882.00 |
GREENDALE SCHOOL DISTRICT | Sub-recipient | $168,447.00 |
SCHOOL DISTRICT OF MC FARLAND | Sub-recipient | $168,380.00 |
CLINTONVILLE PUBLIC SCHOOL DIST | Sub-recipient | $168,233.00 |
MONONA GROVE SCHOOL DISTRICT | Sub-recipient | $167,711.00 |
LITTLE CHUTE MIDDLE SCHOOL | Sub-recipient | $164,604.00 |
SCHOOL DISTRICT OF BLACK RIVER FALLS (INC) | Sub-recipient | $162,690.00 |
SCHOOL DISTRICT OF EDGERTON | Sub-recipient | $162,387.00 |
SCHOOL DISTRICT OF OSCEOLA | Sub-recipient | $161,213.00 |
UNIFIED SCHOOL DISTRICT #10 | Sub-recipient | $159,612.00 |
BARRON AREA SCHOOL DISTRICT | Sub-recipient | $159,165.00 |
CEDARBURG PUBLIC SCHOOLS | Sub-recipient | $156,209.00 |
ALTOONA SCHOOL DISTRICT INC | Sub-recipient | $155,447.00 |
DELAVAN-DARIEN, SCHOOL DISTRICT OF | Sub-recipient | $155,071.00 |
SCHOOL DISTRICT OF DENMARK | Sub-recipient | $152,997.00 |
SCHOOL DISTRICT OF SHEBOYGAN FALLS | Sub-recipient | $151,923.00 |
WHITNALL SCHOOL DISTRICT | Sub-recipient | $151,688.00 |
FREEDOM AREA SCHOOL DISTRICT | Sub-recipient | $149,489.00 |
BALDWIN-WOODVILLE AREA SCHOOL DISTRICT | Sub-recipient | $146,866.00 |
KEWASKUM JOINT SCHOOL DISTRICT #2 | Sub-recipient | $146,064.00 |
SCHOOL DISTRICT OF RICHLAND, THE | Sub-recipient | $145,990.00 |
SCHOOL DISTRICT OF AMERY | Sub-recipient | $142,941.00 |
KIEL AREA SCHOOL DISTRICT | Sub-recipient | $142,229.00 |
SAUK, COUNTY OF | Sub-recipient | $141,446.00 |
NEW BERLIN PUBLIC SCHOOLS (INC) | Sub-recipient | $141,041.00 |
MARSHALL SCHOOL DISTRICT | Sub-recipient | $140,547.00 |
ELLSWORTH COMMUNITY SCHOOL DISTRICT | Sub-recipient | $138,648.00 |
SCHOOL DISTRICT OF HARTFORD JOINT #1 | Sub-recipient | $137,998.00 |
WHITEWATER UNIFIED SCHOOL DISTRICT | Sub-recipient | $136,874.00 |
GALE-ETTRICK-TREMPEALEAU SCHOOL DISTRICT | Sub-recipient | $136,206.00 |
SOMERSET PUBLIC SCHOOL DISTRICT | Sub-recipient | $135,021.00 |
FOND DU LAC, COUNTY OF | Sub-recipient | $134,907.00 |
SCHOOL DISTRICT OF MAUSTON | Sub-recipient | $131,781.00 |
SCHOOL DISTRICT OF OMRO | Sub-recipient | $129,471.00 |
CLINTON COMMUNITY SCHOOL DISTRICT | Sub-recipient | $128,245.00 |
WESTBY AREA SCHOOL DISTRICT | Sub-recipient | $127,822.00 |
OCONTO UNIFIED SCHOOL DISTRICT | Sub-recipient | $127,434.00 |
NORTH FOND DU LAC SCH DISTRICT | Sub-recipient | $127,360.00 |
WITTENBERG-BIRNAMWOOD SCHOOL DISTRICT | Sub-recipient | $126,305.00 |
SCHOOL DISTRICT BELOIT TURNER | Sub-recipient | $125,132.00 |
PRAIRIE DU CHIEN SCHOOL DISTRICT | Sub-recipient | $124,145.00 |
PLATTEVILLE, SCHOOL DISTRICT OF | Sub-recipient | $122,864.00 |
ST CROIX CENTRAL SCHOOL DIST | Sub-recipient | $122,774.00 |
SCHOOL DISTRICT OF GRAFTON | Sub-recipient | $122,277.00 |
WATERFORD GRADED SCHOOL DISTRICT | Sub-recipient | $120,589.00 |
OZAUKEE, COUNTY OF | Sub-recipient | $120,458.00 |
SCHOOL DISTRICT OF BRODHEAD | Sub-recipient | $120,292.00 |
BROWN, COUNTY OF | Sub-recipient | $120,220.00 |
PESHTIGO SCHOOL DISTRICT | Sub-recipient | $119,701.00 |
DODGEVILLE SCHOOL DISTRICT | Sub-recipient | $118,791.00 |
WRIGHTSTOWN COMMUNITY SCHOOL DISTRICT | Sub-recipient | $118,581.00 |
WINNECONNE COMMUNITY SCHOOL DISTRICT | Sub-recipient | $118,014.00 |
SCHOOL DISTRICT OF CHILTON | Sub-recipient | $117,418.00 |
HARTFORD UNION HIGH SCHOOL DISTRICT | Sub-recipient | $115,352.00 |
SHOREWOOD, SCHOOL DISTRICT OF | Sub-recipient | $114,816.00 |
OSSEO FAIRCHILD SCHOOL DISTRICT | Sub-recipient | $114,771.00 |
ROSENDALE-BRANDON SCHOOL DISTRICT | Sub-recipient | $114,587.00 |
SCHOOL DISTRICT OF RHINELANDER | Sub-recipient | $114,424.00 |
BLOOMER PUBLIC SCHOOLS DISTRICT | Sub-recipient | $113,926.00 |
MONDOVI SCHOOL DISTRICT | Sub-recipient | $113,917.00 |
LODI SCHOOL DISTRICT | Sub-recipient | $113,834.00 |
CAMPBELLSPORT SCHOOL DISTRICT | Sub-recipient | $113,757.00 |
PARKVIEW SCHOOL DISTRICT | Sub-recipient | $113,178.00 |
Lake Geneva Joint SD 1 | Sub-recipient | $112,410.00 |
Lomira School District | Sub-recipient | $111,426.00 |
ARCADIA SCHOOL DISTRICT | Sub-recipient | $110,772.00 |
VALDERS AREA SCHOOL DISTRICT | Sub-recipient | $110,316.00 |
ELK MOUND AREA SCHOOL DISTRICT | Sub-recipient | $109,478.00 |
SCHOOL DISTRICT OF LADYSMITH | Sub-recipient | $109,251.00 |
SCHOOL DISTRICT OF COLBY | Sub-recipient | $108,485.00 |
ADAMS-FRIENDSHIP SCHOOL DISTRICT | Sub-recipient | $108,330.00 |
RIVER VALLEY SCHOOL DISTRICT | Sub-recipient | $108,078.00 |
SCHOOL DISTRICT OF MAPLE | Sub-recipient | $107,843.00 |
OZAUKEE, COUNTY OF | Sub-recipient | $107,167.66 |
VIROQUA AREA SCHOOL DISTRICT | Sub-recipient | $106,460.00 |
LA CROSSE, COUNTY OF | Sub-recipient | $105,207.00 |
SCHOOL DISTRICT OF DURAND | Sub-recipient | $104,591.00 |
STANLEY-BOYD SCHOOL DISTRICT | Sub-recipient | $104,047.00 |
MAYVILLE SCHOOL DISTRICT | Sub-recipient | $103,852.00 |
MENOMINEE INDIAN SCHOOL DISTRICT | Sub-recipient | $103,272.00 |
NEILLSVILLE, SCHOOL DISTRICT OF | Sub-recipient | $102,068.00 |
BROWN DEER SCHOOL DISTRICT | Sub-recipient | $101,889.00 |
WAUTOMA AREA SCHOOL DISTRICT | Sub-recipient | $101,126.00 |
ST FRANCIS SCHOOL DISTRICT | Sub-recipient | $100,579.00 |
KEWAUNEE SCHOOL DISTRICT | Sub-recipient | $100,095.00 |
OCONOMOWOC AREA SCHOOL DISTRICT | Sub-recipient | $99,939.00 |
ARROWHEAD UNION HIGH SCHOOL DISTRICT | Sub-recipient | $99,179.00 |
LANCASTER COMMUNITY SCHOOL DISTRICT | Sub-recipient | $97,757.00 |
NEW HOLSTEIN SCHOOL DISTRICT | Sub-recipient | $97,527.00 |
SALEM SCHOOL DISTRICT 2 | Sub-recipient | $96,835.00 |
LAKE MILLS SCHOOL DISTRICT | Sub-recipient | $96,184.00 |
CENTRAL HIGH SCHOOL DISTRICT OF WESTOSHA | Sub-recipient | $95,452.00 |
SCHOOL DISTRICT OF FALL CREEK | Sub-recipient | $94,978.00 |
MISHICOT SCHOOL DISTRICT | Sub-recipient | $94,157.00 |
IOWA-GRANT SCHOOL DISTRICT | Sub-recipient | $93,654.00 |
BRILLION SCHOOL DISTRICT | Sub-recipient | $93,647.00 |
COLUMBUS SCHOOL DISTRICT | Sub-recipient | $93,108.00 |
SCHOOL DISTRICT OF HOWARDS GROVE | Sub-recipient | $92,983.00 |
EAU CLAIRE, COUNTY OF | Sub-recipient | $92,974.00 |
PALMYRA-EAGLE AREA SCHOOL DISTRICT | Sub-recipient | $92,259.00 |
BOSCOBEL SCHOOL DISTRICT | Sub-recipient | $91,689.00 |
HARTLAND-LAKESIDE SCHOOL DISTRICT 3 | Sub-recipient | $90,604.00 |
SCHOOL DISTRICT OF HORICON | Sub-recipient | $90,443.00 |
WATERLOO SCHOOL DISTRICT | Sub-recipient | $90,018.00 |
SCHOOL DISTRICT OF BELLEVILLE | Sub-recipient | $89,987.00 |
GRANTSBURG SCHOOL DISTRICT | Sub-recipient | $89,594.00 |
DODGELAND SCHOOL DISTRICT | Sub-recipient | $89,573.00 |
COUNTY OF IOWA | Sub-recipient | $89,128.59 |
AUBURNDALE SCHOOL DISTRICT | Sub-recipient | $88,862.00 |
SCHOOL DISTRICT OF THE TOMORROW RIVER, THE | Sub-recipient | $88,643.00 |
SHEBOYGAN, COUNTY OF | Sub-recipient | $88,300.00 |
SCHOOL DISTRICT OF MANAWA (INC) | Sub-recipient | $88,294.00 |
SCHOOL DISTRICT OF SPENCER | Sub-recipient | $87,269.00 |
DARLINGTON COMMUNITY SCH DIST | Sub-recipient | $86,898.00 |
WATERFORD UNION HIGH SCHOOL DISTRICT | Sub-recipient | $86,133.00 |
FOREST, COUNTY OF | Sub-recipient | $85,837.17 |
BOYCEVILLE COMMUNITY SCHOOL DISTRICT | Sub-recipient | $85,812.00 |
SHIOCTON SCHOOL DISTRICT | Sub-recipient | $85,732.00 |
WHITEHALL SCHOOL DISTRICT | Sub-recipient | $84,811.00 |
BONDUEL SCHOOL DISTRICT | Sub-recipient | $84,522.00 |
POYNETTE SCHOOL DIST | Sub-recipient | $84,419.00 |
SCHOOL DISTRICT OF CADOTT COMMUNITY | Sub-recipient | $84,150.00 |
SCHOOL DISTRICT OF CAMERON | Sub-recipient | $83,729.00 |
WASHBURN, COUNTY OF | Sub-recipient | $83,324.63 |
SCHOOL DISTRICT OF COLFAX | Sub-recipient | $83,208.00 |
PRESCOTT SCHOOL DISTRICT | Sub-recipient | $82,416.00 |
PARDEEVILLE AREA SCHOOL DISTRICT | Sub-recipient | $81,798.00 |
COUNTY OF ONEIDA | Sub-recipient | $81,346.00 |
COUNTY OF OUTAGAMIE | Sub-recipient | $81,297.00 |
CEDAR GROVE-BELGIUM AREA SCHOOL DISTRICT | Sub-recipient | $80,848.00 |
CHIPPEWA, COUNTY OF | Sub-recipient | $80,780.00 |
SCHOOL DISTRICT OF GLENWOOD CITY | Sub-recipient | $79,721.00 |
RANDOM LAKE SCHOOL DISTRICT | Sub-recipient | $79,480.00 |
MINERAL POINT SCHOOL DISTRICT | Sub-recipient | $79,423.00 |
OOSTBURG SCHOOL DISTRICT | Sub-recipient | $79,118.00 |
CUMBERLAND SCHOOL DISTRICT | Sub-recipient | $78,950.00 |
NORWALK-ONTARIO -WILTON SCHOOLS | Sub-recipient | $78,569.00 |
WILMOT UNION HIGH SCHOOL DISTRICT | Sub-recipient | $78,389.00 |
SCHOOL DISTRICT OF STRATFORD | Sub-recipient | $78,206.00 |
FENNIMORE COMMUNITY SCHOOL DISTRICT | Sub-recipient | $77,891.00 |
WEYAUWEGA-FREMONT SCHOOL DISTRICT | Sub-recipient | $77,635.00 |
STURGEON BAY SCHOOL DISTRICT INC | Sub-recipient | $76,686.00 |
RIVERDALE SCHOOL DISTRICT | Sub-recipient | $76,545.00 |
WALWORTH, COUNTY OF | Sub-recipient | $76,412.86 |
NICOLET HIGH SCHOOL DISTRICT | Sub-recipient | $76,330.00 |
MERTON COMMUNITY SCHOOL DISTRICT | Sub-recipient | $75,826.00 |
BLAIR-TAYLOR SCHOOL DISTRICT | Sub-recipient | $75,433.00 |
SCHOOL DISTRICT OF WESTFIELD | Sub-recipient | $75,045.00 |
SCHOOL DISTRICT OF NEKOOSA | Sub-recipient | $74,787.00 |
SCHOOL DISTRICT OF NEW GLARUS | Sub-recipient | $74,337.00 |
SCHOOL DISTRICT OF EDGAR | Sub-recipient | $73,725.00 |
GILLETT SCHOOL DISTRICT | Sub-recipient | $73,601.00 |
MELROSE MINDORO SCHOOL DISTRICT | Sub-recipient | $71,961.00 |
FLAMBEAU SCHOOL DISTRICT | Sub-recipient | $70,955.00 |
JOINT SCHOOL DISTRICT NUMBER 1, UNION GROVE | Sub-recipient | $70,948.00 |
EAST TROY COMMUNITY SCHOOL DISTRICT | Sub-recipient | $70,739.00 |
NECEDAH AREA SCHOOL DISTRICT | Sub-recipient | $69,785.00 |
ALMA CENTER HUMBIRD MERRILLAN SCHOOL DISTRICT | Sub-recipient | $69,689.00 |
CLEAR LAKE SCHOOL DISTRICT | Sub-recipient | $69,612.00 |
BANGOR SCHOOL DISTRICT | Sub-recipient | $69,548.00 |
AUGUSTA SCHOOL DISTRICT | Sub-recipient | $69,328.00 |
IOLA-SCANDINAVIA SCHOOL DISTRICT | Sub-recipient | $69,316.00 |
ELEVA-STRUM SCHOOL DISTRICT | Sub-recipient | $68,937.00 |
ST CROIX FALLS SCHOOL DISTRICT | Sub-recipient | $68,834.00 |
ABBOTSFORD SCHOOL DISTRICT | Sub-recipient | $67,550.00 |
DEERFIELD COMMUNITY SCHOOL DISTRICT | Sub-recipient | $67,372.00 |
JOINT SCHOOL DISTRICT #2 GENOA CITY-BROOMFIELD | Sub-recipient | $67,178.00 |
MEQUON-THIENSVILLE SCHOOL DISTRICT | Sub-recipient | $67,006.00 |
SCHOOL DISTRICT OF SPRING VALLEY | Sub-recipient | $66,751.00 |
REEDSVILLE SCHOOL DISTRICT | Sub-recipient | $66,166.00 |
Royall School District | Sub-recipient | $65,746.00 |
Loyal School District | Sub-recipient | $65,528.00 |
TREVOR GRADE SCHOOL DISTRICT | Sub-recipient | $65,120.00 |
PITTSVILLE SCHOOL DISTRICT | Sub-recipient | $64,715.00 |
Cambridge School District | Sub-recipient | $64,590.00 |
OWEN-WITHEE SCHOOL DISTRICT | Sub-recipient | $64,457.00 |
WASHINGTON, COUNTY OF | Sub-recipient | $63,850.00 |
SCHOOL DISTRICT OF THORP | Sub-recipient | $62,903.00 |
SCHOOL DISTRICT OF PHILLIPS | Sub-recipient | $62,685.00 |
TOMAHAWK, SCHOOL DISTRICT OF | Sub-recipient | $62,625.00 |
CUBA CITY COMMUNITY SCHOOL DISTRICT | Sub-recipient | $62,542.00 |
TRI-COUNTY AREA SCHOOL DISTRICT | Sub-recipient | $62,007.00 |
CHETEK SCHOOL DISTRICT | Sub-recipient | $61,651.00 |
County of Iron | Sub-recipient | $61,381.38 |
FLORENCE, COUNTY OF | Sub-recipient | $59,929.41 |
SCHOOL DISTRICT OF MARATHON CITY | Sub-recipient | $59,851.00 |
CASHTON SCHOOL DISTRICT | Sub-recipient | $59,703.00 |
HILLSBORO SCHOOL DISTRICT | Sub-recipient | $59,121.00 |
RIVER RIDGE SCHOOL DISTRICT | Sub-recipient | $59,112.00 |
COCHRANE FOUNTAIN CITY SCHOOL DISTRICT | Sub-recipient | $58,368.00 |
OAKFIELD SCHOOL DISTRICT | Sub-recipient | $57,702.00 |
ATHENS SCHOOL DISTRICT | Sub-recipient | $56,999.00 |
ROSHOLT SCHOOL DISTRICT | Sub-recipient | $56,871.00 |
SOUTHERN DOOR COUNTY SCHOOL DISTRICT | Sub-recipient | $55,983.00 |
CORNELL AREA SCHOOLS | Sub-recipient | $55,727.00 |
SCHOOL DISTRICT OF COLEMAN | Sub-recipient | $55,661.00 |
BLACK HAWK SCHOOL DISTRICT | Sub-recipient | $54,675.00 |
MARION SCHOOL DISTRICT | Sub-recipient | $54,495.00 |
WAUKESHA, COUNTY OF | Sub-recipient | $54,373.00 |
WISCONSIN HEIGHTS SCHOOL DISTRICT | Sub-recipient | $53,686.00 |
GREEN LAKE, COUNTY OF | Sub-recipient | $53,551.43 |
SOUTHWESTERN WISCONSIN COMMUNITY SCHOOL DISTRICT | Sub-recipient | $53,042.00 |
