Grant: DOUGLAS COUNTY NEBRASKA
Primary Recipient
DOUGLAS COUNTY NEBRASKA
Amount
$5,713,346.00
Award Date
3/19/2010
Administering Agency
Health and Human Services, Department of / Centers for Disease Control and Prevention
CDFA Number
93.724
CDFA Program Title
ARRA - Prevention and Wellness--Communities Putting Prevention to Work
Description
Communities Putting Prevention to Work (CPPW) is an ARRA-funded program that was designed to reduce risk factors and prevent/delay chronic disease and promote wellness in both children and adults. This initiative has a strong emphasis on policy and enviro
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
DOUGLAS COUNTY NEBRASKA | Primary recipient | $2,345,886.95 |
UNIVERSITY OF NEBRASKA | Sub-recipient | $622,252.15 |
LIVE WELL OMAHA | Sub-recipient | $617,145.34 |
UNIVERSITY OF NEBRASKA | Sub-recipient | $492,171.18 |
CITY OF OMAHA | Sub-recipient | $456,528.00 |
FATHER FLANAGAN'S BOY'S HOME INC | Sub-recipient | $296,022.00 |
GRETCHEN SWANSON CENTER FOR NUTRITION | Sub-recipient | $198,555.98 |
Nebraska Center For Healthy Marriage and Families | Sub-recipient | $141,835.00 |
UNIVERSITY OF NEBRASKA | Sub-recipient | $117,135.00 |
GROWING GARDENERS, INC | Sub-recipient | $105,980.00 |
Wellness Council of The Midlands | Sub-recipient | $103,989.00 |
UNIVERSITY OF NEBRASKA | Sub-recipient | $96,411.42 |
Community Bicycle Shop of Omaha | Sub-recipient | $74,766.40 |
AFRICAN AMERICAN EMPOWERMENT NETWORK, INC. | Sub-recipient | $31,373.60 |
ALEGENT HEALTH | Sub-recipient | $13,293.98 |
Vendors Connected to Award
Vendor | Role | Amount |
---|---|---|
Emspace | Primary vendor | $786,823.00 |
SKAR | Primary vendor | $750,000.00 |