Grant: RAIL AND PUBLIC TRANSPORTATION, VIRGINIA DEPARTMENT OF
Primary Recipient
RAIL AND PUBLIC TRANSPORTATION, VIRGINIA DEPARTMENT OF
Amount
$4,940,400.00
Award Date
3/03/2010
Administering Agency
Transportation, Department of / Federal Transit Administration
CDFA Number
20.509
CDFA Program Title
Formula Grants for Other Than Urbanized Areas
Description
This award will be used to invest in public transportation and support the capital needs of Virginia's rural transit systems. The following replacement vehicles will be purchased to replace vehicles that have met their useful life of 4 years or 100,000 m
Recipients Connected to Award
Recipient | Role | Amount |
---|---|---|
BAY AGING | Sub-recipient | $729,352.00 |
APPALACHIAN AGENCY FOR SENIOR CITIZENS, INC. | Sub-recipient | $663,000.00 |
BAY AGING | Sub-recipient | $350,000.00 |
MOUNTAIN EMPIRE OLDER CITIZENS INC | Sub-recipient | $278,621.00 |
MOUNTAIN EMPIRE OLDER CITIZENS INC | Sub-recipient | $270,000.00 |
TOWN OF BLACKSTONE | Sub-recipient | $238,545.00 |
DISTRICT III GOVERNMENTAL COOPERATIVE | Sub-recipient | $178,482.00 |
DISTRICT III GOVERNMENTAL COOPERATIVE | Sub-recipient | $147,690.00 |
BAY AGING | Sub-recipient | $131,000.00 |
Town of Bluefield | Sub-recipient | $128,785.00 |
TOWN OF BLACKSTONE | Sub-recipient | $120,000.00 |
TOWN OF BLACKSTONE | Sub-recipient | $118,392.00 |
BAY AGING | Sub-recipient | $118,000.00 |
BAY AGING | Sub-recipient | $113,880.00 |
Unified Human Services Transportation System Inc | Sub-recipient | $108,500.00 |
MOUNTAIN EMPIRE OLDER CITIZENS INC | Sub-recipient | $100,050.00 |
Star Transit | Sub-recipient | $100,000.00 |
LAKE COUNTY AREA AGENCY ON AGING INC | Sub-recipient | $100,000.00 |
VIRGINIA REGIONAL TRANSIT | Sub-recipient | $90,000.00 |
FARMVILLE, TOWN OF | Sub-recipient | $71,982.00 |
TOWN OF BLACKSTONE | Sub-recipient | $59,103.00 |
Unified Human Services Transportation System Inc | Sub-recipient | $55,000.00 |
TOWN OF BLACKSTONE | Sub-recipient | $50,000.00 |
TOWN OF BLACKSTONE | Sub-recipient | $50,000.00 |
GREENE, COUNTY OF | Sub-recipient | $45,521.00 |
NEW RIVER VALLEY AGENCY ON AGING | Sub-recipient | $43,035.00 |
MOUNTAIN EMPIRE OLDER CITIZENS INC | Sub-recipient | $36,290.00 |
APPALACHIAN AGENCY FOR SENIOR CITIZENS, INC. | Sub-recipient | $32,000.00 |
DISTRICT III GOVERNMENTAL COOPERATIVE | Sub-recipient | $30,750.00 |
Jaunt, Inc. | Sub-recipient | $30,000.00 |
TOWN OF BLACKSTONE | Sub-recipient | $30,000.00 |
LAKE COUNTY AREA AGENCY ON AGING INC | Sub-recipient | $28,000.00 |
Town of Bluefield | Sub-recipient | $27,596.00 |
MOUNTAIN EMPIRE OLDER CITIZENS INC | Sub-recipient | $24,000.00 |
GREENE, COUNTY OF | Sub-recipient | $19,867.00 |
GREENE, COUNTY OF | Sub-recipient | $19,440.00 |
DISTRICT III GOVERNMENTAL COOPERATIVE | Sub-recipient | $19,239.00 |
TOWN OF CHINCOTEAGUE | Sub-recipient | $19,104.00 |
VIRGINIA REGIONAL TRANSIT | Sub-recipient | $15,001.00 |
FARMVILLE, TOWN OF | Sub-recipient | $13,210.00 |
Star Transit | Sub-recipient | $10,200.00 |
Unified Human Services Transportation System Inc | Sub-recipient | $10,138.00 |
LAKE COUNTY AREA AGENCY ON AGING INC | Sub-recipient | $10,000.00 |
MOUNTAIN EMPIRE OLDER CITIZENS INC | Sub-recipient | $9,708.00 |
FARMVILLE, TOWN OF | Sub-recipient | $8,399.00 |
FARMVILLE, TOWN OF | Sub-recipient | $8,386.00 |
GREENE, COUNTY OF | Sub-recipient | $6,850.00 |
DISTRICT III GOVERNMENTAL COOPERATIVE | Sub-recipient | $6,669.00 |
BAY AGING | Sub-recipient | $6,375.00 |
Town of Bluefield | Sub-recipient | $5,800.00 |
GREENE, COUNTY OF | Sub-recipient | $5,370.00 |
Star Transit | Sub-recipient | $5,250.00 |
Unified Human Services Transportation System Inc | Sub-recipient | $5,000.00 |
Unified Human Services Transportation System Inc | Sub-recipient | $5,000.00 |
TOWN OF BLACKSTONE | Sub-recipient | $4,900.00 |
NEW RIVER VALLEY AGENCY ON AGING | Sub-recipient | $4,675.00 |
DISTRICT III GOVERNMENTAL COOPERATIVE | Sub-recipient | $4,580.00 |
NEW RIVER VALLEY AGENCY ON AGING | Sub-recipient | $4,500.00 |
Town of Bluefield | Sub-recipient | $4,267.00 |
TOWN OF BLACKSTONE | Sub-recipient | $3,420.00 |
Star Transit | Sub-recipient | $2,017.00 |
FARMVILLE, TOWN OF | Sub-recipient | $1,448.00 |
Town of Bluefield | Sub-recipient | $1,184.00 |
LAKE COUNTY AREA AGENCY ON AGING INC | Sub-recipient | $1,000.00 |
TOWN OF CHINCOTEAGUE | Sub-recipient | $921.00 |
TOWN OF CHINCOTEAGUE | Sub-recipient | $908.00 |
RAIL AND PUBLIC TRANSPORTATION, VIRGINIA DEPARTMENT OF | Primary recipient | $0.00 |
Vendors Connected to Award
Vendor | Role | Amount |
---|---|---|
Sonny Merryman, Inc. | Sub-vendor | $643,020.00 |
Sonny Merryman, Inc. | Sub-vendor | $178,482.00 |
Sonny Merryman, Inc. | Sub-vendor | $30,750.00 |
Sonny Merryman, Inc. | Sub-vendor | $40,835.00 |
Sonny Merryman, Inc. | Sub-vendor | $729,352.00 |
Sonny Merryman, Inc. | Sub-vendor | $100,000.00 |
Halls Automotive | Sub-vendor | $90,000.00 |
Sonny Merryman, Inc. | Sub-vendor | $232,562.00 |
Sonny Merryman, Inc. | Sub-vendor | $56,992.00 |
Can-Do-Car-Wash | Sub-vendor | $29,215.00 |
Mentor Engineering | Sub-vendor | $100,050.00 |
RouteMatch Software, Inc. | Sub-vendor | $48,000.00 |
RouteMatch Software, Inc. | Sub-vendor | $100,000.00 |
RouteMatch Software, Inc. | Sub-vendor | $72,000.00 |
Specialty Vehicles | Sub-vendor | $131,000.00 |
Sonny Merryman, Inc. | Sub-vendor | $93,584.00 |
Sonny Merryman, Inc. | Sub-vendor | $100,393.00 |
Clear Communications and Electronics, Inc. | Sub-vendor | $29,612.00 |
W-L Construction | Sub-vendor | $128,785.00 |
Sonny Merryman, Inc. | Sub-vendor | $71,982.00 |
Sonny Merryman, Inc. | Sub-vendor | $32,052.00 |
Seon Design Corp. | Sub-vendor | $114,950.00 |
Mentor Engineering | Sub-vendor | $278,621.00 |
Sonny Merryman, Inc. | Sub-vendor | $267,088.00 |
Sonny Merryman, Inc. | Sub-vendor | $113,994.00 |
Sonny Merryman, Inc. | Sub-vendor | $116,281.00 |
Hardee Ford | Sub-vendor | $28,000.00 |
ADT Security Services | Sub-vendor | $51,722.00 |