Hartford County, Conn., funds by Housing and Urban Development, Department of
Listing $44,088,745.50 in stimulus funds from Housing and Urban Development, Department of for Hartford
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
HARTFORD HOUSING AUTHORITY | $5,060,163 | Medicare_Prescription Drug Coverage No award of contracts to date | Housing and Urban Development, Department of | 3/18/2009 |
HARTFORD HOUSING AUTHORITY | $5,060,163 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Recovery Grant | Housing and Urban Development, Department of | 3/17/2009 |
JOURNEY HOME INC | $3,048,698 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) On May 29, 2009, Governor M. Jodi Rell announced the State of Connecticut?s plan for this federal stimulus initiative. The Governor stated: ?The Homelessness Prevention and Rapid ReHousing Program is a vital safety net for famamilies and individuals in need... Show more
This spending item is part of a $10,818,309 allocation.
See details
|
Community Planning and Development | 7/23/2009 |
IMMANUEL CHURCH HOUSING CORP | $1,765,673 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 9/11/2009 |
NEW BRITAIN, CITY OF | $1,761,628 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Public Housing Capital Fund Stimulus Funds | Housing and Urban Development, Department of | 3/18/2009 |
MERCY HOUSING AND SHELTER CORPORATION | $1,572,727 | Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) The goal of H-HPRP is to prevent or end homelessness for at least 440 individuals and families over the three-year period. The objectives are: ?Reduce homelessness among individuals and families in Hartford ?Increase individuaual and family capacity to achi... Show more | Housing and Urban Development, Department of | 7/16/2009 |
CONNECTICUT HSG FIN AUTHORITY | $1,457,127 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
BROAD-LAWRENCE HOUSING ASSOCIATES | $1,396,027 | Assisted Housing Stability and Energy and Green Retrofit Investments Program (Recovery Act Funded) HUD GRP Program funding | Housing and Urban Development, Department of | 8/18/2010 |
HOUSING AUTHORITY, CITY OF BRISTOL | $1,106,087 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded PUBLIC HOUSING CAPITAL FUND STIMULUS (FORMULA) RECOVERY ACT FUNDED | Housing and Urban Development, Department of | 3/18/2009 |
NEWINGTON ASSOCIATES | $996,042 | Assisted Housing Stability and Energy and Green Retrofit Investments Program (Recovery Act Funded) HUD GRP Program Funding | Housing and Urban Development, Department of | 8/31/2010 |
NEWINGTON ASSOCIATES | $996,042 | Assisted Housing Stability and Energy and Green Retrofit Investments Program (Recovery Act Funded) No funds awarded this reporting quarter | Housing and Urban Development, Department of | 8/31/2010 |
HOUSING AUTHORITY OF EAST HARTFORD | $993,695 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded ARRA CFP 2009 Recovery Act | Housing and Urban Development, Department of | 3/18/2009 |
MERCY HOUSING AND SHELTER CORPORATION | $927,671 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) On May 29, 2009, Governor M. Jodi Rell announced the State of Connecticut?s plan for this federal stimulus initiative. The Governor stated: ?The Homelessness Prevention and Rapid ReHousing Program is a vital safety net for famamilies and individuals in need... Show more
This spending item is part of a $10,818,309 allocation.
See details
|
Community Planning and Development | 7/23/2009 |
STATE OF CONNECTICUT | $901,068 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
CONNECTICUT CHILDREN'S MEDICAL CENTER | $875,000 | Healthy Homes Demonstration Grants (Recovery Act Funded) Identify and remediate priority health hazards in high risk target housing where environmental conditions may contribute to a child's illness or risk of injury; support public education and outreach that furthers the goal of protecting childrenen and other ... Show more | Office of Lead-based Paint Abatement and Poison Prevention | 4/14/2009 |
HARTFORD, CITY OF | $873,933 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) CDBG-R funds can be applied to the full range of CDBG eligible activities. The purpose of CDBG-R funds is to apply the funds primarily to economic development, housing, infrastructure and other public facility acactivities that will quickly spur further ec... Show more
This spending item is part of a $1,028,157 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
FRIENDSHIP CENTER | $753,394 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) Homlessness Prevention and Rapid Re-housing Program
This spending item is part of a $772,694 allocation.
See details
|
Housing and Urban Development, Department of | 7/16/2009 |
CONNECTICUT COALITION TO END HOMELESSNESS | $753,114 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) On May 29, 2009, Governor M. Jodi Rell announced the State of Connecticut?s plan for this federal stimulus initiative. The Governor stated: ?The Homelessness Prevention and Rapid ReHousing Program is a vital safety net for famamilies and individuals in need... Show more
This spending item is part of a $10,818,309 allocation.
See details
|
Community Planning and Development | 7/23/2009 |
WINDSOR, TOWN OF | $640,500 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii ? (Recovery Act Funded) The State of Connecticut has awarded six municipalities with grants that will cover activities from infrastructure - including streets and sidewalks, demolition of properties to construct n new housing, and neighborhood stabilization activities. The projec... Show more
This spending item is part of a $3,616,527 allocation.
See details
|
Community Planning and Development | 8/18/2009 |
DELORENZO TOWERS | $548,127 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
INDEPENDENCE/SENIORITY HOUSE | $544,150 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
MANCHESTER HOUSING AUTHORITY | $520,654 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Upgrades to various properties | Housing and Urban Development, Department of | 3/21/2009 |
FEDERATION HOMES INC. | $506,262 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
Town of Enfield | $500,000 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii ? (Recovery Act Funded) The State of Connecticut has awarded six municipalities with grants that will cover activities from infrastructure - including streets and sidewalks, demolition of properties to construct n new housing, and neighborhood stabilization activities. The projec... Show more
This spending item is part of a $3,616,527 allocation.
See details
|
Community Planning and Development | 8/18/2009 |
DEVCON STRATFIELD LLC | $464,110 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
GLASTONBURY HOUSING AUTHORITY | $461,360 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Conduct mdernization activities- more specifically the renovations or near-gut rehab of kitchens and bathrooms in vacant low income public housig units. | Housing and Urban Development, Department of | 3/18/2009 |
CONNECTICUT HSG FIN AUTHORITY | $394,394 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 6/17/2009 |
SIGOURNEY SQUARE | $372,834 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
CONNECTICUT HSG FIN AUTHORITY | $364,104 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 4/27/2009 |
CONNECTICUT HSG FIN AUTHORITY | $357,111 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
ANGELO & BILL DELFINO | $354,497 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 4/06/2009 |
UNITED WAY OF CONNECTICUT, INC. | $348,625 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) On May 29, 2009, Governor M. Jodi Rell announced the State of Connecticut?s plan for this federal stimulus initiative. The Governor stated: ?The Homelessness Prevention and Rapid ReHousing Program is a vital safety net for famamilies and individuals in need... Show more
This spending item is part of a $10,818,309 allocation.
See details
|
Community Planning and Development | 7/23/2009 |
INTOWN WEST | $337,410 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
WEST HARTFORD, TOWN OF | $294,083 | Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Housing rehabilitation; focusing on haz-mat abatement, code compliance, energy efficiency improvements and ADA imporvements. | Housing and Urban Development, Department of | 8/07/2009 |
496-516 GARDEN STREET ASSOCIATE | $289,744 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 4/20/2009 |
Brd Builders LLC | $289,215 |
Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Architectural services required to complete bathroom renovation project in 122 public housing units
This spending item is part of a $312,465 allocation.
See details
|
Housing and Urban Development, Department of | 3/18/2009 |
RONCALLI APTS | $288,183 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
CONNECTICUT HSG FIN AUTHORITY | $237,000 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
DEVCON STRATFIELD LLC | $231,282 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
VINE STREET APTS | $228,787 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 4/27/2009 |
BOYS & GIRLS CLUB OF NEW BRITAIN INC | $219,520 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Supplemental Community Development Block Grant (CDBG-R) funds authorized under the American Recovery and Reinvestment Act have been awarded to the City of New Britain from the U. S. Department of Housing and Urbaban Development. The overall goal of the Com... Show more
This spending item is part of a $505,078 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
ECONOMIC AND COMMUNITY DEVELOPMENT, CONNECTICUT DEPARTMENT OF | $217,127 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii ? (Recovery Act Funded) The State of Connecticut has awarded six municipalities with grants that will cover activities from infrastructure - including streets and sidewalks, demolition of properties to construct n new housing, and neighborhood stabilization activities. The projec... Show more
This spending item is part of a $3,616,527 allocation.
See details
|
Community Planning and Development | 8/18/2009 |
FIRST BAPTIST HOUSING CORPORATION | $216,152 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
ADVENIR @ MAJESTIC LLC | $202,541 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
EASTGATE APTS | $202,449 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/26/2009 |
NEW BRITAIN, CITY OF | $191,988 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Supplemental Community Development Block Grant (CDBG-R) funds authorized under the American Recovery and Reinvestment Act have been awarded to the City of New Britain from the U. S. Department of Housing and Urbaban Development. The overall goal of the Com... Show more
This spending item is part of a $505,078 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
WEST HARTFORD HOUSING CORPORATION | $189,381 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded GRANT FOR THE PURPOSE OF ASSISTING THE PHA IN CARRYING OUT CAPITAL IMPROVEMENTS AND MANAGEMENT ACTIVITIES. | Housing and Urban Development, Department of | 2/26/2009 |
PAVILION ASSOCIATES | $187,790 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
JEROME ASSOCIATES | $186,524 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 4/16/2009 |
JEROME ESTATES HOUSING CORP | $186,524 | Recovery Act of 2009: Capital Improvement and Maintenance Supplement existing Section 8 contract. | Housing and Urban Development, Department of | 4/15/2009 |
EAST HARTFORD, TOWN OF | $172,507 | Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Community Development | Housing and Urban Development, Department of | 8/04/2009 |
INNER CITY HOMES LLC | $172,141 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
LA CASA ELDERLY HSG | $171,780 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
TUSCAN BROTHERHOOD HOMES | $168,474 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
BRISTOL, CITY OF | $163,138 | Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) The City of Bristol is using the CDBG-R funds in its Community Development - Residential Housing Rehabilitation program, providing assistance to Bristol residents City-wide. Descriptions of community development t programs can be accessed on the City of Br... Show more | Housing and Urban Development, Department of | 8/25/2009 |
STONEYCREST TOWERS | $158,004 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
Compass Youth Collaborative, Inc. | $154,224 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) CDBG-R funds can be applied to the full range of CDBG eligible activities. The purpose of CDBG-R funds is to apply the funds primarily to economic development, housing, infrastructure and other public facility acactivities that will quickly spur further ec... Show more
This spending item is part of a $1,028,157 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
NELSON ASSOCIATES | $151,767 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
MANSFIELD ASSOCIATES | $146,160 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
INFILL ASSOCIATES | $134,417 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
NEW ENGLAND CONCRETE SERVICE, INC. | $120,720 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) The Griswold St Neighborhood Sidewalk Replacement Project used funds for infrastructure improvements in a low/moderate income neighborhood. The sidewalks on Griswold, Lilac and Trumbull Streets were replaced withth approximately 12,000 square feet of new s... Show more
This spending item is part of a $176,939 allocation.
See details
|
Housing and Urban Development, Department of | 9/16/2009 |
HOUSING AUTHORITY OF THE TOWN OF WINDSOR LOCKS | $118,532 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded 2009 Capital Fund Amendment to the Consolidated Annual Contributions Contract (ACC) for th American Recovery and Reinvestment Act (ARRA) | Housing and Urban Development, Department of | 3/18/2009 |
CONNECTICUT HSG FIN AUTHORITY | $106,125 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
WEST HARTFORD FELLSHIP | $104,780 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
CAMBRIDGE MANOR | $103,655 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
MARTIN NELSON STREET | $85,185 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
ST ELIZABETH MANOR | $83,544 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
GRANBY GROUP HOMES INC | $78,936 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
POND VIEW REALTY ASSOCIATES | $72,131 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
CONN INSTIT F/T BLIND | $65,448 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
CASTLE APARTMENTS INC | $62,127 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 5/18/2009 |
D.S.K. DEVELOPMENT, LLC | $56,219 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) The Griswold St Neighborhood Sidewalk Replacement Project used funds for infrastructure improvements in a low/moderate income neighborhood. The sidewalks on Griswold, Lilac and Trumbull Streets were replaced withth approximately 12,000 square feet of new s... Show more
This spending item is part of a $176,939 allocation.
See details
|
Housing and Urban Development, Department of | 9/16/2009 |
LASHER COURT | $54,600 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
CW RESOURCES INC | $48,571 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Supplemental Community Development Block Grant (CDBG-R) funds authorized under the American Recovery and Reinvestment Act have been awarded to the City of New Britain from the U. S. Department of Housing and Urbaban Development. The overall goal of the Com... Show more
This spending item is part of a $505,078 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
NEWINGTON GROUP HOMES INC | $42,084 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
BROAD-LAWRENCE HOUSING ASSOCIATES | $40,000 | Assisted Housing Stability and Energy and Green Retrofit Investments Program (Recovery Act Funded) Final close out payment recieved on 1/3/12. | Housing and Urban Development, Department of | 8/18/2010 |
CW RESOURCES INC | $40,000 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Supplemental Community Development Block Grant (CDBG-R) funds authorized under the American Recovery and Reinvestment Act have been awarded to the City of New Britain from the U. S. Department of Housing and Urbaban Development. The overall goal of the Com... Show more
This spending item is part of a $505,078 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
BLOOMFIELD HOUSING AUTHORITY | $37,938 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Stimulus Grant | Housing and Urban Development, Department of | 3/18/2009 |
NEWINGTON ASSOCIATES | $35,487 | Assisted Housing Stability and Energy and Green Retrofit Investments Program (Recovery Act Funded) HUD GRP Program funding | Housing and Urban Development, Department of | 9/21/2010 |
SOUTHFIELD APARTMENTS/ NEWINGTON | $35,356 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
SARC/SAIL HUD ACCOUNT | $34,850 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
NEW SONG LLC | $33,683 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
PLAZA TERRACE MUTUAL HOUSING ASSOCI | $30,486 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
GLASTONBURY GROUP HOMES INC | $29,635 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
DAY BERRY & HOWARD ESCROW AGTS FOR | $22,277 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
NEW BRITAIN, CITY OF | $19,300 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) Homlessness Prevention and Rapid Re-housing Program
This spending item is part of a $772,694 allocation.
See details
|
Housing and Urban Development, Department of | 7/16/2009 |
ADVENIR @ MAJESTIC LLC | $17,971 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
Jay Associate Architects | $16,116 |
Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Architectural services required to complete bathroom renovation project in 122 public housing units
This spending item is part of a $312,465 allocation.
See details
|
Housing and Urban Development, Department of | 3/18/2009 |
TUNXIS APTS INC | $13,212 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
SOCIAL SERVICES, CONNECTICUT DEPARTMENT OF | $7,481 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) On May 29, 2009, Governor M. Jodi Rell announced the State of Connecticut?s plan for this federal stimulus initiative. The Governor stated: ?The Homelessness Prevention and Rapid ReHousing Program is a vital safety net for famamilies and individuals in need... Show more
This spending item is part of a $10,818,309 allocation.
See details
|
Community Planning and Development | 7/23/2009 |
Jay Associate Architects | $2,800 |
Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded 1) Capital Needs Assessment to confirm most reasonable use of ARRA funding 2) Contracted services for roof replacement project for 4 buildings, encompassing 11 public housing units: Removal of existing shingles, roof deck, rotted plywywood, trim, and soffit... Show more
This spending item is part of a $24,403 allocation.
See details
|
Housing and Urban Development, Department of | 3/18/2009 |
CAPITAL WORKFORCE PARTNERS, INC. | $2,647 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Supplemental Community Development Block Grant (CDBG-R) funds authorized under the American Recovery and Reinvestment Act have been awarded to the City of New Britain from the U. S. Department of Housing and Urbaban Development. The overall goal of the Com... Show more
This spending item is part of a $505,078 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
NUTMEG BIG BROTHERS BIG SISTERS INC | $2,353 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) Supplemental Community Development Block Grant (CDBG-R) funds authorized under the American Recovery and Reinvestment Act have been awarded to the City of New Britain from the U. S. Department of Housing and Urbaban Development. The overall goal of the Com... Show more
This spending item is part of a $505,078 allocation.
See details
|
Housing and Urban Development, Department of | 8/18/2009 |
BRISTOL GROUP HOME INC | $1,205 | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Federal Housing Commissioner | 3/20/2009 |
ECONOMIC AND COMMUNITY DEVELOPMENT, CONNECTICUT DEPARTMENT OF | $0 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii ? (Recovery Act Funded) The State of Connecticut has awarded six municipalities with grants that will cover activities from infrastructure - including streets and sidewalks, demolition of properties to construct n new housing, and neighborhood stabilization activities. The projec... Show more
This spending item is part of a $3,616,527 allocation.
See details
|
Community Planning and Development | 8/18/2009 |
CONNECTICUT HOUSING FINANCE AUTHORITY | $0 |
Tax Credit Assistance Program (Recovery Act Funded) The Tax Credit Assistance Program (TCAP) fills financing gaps caused by the reduction of equity investment in the Low Income Housing Tax Credit (LIHTC) program. TCAP provides gap financing for the construction or rehabilitation of affordable housining proj... Show more
This spending item is part of a $26,170,888 allocation.
See details
|
Housing and Urban Development, Department of | 6/24/2009 |
HARTFORD, CITY OF | $0 |
Homelessness Prevention and Rapid Re-Housing Program (Recovery Act Funded) The goal of H-HPRP is to prevent or end homelessness for at least 440 individuals and families over the three-year period. The objectives are: ?Reduce homelessness among individuals and families in Hartford ?Increase individuaual and family capacity to achi... Show more
This spending item is part of a $1,572,727 allocation.
See details
|
Housing and Urban Development, Department of | 7/16/2009 |
MANCHESTER, TOWN OF | $0 |
Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) The Griswold St Neighborhood Sidewalk Replacement Project used funds for infrastructure improvements in a low/moderate income neighborhood. The sidewalks on Griswold, Lilac and Trumbull Streets were replaced withth approximately 12,000 square feet of new s... Show more
This spending item is part of a $176,939 allocation.
See details
|
Housing and Urban Development, Department of | 9/16/2009 |