Gilchrist County, Fla., funds by Agriculture, Department of
Listing $6,935,206.00 in stimulus funds from Agriculture, Department of for Gilchrist
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
FANNING SPRINGS, CITY OF | $2,946,000 | Water and Waste Disposal Systems for Rural Communities - ARRA (Combo Loan & Grant) Waste Disposal Only - 09/10 Stimulus | Rural Utilities Service | 4/09/2010 |
FANNING SPRINGS, CITY OF | $2,855,400 | Water and Waste Disposal Systems for Rural Communities - ARRA (Combo Loan & Grant) Waste Disposal Only - 09/10 Stimulus | Rural Utilities Service | 4/09/2010 |
MULTIPLE RECIPIENTS | $510,168 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 9/30/2009 |
MULTIPLE RECIPIENTS | $209,568 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 11/30/2010 |
MULTIPLE RECIPIENTS | $109,000 | Farm Operating Loans DIRECT OPERATING LOAN | Farm Service Agency | 3/10/2009 |
MULTIPLE RECIPIENTS | $100,000 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $78,548 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $67,453 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 7/31/2010 |
GILCHRIST COUNTY SCHOOL DISTRICT | $23,744 |
Child Nutrition Discretionary Grants Limited Availability The Florida Department of Education received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to assist in the purchase of equipment for School Food Authorities (SFAs) participating in the National School Lunch Program ( (NSLP) throug... Show more
This spending item is part of a $5,403,280 allocation.
See details
|
Food and Nutrition Service | 3/19/2009 |
MULTIPLE RECIPIENTS | $23,524 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $11,801 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 11/30/2010 |