Cook County, Ill., funds by National Science Foundation
Listing $66,213,355.97 in stimulus funds from National Science Foundation for Cook
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
NORTHWESTERN UNIVERSITY | $3,979,000 |
Trans-NSF Recovery Act Reasearch Support With this award Northwestern University will establish an International Materials Institute (IMI) for Solar Energy Conversion. Although conventional silicon and other semiconductor solar cells have achieved high efficiency for solar energy conversion, the
This spending item is part of a $4,174,000 allocation.
See details
|
National Science Foundation | 8/12/2009 |
UNIVERSITY OF ILLINOIS | $2,438,674 |
Trans-NSF Recovery Act Reasearch Support The Chicago Transformation Teacher Institutes (CTTI), which involves five institutions of higher education (University of Illinois at Chicago, DePaul University, Illinois Institutes of Technology, Loyola University Chicago, and Northwestern University) an
This spending item is part of a $4,994,911 allocation.
See details
|
National Science Foundation | 5/28/2009 |
UNIVERSITY OF CHICAGO, THE | $2,000,000 | Trans-NSF Recovery Act Reasearch Support This is stimulus funding from the National Science Foundation, which will be used toward supporting student fellows in the NSF Graduate Research Fellowship Program. It will be disbursed over 3 years, so approximately $666,666/year, and is used for stipend | National Science Foundation | 8/12/2009 |
UNIVERSITY OF ILLINOIS | $1,999,999 | Trans-NSF Recovery Act Reasearch Support MRI-R2: Acquisition of an Aberration-Corrected Scanning Transmission Electron Miscroscope for Multidisciplinary Research and Education at UIC | National Science Foundation | 3/11/2010 |
UNIVERSITY OF ILLINOIS | $1,933,337 | Trans-NSF Recovery Act Reasearch Support The University of Illinois at Chicago (UIC) Electronic Visualization Laboratory (EVL) was recently awarded a three-year, $1.9-Million grant from the National Science Foundation (NSF) for G?OptIPlanet Cyber-Mashup,G? to create persistent visualization and | National Science Foundation | 8/18/2009 |
NORTHWESTERN UNIVERSITY | $1,374,132 | Trans-NSF Recovery Act Reasearch Support The project will renovate part of the Metropolitan Research and Education Network (MREN). It will provide gateways to forthcoming, next-generation national and international research and education networks and also provide access to customizable services, | National Science Foundation | 9/15/2010 |
UNIVERSITY OF CHICAGO, THE | $1,259,490 | Trans-NSF Recovery Act Reasearch Support This proposal requests support for the development of a state-of-the-art polarization-sensitive receiver SPT-POL that will be used to conduct a program of cosmological research with the 10-meter South Pole Telescope (SPT). The SPT-POL will be installed on | National Science Foundation | 2/04/2010 |
NORTHWESTERN UNIVERSITY | $1,250,000 | Trans-NSF Recovery Act Reasearch Support While the nervous system operates with information, the mechanics of the body and the environment in which it is embedded constitute a world of forces. Work on the mechanics of the body and on the nervous system is rarely undertaken in a joint fashion, in | National Science Foundation | 7/27/2009 |
DE PAUL UNIVERSITY | $1,231,223 |
Trans-NSF Recovery Act Reasearch Support This project will develop a software traceability instrument designed to empower future traceability research, through facilitating innovation and creativity, increasing collaboration between traceability researchers, decreasing the startup costs and effo
This spending item is part of a $2,000,000 allocation.
See details
|
National Science Foundation | 5/25/2010 |
UNIVERSITY OF ILLINOIS | $1,225,915 | Trans-NSF Recovery Act Reasearch Support The Incus Facility : An integrated UIC Cyber infrastructure for High Performance Computing and Networking. The goal of the project is to renovate the existing networking infrastructure at the University of Illinois at Chicago (UIC) so that: 1) the Labor | National Science Foundation | 8/17/2010 |
LOYOLA UNIVERSITY OF CHICAGO | $1,086,001 |
Trans-NSF Recovery Act Reasearch Support The Chicago Transformation Teacher Institutes (CTTI), which involves five institutions of higher education (University of Illinois at Chicago, DePaul University, Illinois Institutes of Technology, Loyola University Chicago, and Northwestern University) an
This spending item is part of a $4,994,911 allocation.
See details
|
National Science Foundation | 5/28/2009 |
NORTHWESTERN UNIVERSITY | $1,048,000 | Trans-NSF Recovery Act Reasearch Support It is widely recognized that current wireless spectrum policy has been an impediment to the continued growth of high-capacity wireless networks. This project is investigating the consequences of lifting current restrictions on spectrum allocation and owne | National Science Foundation | 7/25/2009 |
NORTHWESTERN UNIVERSITY | $1,000,000 | Trans-NSF Recovery Act Reasearch Support This proposal is a request to support Graduate Research Fellowships | National Science Foundation | 8/12/2009 |
NORTHWESTERN UNIVERSITY | $900,000 | Trans-NSF Recovery Act Reasearch Support NON-TECHNICAL DESCRIPTION: Solid oxide fuel cells (SOFCs) offer an important new option for converting fuels to electricity with increased efficiency, reduced pollution, and reduced greenhouse gas emissions. The race to reap the commercial and environment | National Science Foundation | 8/05/2009 |
UNIVERSITY OF ILLINOIS | $775,940 | Trans-NSF Recovery Act Reasearch Support The purpose of this study is to develop a communication interface that will enable older people to effectively communicate with robotic assistants, allowing them in this way to remain living safely in their homes. The proposed communication interface will | National Science Foundation | 7/10/2009 |
UNIVERSITY OF CHICAGO, THE | $766,502 | Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). This proposal seeks ~$767K (~1/3 of the total needed) in funding to implement a canted undulator upgrade for the GeoSoilEnviroCARS (GSECARS) national user fa | National Science Foundation | 7/23/2009 |
NORTHWESTERN UNIVERSITY | $755,415 | Trans-NSF Recovery Act Reasearch Support National ?User Facilities? form a vital infrastructure supporting US competitiveness in science, engineering and technology. By providing researchers access to cutting edge experimental capabilities, such facilities also contribute materially to the educa | National Science Foundation | 1/25/2010 |
ADLER PLANETARIUM, THE | $753,557 |
Trans-NSF Recovery Act Reasearch Support 'Scientists and researchers from fields as diverse as oceanography and ecology, astronomy and classical studies face a common challenge. As computer power and technology improve, the sizes of data sets available to us increase rapidly. The goal of this pr
This spending item is part of a $1,889,993 allocation.
See details
|
National Science Foundation | 9/17/2009 |
NORTHWESTERN UNIVERSITY | $750,000 | Trans-NSF Recovery Act Reasearch Support The Organic and Macromolecular Chemistry Program in the Chemistry Division at the National Science Foundation supports a proposal from Professor Fraser J. Stoddart of Northwestern University. This proposal, submitted in response to solicitation NSF 08-602 | National Science Foundation | 8/12/2009 |
UNIVERSITY OF CHICAGO, THE | $750,000 | Trans-NSF Recovery Act Reasearch Support Experiments at the Tevatron and the Large Hadron Collider are poised to shed light on the nature of electroweak symmetry breaking. New experimental and theoretical tools are being used to probe the structure of matter at high temperature and high density. | National Science Foundation | 6/16/2009 |
NORTHWESTERN UNIVERSITY | $712,883 | Trans-NSF Recovery Act Reasearch Support Computational creativity has been a goal of artificial intelligence since nearly its inception. But while many interesting models have been developed, and some of these have even produced interesting creative works, most have been built on foundations tha | National Science Foundation | 6/08/2009 |
UNIVERSITY OF ILLINOIS | $701,815 | Trans-NSF Recovery Act Reasearch Support MRI - R2 Development of the Next-Generation CAVE Virtual Environment (NG-CAVE) The Electronic Visualization Laboratory (EVL) of the Department of Computer Science, University of Illinois at Chicago will develop the Next-Generation CAVE Virtual Environmen | National Science Foundation | 4/19/2010 |
NORTHWESTERN UNIVERSITY | $700,000 | Trans-NSF Recovery Act Reasearch Support The SMP Program in Engineering with a Certificate in Global Health Technologies is training engineering students at Northwestern University to design medical devices for underserved populations throughout the world, including poor communities in the Unite | National Science Foundation | 5/07/2010 |
LOYOLA UNIVERSITY | $628,694 | Trans-NSF Recovery Act Reasearch Support The overall purpose of the award is to understand the sequence of cellular interactions required for antibody repertoire diversification in rabbit GALT by identifying, localizing and analyzing B cell subpopulations that differ in chemokine receptor expres | National Science Foundation | 6/24/2009 |
NORTHWESTERN UNIVERSITY | $617,009 | Trans-NSF Recovery Act Reasearch Support Methanobactin (Mb) is a small copper-chelating molecule isolated from methanotrophic bacteria, organisms that utilize methane as their sole carbon source. Methanobactin facilitates copper uptake and may also function in regulation of methane monooxygenase | National Science Foundation | 7/20/2009 |
NORTHWESTERN UNIVERSITY | $600,152 | Trans-NSF Recovery Act Reasearch Support The proposed instrument will allow cellular imaging at the nanoscale with resolution and sensitivity that are much higher than what is currently possible with optical microscopy. The instrument will combine the state-of-the-art confocal microscope and a p | National Science Foundation | 1/13/2010 |
NORTHWESTERN UNIVERSITY | $600,000 | Trans-NSF Recovery Act Reasearch Support This CAREER award supports an experimental research program to develop new techniques for high-precision measurements on cold trapped molecular ions. Sympathetic cooling of charged molecules to sub-Kelvin temperatures has recently been demonstrated, openi | National Science Foundation | 6/16/2009 |
NORTHWESTERN UNIVERSITY | $596,985 | Trans-NSF Recovery Act Reasearch Support The Analytical and Surface Chemistry (ASC) program of the Division of Chemistry supports the research program of Professor Richard P. Van Duyne at Northwestern University. Professor Van Duyne and his coworkers are developing new concepts and experimental | National Science Foundation | 7/23/2009 |
UNIVERSITY OF ILLINOIS | $596,493 | Trans-NSF Recovery Act Reasearch Support Project Description Two important aims of comparative biology are to identify characteristics that affect the rates at which new species form or become extinct, and those that evolve more frequently in one direction than another. This project investigat | National Science Foundation | 7/27/2009 |
NORTHWESTERN UNIVERSITY | $560,000 | Trans-NSF Recovery Act Reasearch Support TECHNICAL SUMMARY: Novel experimental techniques are developed to investigate size-scale plasticity in one dimensional metallic nanostructures. Additionally, atomistic models of the experiments are proposed to pursue one-to-one comparison of deformation f | National Science Foundation | 5/27/2009 |
NORTHWESTERN UNIVERSITY | $551,583 |
Trans-NSF Recovery Act Reasearch Support Intellectual merit Although several research groups have demonstrated the capability to produce small quantities of functional platelets from megakaryocytic cells (Mks) in culture, producing the 3-6 x 10-11 platelets required for a single transfusion dose
This spending item is part of a $599,987 allocation.
See details
|
National Science Foundation | 6/02/2009 |
NORTHWESTERN UNIVERSITY | $550,000 | Trans-NSF Recovery Act Reasearch Support This project will continue work on developing powerful new reactions and strategies for chemical synthesis. The proposed research aims to develop highly useful synthetic methods centered on the use of N-allylhydrazones as readily prepared compounds that c | National Science Foundation | 7/30/2009 |
NORTHWESTERN UNIVERSITY | $548,834 | Trans-NSF Recovery Act Reasearch Support The increasing miniaturization of electronic circuitry that allows the development of fast computers and slim cell phones is also accompanied by a desire to make these devices work even smaller and faster. Reducing the size of device elements to the scale | National Science Foundation | 2/22/2010 |
CHICAGO STATE UNIVERSITY | $537,383 | Trans-NSF Recovery Act Reasearch Support Segmental Recombination in the Mouse t Complex: Tools for Mapping and Evolutionary Analysis | National Science Foundation | 7/27/2009 |
DE PAUL UNIVERSITY | $519,818 |
Trans-NSF Recovery Act Reasearch Support The Chicago Transformation Teacher Institutes (CTTI), which involves five institutions of higher education (University of Illinois at Chicago, DePaul University, Illinois Institutes of Technology, Loyola University Chicago, and Northwestern University) an
This spending item is part of a $4,994,911 allocation.
See details
|
National Science Foundation | 5/28/2009 |
UNIVERSITY OF ILLINOIS | $505,529 | Trans-NSF Recovery Act Reasearch Support The long-term outcome of this funded research is to establish material design paradigms to fabricate nanoscale material systems, such as nanowires, with stable material properties. Nanowires must have stable material properties for at least 10 years if th | National Science Foundation | 7/06/2009 |
NORTHWESTERN UNIVERSITY | $500,000 | Trans-NSF Recovery Act Reasearch Support Much of the Internet's growth occurs in domains beyond the reach of current measurement techniques and platforms, such as behind NAT boxes and firewalls or in regions of the Internet not exposed by public BGP feeds. This work is motivated by the observati | National Science Foundation | 7/20/2009 |
ZIENON | $500,000 | Trans-NSF Recovery Act Reasearch Support This Small Business Innovation Research (SBIR) Phase II project aims to further develop the Tapping Finger Identification (TFI) technology investigated in Phase I. As mobile devices become more powerful and ubiquitous, text entry remains a major bottlenec | National Science Foundation | 8/11/2009 |
NORTHWESTERN UNIVERSITY | $484,083 | Trans-NSF Recovery Act Reasearch Support By the time children enter preschool, most are phenomenal word learners, adding new words to their vocabulary every single day. It is clear, however, that not all words are learned with equal ease. What factors determine whether, and how rapidly, a partic | National Science Foundation | 8/24/2009 |
NORTHWESTERN UNIVERSITY | $481,988 | Trans-NSF Recovery Act Reasearch Support Understanding the chemistry of organic compounds that are part of atmospheric aerosols is crucial for assessing the impact that aerosols have on climate and the chemical composition of the atmosphere. Given the rich, well documented organic C=C double bon | National Science Foundation | 6/25/2009 |
UNIVERSITY OF CHICAGO, THE | $475,523 | Trans-NSF Recovery Act Reasearch Support This award supports a research program to develop petascale numerical simulations of structure formation in the universe. This work will utilize the Adaptive Refinement Tree (ART) cosmological simulation code. Specific goals are: (1) to achieve petascale | National Science Foundation | 9/04/2009 |
UNIVERSITY OF ILLINOIS | $472,997 | Trans-NSF Recovery Act Reasearch Support The mail goal of the proposal is to develop a practical computational framework for the response of a complex chaotic nonlinear multiscale dynamical system to changes in external forcing parameters. It is based on the PI's recent successful efforts to cre | National Science Foundation | 7/28/2009 |
ILLINOIS INSTITUTE OF TECHNOLOGY | $463,651 |
Trans-NSF Recovery Act Reasearch Support The Chicago Transformation Teacher Institutes (CTTI), which involves five institutions of higher education (University of Illinois at Chicago, DePaul University, Illinois Institutes of Technology, Loyola University Chicago, and Northwestern University) an
This spending item is part of a $4,994,911 allocation.
See details
|
National Science Foundation | 5/28/2009 |
UNIVERSITY OF CHICAGO, THE | $463,218 | Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). This proposal seeks funding for acquisition of two light stable isotope mass spectrometers. These instruments will be incorporated into the newly renovated s | National Science Foundation | 8/20/2009 |
UNIVERSITY OF CHICAGO, THE | $462,558 | Trans-NSF Recovery Act Reasearch Support This project takes a fresh look at the evolutionary origin of cartilaginous fishes: sharks, rays, and the less well-known chimaeras. Sharks and their relatives tend to be presented as primitive and/or supremely adapted predators, although popular attentio | National Science Foundation | 6/24/2009 |
NORTHWESTERN UNIVERSITY | $460,000 | Trans-NSF Recovery Act Reasearch Support TECHNICAL SUMMARY This award supports theoretical research that will study pattern formation in fibers and in self-assembled gels with charged units and with competing interactions. Nanopatterns in gels of charged chains with self-attracting interactions | National Science Foundation | 7/13/2009 |
UNIVERSITY OF CHICAGO, THE | $449,530 | Trans-NSF Recovery Act Reasearch Support The primary objective of this collaborative study is to develop petascale tools applicable to multi-body, fluid-structure interactions in laminar and turbulent flows. Numerical simulations of fluid flows interacting with dynamically, complex-shaped, movin | National Science Foundation | 8/19/2009 |
NORTHWESTERN UNIVERSITY | $440,000 | Trans-NSF Recovery Act Reasearch Support TECHNICAL SUMMARY The ability of flow fields to strongly perturb molecular-scale structure in polymers has profound scientific and technological consequences. The nonlinear rheology of polymers is directly attributed to stretching and alignment of polyme | National Science Foundation | 6/05/2009 |
UNIVERSITY OF CHICAGO, THE | $439,744 | Trans-NSF Recovery Act Reasearch Support A core challenge for ecologists is to develop frameworks to predict how complex natural communities and ecosystems will respond to environmental impacts such as species extinction and global change. Because ecological interactions are comprised of complex | National Science Foundation | 7/27/2009 |
TOYOTA TECHNOLOGICAL INSTITUTE AT CHICAGO | $438,830 | Trans-NSF Recovery Act Reasearch Support Project Name: RI: Medium: Collaborative Research: Explicit Articulatory Models of Spoken Language, with Application to Automatic Speech Recognition ------ Project Description: One of the main challenges in automatic speech recognition is variability | National Science Foundation | 6/26/2009 |
NORTHWESTERN UNIVERSITY | $436,767 |
Trans-NSF Recovery Act Reasearch Support The Chicago Transformation Teacher Institutes (CTTI), which involves five institutions of higher education (University of Illinois at Chicago, DePaul University, Illinois Institutes of Technology, Loyola University Chicago, and Northwestern University) an
This spending item is part of a $4,994,911 allocation.
See details
|
National Science Foundation | 5/28/2009 |
NORTHWESTERN UNIVERSITY | $429,723 | Trans-NSF Recovery Act Reasearch Support As computers become more powerful, the limiting factor for building software systems is shifting away from the underlying computer's performance limitations to the software's inherent complexity. One way to cope with this complexity is to use software con | National Science Foundation | 6/05/2009 |
NORTHWESTERN UNIVERSITY | $419,999 | Trans-NSF Recovery Act Reasearch Support This is a project to investigate aspects of low-dimensional dynamical systems. The proposed research addresses the connection between algebraic properties of a group that acts on a surface in an area-preserving way and the possible topological nature of t | National Science Foundation | 7/08/2009 |
UNIVERSITY OF ILLINOIS | $417,288 | Trans-NSF Recovery Act Reasearch Support In this study, we will enter for the first time the main brine body below the thick ice of Lake Vida, east Antarctica and perform in situ measurements, collect samples of the brine column, and collect sediment cores from the lake bottom for detailed geoch | National Science Foundation | 8/17/2009 |
NORTHWESTERN UNIVERSITY | $411,473 | Trans-NSF Recovery Act Reasearch Support The research will study the economic experiences and related social processes of people living with HIV/AIDS (PLWHA), how their financial conditions and economic survival strategies evolve over time, and how these processes shape and are shaped by their h | National Science Foundation | 7/26/2009 |
NORTHWESTERN UNIVERSITY | $409,314 | Trans-NSF Recovery Act Reasearch Support The United States is the only advanced industrial country without publicly financed national health care or compulsory national health insurance, it has a public welfare state that is one of the smallest in the western world, and consequently there is mor | National Science Foundation | 8/04/2009 |
UNIVERSITY OF ILLINOIS | $405,000 | Trans-NSF Recovery Act Reasearch Support The World Wide Web is a critical infrastructure that serves our society by facilitating information exchange, business and education. As it continues to evolve, the number of web-based attacks that target innocent web users keeps increasing. Examples | National Science Foundation | 8/15/2009 |
UNIVERSITY OF CHICAGO, THE | $405,000 | Trans-NSF Recovery Act Reasearch Support Nanoparticle self-assembly offers special opportunities for the design of next-generation materials. This project focuses on a new class of ultra-thin sheets, fabricated from single layers of metal nanoparticles. In this ultrathin limit, the sheets combin | National Science Foundation | 5/27/2009 |
UNIVERSITY OF CHICAGO, THE | $400,000 | Trans-NSF Recovery Act Reasearch Support The goal of this proposal is to develop efficient high-order numerical algorithms and methodology for simulating stiff systems of differential equations on large scale parallel computer architectures. A large number of natural problems in nonlinear physi | National Science Foundation | 9/08/2009 |
NORTHWESTERN UNIVERSITY | $400,000 |
Trans-NSF Recovery Act Reasearch Support The Global Environment for Network Innovations (GENI) is a novel suite of infrastructure now being designed to support experimental research in network science and engineering. The majority of this award is to fund 38 subcontractors, consisting of collabo
This spending item is part of a $11,546,106 allocation.
See details
|
National Science Foundation | 9/02/2009 |
ILLINOIS INSTITUTE OF TECHNOLOGY | $399,999 | Trans-NSF Recovery Act Reasearch Support This project addresses the design and utilization of high-capacity data networks, with the goal of increasing throughput, network security, and reliability. These are issue of paramount importance in the current development of high-speed networks as a com | National Science Foundation | 8/01/2009 |
NORTHWESTERN UNIVERSITY | $390,999 |
Trans-NSF Recovery Act Reasearch Support Research in phonology has constructed rich mathematical theories to precisely characterize the systematic patterns of sounds observed in human languages. However, such theories have largely ignored how humans process sounds in real time. For example, when
This spending item is part of a $429,999 allocation.
See details
|
National Science Foundation | 7/22/2009 |
NORTHWESTERN UNIVERSITY | $380,000 | Trans-NSF Recovery Act Reasearch Support The mechanical properties of polymers in confined domains are examined from a novel combination of nanoscale indentation experiments and theory. The work will be directly applied to thin polymer films and then extended to model polymer nanocomposites. The | National Science Foundation | 6/03/2009 |
NORTHWESTERN UNIVERSITY | $375,000 | Trans-NSF Recovery Act Reasearch Support TECHNICAL SUMMARY A variety of useful functional materials can be produced by adsorption of polymeric molecules, nanoparticles, or a combination of these components to liquid/liquid or liquid/solid interfaces. Applications of these materials require that | National Science Foundation | 6/16/2009 |
NORTHWESTERN UNIVERSITY | $370,989 | Trans-NSF Recovery Act Reasearch Support In experimental biomechanical studies, a common problem is the difficulty of conducting a large number of tests for the efficacy time course of engineering manipulation. An integrated experimental and computational molecular biomechanics model for the enh | National Science Foundation | 6/12/2009 |
UNIVERSITY OF CHICAGO, THE | $370,077 | Trans-NSF Recovery Act Reasearch Support Describing the action of the nervous system in quantitative terms is an important goal in neuroscience, but has been hampered by lack of appropriate techniques to describe the complex time-varying activity patterns of individual neurons. The activity patt | National Science Foundation | 7/13/2009 |
FIELD MUSEUM OF NATURAL HISTORY | $369,188 |
Trans-NSF Recovery Act Reasearch Support This project deals with the species diversity, extant and historical distribution, and evolutionary relationships of three families of true flies (Insecta: Diptera), i.e., Apioceridae (flower-loving flies), Asilidae (robber flies), and Mydidae (mydas flie
This spending item is part of a $382,628 allocation.
See details
|
National Science Foundation | 6/26/2009 |
UNIVERSITY OF CHICAGO, THE | $366,039 | Trans-NSF Recovery Act Reasearch Support Funds are provided to develop a better understanding of the processes and consequences of surface meltwater production on the Greenland ice sheet, particularly the development of surface lakes and their subsequent drainage to the subglacial bed, with the | National Science Foundation | 8/18/2009 |
FIELD MUSEUM OF NATURAL HISTORY | $357,393 |
Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). This project involves the renovation of invertebrate research areas within the Field Museum of Natural History (FMNH). The renovated Invertebrate Research Fa
This spending item is part of a $2,787,782 allocation.
See details
|
National Science Foundation | 8/05/2010 |
LOYOLA UNIVERSITY OF CHICAGO | $355,703 | Trans-NSF Recovery Act Reasearch Support We acquired funds for the purchase of a triple quadruple mass spectrometer from the National Science Foundation's MRI-R2 program (major research instrumentation). There are two relevant outcomes. The first is that the acquisition will increase the numbe | National Science Foundation | 2/09/2010 |
UNIVERSITY OF CHICAGO, THE | $350,000 | Trans-NSF Recovery Act Reasearch Support The Partnership in Research and Education in Materials (PREM) at the City College of New York (CCNY) involves a collaboration with the Materials Research Science and Engineering Center (MRSEC) at the University of Chicago. The PREM has two broad goals: to | National Science Foundation | 8/24/2009 |
ANCHOR MECHANICAL, INC | $348,023 |
Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). This project involves the renovation of invertebrate research areas within the Field Museum of Natural History (FMNH). The renovated Invertebrate Research Fa
This spending item is part of a $2,787,782 allocation.
See details
|
National Science Foundation | 8/05/2010 |
ILLINOIS INSTITUTE OF TECHNOLOGY | $345,835 | Trans-NSF Recovery Act Reasearch Support This award supports a research program to develop petascale numerical simulations of structure formation in the universe. This work will utilize the Adaptive Refinement Tree (ART) cosmological simulation code. Specific goals are: (1) to achieve petascale | National Science Foundation | 9/04/2009 |
UNIVERSITY OF ILLINOIS | $337,681 | Trans-NSF Recovery Act Reasearch Support Young etiolated seedlings have little or no protection against abiotic stressors. It is therefore germane that we understand the signal transduction systems activated by abiotic stresses and how these signal transduction systems operate to produce compoun | National Science Foundation | 6/22/2009 |
NORTHWESTERN UNIVERSITY | $330,000 | Trans-NSF Recovery Act Reasearch Support This project involves a program of research in the intersections of ergodic theory and additive combinatorics. Most of the problems are within ergodic theory and are related to the analysis of the long-term behavior of systems whose dynamics are too compl | National Science Foundation | 5/29/2009 |
ADLER PLANETARIUM, THE | $324,072 |
Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). The Very Energetic Radiation Imaging Telescope Array System (VERITAS), located at the Fred Lawrence Whipple Observatory basecamp of Mt. Hopkins, AZ, became f
This spending item is part of a $411,608 allocation.
See details
|
National Science Foundation | 9/02/2009 |
CHICAGO HORTICULTURAL SOCIETY | $319,361 | Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestments Act of 2009 (Public Law 111-5). This research focuses on understanding the evolutionary history of the plant genus Artocarpus (Moraceae, mulberry family) with the goal of producing a pu | National Science Foundation | 6/26/2009 |
NORTHWESTERN UNIVERSITY | $311,386 | Trans-NSF Recovery Act Reasearch Support A large number of modern physical and biological structures and phenomena require tools to ?see? below the surfaces but non-destructively and with nanoscale resolution. This need is particularly critical in soft/frqgile cellular/sub-cellular process; whic | National Science Foundation | 7/15/2009 |
UNIVERSITY OF CHICAGO, THE | $306,675 | Trans-NSF Recovery Act Reasearch Support A better understanding of the behavior of powders is becoming increasingly important as industrial processes require smaller and smaller particle sizes. In addition, there is a growing realization that the existence of fines even in nominally larger sized | National Science Foundation | 7/07/2009 |
UNIVERSITY OF CHICAGO, THE | $300,000 | Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). This award will fund the research of Florencia Canelli, an assistant professor in the experimental particle physics group at the University of Chicago. The r | National Science Foundation | 8/08/2009 |
NORTHWESTERN UNIVERSITY | $300,000 | Trans-NSF Recovery Act Reasearch Support Intellectual Merit The present proposal is to explore new anode materials that will allow solid oxide fuel cells (SOFCs) to work directly with a range of practical fuels, including hydrocarbons, gasified biomass, or coal. SOFCs are of particular current i | National Science Foundation | 6/23/2009 |
NORTHWESTERN UNIVERSITY | $300,000 | Trans-NSF Recovery Act Reasearch Support This proposal focuses on laboratory measurements aimed at elucidating the molecular orientation of catalytically relevant hydrocarbons at oxide surfaces. The PI will determine the molecular orientation and distributions of common saturated and unsaturated | National Science Foundation | 8/27/2009 |
NORTHWESTERN UNIVERSITY | $300,000 | Trans-NSF Recovery Act Reasearch Support The research objective of this Grant Opportunity for Academic Liaison with Industry (GOALI) award is to explore the scientific bases and technologies for fabricating precision metal micro-features through the micro-stamping process. This research is motiv | National Science Foundation | 7/16/2009 |
NORTHWESTERN UNIVERSITY | $299,541 | Trans-NSF Recovery Act Reasearch Support Biomaterial-based arterial reconstruction is an effective approach for the treatment of atherosclerosis, the leading cause of human death. However, biomaterials induce thrombosis and intimal hyperplasia, vascular disorders contributing to the failure of r | National Science Foundation | 7/27/2009 |
NORTHWESTERN UNIVERSITY | $299,188 | Trans-NSF Recovery Act Reasearch Support This three year REU site award will provide an opportunity for undergraduate students to do research focused in the area of bioengineering education. It will build upon the practices established during a successful REU program at the Vanderbilt-Northweste | National Science Foundation | 6/19/2009 |
UNIVERSITY OF ILLINOIS | $293,893 |
Trans-NSF Recovery Act Reasearch Support The overall purpose of this project is to understand: (1) how plant responses to elevated CO2 have affected earthworm populations, (2) whether earthworm-mediated soil mixing has increased or decreased in forests exposed to elevated CO2, and (3) how these
This spending item is part of a $432,209 allocation.
See details
|
National Science Foundation | 8/12/2009 |
UNIVERSITY OF CHICAGO, THE | $291,000 | Trans-NSF Recovery Act Reasearch Support In this project, Antonio Montalban studies problems in both pure and applied Computability Theory. The problems in pure computability theory are part of the ongoing program to understand the structure of the Turing Degrees. As for applied computability th | National Science Foundation | 8/30/2009 |
CHICAGO STATE UNIVERSITY | $279,990 | Trans-NSF Recovery Act Reasearch Support MRI-R2: Acquisition of a 400 MHz NMR Spectrometer at CSU. | National Science Foundation | 1/13/2010 |
NORTHWESTERN UNIVERSITY | $274,325 | Trans-NSF Recovery Act Reasearch Support Studies of intergroup contact often focus on how members of visibly stigmatized groups, such as racial minorities, maintain high levels of self-esteem after they have experienced poor treatment or have otherwise been reminded of their group's devalued sta | National Science Foundation | 6/05/2009 |
UNIVERSITY OF CHICAGO, THE | $270,606 | Trans-NSF Recovery Act Reasearch Support Dr. Gnedin will study how the intergalactic gas becomes ionized by hot stars in newly-formed galaxies, and by their active nuclei. He and his team will use very large simulations to calculate the expected absorption-line spectra from neutral hydrogen gas | National Science Foundation | 8/11/2009 |
UNIVERSITY OF CHICAGO, THE | $270,000 | Trans-NSF Recovery Act Reasearch Support This award is funded under the American Recovery and Reinvestment Act of 2009 (Public Law 111-5). The most striking large-scale pattern in biological diversity is the dramatic increase in the number of species and higher taxa from the poles to the tropics | National Science Foundation | 7/31/2009 |
NORTHWESTERN UNIVERSITY | $267,204 | Trans-NSF Recovery Act Reasearch Support The spread of contagions such as opinions, attitudes, beliefs, and diseases across a national population is a well-known complex problem; the recent fear of avian flu epidemics and financial contagion serve as excellent examples. Other examples include: o | National Science Foundation | 8/19/2009 |
ILLINOIS INSTITUTE OF TECHNOLOGY | $260,300 | Trans-NSF Recovery Act Reasearch Support We study the prediction and morphological control of two-phase microstructures in solid/liquid and solid/solid diffusional phase transitions that deal with transformations of melts into precipitates (and vice-versa) as well as the separation of solids int | National Science Foundation | 7/21/2009 |
NORTHWESTERN UNIVERSITY | $258,000 | Trans-NSF Recovery Act Reasearch Support Research will be carried out into the semiclassical behavior of spin systems, using spin-coherent-state path integrals and other mathematical and theoretical physics tools. A significant part of this research will be done in the context of understanding a | National Science Foundation | 7/22/2009 |
BEST GUARANTEED ELECTRICAL CONTRACTORS INC, THE | $247,130 |
