Dallas County, Iowa
U.S. | Iowa | Dallas | |
---|---|---|---|
Population | 308,745,538 | 3,046,355 | 66,616 |
Total recovery funding | $522,082,377,600 | $4,670,017,071 | $34,850,936 |
Funding per Capita | $1,691 | $1,533 | $523 |
Unemployment
7/2008 |
6.2 |
4.1 |
3.2 |
7/2009 |
+3.6
9.8 |
+1.6
5.7 |
+1.2
4.4 |
7/2010 |
-0.2
9.6 |
+0.8
6.5 |
+1.1
5.5 |
7/2011 |
-0.6
9.0 |
-0.9
5.6 |
-0.8
4.7 |
7/2012 |
-0.9
8.1 |
-0.4
5.2 |
-0.2
4.5 |
This site was updated in September 2012. It includes recipient-reported data through the second quarter of 2012, which was released in July 2012.
Important: This interactive database is not kept up-to-date and should be treated as a historical snapshot. As records may have changed since we stopped making updates, researchers and consultants wishing to use the data should check against original sources for accuracy before using any data published here.
Those wishing to download the data can find it at the ProPublica Data Store.
Funding by Federal Agency and Department
Click total to see spending list | ||
---|---|---|
Agriculture, Department of | $14,872,426 | |
Small Business Administration | $8,014,500 | |
Education, Department of | $7,770,637 | |
Social Security Administration | $1,835,750 | |
Transportation, Department of | $1,022,173 | |
Environmental Protection Agency | $432,000 | |
Energy, Department of | $427,147 | |
General Services Administration | $242,690 | |
Justice, Department of | $115,170 | |
Army, Department of | $66,643 | |
Employment and Training Administration | $51,800 |
Show more/fewer agencies
Projects
Stimulus contracts, grants and loans in Dallas County, Iowa
Data last updated on September 2012.
We have CSV files available for download. Sign up here.
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Type | Description | Federal Dept./Agency | Date |
---|---|---|---|---|---|
WINDSTREAM IOWA-COMM, INC | $12,236,836 | Grant | Broadband Initiatives Program Windstream provides digital phone, high-speed Internet and high-definition video and entertainment services to residential and business customers. In many of the rural areas Windstream serves, the cost of broadband deployment is prohibitive. The proposed | Agriculture, Department of / Rural Utilities Service | 9/16/2010 |
Waukee Community School District 25-6822 | $3,141,171 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MULTIPLE RECIPIENTS | $1,817,500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2009 |
SPORTSPLEX USA, L.C. | $1,677,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 2/25/2009 |
CHEMTECH INC. | $1,275,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/04/2010 |
MULTIPLE RECIPIENTS | $1,070,749 | Loan | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Agriculture, Department of / Rural Housing Service | 10/31/2009 |
Perry Community School District | $1,031,615 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
Dallas Center - Grimes Community School District | $976,940 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
WEST SIDE KIDS INC. | $822,500 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 2/12/2010 |
Adel-Desot-Minburn Community School District | $753,923 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
Nicholas S. Waage | $733,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/23/2011 |
TRANSPORTATION, IOWA DEPT OF | $726,674 | Grant | Highway Planning and Construction The project is located on Dallas County Route (DCR) R16 (R Avenue). Dallas County is replacing the existing Portland Cement Concrete roadway surface with a new Portland Cement Concrete roadway surface which includes reconstruction of the roadway base. T | Transportation, Department of / Federal Highway Administration | 3/24/2009 |
MULTIPLE RECIPIENTS | $538,800 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 3/31/2009 |
CENTERAL IOWA MACHINE COMPANY, INC | $500,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 8/05/2009 |
MAJONA STEEL CORPORATION | $500,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 2/10/2010 |
CORNERSTONE DENTAL | $491,400 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 7/08/2009 |
DE SOTO, CITY OF | $432,000 | Grant |
Capitalization Grants for Drinking Water State Revolving Funds Capitalization grant for the Drinking Water State Revolving Fund. At least 50% of the amount must be used for additional subsidization. Iowa is providing loan forgiveness for disadvantaged communities. At least 20% must be used for grgreen projects, inc... Show more
This spending item is part of a $24,293,000 allocation.
See details
|
Environmental Protection Agency | 5/07/2009 |
Woodward Granger Community School District | $426,893 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
ACW MANUFACTURING, INC. | $350,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 3/04/2011 |
Perry Community School District | $325,063 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
VAN METER COMMUNITY SCHOOL DISTRICT | $312,500 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
PERRY, CITY OF | $295,499 | Grant | Highway Planning and Construction This project will be rehabilitating the pavement along three roadways within the City of Perry totaling approximately 0.96 miles: Park Street from 1st Avenue to the east edge of Violet Hill Cemetery 16th Street from McKinley Street to Willis Avenue and | Transportation, Department of / Federal Highway Administration | 3/25/2009 |
CHARLEE'S ELITE SCHOOL OF DANCE | $292,600 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 8/26/2009 |
RJ Lawn Service Inc. | $290,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 8/19/2009 |
SYSTEM DYNAMICS, INC. | $242,690 | Contract |
Preconstruction services are complete. We have received notice to proceed for early purchase of critial items for cooling towers, air handlers, and variable frequency drives, lighting and lighting controls. We have also received notice to proceed for coo
This spending item is part of a $28,000,651 allocation.
See details
|
General Services Administration / Public Buildings Service | 3/15/2010 |
Woodward Granger Community School District | $234,535 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
Craig Dental Center PC | $203,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 9/17/2009 |
COUNTY OF DALLAS | $199,700 | Grant | Energy Efficiency and Conservation Block Grant Program (EECBG) Recovery Act Energy Efficency Conservation Block Grant Program. Make energy efficiency retrofits at the County Care Center and the County Courthouse. | Energy, Department of | 8/28/2009 |
MULTIPLE RECIPIENTS | $176,679 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
SIGNATURE HEALTH CARE LLC | $170,000 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 5/28/2010 |
EXPRESS LOGISTICS INC | $140,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 2/08/2010 |
MULTIPLE RECIPIENTS | $135,000 | Loan | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
Waukee Community School District 25-6822 | $133,511 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
LOKI'S GARDEN LLC | $120,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 2/26/2010 |
PERRY, CITY OF | $117,427 | Grant |
Energy Efficiency and Conservation Block Grant Program (EECBG) Recovery Act - State of Iowa Energy Efficiency and Conservation Block Grant
This spending item is part of a $9,593,500 allocation.
See details
|
Energy, Department of | 9/21/2009 |
Waukee Community School District 25-6822 | $108,136 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
CENTRAL IOWA MACHINING COMPANY, INCORPORAT | $100,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 7/06/2009 |
LITTLE WONDERS CHILD CARE AND LEARNING CEN | $100,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 5/19/2010 |
MULTIPLE RECIPIENTS | $99,721 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
Perry Community School District | $87,692 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MULTIPLE RECIPIENTS | $82,000 | Loan | Farm Operating Loans DIRECT OPERATING LOAN | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
PERCIVAL SCIENTIFIC INCORPORATED | $73,991 | Contract |
Bioenergy Research Center Capital Equipment: This award supports research infrastructure for the DOE BESC Bioenergy Research Center. The capital in this task will: 1) allow the current high throughput recalcitrance characterization pipeline to be double
This spending item is part of a $5,362,000 allocation.
See details
|
Energy, Department of | 8/12/2009 |
MULTIPLE RECIPIENTS | $72,381 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $67,022 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
Monarch Manufacturing Company | $66,643 | Contract |
As a part of the construction of family housing at Malmstrom AFB, MT, repair structural foundations in minuteman village (179 units); includes replacing partition walls, window wells, caulking floor slab perimeter, installing drain system with sump pump u
This spending item is part of a $25,381,049 allocation.
See details
|
Army, Department of / U.S. Army Corps of Engineers, except civil program financing | 9/16/2009 |
MULTIPLE RECIPIENTS | $65,821 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
ANNE M ILES D.V.M. INC. | $60,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 3/19/2010 |
MULTIPLE RECIPIENTS | $58,620 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
VAN-WALL EQUIPMENT, INC. | $51,800 | Contract |
$2,800 for Earth Day Every Day Campaign; $51,800 Electric Vehicle $12,575 Welding Equipment Upgrade $19,423 Driver's Education Simulator
This spending item is part of a $86,598 allocation.
See details
|
Employment and Training Administration | 3/29/2010 |
SCHULTZ LABORATORIES, MFG. INC. | $50,000 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 3/04/2011 |
Adel-Desot-Minburn Community School District | $48,733 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
Adel-Desot-Minburn Community School District | $47,827 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
Dallas Center - Grimes Community School District | $45,299 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
PERRY, CITY OF | $43,110 | Grant | Recovery Act - Edward Byrne Memorial Justice Assistance Grant (JAG) Program / Grants To Units Of Local Government Grant funding for procuring the prime recipient technology to advance the efficiency of our governments. | Justice, Department of | 7/20/2009 |
PERRY, CITY OF | $43,110 | Contract | Grant Funding for procuring the prime and sub recipient technology to advance the efficiency of our governments. | Justice, Department of | 7/20/2009 |
Dallas Center - Grimes Community School District | $39,514 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
City of Dexter | $36,029 | Grant |
Energy Efficiency and Conservation Block Grant Program (EECBG) Recovery Act - State of Iowa Energy Efficiency and Conservation Block Grant
This spending item is part of a $9,593,500 allocation.
See details
|
Energy, Department of | 9/21/2009 |
SPORTSPLEX USA L.C. | $35,000 | Loan | America's Recovery Capital Loans ARC GUAR LOANS | Small Business Administration | 4/21/2010 |
J.A. HINKE & COMPANY | $35,000 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 10/19/2009 |
LANGENBERG SERVICES LLC | $35,000 | Loan | America's Recovery Capital Loans ARC GUAR LOANS | Small Business Administration | 12/18/2009 |
MR. FIX IT | $35,000 | Loan | America's Recovery Capital Loans ARC GUAR LOANS | Small Business Administration | 11/18/2009 |
COUNTY OF DALLAS | $31,308 | Grant |
State Fiscal Stabilization Fund (SFSF) - Government Services, Recovery Act Government Services Fund is for public safety and other government services, which may include assistance for elementary and secondary education and public institutions of higher education, and for modernization, renovation, o or repair of public school fac... Show more
This spending item is part of a $85,965,797 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
TERRILL FARMS INC | $29,428 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/06/2010 |
FRANTUM FARMS INC | $29,012 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/13/2010 |
CRISIS INTERVENTION & ADVOCACY CENTER | $28,950 | Grant |
Violence Against Women Formula Grants Iowa's STOP Violence Against Women Formula Grant Program - Recovery Funds
This spending item is part of a $1,645,347 allocation.
See details
|
Justice, Department of | 5/15/2009 |
Woodward Granger Community School District | $25,977 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
Perry Community School District | $25,345 | Grant |
Child Nutrition Discretionary Grants Limited Availability The Iowa Department of Education received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to assist in the purchase of equipment for School Food Authorities (SFAs) participating in the National School Lunch Program (NSLSLP) through a... Show more
This spending item is part of a $823,633 allocation.
See details
|
Agriculture, Department of / Food and Nutrition Service | 3/01/2009 |
MULTIPLE RECIPIENTS | $22,444 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
FRIEDRICHSEN ENTERPRISES INC | $17,204 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/13/2010 |
KAUTZKY FARMS INC | $14,892 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/06/2010 |
MULTIPLE RECIPIENTS | $14,887 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/30/2010 |
S & J SPELLMAN FARM LTD | $13,786 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/21/2010 |
LBD FARMS INC | $10,767 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/24/2010 |
SEEMAN FARMS LLLP | $10,613 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/09/2010 |
GM FARM INC | $9,287 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/05/2010 |
MULTIPLE RECIPIENTS | $8,879 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
G L SMITH FARMS INC | $7,833 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/22/2010 |
MULTIPLE RECIPIENTS | $6,750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2009 |
TAYLOR FAMILY PARTNERSHIP | $6,202 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/02/2010 |
J J FARMS PARTNERSHIP | $5,986 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/08/2010 |
ULRICH CORPORATION | $5,602 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/13/2010 |
SEEMAN FARMS LLLP | $4,778 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/13/2010 |
RA & DL MILLER L C | $4,676 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
BAILEY FAMILY FARMS INC | $3,618 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/21/2010 |
HELEN NELSON FAMILY TRUST | $3,592 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/06/2010 |
TIERNAN BROS PARTNERSHIP | $3,312 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/29/2010 |
MULTIPLE RECIPIENTS | $3,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2009 |
CUNNINGHAM RANCH INC | $2,788 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/02/2010 |
BLANCHE L RAUSCH TRUST | $2,688 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/18/2010 |
MULTIPLE RECIPIENTS | $2,500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 3/31/2010 |
BARNTS & CHRISTIAN | $2,298 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/08/2010 |
MULTIPLE RECIPIENTS | $2,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2010 |
MULTIPLE RECIPIENTS | $2,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2010 |
MULTIPLE RECIPIENTS | $2,156 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
ERVINE M WILSON ESTATE | $2,093 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/23/2010 |
MULTIPLE RECIPIENTS | $1,966 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
JIMAVA AGRI FARMS INC | $1,308 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/06/2010 |
MULTIPLE RECIPIENTS | $1,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2010 |
RHINEHART FARMS INC | $766 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/08/2010 |
RHINEHART FARMS INC | $449 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/23/2010 |
COOPER FARMS PARTNERSHIP | $142 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/18/2010 |
TRANSPORTATION, IOWA DEPT OF | $0 | Grant |
Highway Planning and Construction This project will be rehabilitating the pavement along three roadways within the City of Perry totaling approximately 0.96 miles: Park Street from 1st Avenue to the east edge of Violet Hill Cemetery 16th Street from McKinley Street to Willis Avenue and
This spending item is part of a $295,499 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 3/25/2009 |
Craig Dental Center, PC | $0 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 6/12/2009 |
CORNERSTONE DENTAL | $0 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 7/08/2009 |
SCS Fabricating | $0 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 3/10/2009 |
TECH ENGINEERING SEARCH GROUP LLC | $0 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 1/22/2010 |
MULTIPLE RECIPIENTS | $0 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 1/31/2010 |