Guthrie County, Iowa
U.S. | Iowa | Guthrie | |
---|---|---|---|
Population | 308,745,538 | 3,046,355 | 10,956 |
Total recovery funding | $522,082,377,600 | $4,670,017,071 | $7,909,250 |
Funding per Capita | $1,691 | $1,533 | $722 |
Unemployment
7/2008 |
6.2 |
4.1 |
4.3 |
7/2009 |
+3.6
9.8 |
+1.6
5.7 |
+0.9
5.2 |
7/2010 |
-0.2
9.6 |
+0.8
6.5 |
+1.0
6.2 |
7/2011 |
-0.6
9.0 |
-0.9
5.6 |
-1.1
5.1 |
7/2012 |
-0.9
8.1 |
-0.4
5.2 |
+0.0
5.1 |
This site was updated in September 2012. It includes recipient-reported data through the second quarter of 2012, which was released in July 2012.
Important: This interactive database is not kept up-to-date and should be treated as a historical snapshot. As records may have changed since we stopped making updates, researchers and consultants wishing to use the data should check against original sources for accuracy before using any data published here.
Those wishing to download the data can find it at the ProPublica Data Store.
Funding by Federal Agency and Department
Click total to see spending list | ||
---|---|---|
Commerce, Department of | $1,734,414 | |
Agriculture, Department of | $1,572,982 | |
Education, Department of | $1,125,652 | |
Small Business Administration | $1,007,000 | |
Environmental Protection Agency | $987,997 | |
Transportation, Department of | $782,455 | |
Social Security Administration | $698,750 |
Projects
Stimulus contracts, grants and loans in Guthrie County, Iowa
Data last updated on September 2012.
We have CSV files available for download. Sign up here.
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Type | Description | Federal Dept./Agency | Date |
---|---|---|---|---|---|
County of Guthrie | $1,734,414 | Grant |
Broadband Technology Opportunities Program (BTOP) The Rural Iowa Telehealth Initiative seeks to promote sustainable broadband adoption in our rural communities through implementation of a telehealth program that seeks to deliver affordable healthcare and education in our most rural and medically undederser... Show more
This spending item is part of a $8,321,815 allocation.
See details
|
Commerce, Department of / National Institute of Standards and Technology | 9/13/2010 |
STUART, CITY OF | $987,997 | Grant |
Capitalization Grants for Clean Water State Revolving Funds Capitalization grant for the Clean Water State Revolving Fund. At least 50% of the amount must be used for additional subsidization. Iowa is providing loan forgiveness for disadvantaged communities. At least 20% must be used for green prprojects, includ... Show more
This spending item is part of a $53,040,000 allocation.
See details
|
Environmental Protection Agency | 4/22/2009 |
County of Guthrie | $719,715 | Grant |
Highway Planning and Construction This project provides for resurfacing and construction of 5.7 miles of the Raccoon River Valley Trail from Clay Street in the city of Panora to the Trailhead in the city of Yale both in Guthrie county. The multi-use trail is an alternative mode of transp
This spending item is part of a $782,455 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 6/04/2009 |
MULTIPLE RECIPIENTS | $693,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2009 |
Payal, Inc. | $575,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 9/30/2009 |
West Central Valley Community School | $546,092 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MULTIPLE RECIPIENTS | $477,419 | Loan | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Agriculture, Department of / Rural Housing Service | 5/31/2009 |
Panorama Community School District | $432,448 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
HAYS AG SERVICES, L.L.C. | $332,000 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 7/28/2009 |
MULTIPLE RECIPIENTS | $248,000 | Loan | Unknown Business and Industry Loans - ARRA | Agriculture, Department of / Rural Business Cooperative Service | 11/17/2009 |
MULTIPLE RECIPIENTS | $244,000 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 3/31/2010 |
MULTIPLE RECIPIENTS | $127,996 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
DWYER AUTO BODY, INC. | $100,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 3/19/2009 |
West Central Valley Community School | $76,155 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
County of Guthrie | $62,740 | Grant |
Highway Planning and Construction This project provides for resurfacing and construction of 5.7 miles of the Raccoon River Valley Trail from Clay Street in the city of Panora to the Trailhead in the city of Yale both in Guthrie county. The multi-use trail is an alternative mode of transp
This spending item is part of a $782,455 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 6/04/2009 |
MULTIPLE RECIPIENTS | $61,442 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $55,901 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
Panorama Community School District | $43,337 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
WILLOW SPRINGS INC | $38,456 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/18/2010 |
MULTIPLE RECIPIENTS | $37,972 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
MULTIPLE RECIPIENTS | $31,742 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
W E D FARMS LTD | $31,202 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/02/2010 |
MLEYNEK FARMS INC | $30,072 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/22/2010 |
County of Guthrie | $27,620 | Grant |
State Fiscal Stabilization Fund (SFSF) - Government Services, Recovery Act Government Services Fund is for public safety and other government services, which may include assistance for elementary and secondary education and public institutions of higher education, and for modernization, renovation, o or repair of public school fac... Show more
This spending item is part of a $85,965,797 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MULTIPLE RECIPIENTS | $25,000 | Loan | Farm Operating Loans DIRECT OPERATING LOAN | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
MULTIPLE RECIPIENTS | $22,906 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $21,692 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
HOYT FARMS INC | $21,400 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/17/2010 |
MULTIPLE RECIPIENTS | $18,991 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $17,760 | Loan | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
CRIPPLE CREEK FARM CORPORATION | $15,632 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/22/2010 |
PITTMAN FARMS INC | $13,461 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/17/2010 |
MCCLELLAN BROTHERS | $13,434 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/22/2010 |
VARLEY CORPORATION | $12,789 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
MLEYNEK BROTHERS INC | $4,686 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/22/2010 |
STEVE HOYT INC | $2,752 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/13/2010 |
MULTIPLE RECIPIENTS | $2,717 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $2,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2010 |
MULTIPLE RECIPIENTS | $1,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 3/31/2010 |
MULTIPLE RECIPIENTS | $1,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2009 |
MULTIPLE RECIPIENTS | $1,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2009 |
J FINNEGAN TR | $890 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/22/2010 |
MULTIPLE RECIPIENTS | $500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2010 |
MULTIPLE RECIPIENTS | $0 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 3/31/2010 |
TRANSPORTATION, IOWA DEPT OF | $0 | Grant |
Highway Planning and Construction This project provides for resurfacing and construction of 5.7 miles of the Raccoon River Valley Trail from Clay Street in the city of Panora to the Trailhead in the city of Yale both in Guthrie county. The multi-use trail is an alternative mode of transp
This spending item is part of a $782,455 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 6/04/2009 |
MULTIPLE RECIPIENTS | -$5,330 | Loan | Farm Operating Loans DIRECT OPERATING LOAN | Agriculture, Department of / Farm Service Agency | 2/28/2011 |