Johnson County, Iowa, funds by National Science Foundation
Listing $3,154,829.00 in stimulus funds from National Science Foundation for Johnson
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
UNIVERSITY OF IOWA, THE | $440,595 | Trans-NSF Recovery Act Reasearch Support With this award from the Major Research Instrumentation (MRI) program, Mark Young and colleagues Vicki Grassian, and Paul Kleiber from the University of Iowa will develop a single particle aerosol mass spectrometer. The proposed aerosol mass spectrometer | National Science Foundation | 7/29/2009 |
UNIVERSITY OF IOWA, THE | $409,122 | Trans-NSF Recovery Act Reasearch Support Dr. Robert L. Mutel of the University of Iowa and his students will undertake a research program to image the radio coronae of several active late-type binary stars at multiple epochs with unprecedented sensitivity, angular resolution, and positional accu | National Science Foundation | 5/21/2009 |
UNIVERSITY OF IOWA, THE | $390,000 | Trans-NSF Recovery Act Reasearch Support This project will develop methods to site-isolate commercially available Pd, Mn, Cr, and Co catalysts using polymeric thimbles. The structures of the catalysts will not be altered; the method of site-isolation will be compatible with catalysts that have b | National Science Foundation | 7/07/2009 |
UNIVERSITY OF IOWA, THE | $330,846 | Trans-NSF Recovery Act Reasearch Support Dr. Cornelia Lang (University of Iowa) will carry out an observational program to study the impact of the young massive stellar population on the interstellar medium in the central regions of the Milky Way galaxy. The physical properties of this region ar | National Science Foundation | 8/26/2009 |
UNIVERSITY OF IOWA, THE | $299,986 | Trans-NSF Recovery Act Reasearch Support Software bugs cost the U.S. economy over $60 billion each year. Promising bug-detection technology depends on high-performance logic solvers for Satisfiability Modulo Theories (SMT), which employ sophisticated algorithms to check large formulas efficientl | National Science Foundation | 7/15/2009 |
UNIVERSITY OF IOWA, THE | $277,527 | Trans-NSF Recovery Act Reasearch Support The use of self-organizing liquid crystals is a method of enhancing performance of organic polymers through structural and chemical control on the nanometer scale. Functional nanostructured polymer materials based on lyotropic (i.e., amphiphilic) liquid c | National Science Foundation | 6/23/2009 |
UNIVERSITY OF IOWA, THE | $272,504 | Trans-NSF Recovery Act Reasearch Support This award will support acquisition of laser illumination/high-speed video imaging instruments that will allow for the study of particle motion in 3D particle suspensions and the collective behavior of dusty plasmas, i.e., studies of wave modes, includes | National Science Foundation | 8/12/2009 |
UNIVERSITY OF IOWA, THE | $266,500 |
Trans-NSF Recovery Act Reasearch Support Mathematics and Science Teachers for Iowa
This spending item is part of a $899,298 allocation.
See details
|
National Science Foundation | 5/27/2009 |
UNIVERSITY OF IOWA, THE | $159,977 | Trans-NSF Recovery Act Reasearch Support This research project will evaluate the effect of the presence of bubbles on the turbulence structure, velocity distribution and ultimately the water entrainment caused by surface jets, as well as the resulting gas phase distribution. There is ample exper | National Science Foundation | 8/21/2009 |
UNIVERSITY OF IOWA, THE | $150,000 | Trans-NSF Recovery Act Reasearch Support This research project is an analytical and numerical study of the behavior of solutions to classes of partial differential equations that arise in optics, fluid dynamics, population dynamics, molecular dynamics, and thermodynamics. The problem areas under | National Science Foundation | 7/04/2009 |
ASL ANALYTICAL INC | $99,991 | Trans-NSF Recovery Act Reasearch Support This Small Business Innovation Research (SBIR) Phase I project will develop sensing technology capable of continuously monitoring concentrations of critical metabolites during protein expression with the yeast Pichia pastoris. Presently, continuous monito | National Science Foundation | 6/04/2009 |
SHIVE-HATTERY, INC. | $38,000 |
Trans-NSF Recovery Act Reasearch Support Renovation of Coe College's Peterson Hall of Science
This spending item is part of a $4,704,396 allocation.
See details
|
National Science Foundation | 9/13/2010 |
UNIVERSITY OF IOWA, THE | $19,781 |
Trans-NSF Recovery Act Reasearch Support This multidisciplinary project focuses on how an introduced disease, white pine blister rust, can alter ecosystem function through the mortality of whitebark pine, a keystone and foundation species of subalpine and treeline communities of the western Unit
This spending item is part of a $439,006 allocation.
See details
|
National Science Foundation | 7/02/2009 |