Mills County, Iowa
U.S. | Iowa | Mills | |
---|---|---|---|
Population | 308,745,538 | 3,046,355 | 15,061 |
Total recovery funding | $522,082,377,600 | $4,670,017,071 | $30,798,271 |
Funding per Capita | $1,691 | $1,533 | $2,045 |
Unemployment
7/2008 |
6.2 |
4.1 |
3.5 |
7/2009 |
+3.6
9.8 |
+1.6
5.7 |
+0.3
3.8 |
7/2010 |
-0.2
9.6 |
+0.8
6.5 |
+0.3
4.1 |
7/2011 |
-0.6
9.0 |
-0.9
5.6 |
-0.3
3.8 |
7/2012 |
-0.9
8.1 |
-0.4
5.2 |
-0.6
3.2 |
This site was updated in September 2012. It includes recipient-reported data through the second quarter of 2012, which was released in July 2012.
Important: This interactive database is not kept up-to-date and should be treated as a historical snapshot. As records may have changed since we stopped making updates, researchers and consultants wishing to use the data should check against original sources for accuracy before using any data published here.
Those wishing to download the data can find it at the ProPublica Data Store.
Funding by Federal Agency and Department
Click total to see spending list | ||
---|---|---|
Transportation, Department of | $14,015,910 | |
Agriculture, Department of | $13,658,042 | |
Education, Department of | $1,634,062 | |
Small Business Administration | $732,000 | |
Social Security Administration | $706,750 | |
Housing and Urban Development, Department of | $51,507 |
Projects
Stimulus contracts, grants and loans in Mills County, Iowa
Data last updated on September 2012.
We have CSV files available for download. Sign up here.
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Type | Description | Federal Dept./Agency | Date |
---|---|---|---|---|---|
TRANSPORTATION, IOWA DEPT OF | $11,742,272 | Grant | Highway Planning and Construction On Interstate 29 in Mills County Iowa from 3 miles north of the north junction with US Highway 34 to the Pottawattamie County line a nine-inch concrete overlay will be placed on the northbound lane and a six-inch hot-mix asphalt overlay will be placed | Transportation, Department of / Federal Highway Administration | 3/06/2009 |
SOUTHWEST TELEPHONE EXCHANGE, INC. | $4,191,131 | Grant | Broadband Initiatives Program INVESTMENT IN BROADBAND INFRASTRUCTURE IN SOUTHWEST IOWA, SERVING THREE COMMUNITIES AND THEIR SURROUDING RURAL AREAS. THE FIBER-TO-THE-HOME NETWORK WILL PASS OVER 580 HOUSEHOLDS AND OVER 50 BUSINESSES. | Agriculture, Department of / Rural Utilities Service | 8/26/2010 |
MULTIPLE RECIPIENTS | $3,687,038 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 9/30/2010 |
SOUTHWEST TELEPHONE EXCHANGE, INC. | $1,796,199 | Loan | Broadband Initiatives Program INVESTMENT IN BROADBAND INFRASTRUCTURE IN SOUTHWEST IOWA, SERVING THREE COMMUNITIES AND THEIR SURROUDING RURAL AREAS. THE FIBER-TO-THE-HOME NETWORK WILL PASS OVER 580 HOUSEHOLDS AND OVER 50 BUSINESSES. | Agriculture, Department of / Rural Utilities Service | 8/26/2010 |
TRANSPORTATION, IOWA DEPT OF | $1,726,111 | Grant | Highway Planning and Construction This project will replace two bridges which are in poor condition with new bridges. The bridges are on Interstate 29 over St. MaryG??s Creek 1 mile South of Exit #42 or approximately 5 miles South of Council Bluffs. | Transportation, Department of / Federal Highway Administration | 3/06/2009 |
MULTIPLE RECIPIENTS | $1,648,407 | Loan | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Agriculture, Department of / Rural Housing Service | 9/30/2009 |
Glenwood Community School District | $1,150,869 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MULTIPLE RECIPIENTS | $696,750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2009 |
HASTINGS, CITY OF | $682,000 | Grant | Water and Waste Disposal Systems for Rural Communities - ARRA New Sanitary Sewer System for the City of Hastings to assure the City is up to code and have a sewer system installed. | Agriculture, Department of / Rural Utilities Service | 3/30/2010 |
MILLS, COUNTY OF | $547,527 | Grant | Highway Planning and Construction This project provides for reconstruction of two segments of the Wabash Trace Nature Trail through and near the cities of Silver City and Malvern both in Mills County. The first segment begins southeast of the city of Malvern at Marh Avenue and continues | Transportation, Department of / Federal Highway Administration | 12/14/2009 |
HASTINGS, CITY OF | $493,000 | Loan | Water and Waste Disposal Systems for Rural Communities - ARRA New Sanitary Sewer System for the City of Hastings to assure the City is up to code and have a sewer system installed. | Agriculture, Department of / Rural Utilities Service | 3/30/2010 |
THE FOUNTAINS BALLROOM | $342,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 2/17/2009 |
KATHYALLGOOD INC. & BILLYALLGOOD LLC | $250,000 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 3/15/2010 |
MALVERN COMMUNITY SCHOOL DISTRICT | $204,565 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
NISHNA VALLEY COMMUNITY SCHOOL DISTRICT | $128,237 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
Glenwood Community School District | $124,752 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
MULTIPLE RECIPIENTS | $124,209 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $115,394 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $100,406 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $94,154 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
BEST FINISH AUTO BODY | $75,000 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 4/22/2009 |
MULTIPLE RECIPIENTS | $64,952 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/30/2010 |
MULTIPLE RECIPIENTS | $58,070 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
3R FARMS INC | $47,777 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/29/2010 |
MULTIPLE RECIPIENTS | $39,800 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $37,892 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
MULTIPLE RECIPIENTS | $36,478 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
YATES PLUMBING AND HEATING, LLC | $35,000 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 8/10/2009 |
MCGREW BROTHERS | $32,084 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/29/2010 |
VOLZ & SONS LLC | $30,138 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/29/2010 |
Tri Star Heating and Air Conditioning Inc. | $30,000 | Loan | America's Recovery Capital Loans ARC GUAR LOANS | Small Business Administration | 10/18/2009 |
VINTON BROTHERS INC | $28,434 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/20/2010 |
MALVERN LOW RENT HOUSING AGENCY | $28,071 | Grant | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded CFRG ARRA | Housing and Urban Development, Department of | 3/17/2009 |
BURGOIN FARMS INC | $27,108 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/10/2010 |
MALVERN COMMUNITY SCHOOL DISTRICT | $25,639 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
HILLSIDE VILLAGE | $23,436 | Direct P | Section 8 Housing Assistance Payments Program Special Allocations (Recovery Act Funded) Contract Svs S8 Funds | Housing and Urban Development, Department of / Federal Housing Commissioner | 3/20/2009 |
LINCOLN RIDGEVIEW FARMS INC | $21,652 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/01/2010 |
M J HOPP FARMS INC | $17,736 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/25/2010 |
EMERALD FARMS INC | $16,242 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/07/2010 |
MULTIPLE RECIPIENTS | $15,929 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULE CREEK CORPORATION | $15,648 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/15/2010 |
FRAZEE FARMS LTD | $15,116 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/19/2010 |
MASS FARMS INC | $14,091 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/25/2010 |
SCHROEDER ENTERPRISES INC | $13,110 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/15/2010 |
THE 3R FARMS PARTNERSHIP | $12,115 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/29/2010 |
BRADLEY J LEWIS FARMS LTD | $12,040 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/22/2010 |
HOPPS FARMS INC | $11,727 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/25/2010 |
JOHN DEAN REVOCABLE TRUST | $11,228 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/27/2010 |
MCCOLLESTER FARMS INC | $10,188 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/29/2010 |
GOOS FARMS INC | $8,787 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/01/2010 |
TWIN CREEKS CORP | $8,578 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/05/2010 |
MULTIPLE RECIPIENTS | $8,060 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
DONALD A GOOS INC | $7,822 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/01/2010 |
MULTIPLE RECIPIENTS | $7,400 | Loan | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
D J AND H FARMS INC | $7,252 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/25/2010 |
MULTIPLE RECIPIENTS | $5,800 | Loan | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
SEIPOLD FARMS INC | $5,404 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/11/2010 |
HOERNER-PITZER TRUST | $5,362 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/16/2010 |
DASHNER FARMS INC | $5,218 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/26/2010 |
DLS FARMS INC | $4,927 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/16/2010 |
MULTIPLE RECIPIENTS | $4,585 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/30/2010 |
KEAST ENTERPRISES INC | $4,550 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/13/2010 |
GLASS HOUSE FARMS LTD | $4,504 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/13/2010 |
LINCOLN FARMS LTD | $4,082 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/11/2010 |
HIGHBANKS FARMS INC | $3,993 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/21/2010 |
TRIPLE HEITMAN FARMS LLC | $3,928 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/27/2010 |
TOM FERGUSON LLC | $3,598 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/25/2010 |
KLM NORTH FARM INC | $3,484 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/15/2010 |
E & V FARMS COMPANY | $3,128 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/11/2010 |
CCC FARMS INC | $3,115 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/26/2010 |
KEITH E BRUCE TRUST | $3,018 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/03/2010 |
LONGVIEW ACRES | $3,014 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/05/2010 |
MULTIPLE RECIPIENTS | $3,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2009 |
BRUCE FAMILY IRREVOCABLE TRUST | $2,584 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/03/2010 |
ELOISE ENTERPRISES INC | $2,526 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/01/2010 |
CAROL DEAN REVOCABLE TRUST | $2,079 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/23/2010 |
MULTIPLE RECIPIENTS | $2,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 3/31/2010 |
MULTIPLE RECIPIENTS | $2,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2009 |
MULTIPLE RECIPIENTS | $1,750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2010 |
HENRY W WASHBURN FARMS LTD | $1,559 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/24/2010 |
A C LTD | $1,500 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/05/2010 |
GLENN ROBBINS REVOCABLE TRUST | $1,456 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/24/2010 |
GLYNN FARMS INC | $1,418 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/15/2010 |
WILLIAM G THOMAS REVOCABLE TRUST | $1,262 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/16/2010 |
MARGARET A THOMAS REVOCABLE TRUST | $1,126 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/16/2010 |
MILLS CO HIST SOCIETY | $1,122 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/23/2010 |
MULTIPLE RECIPIENTS | $750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2010 |
MULTIPLE RECIPIENTS | $500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2010 |
FLOSSIE M ROBERTSON KOLBE REVOCABLE TRUST | $308 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/24/2010 |
MULTIPLE RECIPIENTS | $0 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 12/31/2009 |
TRANSPORTATION, IOWA DEPT OF | $0 | Grant |
Highway Planning and Construction This project provides for reconstruction of two segments of the Wabash Trace Nature Trail through and near the cities of Silver City and Malvern both in Mills County. The first segment begins southeast of the city of Malvern at Marh Avenue and continues
This spending item is part of a $547,527 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 12/14/2009 |