Gove County, Kan.
U.S. | Kansas | Gove | |
---|---|---|---|
Population | 308,745,538 | 2,853,118 | 2,691 |
Total recovery funding | $522,082,377,600 | $4,395,171,474 | $12,304,328 |
Funding per Capita | $1,691 | $1,540 | $4,572 |
Unemployment
7/2008 |
6.2 |
4.8 |
3.1 |
7/2009 |
+3.6
9.8 |
+3.1
7.9 |
+0.6
3.7 |
7/2010 |
-0.2
9.6 |
-1.0
6.9 |
-0.6
3.1 |
7/2011 |
-0.6
9.0 |
+0.1
7.0 |
+0.3
3.4 |
7/2012 |
-0.9
8.1 |
-0.3
6.7 |
-0.4
3.0 |
This site was updated in September 2012. It includes recipient-reported data through the second quarter of 2012, which was released in July 2012.
Important: This interactive database is not kept up-to-date and should be treated as a historical snapshot. As records may have changed since we stopped making updates, researchers and consultants wishing to use the data should check against original sources for accuracy before using any data published here.
Those wishing to download the data can find it at the ProPublica Data Store.
Funding by Federal Agency and Department
Click total to see spending list | ||
---|---|---|
Transportation, Department of | $8,956,911 | |
Agriculture, Department of | $1,874,094 | |
Small Business Administration | $919,500 | |
Education, Department of | $382,323 | |
Social Security Administration | $171,500 |
Projects
Stimulus contracts, grants and loans in Gove County, Kan.
Data last updated on September 2012.
We have CSV files available for download. Sign up here.
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Type | Description | Federal Dept./Agency | Date |
---|---|---|---|---|---|
TRANSPORTATION, KANSAS DEPARTMENT OF | $4,813,954 | Grant | Highway Planning and Construction Highway Infrastructure Investment Grants | Transportation, Department of / Federal Highway Administration | 4/22/2009 |
TRANSPORTATION, KANSAS DEPARTMENT OF | $4,142,957 | Grant | Highway Planning and Construction Highway Infrastructure Investment Grants | Transportation, Department of / Federal Highway Administration | 4/22/2009 |
MULTIPLE RECIPIENTS | $467,210 | Loan | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Agriculture, Department of / Rural Housing Service | 10/31/2009 |
Ray's Pharmacy Inc. | $306,000 | Loan | 504 Certified Development Loans TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | Small Business Administration | 4/02/2009 |
CHARLES A. KUNTZ | $200,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 7/14/2010 |
USD 293 QUINTER PUBLIC SCHOOLS | $195,410 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund - for the support of public elementary, secondary, and postsecondary education and, as applicable, early childhood education programs and services.
This spending item is part of a $367,422,833 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 4/07/2010 |
MULTIPLE RECIPIENTS | $193,301 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/30/2010 |
Charles A. Kuntz | $181,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 6/10/2010 |
MULTIPLE RECIPIENTS | $170,750 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2009 |
WESTWIND WOOD SPECIALTIES INC. | $150,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/19/2010 |
GETZ LAND AND CATTLE | $144,500 | Loan | Farm Operating Loans DIRECT OPERATING LOAN | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
FOUR B & T FARMS PARTNERSHIP | $110,054 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/22/2010 |
GETZ LAND AND CATTLE | $87,000 | Loan | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
UNIFIED SCHOOL DISTRICT NO. 292 | $86,041 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund - for the support of public elementary, secondary, and postsecondary education and, as applicable, early childhood education programs and services.
This spending item is part of a $367,422,833 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 4/07/2010 |
MULTIPLE RECIPIENTS | $81,325 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $77,052 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
Charles A. Kuntz | $75,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 6/10/2010 |
MULTIPLE RECIPIENTS | $70,817 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
GRINNELL UNIFIED SCHOOL DISTRICT 291 | $62,660 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund - for the support of public elementary, secondary, and postsecondary education and, as applicable, early childhood education programs and services.
This spending item is part of a $367,422,833 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 4/07/2010 |
MULTIPLE RECIPIENTS | $48,215 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
EVANS FARMS ENTERPRISES | $42,632 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/20/2010 |
MILLER FARMS | $33,366 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/03/2010 |
MULTIPLE RECIPIENTS | $32,689 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
RICHARD L STERRETT TRUST | $32,525 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/05/2010 |
KARLIN INC | $29,705 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/05/2010 |
STEPHENS RANCH INC | $29,520 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/10/2010 |
COBERLY PARTNERSHIP MARK S | $29,102 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/26/2010 |
SCHOENDALER FARMS | $25,920 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/19/2010 |
LAZY W D INC | $24,334 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/05/2010 |
H & B FARMS | $23,976 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/11/2010 |
MANN CATTLE CO INC | $21,403 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/04/2010 |
PORTER FARMS | $21,202 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/23/2010 |
ZIMMERMAN FARMS | $21,185 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/10/2010 |
LELAND R MENSE REV INT VIV TR | $21,028 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/05/2010 |
SCHROEDER PARTNERSHIP | $17,008 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/21/2010 |
UNIFIED SCHOOL DISTRICT NO. 292 | $16,081 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Improve teaching and learning for students most at risk of failing to meet State academic achievement standards.
This spending item is part of a $70,868,075 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
USD 293 QUINTER PUBLIC SCHOOLS | $15,608 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Improve teaching and learning for students most at risk of failing to meet State academic achievement standards.
This spending item is part of a $70,868,075 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
LAZY B FARM INC | $15,074 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/18/2010 |
MULTIPLE RECIPIENTS | $13,766 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
OCHS R & R FARMS | $12,964 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/05/2010 |
3 S PARTNERSHIP | $12,949 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/29/2010 |
MULTIPLE RECIPIENTS | $10,797 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
LORETTA BLACKWILL FAMILY LLC | $10,682 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/04/2010 |
CHESTER L HAYES & NINA M HAYES REV LIVING TRU | $9,212 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/24/2010 |
TILTON PARTNERSHIP LOYD & JUDITH | $8,886 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 12/28/2010 |
TWT FARMS LLC | $8,858 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/05/2010 |
GEORGE T ZIEGLER IRR TRUST | $7,986 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/09/2010 |
ALBERS ENTERPRISES INC | $7,520 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/15/2010 |
PARAMOUNT GRAIN MANAGEMENT INC | $7,500 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/16/2009 |
DICK STERRETT TRUST | $6,120 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/29/2010 |
MULTIPLE RECIPIENTS | $5,994 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/31/2011 |
GRINNELL UNIFIED SCHOOL DISTRICT 291 | $5,012 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Improve teaching and learning for students most at risk of failing to meet State academic achievement standards.
This spending item is part of a $70,868,075 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
LEO A OCHS REV TRUST NO 1 | $4,684 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/05/2010 |
GRINNELL LOCKER PLANT INC | $4,628 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/15/2010 |
MULTIPLE RECIPIENTS | $3,829 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 12/31/2010 |
TRIPLE Z FARMS | $3,592 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/04/2010 |
GETZ LAND AND CATTLE | $3,522 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/15/2010 |
JERM INC | $3,135 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/05/2010 |
LEON WERTH ESTATE | $3,116 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/19/2010 |
TRIPLE R ENTERPRISES INC | $2,910 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/15/2010 |
STRUCKHOFF FARM INC | $2,840 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/22/2010 |
RUSSELL D JOHNSON TRUST | $2,672 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/15/2010 |
BILLY W ARMSTRONG REV TRUST INTER VIVOS TRUST | $2,460 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/24/2010 |
KUNTZ LIVING TRUST | $2,413 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/25/2010 |
D CHARLENE DEGES REV TRUST | $2,181 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/04/2010 |
RAYMOND STRUCKOFF TR NO 1 | $2,100 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/22/2010 |
MARGARET LEE INLOES TRUST | $2,000 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/04/2010 |
MCWILLIAMS IRR TRUST LAURA | $1,798 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/29/2010 |
LELAND R MENSE REV INT VIV TR | $1,716 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/24/2011 |
H & B FARMS | $1,539 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/24/2011 |
FOWL PLAY FARMS INC | $1,535 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
WINFRED D INOLES TR | $1,257 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/05/2010 |
LEONARD ZERR REV TRUST | $1,031 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/01/2010 |
KBQ LLC | $912 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
A C KIDS INC | $775 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/05/2010 |
USD 293 QUINTER PUBLIC SCHOOLS | $689 | Grant |
Education Technology State Grants, Recovery Act Educational Technology State Grants will improve student academic achievement through the innovative use and the effective integration of new and emerging technology with teacher training, curriculum development, and successful research-based instructioiona... Show more
This spending item is part of a $4,528,493 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 7/24/2009 |
MULTIPLE RECIPIENTS | $673 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/31/2011 |
UNIFIED SCHOOL DISTRICT NO. 292 | $615 | Grant |
Education Technology State Grants, Recovery Act Educational Technology State Grants will improve student academic achievement through the innovative use and the effective integration of new and emerging technology with teacher training, curriculum development, and successful research-based instructioiona... Show more
This spending item is part of a $4,528,493 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 7/24/2009 |
GILLESPIE TRUST D J | $531 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/03/2010 |
GEORGE T ZIEGLER IRR TRUST | $260 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/21/2011 |
MULTIPLE RECIPIENTS | $250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2009 |
MULTIPLE RECIPIENTS | $250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 3/31/2010 |
MULTIPLE RECIPIENTS | $250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2010 |
GRINNELL UNIFIED SCHOOL DISTRICT 291 | $207 | Grant |
Education Technology State Grants, Recovery Act Educational Technology State Grants will improve student academic achievement through the innovative use and the effective integration of new and emerging technology with teacher training, curriculum development, and successful research-based instructioiona... Show more
This spending item is part of a $4,528,493 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 7/24/2009 |
DICK STERRETT TRUST | $74 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/21/2011 |
STRUCKHOFF FARM INC | $28 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/06/2011 |
TWT FARMS LLC | $6 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/12/2011 |