Leavenworth County, Kan., funds by Transportation, Department of
Listing $1,135,239.69 in stimulus funds from Transportation, Department of for Leavenworth
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
TRANSPORTATION, KANSAS DEPARTMENT OF | $389,139 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 7/15/2009 |
TRANSPORTATION, KANSAS DEPARTMENT OF | $231,529 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 8/10/2009 |
TRANSPORTATION, KANSAS DEPARTMENT OF | $226,264 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 9/04/2009 |
TRANSPORTATION, KANSAS DEPARTMENT OF | $124,435 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 9/04/2009 |
TRANSPORTATION, KANSAS DEPARTMENT OF | $89,586 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 9/04/2009 |
COUNTY OF LEAVENWORTH | $50,488 |
Formula Grants for Other Than Urbanized Areas Invest in Public Transportation by purchasing new transit vehicles, rehabilitating a building for vehicle maintenance, activating radio towers for long-distance dispatching communications and purchasing in-vehicle computers for dispatching communications.s.... Show more
This spending item is part of a $11,056,694 allocation.
See details
|
Federal Transit Administration | 3/03/2010 |
TRANSPORTATION, KANSAS DEPARTMENT OF | $23,800 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 7/15/2009 |