St. Tammany County, La., funds by Transportation, Department of
Listing $30,577,500.70 in stimulus funds from Transportation, Department of for St. Tammany
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $5,486,783 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 5/18/2009 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $5,096,119 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 2/03/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $2,792,817 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 5/12/2009 |
SLIDELL, CITY OF | $2,783,529 |
Highway Planning and Construction Highway Infrastructure Investment Grants
This spending item is part of a $3,140,786 allocation.
See details
|
Federal Highway Administration | 7/02/2010 |
ST TAMMANY, PARISH OF | $2,181,220 | Federal Transit_Formula Grants St. Tammany Parish Government is investing in Public Transportation by constructing community park and ride facilities and performing preventive maintenance on transit assets. | Federal Transit Administration | 7/24/2009 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $1,916,541 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 2/11/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $1,824,168 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 1/28/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $1,575,046 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 2/01/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $1,360,168 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 5/12/2009 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $1,260,101 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 2/01/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $991,471 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 2/11/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $817,013 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 2/18/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $798,019 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 2/08/2010 |
SLIDELL, CITY OF | $695,943 | Airport Improvement Program The award was to design and prepare plans as well as full construction of a runway 18-36 rehabilitation. The propsed runway pavement rehabilitation will consists of milling 2 asphaltic concrete, sealing larger cracks in the exisitng pavement after millin | Federal Aviation Administration | 6/09/2009 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $402,364 | Highway Planning and Construction Highway Infrastructure Investment Grants | Federal Highway Administration | 1/27/2010 |
SLIDELL, CITY OF | $301,586 |
Highway Planning and Construction Highway Infrastructure Investment Grants
This spending item is part of a $3,140,786 allocation.
See details
|
Federal Highway Administration | 7/02/2010 |
Town of Abita Springs | $234,256 |
Highway Planning and Construction Highway Infrastructure Investment Grants
This spending item is part of a $238,941 allocation.
See details
|
Federal Highway Administration | 2/01/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $55,671 |
Highway Planning and Construction Highway Infrastructure Investment Grants
This spending item is part of a $3,140,786 allocation.
See details
|
Federal Highway Administration | 7/02/2010 |
TRANSPORTATION AND DEVELOPMENT, LOUISIANA DEPARTMENT OF | $4,685 |
Highway Planning and Construction Highway Infrastructure Investment Grants
This spending item is part of a $238,941 allocation.
See details
|
Federal Highway Administration | 2/01/2010 |