Lincoln County, Mont., funds by Agriculture, Department of
Listing $16,619,104.46 in stimulus funds from Agriculture, Department of for Lincoln
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
MULTIPLE RECIPIENTS | $1,521,199 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 6/30/2009 |
MUSTER CONSTRUCTION, INC | $1,393,688 | McGillivray Complex Improvements-Kootenai National Forest | Forest Service | 9/02/2010 |
THOMPSON CONTRACTING, INC. | $894,830 | Forest Road reconditioning crushing aggrigate, haul, place and finish grade material. then apply dust seal | Forest Service | 9/09/2010 |
THOMPSON CONTRACTING, INC. | $619,030 | Vinal Lake/Long Meadows/Lake Creek road reconditioning | Forest Service | 5/04/2010 |
THOMPSON CONTRACTING, INC. | $613,611 | road reconstructin | Forest Service | 5/04/2010 |
NATURAL RESOURCES CONSERVATION SERVICE | $468,000 |
Recovery Act of 2009: Wildland Fire Management Project consists of two subprograms: Lincoln County Fuels Mitigation ($520,000) and Lincoln County Urban Forest Enhancement ($288,000). The Lincoln County Fuels Mitigation funding ($520,000) will provide wildfire fuels hazard reduction treatments on nonon... Show more
This spending item is part of a $808,000 allocation.
See details
|
Forest Service | 7/29/2009 |
R & B CONTRACTING | $461,600 | Excavator Piling on the Kootenai National Forest. | Forest Service | 7/15/2010 |
NATURAL RESOURCES CONSERVATION SERVICE | $455,000 |
Recovery Act of 2009: Wildland Fire Management The Flathead County Fuels grant funding ($506,000) will provide wildfire fuels hazard reduction treatments to non-industrial private lands (NIPF) within Flathead County. Target areas include the interface around communities of Marion, Whitefish, Kalispepel... Show more
This spending item is part of a $506,000 allocation.
See details
|
Forest Service | 7/29/2009 |
NOBLE EXCAVATING, INC. | $413,187 | Crushing and stockpile of gravel, road reconditiong, hauling and placement of gravel, and minor drainage work. | Forest Service | 9/02/2010 |
NOBLE EXCAVATING, INC. | $395,138 | Removal of 3 culverts and installation of 2 new bidges and 1 multi plate steel arch pipe. Work includes excavation, stream work, and road work. | Forest Service | 7/13/2010 |
EUREKA RURAL DEVELOPMENT PARTNERS INC | $359,000 | Recovery Act of 2009: Wildland Fire Management Challenge Cost Share Agreement to implement slash and handpile work on the Rexford and Fortine Ranger Districts of the Kootenai National Forests. | Forest Service | 2/19/2010 |
COUNTY OF LINCOLN | $354,380 |
Recovery Act of 2009: Wildland Fire Management The project will support multi-county/agency efforts of a coordinated invasive hawkweeds and rush skeletonweed programs. It will also provide a fuels reduction/restoration program, supplement an existing integrated weed management program with the biololog... Show more
This spending item is part of a $377,000 allocation.
See details
|
Forest Service | 7/21/2009 |
MULTIPLE RECIPIENTS | $340,500 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 6/30/2009 |
WESTERN RECLAMATION LLC | $325,325 | Brush Creek Aggregate | Forest Service | 9/14/2009 |
WESTERN RECLAMATION LLC | $325,325 | Aggregate placement | Forest Service | 9/14/2009 |
Eureka Pellet Mills, Inc | $312,971 |
Recovery Act of 2009: Wildland Fire Management This project will provide forest restoration and wildfire fuels hazard reduction treatments to forested state (DNRC, Montana Correctional Enterprises, Fish Wildlife and Parks, etc.) and non-industrial private lands (NIPF) primarily within the identified d W... Show more
This spending item is part of a $3,615,430 allocation.
See details
|
Forest Service | 7/29/2009 |
TRIPLE TREE, INC. | $291,306 | Re-establish cushion material to specified depth on native surface roads, using mobile rock milling equiptment. The intent is to restore the road to its original native surface character without disturbing any ground other than the roadway and drainage d | Forest Service | 6/17/2010 |
TRIPLE TREE, INC. | $291,306 | Re-establish cushion material to specified depth on native surface roads, using mobile rock milling equiptment. The intent is to restore the road to its original native surface character without disturbing any ground other than the roadway and drainage d | Forest Service | 6/17/2010 |
TRIPLE TREE, INC. | $291,306 | Re-establish cushion material to specified depth on native surface roads, using mobile rock milling equiptment. The intent is to restore the road to its original native surface character without disturbing any ground other than the roadway and drainage d | Forest Service | 6/17/2010 |
KOOTENAI PAVING & CONSTRUCTION INC | $281,750 | Furnish and place approximatley 2,450 ton of hotmixed asphalt concrete to pave bridge approaches at 49 location throughout Sanders and Lincoln Counties in NW Montana. Direct Labor will amount to approximatley .40 manhours per ton of asphalt placed, approx | Forest Service | 11/04/2009 |
GREAT NORTHERN LAND SERVICES, INC. | $279,534 |
Recovery Act of 2009: Wildland Fire Management There are two subprograms: Flathead Forest Stewardship ($897,500) & Energy Conservation Landscaping ($89,500). The Flathead Forest Stewardship Grant will provide forest restoration & wildfire fuels hazard reduction treatments to forested state (DNRC, Fisish... Show more
This spending item is part of a $987,000 allocation.
See details
|
Forest Service | 7/29/2009 |
WOOD'S CRUSHING & HAULING INC | $275,598 | Rock crushing and placing on Forest Service roads. Grading and placing gravel. We also put in a culvert and cleaned culverts. | Forest Service | 2/02/2010 |
THOMPSON CONTRACTING, INC. | $262,373 | Kootenai Culverts installation of multi-plate culverts | Forest Service | 7/01/2010 |
THOMPSON CONTRACTING, INC. | $230,652 | CULVERT AND ROAD RECONDITIONING Spread Creek Drainage. Road surface upgrade and drainage. | Forest Service | 7/21/2010 |
WOOD'S CRUSHING & HAULING INC | $227,976 | Reconditioning of road, crushing & placing gravel on road and grading for finish grade. | Forest Service | 1/28/2010 |
NOBLE EXCAVATING, INC. | $227,880 | Furnish and install 12,477 cubic yards of crushed aggregate material. | Forest Service | 2/02/2010 |
SCHELLINGER CONSTRUCTION CO., INC. | $217,945 |
Rexford Bench Campground Paving - Clear and Grub 1,689 LF of Trail 10 FT wide. Import 371 CY of Crushed Base Course on trail and camphost site for paving operation. Overlay asphalt (1,895 TON) on trail, camp host site, and existing asphalt. Fertilize a
This spending item is part of a $220,695 allocation.
See details
|
Forest Service | 4/14/2010 |
NOBLE EXCAVATING, INC. | $207,448 | Forest Service road repairs including a wire reinforced retaining wall and culvert ionstallation | Forest Service | 7/13/2010 |
BURK CONSTRUCTION | $179,658 |
Rexford Bench Toilet Reconstruction
This spending item is part of a $219,190 allocation.
See details
|
Forest Service | 4/13/2010 |
MONTANA NORTHWEST CO | $164,083 | Cadastral Survey | Forest Service | 7/28/2009 |
CUMMINGS, RON | $158,351 | Caribou-Callahan Road Commissioning project | Forest Service | 7/27/2010 |
BLUE RIDGE TIMBER | $156,275 | Hand slashing and machine piling contract | Forest Service | 12/10/2009 |
CUMMINGS, RON | $147,168 | Caribou-Callahan Road Commissioning | Forest Service | 7/27/2010 |
THOMPSON CONTRACTING, INC. | $144,400 | road blading | Forest Service | 3/11/2009 |
MENDIOLA FORESTRY SERVICES, LLC | $116,110 | TAS::12 1118::TAS FOR WILDLAND FIRE MANAGEMENT ARRA / KOOTENAI NATIONAL FOREST / 2010/SLASHING / THINNING / D5. This contract is to slash and cut trees in Libby, Mt. | Forest Service | 6/01/2010 |
D & H HAULING & EXCAVATION, LLC | $109,025 | Hand slashing and Excavator piling. | Forest Service | 11/13/2009 |
GREAT NORTHERN LAND SERVICES, INC. | $108,750 |
Recovery Act of 2009: Wildland Fire Management This project will provide forest restoration and wildfire fuels hazard reduction treatments to forested state (DNRC, Montana Correctional Enterprises, Fish Wildlife and Parks, etc.) and non-industrial private lands (NIPF) primarily within the identified d W... Show more
This spending item is part of a $3,615,430 allocation.
See details
|
Forest Service | 7/29/2009 |
D & H HAULING & EXCAVATION, LLC | $105,940 | Chainsaw slashing and Excavator pliling | Forest Service | 11/13/2009 |
D & H HAULING & EXCAVATION, LLC | $105,940 | Hand slashing and Excavator piling. | Forest Service | 11/18/2009 |
D & H HAULING & EXCAVATION, LLC | $105,940 | Hand slash and Excavator Pliling. On upper East Virginia. | Forest Service | 11/18/2009 |
LEAVCO INC. | $105,601 | Road decommissioning of forest service roads in the montana area. To bring road back to oringinal slope | Forest Service | 7/30/2010 |
GE FORESTRY, INC | $99,000 | Tree Thinning | Agriculture, Department of | 6/15/2010 |
M J B CONTRACTING INC | $98,003 | Tree Thinning Services on the Kootenai National Forest, Libby Ranger District, Libby, MT 681 acres | Forest Service | 6/01/2010 |
ALFONSO GALLEGOS INC | $97,740 | Pre-commercial tree thinning services in the Cabinet Creek Ranger District, Trout Creek, Montana | Forest Service | 8/03/2010 |
RJK LOGGING LLC | $80,400 | Thinning, slashing, piling and removal of included timber. 629 CCF of nonsaw logs. 199 CCF of deliverable saw logs | Forest Service | 5/05/2010 |
STOKEN LOGGING | $77,200 | thinning of overgrown timber to allow for better future growth of all trees. logging of the dead trees or pine beetle infected trees(if any) to allow for better future growth of all existing plants and trees in this area | Forest Service | 5/06/2010 |
PACIFIC COAST CONTRACTING, INC. | $76,196 | Thinning and Hand Pile | Forest Service | 12/17/2009 |
RAMESZ EXCAVATING, LLC | $74,393 | Trailheads adding gravel for parking and turn around space installation of outhouse. | Forest Service | 7/23/2010 |
THOMPSON CONTRACTING, INC. | $73,929 | road reconstruction | Forest Service | 12/29/2009 |
EUREKA DEVELOPMENT, LLC | $70,379 | Culvert replacement | Forest Service | 8/28/2009 |
WORMAN FOREST MANAGEMENT LLC | $68,404 | PCT | Forest Service | 3/18/2010 |
WORMAN FOREST MANAGEMENT LLC | $68,404 | precommercial tree thinning | Forest Service | 3/18/2010 |
THOMPSON CONTRACTING, INC. | $67,252 | road reconstruction | Forest Service | 2/02/2010 |
LIBBY, CITY OF | $65,500 |
Recovery Act of 2009: Wildland Fire Management Project consists of two subprograms: Lincoln County Fuels Mitigation ($520,000) and Lincoln County Urban Forest Enhancement ($288,000). The Lincoln County Fuels Mitigation funding ($520,000) will provide wildfire fuels hazard reduction treatments on nonon... Show more
This spending item is part of a $808,000 allocation.
See details
|
Forest Service | 7/29/2009 |
TEN LAKES FORESTRY AND EXCAVATION, INC | $61,871 | Rexford-Fortine Slashing & Excavator Piling. This contract is for hand slashing and excavaor piling for fuels reduction purposes to reduce the risk of catastrophic fires. | Forest Service | 7/15/2010 |
GRAYBACK FORESTRY, INC. | $60,455 | Thinning, hand piling Kootenai NF | Forest Service | 12/16/2009 |
GRAYBACK FORESTRY, INC. | $59,500 | Hand slashing and hand piling, Kootenai NF | Forest Service | 11/03/2009 |
THOMPSON CONTRACTING, INC. | $57,638 | AGGRIGATE PLACEMENT | Forest Service | 2/28/2010 |
GREAT NORTHERN LAND SERVICES, INC. | $56,400 |
Recovery Act of 2009: Wildland Fire Management Project consists of two subprograms: Sanders County Forest Stewardship Grant ($897,300) and the Sanders County Forest Restoration/Fuels Mitigation Grant ($166,700). The Sanders County Forest Stewardship Grant ($897,300) will provide forest restoration n a... Show more
This spending item is part of a $1,064,000 allocation.
See details
|
Forest Service | 7/29/2009 |
KLP INC | $52,550 | INSTALLATION OF LIGHTNING PROTECTION SYSTEMS | Forest Service | 5/11/2010 |
KLP INC | $52,550 | INSTALLATIO OF LIGHTNING PROTECTION SYSTEM ON LOOKOUT TOWERS. MEADOW PEAK LOOKOUT, NORTHWEST PEAK LOOKOUT AND STAHL PEAK LOOKOUT. | Forest Service | 5/11/2010 |
KOOCANUSA EXCAVATING, INC. | $51,900 | Kootenai Bridges | Forest Service | 7/29/2010 |
WORMAN FOREST MANAGEMENT LLC | $49,462 | PRECOMMERCIAL THINNING OF DESIGNATED CONIFER PLANTATIONS | Forest Service | 3/19/2010 |
HENRY LUCIEDO | $47,734 | TAS::12 1118::TAS RECOVERY ARRA / TREE THINNING 2009 / D5 THIS AWARD HEREBY INCORPORATES ALL SPECIFICATIONS, TERMS AND CONDITIONS OF SOLICITATION AG-82B1-S-10-1002 | Forest Service | 3/18/2009 |
RICHARD OLIVER CONTRACTING | $45,128 | Forest thinning and hazardous fuel reduction by means of mastication. | Forest Service | 10/14/2009 |
SYLVER TREES L L C | $44,560 | Lindy Peak slashing | Forest Service | 11/03/2009 |
P & S CONTRACTING INC | $42,109 | rEMOVED 2 BRIDGES AND REPLACED THEM WITH cmp ARCH PIPES | Forest Service | 8/28/2009 |
Town of Eureka | $41,500 |
Recovery Act of 2009: Wildland Fire Management Project consists of two subprograms: Lincoln County Fuels Mitigation ($520,000) and Lincoln County Urban Forest Enhancement ($288,000). The Lincoln County Fuels Mitigation funding ($520,000) will provide wildfire fuels hazard reduction treatments on nonon... Show more
This spending item is part of a $808,000 allocation.
See details
|
Forest Service | 7/29/2009 |
IMPERIAL FORESTRY, INCORPORATED | $39,424 | Thinning of forest Lands with the use of chainsaws. In order to reduce fuel loading. | Forest Service | 1/31/2010 |
CUTTING EDGE FORESTRY, INC. | $37,895 | KOOTENAI NATIONAL FOREST WHIITE PINE PRUNING FOR BLISTER RUST CONTROL TO IMPROVE THE OVERALL HEALTH AND CONDITION OF TREES | Forest Service | 8/23/2010 |
M.I.H. CONSTRUCTION, LLC. | $31,016 | Aspen Reforestation through construction of fences and related work. Location is the Rexford and Fortine Ranger Districts of the Kootenai National Forest | Forest Service | 5/23/2010 |
Koocanusa Plumbing & Electric Inc | $29,532 |
Rexford Bench Toilet Reconstruction
This spending item is part of a $219,190 allocation.
See details
|
Forest Service | 4/13/2010 |
SCHLEGEL & SONS CONTRACTORS, INC | $28,315 | Timber sale contract with embedded ARRA funding for coop road reconstruction-Clause C5.216# for $28,315.00. Project was to reconstruct 3 miles of Forest Service Road #433 and 3.1 miles of Forest Service Road #494 on the Kootenai National Forest. | Forest Service | 12/13/2011 |
OAXACA REFORESTATION INC. | $28,070 | Lawrence Mountain 2011 Hand Tree Planting on the Kootenai National Forest. | Forest Service | 7/26/2010 |
WEST, KURT F | $27,514 | Krinklehorn Trailhead and Foundation Camp | Forest Service | 7/29/2010 |
HENRY LUCIEDO | $26,712 | Vexar Tubing Maintenance to prevent wildlife grazing of tree sleedlings.Manually putting tubes on trees seedlings. | Forest Service | 4/16/2010 |
BISCHOFF, VICTOR | $23,793 | Precommercial thinning Reduce the stocking level of understory ingrowth to maintain a mixed conifer stand of vigorous well formed trees. Area is being thinned to help provide species diversity while maintaining wildlife and timber objectives. | Forest Service | 8/10/2010 |
ALPHA SERVICES, LLC | $23,628 | Replace + maintain vexar tubing for newly planted seedlings | Forest Service | 12/24/2009 |
DAVIS SURVEYING INC | $23,207 |
ARRA / Mark and Post boundary between Private Lands and National Forest Service Lands. Provide clear, physical location of boundary lines.
This spending item is part of a $83,260 allocation.
See details
|
Forest Service | 11/24/2009 |
ALPHA SERVICES, LLC | $23,040 | National Resource Managment & Conservation | Forest Service | 8/25/2010 |
ALPHA SERVICES, LLC | $23,040 | Replace and maintain Vexar tubing for newly panted seedlings. | Forest Service | 8/25/2010 |
DEPARTMENT OF AGRICULTURE MONTANA | $22,620 |
Recovery Act of 2009: Wildland Fire Management The project will support multi-county/agency efforts of a coordinated invasive hawkweeds and rush skeletonweed programs. It will also provide a fuels reduction/restoration program, supplement an existing integrated weed management program with the biololog... Show more
This spending item is part of a $377,000 allocation.
See details
|
Forest Service | 7/21/2009 |
M J B CONTRACTING INC | $20,715 | Tree thinning services for 137 acres on the Kootenai National Forest, Libby, MT | Forest Service | 3/18/2010 |
KOOTENAI RECREATION AND TRAILS | $20,692 | Outdoor Recreation Consultant Services in a Forest Setting. Projects include layout, staking, and assistance in reconstruction of Little Therriault Trail 85; review of 4 trail bridges being replaced; staking and assistance on replaceing 20 SST toilets and | Forest Service | 6/01/2010 |
SYLVER TREES L L C | $20,336 | Excavator Piling and Slashing | Forest Service | 11/13/2009 |
SYLVER TREES L L C | $20,336 | Excavator Piling and Slashing | Forest Service | 11/13/2009 |
THOMPSON CONTRACTING, INC. | $20,000 | road repairs enddump backhoe | Forest Service | 3/12/2009 |
R & B CONSTRUCTION OF MONTANA, INC. | $19,950 | Call when needed equipment rental. | Forest Service | 3/10/2009 |
TROY, CITY OF | $18,413 |
Recovery Act of 2009: Wildland Fire Management Project consists of two subprograms: Lincoln County Fuels Mitigation ($520,000) and Lincoln County Urban Forest Enhancement ($288,000). The Lincoln County Fuels Mitigation funding ($520,000) will provide wildfire fuels hazard reduction treatments on nonon... Show more
This spending item is part of a $808,000 allocation.
See details
|
Forest Service | 7/29/2009 |
NATURAL DISASTER SERVICES, LLC | $18,367 | Pruning of White Pine Trees to try and prevent white pine blister rust infection. | Forest Service | 5/26/2010 |
QUIRAM LOGGING INC | $18,278 | Tree Thinning - Kootenai National Forest | Agriculture, Department of | 5/18/2010 |
ALTERNATIVE STAFFING | $16,479 | Construction Inspection Services for a Bridge. | Forest Service | 10/15/2009 |
OCEAN QUEST, INC. | $15,278 | The contractor (Ocean Quest Inc.) furnished all labor, equipment, transportation, supervision, operating supplies, materials and incidentals necessary to remove existing stair treads, landings, cabin sub-floor and cabin floor and install new stair treads, | Forest Service | 5/10/2010 |
MARTIN LOGGING INC | $14,820 | Road Maintenance | Forest Service | 3/10/2009 |
MARTIN LOGGING INC | $14,820 | Road Maintenance | Forest Service | 3/10/2009 |
GRAYBACK FORESTRY, INC. | $14,665 | Fire Line Construction on Libby Ranger District | Forest Service | 5/25/2010 |
HENRY LUCIEDO | $14,410 | Libby District Hand Tree Thinning 2010 Recovery Item #3 Cripple Horse Cr. 112 Acres by chainsaws | Forest Service | 6/01/2010 |
HENRY LUCIEDO | $14,410 | HAND TREE THINNING WITH CHAINSAWS | Forest Service | 6/01/2010 |
THOMPSON CONTRACTING, INC. | $14,400 | Road reconditioning | Forest Service | 3/11/2009 |
TOM VRANIZAN CONTRACTING, CORP. | $13,930 | grinding and removal of landing piles | Forest Service | 5/18/2010 |
ERA MARINE | $13,370 | Floating Dock and Ramp | Forest Service | 1/27/2010 |
OAXACA REFORESTATION INC. | $12,480 | Vexar maintenance on the Kootenai National Forest | Forest Service | 2/04/2010 |
ROCKY MOUNTAIN EXCAVATION & CONSTRUCTION LLC | $11,480 | Grading forest service roads | Forest Service | 3/10/2009 |
KOOTENAI RECREATION AND TRAILS | $11,000 | Recreation Consulting Services in a Forest Setting | Forest Service | 8/20/2009 |
ABATEMENT CONTRACTORS OF MONTANA, LLC. | $10,840 | Asbestos abatement of Sylvanite Ranger Station - Kootenai National Forest | Forest Service | 9/17/2010 |
ROYAL TILE | $10,000 |
Rexford Bench Toilet Reconstruction
This spending item is part of a $219,190 allocation.
See details
|
Forest Service | 4/13/2010 |
MARTIN LOGGING INC | $9,379 | Backhoe and Dump Truck Services | Forest Service | 3/10/2009 |
ALTERNATIVE STAFFING | $9,136 | Construction Inspector on projects including bridge construction. | Forest Service | 7/20/2009 |
LIBBY AUTO SALES INC | $9,000 | Provide a 4 door, 6 passenger pickup truck | Forest Service | 5/20/2010 |
LIBBY AUTO SALES INC | $9,000 | RENTAL VEHICLE | Forest Service | 5/20/2010 |
KOOTENAI INSULATION | $7,300 | Install Insulation at the Sylvanite Ranger Station | Forest Service | 9/16/2010 |
KOOTENAI SAND & GRAVEL, INC. | $7,130 | Aggregate and Delivery | Forest Service | 6/10/2010 |
ALTERNATIVE STAFFING | $6,600 | Civil Enginering Service | Forest Service | 9/20/2009 |
KEARNEY EXCAVATION | $2,995 | Clearing and Brushing of Little Therriault Trail | Agriculture, Department of | 6/17/2010 |
MARTIN LOGGING INC | $2,418 | Slash Disposal | Forest Service | 3/31/2010 |
MULTIPLE RECIPIENTS | $1,815 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 11/30/2010 |
HARRIS, WILLIAM | $1,600 | preservation assessment | Forest Service | 8/26/2009 |
MULTIPLE RECIPIENTS | $169 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $35 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 6/30/2010 |
STOLTZE, F H LAND & LUMBER CO (INC) | $0 |
Timber sale contract with embedded ARRA funding for coop road reconstruction-Clause C5.216# for $28,315.00. Project was to reconstruct 3 miles of Forest Service Road #433 and 3.1 miles of Forest Service Road #494 on the Kootenai National Forest.
This spending item is part of a $28,315 allocation.
See details
|
Forest Service | 12/13/2011 |
MULTIPLE RECIPIENTS | $0 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 9/30/2010 |