Elko County, Nev., funds by Agriculture, Department of
Listing $14,505,095.00 in stimulus funds from Agriculture, Department of for Elko
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
W. W. CLYDE & CO. | $5,728,000 | Water and Waste Disposal Systems for Rural Communities - ARRA Funding for waste water facility upgrade | Rural Utilities Service | 4/21/2010 |
MULTIPLE RECIPIENTS | $5,188,287 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 9/30/2009 |
MULTIPLE RECIPIENTS | $2,653,316 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 4/30/2010 |
ELKO, COUNTY OF | $695,000 | Water and Waste Disposal Systems for Rural Communities - ARRA This project consists of drilling one new drinking water well and the demolition and abandonment of one existing drinking water well and well house, which was not in compliance with drinking water standards. | Rural Utilities Service | 11/20/2009 |
SHOSHONE-PAIUTE TRIBES | $103,224 | Recovery Act of 2009: Wildland Fire Management Mechanical hazard wildland fuels reduction for the Duck Valley Reservation. The local communities have been identified as well as high risk population. | Forest Service | 5/03/2010 |
CITY OF WELLS | $90,000 | Rural Business Enterprise Grants - ARRA Revolving Loan Fund to Facilitate Small and Emerging Business | Rural Business Cooperative Service | 8/20/2009 |
ELKO COUNTY SCHOOL DISTRICT | $20,480 |
Child Nutrition Discretionary Grants Limited Availability The Nevada Department of Education, Child Nutrition & School Health/Fiscal Services received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to assist in the purchase of equipment for School Food Authorities (SFAs) partrticipating in... Show more
This spending item is part of a $679,103 allocation.
See details
|
Food and Nutrition Service | 3/23/2009 |
BUCKLE D RANCH | $14,964 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 8/12/2010 |
DEAN AND SHARON RHOADS TRUST | $7,934 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 7/08/2010 |
WELLS CITY OF | $4,742 | Community Facilities Loans and Grants Community Facilities Loans and Grants - ARRA | Rural Housing Service | 7/06/2009 |
Shoshone-Paiute Tribe | $2,250 | Food Distribution Program on Indian Reservations Food Distribution Program on Indian Reservations | Food and Nutrition Service | 9/01/2009 |
NEW TECH SOLUTIONS INC | $331 | HP OfficeJet Pro 8500 printer | Office of Operations | 4/28/2010 |
WEST WENDOVER, CITY OF | $0 |
Water and Waste Disposal Systems for Rural Communities - ARRA Funding for waste water facility upgrade
This spending item is part of a $2,637,000 allocation.
See details
|
Rural Utilities Service | 4/21/2010 |
MULTIPLE RECIPIENTS | $0 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 8/31/2010 |
Wells City Of | -$3,433 | Community Facilities Loans and Grants Community Facility Grants - 09/10 Multi-Year Stimulus | Rural Housing Service | 7/06/2009 |