Coos County, N.H., funds by Health and Human Services, Department of
Listing $3,273,278.70 in stimulus funds from Health and Human Services, Department of for Coos
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
TRI-COUNTY COMMUNITY ACTION PROGRAM, INC | $947,925 |
ARRA - Community Services Block Grant Community Services Block Grant Recovery funds will be used to carry out activities under sections 674 through 679 of the Community Services Block Grant Act. NH Community Action Agencies will utilize funding for the following community and neighborhood-ba
This spending item is part of a $5,000,000 allocation.
See details
|
Administration for Children and Families | 4/10/2009 |
COOS COUNTY FAMILY HEALTH SERVICES INC | $696,740 | ARRA Health Center Integrated Services Development Initiative[g1] ARRA-Capital Improvement Program Funding for Capital improvements to our facilities which includes building renovations, energy improvement. Also includes purchase of needed medical equipment for clinic. In addition, Information tecechnology upgrades are... Show more | Health Resources and Services Administration | 6/29/2009 |
INDIAN STREAM HEALTH CENTER | $385,275 | ARRA Health Center Integrated Services Development Initiative[g1] The Capital Investment Program funding for Indian Stream Health Center in Colebrook NH was used to expand our 30 year old facility by 4200 square feet and renovate our existing building to provide better handicapped accessibility, imprprove HIPPA compliance... Show more | Health Resources and Services Administration | 6/25/2009 |
COOS COUNTY FAMILY HEALTH SERVICES, INC. | $203,513 | ARRA Health Center Integrated Services Development Initiative[g1] ARRA-Increased Demand for Services | Health Resources and Services Administration | 3/23/2009 |
COOS COUNTY FAMILY HEALTH SERVICES, INC. | $203,513 | ARRA Health Center Integrated Services Development Initiative[g1] ARRA - Increase Services to Health Centers Used to increase or retain Health Center staff as a result of increases in demand from uninsured and underinsured patients. Front office, billing, pharmacy personnel, and physician hours all l retained or increase... Show more | Health Resources and Services Administration | 3/23/2009 |
TRI-COUNTY COMMUNITY ACTION PROGRAM, INC | $140,991 | ARRA - Head Start This award provides for ARRA Cost of Living Adjustment (COLA) and Quality Improvement Funding consistent with the provisions of Section 640(a)(5) of the Head Start Act for the Head Start and/or Early Head Start program. Head Start promotes the school read | Administration for Children and Families | 7/30/2009 |
INDIAN STREAM HEALTH CENTER | $135,856 | ARRA Health Center Integrated Services Development Initiative[g1] The Award Description is the Increased Demand for Services grant which was a two year grant awarded to Indian Stream Health Center on 3/27/2009 to provide financial support to the health center in order to increase services to the isololated and economicall... Show more | Health Resources and Services Administration | 3/27/2009 |
INDIAN STREAM HEALTH CENTER | $135,856 | ARRA Health Center Integrated Services Development Initiative[g1] This Increased Demand for Services grant has funded a full time Outreach and Education Coordinator and a part time clinical support staff member to support the increasing numbers of uninsured and under-insured patients. | Health Resources and Services Administration | 3/27/2009 |
INDIAN STREAM HEALTH CENTER | $135,856 | This Increased Demand for Services (IDS) grant has been utilized by Indian Stream Health Center (ISHC)to increase its outreach services capacity in order to increase our patient population with an emphasis on the uninsured and Medicaid population. | Health Resources and Services Administration | 3/27/2009 |
NORTH COUNTRY HEALTH CONSORTIUM | $115,000 |
ARRA - Immunization The New Hampshire Immunization Program has awarded six contracts through a competitive bid process to subrecipients in New Hampshire. These subrecipients are organizing school immunization clinics, providing health education in their communities, promoti
This spending item is part of a $603,603 allocation.
See details
|
Centers for Disease Control and Prevention | 9/15/2009 |
COOS COUNTY FAMILY HEALTH SERVICES, INC. | $84,000 |
ARRA - Health Information Technology Extension Program This program provides grants for the establishment of Health Information Technology Regional Extension Centers that will offer technical assistance, guidance and information on best practices to support and accelerate health care providers? effororts to bec... Show more
This spending item is part of a $7,108,318 allocation.
See details
|
Health and Human Services, Department of | 9/27/2010 |
Pancras Vanderlaan | $49,000 |
ARRA - Health Information Technology Extension Program This program provides grants for the establishment of Health Information Technology Regional Extension Centers that will offer technical assistance, guidance and information on best practices to support and accelerate health care providers? effororts to bec... Show more
This spending item is part of a $7,108,318 allocation.
See details
|
Health and Human Services, Department of | 9/27/2010 |
TRI-COUNTY COMMUNITY ACTION PROGRAM, INC | $39,754 |
Aging Congregate Nutrition Services for States ARRA provided funding for Congregate Nutrition Services. Established in 1972 under the Older Americans Act, the program provides meals to older Americans in congregate facilities such as senior centers.
This spending item is part of a $325,000 allocation.
See details
|
Administration on Aging | 3/18/2009 |