Burke County, N.C., funds by Housing and Urban Development, Department of
Listing $1,581,607.00 in stimulus funds from Housing and Urban Development, Department of for Burke
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
MORGANTON HOUSING AUTHORITY | $575,551 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Flooring repair contract completed 6/4/2010. Landscaping completed. .The Morganton Housing Authority is implementing the following activities using Capital Fund Recovery Act funding: 100 units of the Cascade Gardens ( NC049000001 ) pupublic housing developm... Show more | Housing and Urban Development, Department of | 3/18/2009 |
MORGANTON HOUSING AUTHORITY | $375,000 | Public Housing Capital Fund Competitive (Recovery Act Funded) Installation of HVAC (heating and air conditioning) Systems. The Morganton Housing Authority is implementing the following activities using Capital Fund Recovery Act funding; 150 units of the Providence Place (NC049000002)public housing dedevelopment are be... Show more | Housing and Urban Development, Department of | 9/24/2009 |
MORGANTON HOUSING AUTHORITY | $250,000 | Public Housing Capital Fund Competitive (Recovery Act Funded) Installation of HVAC( Heating and Air conditioning) System. The Morganton Housing Authority is implementing the following activities using Capital Fund Recovery Act funding: 100 units of the Cascade Gardens ( NC049000001) public housing dedevelopment are be... Show more | Housing and Urban Development, Department of | 9/24/2009 |
VALDESE HOUSING AUTHORITY | $243,220 | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Conduct Modernization activities | Housing and Urban Development, Department of | 3/18/2009 |
BURKE, COUNTY OF | $97,609 |
Community Development Block Grants/State's program and Non-Entitlement Grants in Hawaii ? (Recovery Act Funded) The State of North Carolina has awarded Community Development Block Grant Recovery (CDBG R) funding totaling $11,476,584 to 27 local governments statewide. It is expected and intended thatat these funds will create and/or retain approximately 862 jobs. Th... Show more
This spending item is part of a $12,080,614 allocation.
See details
|
Housing and Urban Development, Department of | 7/27/2009 |
MORGANTON, CITY OF (INC) | $40,227 | Community Development Block Grant ARRA Entitlement Grants (CDBG-R)(Recovery Act Funded) ARRA will be used for the North Green Street Sidewalk Project in combination with regular CDBG funds | Housing and Urban Development, Department of | 8/05/2009 |