Macon County, N.C., funds by Agriculture, Department of
Listing $8,828,309.28 in stimulus funds from Agriculture, Department of for Macon
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
MULTIPLE RECIPIENTS | $4,496,492 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 10/31/2009 |
MULTIPLE RECIPIENTS | $1,259,388 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 5/31/2010 |
GRANDVIEW MANOR CARE CENTER INC. | $1,203,000 | Unknown Business and Industry Loans - ARRA | Rural Business Cooperative Service | 5/24/2010 |
HAMILTON & SONS EXCAVATING | $538,345 | Improvements to Davis Creek Road to include:Clearing, grubbing, removal of culverts, roadway excavation, embankment construction, drainage excavation, ditch & rolling dip construction, blasting, roadway obliberation, placed rip-rap, aggregate base install | Forest Service | 5/28/2010 |
HAMILTON & SONS EXCAVATING | $411,812 | Improvements to NFSRs 420-4,420-5,420-6 and including reconstructing roadbed, linear grading, surfacing, drainage improvements including two large bottomless arch installations, relief culvert installations,ditch construction, and rollinng dip constructio | Forest Service | 5/28/2010 |
RESCOM OF GEORGIA, LLC | $229,087 | Nantahala National Fire Towers North Carolina Albert Mountain Fire Towers Cowee Bald Fire Towers Joanna Bald Fire Towers | Forest Service | 5/26/2010 |
WILLIAMS CONSTRUCTION & CABINETRY, INC. | $211,613 | Ferebee Take out/Put in | Forest Service | 12/21/2009 |
GLADES ENVIRONMENT INC. | $166,460 | Glen Falls Trail Northern Section: Maintain and/or reconstruct 0.7 miles of Glen Falls Trail (upper trail) and side trails to observation platforms #1 and #2. The upper trail section of Glen Falls Trail extends from the Highlands Trail head on NC106 (Sta | Forest Service | 8/26/2010 |
COASTAL CAROLINA THERAPY,LLC | $164,738 | Furnish and install 3 Vault Toilets in NC NF | Forest Service | 5/25/2010 |
KIRKLAND, RON | $36,152 | USFS property line retracement. Locate and document existing property corners. If missing corners, re-establish and reset. Mark and post USFS property lines. | Forest Service | 10/26/2009 |
MACON COUNTY SCHOOL DISTRICT | $32,870 |
Child Nutrition Discretionary Grants Limited Availability Funds to School Food Authorities participating in the National School Lunch Program to purchase equipment used in the preparation and service of school meals.
This spending item is part of a $3,313,727 allocation.
See details
|
Food and Nutrition Service | 3/19/2009 |
KIRKLAND, RON | $24,300 | US Forest Service Boundary Retracement | Forest Service | 10/26/2009 |
KIRKLAND, RON | $24,300 | Survey and monument existing USFS property corners. If property corners were missing, re-establish and re-set. Mark and post property lines. | Forest Service | 10/26/2009 |
KIRKLAND, RON | $18,600 | Topographic Survey and Clearing Limit staking of Davis Creek Road Realignment. | Forest Service | 1/25/2010 |
KIRKLAND, RON | $11,153 | US Forest Service Boundary Retracement | Forest Service | 10/26/2009 |
MULTIPLE RECIPIENTS | $0 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 4/30/2010 |