Johnston County, Okla., funds by Agriculture, Department of
Listing $7,874,795.76 in stimulus funds from Agriculture, Department of for Johnston
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
CITY OF TISHOMINGO | $2,956,000 | Water and Waste Disposal Systems for Rural Communities - ARRA 538 - (Loan Only) Water Only - 09/10 Stimulus. The project is to construct a 100,000 gallon elevated storage tower and install 8 miles of water line ranging in size from 6'-14' to alleviate low pressure problems. | Rural Utilities Service | 5/18/2009 |
CITY OF TISHOMINGO | $2,475,000 | Water and Waste Disposal Systems for Rural Communities - ARRA 545 - (Combo Loan & Grant) Waste Disposal Only - 09/10 Stimulus. The project is to replace the detiorated components of the existing plant, replace 3 miles of sewer line, replace manholes and purchase a vacuum jetter. | Rural Utilities Service | 5/18/2009 |
CITY OF TISHOMINGO | $1,530,000 | Water and Waste Disposal Systems for Rural Communities - ARRA 545 - (Combo Loan & Grant) Waste Disposal Only - 09/10 Stimulus. The project is to replace the detiorated components of the existing plant, replace 3 miles of sewer line, relace manholes and purchase a vacuum jetter. | Rural Utilities Service | 5/18/2009 |
JOHNSTON, COUNTY OF | $399,999 | Rural Business Enterprise Grants - ARRA The ARRA funds were sought to build a 6,000 sq ft industrial building at the Johnston County Industrial Park. When completed this building will house , a small company that supplies machinery for the petroleum industry. The company is basically a metal fa | Rural Business Cooperative Service | 8/12/2009 |
MULTIPLE RECIPIENTS | $325,609 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 8/31/2009 |
JOHNST. CO. COMMISS | $52,500 | Community Facilities Loans and Grants Community Facilities Loans and Grants - ARRA | Rural Housing Service | 6/26/2009 |
INCA COMMUNITY SERVICES, INC. | $42,750 | Community Facilities Loans and Grants Community Facilities Loans and Grants - ARRA | Rural Housing Service | 9/29/2009 |
OKLAHOMA STATE REGENTS FOR HIGHER EDUCAT | $30,610 | Community Facilities Loans and Grants Community Facilities Loans and Grants - ARRA | Rural Housing Service | 9/27/2010 |
MULTIPLE RECIPIENTS | $14,893 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $12,000 | Farm Operating Loans DIRECT OPERATING LOAN | Farm Service Agency | 3/05/2009 |
MULTIPLE RECIPIENTS | $8,255 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $7,895 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $6,500 | Farm Operating Loans DIRECT OPERATING LOAN | Farm Service Agency | 3/05/2009 |
MULTIPLE RECIPIENTS | $6,194 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 3/31/2010 |
Mannsville Elementary School | $3,663 |
Child Nutrition Discretionary Grants Limited Availability Assist States in providing schools with funds for the purchase of school cafeteria equipment.
This spending item is part of a $1,519,638 allocation.
See details
|
Food and Nutrition Service | 4/09/2009 |
Mill Creek School District | $2,501 |
Child Nutrition Discretionary Grants Limited Availability Assist States in providing schools with funds for the purchase of school cafeteria equipment.
This spending item is part of a $1,519,638 allocation.
See details
|
Food and Nutrition Service | 4/09/2009 |
MULTIPLE RECIPIENTS | $449 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $449 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 9/30/2010 |
Oklahoma State Regents For Higher Educat | -$22 | Community Facilities Loans and Grants Community Facility Grants - 09/10 Multi-Year Stimulus | Rural Housing Service | 9/27/2010 |
MULTIPLE RECIPIENTS | -$449 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 10/31/2010 |