Lane County, Ore., funds by Health and Human Services, Department of
Listing $29,895,771.11 in stimulus funds from Health and Human Services, Department of for Lane
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
UNIVERSITY OF OREGON | $9,117,040 | National Center for Research Resources, Recovery Act Construction Support Our goal is to expand and renovate core zebrafish facilities at the University of Oregon (UO) to increase productivity and impact of PHS (Public Health Service) funded research and to promote safety and welfare of research animimals, researchers, and animal... Show more | National Institutes of Health | 3/31/2010 |
OREGON RESEARCH INSTITUTE | $1,513,584 |
Trans-NIH Recovery Act Research Support The National Institute on Drug Abuse has funded the Promise Neighborhood Research Consortium (PNRC) to assist the people from high-poverty neighborhoods in America to learn about and understand existing knowledge about prevention and to work together
This spending item is part of a $3,402,213 allocation.
See details
|
National Institutes of Health | 9/30/2009 |
HEAD START OF LANE COUNTY | $1,425,233 | ARRA - Early Head Start This award provides for ARRA Early HEad Start Expansion funded to serve 48 children. The EArly Head Start program provides family-centered services for low-income families with very young children (pre-birth to 3) to promote the healthy development of th | Administration for Children and Families | 11/10/2009 |
OREGON SOCIAL LEARNING CENTER | $1,144,341 | Trans-NIH Recovery Act Research Support The 'Preventing Drug Abuse & HIV/AIDS in Delinquent Youths: An Integrated Intervention' study is a 2-year randomized trial of a family-centered preventive intervention for adolescent boys involved in the juvenile justice system who are at high risk for ch | National Institutes of Health | 8/01/2009 |
OREGON SOCIAL LEARNING CENTER | $998,445 | Trans-NIH Recovery Act Research Support The awarded project, Womens Substance Use and Intimate Partner Violence, explores the nature of the relationship between family violence and substance abuse. The proposed research will improve our understanding of (a) the contribution of substance use an | National Institutes of Health | 9/28/2009 |
UNIVERSITY OF OREGON | $997,291 | Trans-NIH Recovery Act Research Support The goal of this project is to develop and evaluate a theory-driven pedagogic minimal Geographic Information Systems (mGIS) interface to enhance spatial thinking, analysis, and learning in science, technology, engineering, and mathematics (STEM) disciplin | National Institutes of Health | 9/30/2009 |
ELECTRICAL GEODESICS, INC. | $954,703 | Trans-NIH Recovery Act Research Support This project is designed to create an advanced computing technology for continuous brain monitoring in emergency and intensive care settings. A brain wave sensor net allows rapid application of a dense array of electroencephalographic(EEG) sensors with el | National Institutes of Health | 7/28/2010 |
UNIVERSITY OF OREGON | $946,906 | Trans-NIH Recovery Act Research Support The goal of this research is to improve the implementation effectiveness and dissemination of the Family Check-Up (FCU), an ecologically based child and family intervention designed to reduce substance use, support positive family interactions, and reduce | National Institutes of Health | 9/21/2009 |
OREGON RESEARCH INSTITUTE | $897,642 |
Trans-NIH Recovery Act Research Support This research project will identify biological markers that predict whether adolescents and young adults may become dependent on nicotine when dealing with stressful life events. Ultimately, the results of this project may explain success or failure in ou
This spending item is part of a $1,583,947 allocation.
See details
|
National Institutes of Health | 9/30/2009 |
UNIVERSITY OF OREGON | $889,301 | Trans-NIH Recovery Act Research Support This application addresses broad Challenge Area (06) Enabling Technologies, and specific Challenge Topic 06-DE-102 Structural and Molecular Atlases of Craniofacial Development. We propose to construct a developmental atlas for the craniofacial skeleton of | National Institutes of Health | 9/18/2009 |
UNIVERSITY OF OREGON | $827,898 | Trans-NIH Recovery Act Research Support Expansion and enhancement of database support required for the Zebrafish International Resource Center (ZIRC) to provide resources to the research community. Zebrafish is a premiere organism to study vertebrate development, physiology, behavior, genetics | National Institutes of Health | 9/26/2009 |
UNIVERSITY OF OREGON | $786,872 | Trans-NIH Recovery Act Research Support Expansion of the Zebrafish International Resource Center (ZIRC) Cryopreservation Program Zebrafish is a premiere organism to study vertebrate development, physiology, behavior, genetics, and disease. Powerful techniques allow efficient generation and re | National Institutes of Health | 9/28/2009 |
UNIVERSITY OF OREGON | $767,744 |
Trans-NIH Recovery Act Research Support The function of the nervous system is dependent on complex interactions between networks of neurons composed of multiple neuron types. Understanding how these networks function both in health and disease is dependent on understanding the precise connectiv
This spending item is part of a $2,829,341 allocation.
See details
|
National Institutes of Health | 9/24/2009 |
UNIVERSITY OF OREGON | $759,988 | Trans-NIH Recovery Act Research Support Neglected tropical diseases are a group of 13 major disabling conditions that are among the most common chronic infections in the world's poorest people. Chief among these are the five main diseases caused by nematode worms, accounting for more than 80% | National Institutes of Health | 9/25/2009 |
COUNTY OF LANE | $745,008 |
ARRA - Community Services Block Grant Community Services Block Grant (CSBG) American Recovery and Reinvestment Act (ARRA) funds may be used for carrying out activities under sections 674 through 679 of the Community Services Block Grant Act which includes the CSBG program assurances as state
This spending item is part of a $7,989,158 allocation.
See details
|
Administration for Children and Families | 4/10/2009 |
COUNTY OF LANE | $716,480 | ARRA Health Center Integrated Services Development Initiative[g1] Overview The CHC submitted a change in scope request, in consultation with the Grants Management Specialist, to eliminate the Certified-EHR purchase, re-allocating funds for this project to the alteration/renovation of the Charnelton C Community Clinic, and... Show more | Health Resources and Services Administration | 6/25/2009 |
MITOSCIENCES INC | $591,470 | Trans-NIH Recovery Act Research Support Highly Active Anti-Retroviral Therapy (HAART) used to treat HIV/AIDS has serious side-effects, including metabolic complications from mitochondrial toxicities that can be life-threatening, and limit effectiveness and patient compliance. Adverse metabolic | National Institutes of Health | 5/06/2010 |
HEAD START OF LANE COUNTY | $480,315 | ARRA - Head Start This award provides for ARRA Cost of Living Adjustment (COLA)and Quality Improvement Funding consistent with the provisions of Section 640(a)(5) of the Head Start Act for the Head Start program. Head Start promotes the school readiness of low-income child | Administration for Children and Families | 6/01/2009 |
OREGON RESEARCH INSTITUTE | $426,116 | Trans-NIH Recovery Act Research Support This research project is developing and evaluating the use of Ecological Momentary Assessment (EMA) to study the ways early adolescents may be influenced by their peers. EMA is a method of collecting self-report information in real-time and in natural set | National Institutes of Health | 5/21/2009 |
UNIVERSITY OF OREGON | $416,204 | Trans-NIH Recovery Act Research Support In this proposed revision to the parent grant 5R01DK75549-3, entitled Molecular basis of host-microbiota signaling in the zebrafish gut, we propose to expand our analysis of intestinal alkaline phosphatase (IAP) function to mice. Using a zebrafish model, | National Institutes of Health | 9/29/2009 |
OREGON SOCIAL LEARNING CENTER | $369,620 | Trans-NIH Recovery Act Research Support Mentoring is widely viewed as an effective preventive intervention for a variety of youth problems and consequences, including conduct disorder and delinquency, academic failure and school drop out, substance use and abuse, and early sexual behavior and t | National Institutes of Health | 9/01/2010 |
UNIVERSITY OF OREGON | $361,259 | Trans-NIH Recovery Act Research Support Supplement Topic Area: Accelerating the Science (ACC) The overarching goals of the proposed and ongoing research in the parent grant are to determine which aspects of sensory and language processing and related neural systems are most dependent on and mo | National Institutes of Health | 7/17/2009 |
PEACEHEALTH | $336,556 |
To design and test a method of intervention that has the capacity to promote engagement and adherence to treatment, foster recovery and reduce or prevent disability in patients experiencing a first episode of schizophrenia and related psychotic disorders.
This spending item is part of a $16,872,951 allocation.
See details
|
National Institutes of Health | 7/13/2009 |
WHITE BIRD CLINIC | $322,415 | ARRA Health Center Integrated Services Development Initiative[g1] ARRA - Capital Improvement According to United Way surveys, the greatest community needs are for affordable dental and medical care for low-income and homeless people living in Lane County. The award of CIP funds will strengthen our a ability to provide me... Show more | Health Resources and Services Administration | 6/25/2009 |
COUNTY OF LANE | $294,588 | ARRA Health Center Integrated Services Development Initiative[g1] The ARRA funding is providing significant benefits to the medically underserved residents of the Eugene/Springfield community. The CHC has been able to hire/retain provider staff providing the following services since the initiation o of the grant funding:... Show more | Health Resources and Services Administration | 3/27/2009 |
UNIVERSITY OF OREGON | $250,128 | Trans-NIH Recovery Act Research Support The basic aspect of the training is laboratory research carried out under the direction of a faculty member in the molecular biology and biophysics training program. Through this experience, the trainee becomes skilled at posing questions about fundamenta | National Institutes of Health | 8/10/2009 |
OREGON RESEARCH INSTITUTE | $221,075 |
Trans-NIH Recovery Act Research Support The primary goal this project is to examine the long-term effects of outpatient treatments for illicit drug using adolescents. Specifically, this study proposes to complete a follow-up assessment with a sample of 379 young adults that participated in a re
This spending item is part of a $1,350,523 allocation.
See details
|
National Institutes of Health | 9/28/2009 |
UNIVERSITY OF OREGON | $219,967 | Trans-NIH Recovery Act Research Support Recognizing their advantages for comparative medicine, NIH supports a substantial amount of research on teleost fish, including zebrafish, medaka, stickleback, and others. Teleost models of human disease provide distinct advantages for analyzing vertebrat | National Institutes of Health | 9/04/2009 |
UNIVERSITY OF OREGON | $208,346 |
Trans-NIH Recovery Act Research Support The Biodemographic Determinants of Life Span-a collaborative effort between demographers/ biologists to bear on questions that are at the interzone between the biology of aging/formal demography, particularly questions concerned with the evolutionary, ge
This spending item is part of a $3,407,053 allocation.
See details
|
National Institutes of Health | 9/17/2009 |
UNIVERSITY OF OREGON | $196,846 | Trans-NIH Recovery Act Research Support The research proposed in this supplementary application will expand the focus of a parent grant that examines the core determinants of capacity limits in Working Memory (WM). Is capacity limited by a maximum number of items that can be represented simulta | National Institutes of Health | 9/30/2010 |
CONCENTRIC SKY INC | $180,641 |
Trans-NIH Recovery Act Research Support The National Institute on Drug Abuse has funded the Promise Neighborhood Research Consortium (PNRC) to assist the people from high-poverty neighborhoods in America to learn about and understand existing knowledge about prevention and to work together
This spending item is part of a $3,402,213 allocation.
See details
|
National Institutes of Health | 9/30/2009 |
UNIVERSITY OF OREGON | $177,000 | Trans-NIH Recovery Act Research Support We proposed supplemental aims that expanded goals outlined in our last renewal for R01GM058017-11, one of two NIH R01s that fund all the research in our lab. To explore the gene requirements and pathways that regulate and execute cell division, we screen | National Institutes of Health | 1/14/2010 |
WHITE BIRD CLINIC | $150,730 | ARRA Health Center Integrated Services Development Initiative[g1] ARRA - Increased Demand for Services (IDS) White Bird is a 39-year old private non-profit with a grassroots beginning and a collective structure. We have operated with 330(h)funding since 1987. Our service area is Lane County, Oregon,n, with a population o... Show more | Health Resources and Services Administration | 3/23/2009 |
OREGON RESEARCH INSTITUTE | $148,642 | Trans-NIH Recovery Act Research Support We learned that the tobacco prevention intervention that we developed and experimentally evaluated in 48 Oregon high schools made a significant impact on adolescent smoking, alcohol and marijuana use, and depression. At the same time, we have evidence t | National Institutes of Health | 9/14/2009 |
OREGON CENTER FOR APPLIED SCIENCE, INC | $139,508 | Trans-NIH Recovery Act Research Support The purpose of the AARA funding is to enhance the randomized evaluation of a Internet program to train Nursing Assistants (NAs) in long term care facilities (LTCs). Participants will learn to prevent aggressive behaviors by residents, or if necessa | National Institutes of Health | 9/30/2009 |
UNIVERSITY OF OREGON | $120,789 | Trans-NIH Recovery Act Research Support This administrative supplement to our parent NIH grant will permit us to extend and speed up certain aspects of our ongoing work on the structure, function and control of DNA replication and transcription complexes. The additional work described and fundi | National Institutes of Health | 9/30/2009 |
UNIVERSITY OF OREGON | $99,999 | Trans-NIH Recovery Act Research Support Helicobacter pylori infections are associated with the majority of gastric cancers, which are the second leading cause of cancer deaths worldwide. The most carcinogenic strains of H. pylori strains are ones whose genomes encode a type IV secretion system | National Institutes of Health | 12/08/2009 |
UNIVERSITY OF OREGON | $95,000 |
Trans-NIH Recovery Act Research Support Steroid hormone receptors play key roles in cancer as well as numerous other diseases and conditions affecting metabolism, immunity, and reproduction. Evolutionary studies are a powerful means to characterize protein structure-function relations, the fund
This spending item is part of a $209,413 allocation.
See details
|
National Institutes of Health | 2/05/2010 |
OREGON SOCIAL LEARNING CENTER | $76,475 | Trans-NIH Recovery Act Research Support A Culturally Specific Intervention for Latino Families. The purpose of the project supported through the Summer Research with NIDA program is threefold: (1) to provide students from diverse backgrounds with fundamental knowledge and a skill set that will | National Institutes of Health | 6/20/2009 |
UNIVERSITY OF OREGON | $66,765 | Trans-NIH Recovery Act Research Support This supplement was used to fund research assistant positions for 3 undergraduate students and one recently graduated student for summer research. All of the research assistants gained valuable experience in biochemical methods during the summer months. | National Institutes of Health | 6/10/2009 |
LANE COUNCIL OF GOVERNMENT | $66,677 |
Aging Congregate Nutrition Services for States American Recovery and Reinvestment Act of 2009 Grant for Congregate Nutrition Services. The grant is being used to stablilize State and local government budgets, in order to minimize and avoid reductions in essential services and counterproductive statete ... Show more
This spending item is part of a $817,179 allocation.
See details
|
Administration on Aging | 3/18/2009 |
UNIVERSITY OF OREGON | $64,708 | Trans-NIH Recovery Act Research Support Grant Specific Aim 1: Our first specific aim is to characterize the neuro-cognitive and neuro-affective processes contributing to public good decisions via functional MRI (fMRI) in a manner that allows comparisons between the age ranges of 25-35 and 65-75 | National Institutes of Health | 6/22/2009 |
LANE COMMUNITY COLLEGE | $63,513 |
ARRA - Health Information Technology Professionals in Health Care We aim to establish the OHSU HITECH Curriculum Development Center, one of five Curriculum Development Centers developing content for community colleges in order to rapidly train the health information technology (HIT) workforce under t the Health Informatio... Show more
This spending item is part of a $2,720,000 allocation.
See details
|
Health and Human Services, Department of | 4/02/2010 |
UNIVERSITY OF OREGON | $47,540 | Trans-NIH Recovery Act Research Support We received an administrative supplement with ARRA funding to support a summer outreach research and training program. The supplement provided for opportunities for high school students, undergraduate students, and a high school teacher to immerse themse | National Institutes of Health | 4/14/2010 |
UNIVERSITY OF OREGON | $47,540 | Trans-NIH Recovery Act Research Support We received an administrative supplement with ARRA funding to support a summer outreach research and training program. The supplement provided for opportunities for high school students, undergraduate students, and a high school teacher to immerse themse | National Institutes of Health | 6/02/2009 |
UNIVERSITY OF OREGON | $41,118 | Trans-NIH Recovery Act Research Support The the Systems Training Grant (STG) is a predoctoral training program in systems neuroscience, now in its 34th year. The objective of the program is to produce innovative, intellectually critical, and experimentally skilled scientists equipped for basic | National Institutes of Health | 9/09/2009 |
LANE COMMUNITY COLLEGE | $40,140 | ARRA - Scholarships for Disadvantaged Students ARRA - SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | Health Resources and Services Administration | 9/03/2009 |
OREGON SOCIAL LEARNING CENTER | $35,792 | Trans-NIH Recovery Act Research Support The KITS: School Readiness in Foster Care Efficacy Trial is a 5-year randomized trial of a preventive intervention to enhance psychosocial and academic school readiness in foster children as they enter school. The purpose of this award was to provide unde | National Institutes of Health | 6/01/2009 |
LANE COUNCIL OF GOVERNMENT | $32,825 |
Aging Home-Delivered Nutrition Services for States American Recovery and Reinvestment Act of 2009 Grant for Home-Delivered Nutrition Services. Grant funding will be used to stabilize State and local government budgets, in order to minimize and avoid reductions in essential services and counterproducuctive ... Show more
This spending item is part of a $402,303 allocation.
See details
|
Administration on Aging | 3/18/2009 |
UNIVERSITY OF OREGON | $9,292 | Trans-NIH Recovery Act Research Support Development of the central nervous system requires the production of the neuronal and glial cell types at the right place (spatial patterning) and at the right time (temporal patterning). Disruption of either spatial or temporal patterning can lead to emb | National Institutes of Health | 6/23/2009 |
OREGON SOCIAL LEARNING CENTER | $7,696 | Trans-NIH Recovery Act Research Support Title: A Randomized Trial of a Mentoring Program for High Risk Children. The supplement enabled us to provide summer research experiences for students and benefitted the study at large by expediting our data collection and management efforts this summer | National Institutes of Health | 7/15/2009 |