Fort Bend County, Texas, funds by Transportation, Department of
Listing $56,509,952.30 in stimulus funds from Transportation, Department of for Fort Bend
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
TRANSPORTATION, TEXAS DEPARTMENT OF | $13,615,501 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 7/12/2010 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $13,235,602 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 1/15/2010 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $11,849,354 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 1/15/2010 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $4,500,000 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 2/08/2010 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $2,780,095 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 2/12/2010 |
FORT BEND, COUNTY OF | $2,732,816 | Federal Transit_Formula Grants Fort Bend County will invest in Public Transportation by purchasing both new and replacement vehicles as well as purchasing and installing Intelligent Transportation Systems technology on vehicles. Fort Bend County will also construct a new Park & Ride f | Federal Transit Administration | 7/20/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $1,319,212 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 9/24/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $1,288,242 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 8/17/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $1,269,485 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 3/31/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $1,038,549 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 9/24/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $820,473 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 3/31/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $569,871 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 4/15/2010 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $493,946 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 8/17/2009 |
FORT BEND, COUNTY OF | $358,384 |
Formula Grants for Other Than Urbanized Areas The Texas Department of Transportation will invest in public transportation by using the funds from the American Recovery and Reinvestment Act of 2009 (ARRA), enacted February 17, 2009 for the purchase of fleet vehicles/rolling stock and non fleet vehiclele... Show more
This spending item is part of a $32,819,910 allocation.
See details
|
Federal Transit Administration | 5/20/2009 |
FORT BEND, COUNTY OF | $263,616 |
Formula Grants for Other Than Urbanized Areas The Texas Department of Transportation will invest in public transportation by using the funds from the American Recovery and Reinvestment Act of 2009 (ARRA), enacted February 17, 2009 for the purchase of fleet vehicles/rolling stock and non fleet vehiclele... Show more
This spending item is part of a $32,819,910 allocation.
See details
|
Federal Transit Administration | 5/20/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $188,598 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 3/31/2009 |
TRANSPORTATION, TEXAS DEPARTMENT OF | $186,209 | Highway Planning and Construction Highway Infrastructure Investment | Federal Highway Administration | 8/17/2009 |
FORT BEND, COUNTY OF | $0 |
Formula Grants for Other Than Urbanized Areas The Texas Department of Transportation will invest in public transportation by using the funds from the American Recovery and Reinvestment Act of 2009 (ARRA), enacted February 17, 2009 for the purchase of fleet vehicles/rolling stock and non fleet vehiclele... Show more
This spending item is part of a $32,819,910 allocation.
See details
|
Federal Transit Administration | 5/20/2009 |