Kenosha County, Wis., funds by Health and Human Services, Department of
Listing $2,170,819.00 in stimulus funds from Health and Human Services, Department of for Kenosha
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
UNIVERSITY OF WISCONSIN SYSTEM | $1,000,000 | ARRA Strengthening Communities Fund The Kenosha-Racine Strengthening Communities Fund Project will serve nonprofit organizations that address economic recovey and workforce development. This award is made to organizations with experience in capacity building and requires that they act as a | Administration for Children and Families | 9/21/2009 |
KENOSHA COMMUNITY HEALTH CENTER INC | $553,730 | ARRA Health Center Integrated Services Development Initiative[g1] The ARRA Capital Improvement Program (CIP) award was given to the Kenosha Community Health Center (KCHC) to improve its physical infrastructure in order to increase access for low income patients. to create jos, and to stimulate the ececonomy during an econ... Show more | Health Resources and Services Administration | 6/25/2009 |
KENOSHA COMMUNITY HEALTH CENTER INC | $212,310 | ARRA Health Center Integrated Services Development Initiative[g1] The stated purpose of this award was to provide support for increased demand for services caused by the downturn in the economy, the assumption being that bad economic times creates additional demand because there are more low income p persons. It was also ... Show more | Health Resources and Services Administration | 3/27/2009 |
KENOSHA UNIFIED SCHOOL DISTRICT 1 | $159,780 | ARRA - Head Start Head Start: Full Year Part Day Handicapped Training & Technical Assistance Supplemental Funding Request-Cost of Living Adjustment Kenosha Unified School District Head Start Program is a center-based program serving 330 eligible three, four and five year | Administration for Children and Families | 6/15/2009 |
GATEWAY TECHNICAL COLLEGE | $67,603 | ARRA - Scholarships for Disadvantaged Students Scholarships for Disadvantaged Students in Nursing programs | Health Resources and Services Administration | 9/03/2009 |
GATEWAY TECHNICAL COLLEGE | $66,275 | ARRA - Scholarships for Disadvantaged Students This award will fund up to 10 disadvantage students in the nursing program. The award will be used to meet the student's need in thier cost of attendance. | Health Resources and Services Administration | 6/14/2010 |
KENOSHA ACHIEVEMENT CENTER, INC. | $63,311 | ARRA - Head Start The award provides for ARRA cost of Living Adjustment and Quality Improvement Funding consistent with the provisions of SEc 640(a)(5) of the Head Start Act for the Head Start and Early Head Start Programs. Head Start promotes promotes the school readines | Administration for Children and Families | 6/02/2009 |
KENOSHA, COUNTY OF | $37,006 |
ARRA - Immunization The ARRA funds awarded to the Wisconsin Immunization Program will be contracted to local health departments (LHDs), the Women, Infants and Children Program (WIC) within the Department of Health Services (DHS), and to HP ( Electronic Data Systems -EDS). T
This spending item is part of a $1,773,667 allocation.
See details
|
Centers for Disease Control and Prevention | 9/17/2009 |
KENOSHA, COUNTY OF | $5,404 |
ARRA - Immunization The ARRA funds awarded to the Wisconsin Immunization Program will be contracted to local health departments (LHDs), the Women, Infants and Children Program (WIC) within the Department of Health Services (DHS), and to HP ( Electronic Data Systems -EDS). T
This spending item is part of a $1,773,667 allocation.
See details
|
Centers for Disease Control and Prevention | 9/17/2009 |
KENOSHA, COUNTY OF | $5,400 |
ARRA - Prevention and Wellness--State Territories and Pacific Islands Obesity, nutrition, physical activity and tobacco control evidence-based strategies to change systems and environments in which eating, tobacco use, and physical activity occur, and impact population groups.
This spending item is part of a $862,797 allocation.
See details
|
Centers for Disease Control and Prevention | 2/06/2010 |