Oconto County, Wis., funds by Agriculture, Department of
Listing $8,134,000.28 in stimulus funds from Agriculture, Department of for Oconto
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
MULTIPLE RECIPIENTS | $4,194,464 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 5/31/2009 |
VERRETTE MATERIALS INC & CHAMPION INC | $2,370,000 | Unknown Business and Industry Loans - ARRA | Rural Business Cooperative Service | 3/11/2010 |
DE ARTEAGA, INC. | $261,243 | Waupee Creek Crossing. Culvert Removal and bridge installation - To replace three existing 5 round culverts with a precast concrete span arch bridge. | Forest Service | 4/02/2010 |
MULTIPLE RECIPIENTS | $152,963 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $148,000 | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Farm Service Agency | 3/06/2009 |
MULTIPLE RECIPIENTS | $140,000 | Farm Operating Loans DIRECT OPERATING LOAN | Farm Service Agency | 3/05/2009 |
MULTIPLE RECIPIENTS | $113,066 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 3/31/2010 |
NEWCAP INC | $103,422 |
Emergency Food Assistance Program (Administrative Costs) Emergency Food Assistance - The Wisconsin Department of Health Services (DHS) used ARRA funds to pay for costs associated with the distribution of USDA foods. The funds helped to supplement the usual administrative costs associated with the stotorage, trans... Show more
This spending item is part of a $1,235,406 allocation.
See details
|
Food and Nutrition Service | 3/12/2009 |
MULTIPLE RECIPIENTS | $86,000 | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Farm Service Agency | 3/05/2009 |
HARDWOOD FARMS LLP | $79,542 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 9/21/2010 |
UNITED CONSTRUCTION INC | $69,200 | Historic Red Bridge Restoration, installation of steel supports on bridge, fabricate and paint handrails, sandblast, prime, and paint bridge, and all components, move and set bridge, set handrails, set deck | Forest Service | 3/18/2010 |
MULTIPLE RECIPIENTS | $60,000 | Farm Operating Loans DIRECT OPERATING LOAN | Farm Service Agency | 3/05/2009 |
STOLL BROTHERS | $55,786 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 5/14/2010 |
MULTIPLE RECIPIENTS | $48,000 | Farm Operating Loans DIRECT OPERATING LOAN SUBSIDY | Farm Service Agency | 3/05/2009 |
MULTIPLE RECIPIENTS | $43,233 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $33,530 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 5/31/2010 |
UNITED CONSTRUCTION INC | $32,800 | Haymeadow Dam Maintenance, removal of old toe drain, installation of new toe drain, installation of riprap, driveway gravel, fence, and walkway, repairs to concrete, restoration of site | Forest Service | 3/18/2010 |
MULTIPLE RECIPIENTS | $28,645 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 10/31/2010 |
PAGEL DAIRY FARMS INC | $27,948 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 3/26/2010 |
BATH JR,LAWRENCE H | $24,000 | MOQUAH BARRENS ROLLERCHOPPING | Agriculture, Department of | 12/18/2009 |
MULTIPLE RECIPIENTS | $16,426 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 9/30/2010 |
MULTIPLE RECIPIENTS | $14,953 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 6/30/2010 |
BATH JR,LAWRENCE H | $13,000 | RILEY LAKE WILDLIFE ROLLER CHOPPING | Agriculture, Department of | 9/11/2009 |
BRIAN WATTS INC | $10,009 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 4/20/2010 |
MULTIPLE RECIPIENTS | $4,932 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 7/31/2010 |
GILLETT SCHOOL DISTRICT | $2,038 |
Child Nutrition Discretionary Grants Limited Availability The Wisconsin Department of Public Instruction received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to assist in the purchase of equipment for School Food Authorities (SFAs) participating in the National School Luncnch Program (N... Show more
This spending item is part of a $1,316,711 allocation.
See details
|
Food and Nutrition Service | 3/18/2009 |
BATH JR,LAWRENCE H | $800 | DOZER FUEL REDUCTION | Agriculture, Department of | 9/11/2009 |
GREEN VALLEY-MORGAN FIRE COMPANY INC. | $0 | Community Facilities Loans and Grants Community Facilities Loans and Grants - ARRA | Rural Housing Service | 7/29/2010 |
ST PAPER LLC | $0 | Unknown Business and Industry Loans - ARRA | Rural Business Cooperative Service | 3/11/2010 |