Park County, Wyo., funds by Transportation, Department of
Listing $21,738,712.70 in stimulus funds from Transportation, Department of for Park
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
TRANSPORTATION, WYOMING DEPARTMENT OF | $10,906,590 | Highway Planning and Construction STIM 10.28 N291036: Park County; Cody to Powell; Cody Northeast; reference markers 10.28 to 13.90; reconstruction. | Federal Highway Administration | 2/17/2009 |
FEDERAL HIGHWAY ADMINISTRATION | $6,000,000 | Highway Planning and Construction Reconstruction of 2.92 km of Beartooth Highway (US 212 or Forest Highway 4 in the Shoshone National Forest), Beartooth Lake Outlet Bridge to Beartooth Lake Campground, MP 26.2 G?? 27.9 Project Description: Major reconstruction with a new structure and re | Federal Highway Administration | 6/17/2010 |
TRANSPORTATION, WYOMING DEPARTMENT OF | $3,143,873 | Highway Planning and Construction Federal project 1501007, involving placing pit run subbase, bituminous pavement surfacing, chip seal and miscellaneous work on 6.83 miles of WYO 291, beginning at reference marker 2.68, between Cody and South Fork (Cody West) in Park County. | Federal Highway Administration | 2/17/2009 |
POWELL, CITY OF | $1,300,000 | Highway Planning and Construction This project will remove and reconstruct the existing Homesteader Rest Area. The existing rest area is one of a handful of restful areas in the state that have not been refurbished in some form. The existing building will be completely removed and the p | Federal Highway Administration | 2/17/2009 |
TRANSPORTATION, WYOMING DEPARTMENT OF | $388,249 | Highway Planning and Construction Federal projects P142041, N331025,N202062, N341105, N303049 and N345089 combined, including selective site and building demolition, additions and other upgrades to the existing rest area buildings, including mechanical, electrical and plumbing systems. | Federal Highway Administration | 2/17/2009 |
TRANSPORTATION, WYOMING DEPARTMENT OF | $0 |
Highway Planning and Construction This project will remove and reconstruct the existing Homesteader Rest Area. The existing rest area is one of a handful of restful areas in the state that have not been refurbished in some form. The existing building will be completely removed and the p
This spending item is part of a $1,300,000 allocation.
See details
|
Federal Highway Administration | 2/17/2009 |
TRANSPORTATION, WYOMING DEPARTMENT OF | $0 |
Highway Planning and Construction Reconstruction of 2.92 km of Beartooth Highway (US 212 or Forest Highway 4 in the Shoshone National Forest), Beartooth Lake Outlet Bridge to Beartooth Lake Campground, MP 26.2 G?? 27.9 Project Description: Major reconstruction with a new structure and re
This spending item is part of a $6,000,000 allocation.
See details
|
Federal Highway Administration | 6/17/2010 |