ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Citrus (Fla.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
120027000305 Citrus High School G9-G12 1655 101 18 8 38 8 1 5 4 90 1 15 1 9
120027000306 Inverness Primary School PreK-G5 695 51 18 46 7 0 6 6 85 3 0 0 0
120027000307 Inverness Middle School G6-G8 1190 79 19 46 9 0 6 3 89 1 0 0 0
120027000309 Floral City Elementary School PreK-G5 380 33 18 61 1 0 9 3 87 0 0 0 0
120027000315 Withlachoochee Technical Insti NOT CONTINUOUS 85 38 21 0 0 0 82 0 0 0 0
120027002089 Citrus Springs Middle School G6-G8 830 56 16 47 5 1 9 8 79 3 0 0 0
120027002123 Lecanto Middle School G6-G8 775 51 8 41 8 1 7 3 85 3 0 0 0
120027002425 Lecanto High School G9-G12 1800 112 22 21 39 7 1 9 6 81 3 10 3 9
120027002426 Hernando Elementary School PreK-G5 580 47 4 57 5 1 7 3 87 3 0 0 0
120027002493 Citrus Springs Elementary School PreK-G5 665 50 8 53 3 1 13 5 80 1 0 0 0
120027002595 Pleasant Grove Elementary School PreK-G5 765 56 20 54 3 0 8 3 86 2 0 0 0
120027002727 Rock Crusher Elementary School PreK-G5 690 54 24 48 4 0 4 4 91 1 0 0 0
120027006894 Central Ridge Elementary School PreK-G5 705 52 48 45 4 1 12 6 77 3 0 0 0
120027007745 Virtual School K-G12 30 1 0 0 0 17 0 67 0 17 0 0
120027000314 Crystal River High School G9-G12 1280 83 34 14 40 8 1 4 4 91 2 11 2 11
120027000313 Crystal River Primary School PreK-G5 645 49 14 65 2 0 7 10 82 2 0 0 0
120027002424 Lecanto Primary School PreK-G5 780 57 16 53 2 1 7 3 88 2 0 0 0
120027000310 Homosassa Elementary School PreK-G5 375 32 12 67 3 0 5 0 91 1 0 0 0
120027004325 Forest Ridge Elementary School PreK-G5 800 58 24 53 3 0 11 7 79 4 0 0 0
120027000312 Crystal River Middle School G6-G8 865 60 2 48 8 0 3 3 93 1 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)