ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Troup County (Ga.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
130000100608 Lagrange High School G9-G12 1370 106 6 20 49 18 0 2 39 53 2 24 2 14
130000100609 Unity Elementary School PreK-G5 415 32 0 78 1 0 5 81 12 0 0 0 0
130000100643 Berta Weathersbee Elementary School PreK-G4 370 31 6 82 4 0 1 64 27 0 0 0 0
130000101709 Mountville Elementary School PreK-G5 300 27 7 63 2 3 37 48 5 0 0 0
130000101710 Rosemont Elementary School PreK-G5 535 37 3 44 8 0 2 11 82 2 0 0 0
130000101852 Long Cane Middle School G6-G8 945 74 11 59 13 0 2 34 57 2 0 0 0
130000101853 Hogansville Elementary School PreK-G5 400 31 6 83 2 0 2 36 55 1 0 0 0
130000101962 West Point Elementary School NOT CONTINUOUS 425 33 0 70 8 0 0 61 38 0 0 0 0
130000102011 Long Cane Elementary School NOT CONTINUOUS 505 34 6 50 5 0 2 17 75 1 0 0 0
130000102443 Callaway Middle School G6-G8 630 53 6 68 10 0 2 47 46 2 0 0 0
130000102444 Callaway High School G9-G11 785 66 5 8 57 8 0 2 43 50 3 23 3 9
130000103455 Franklin Forest Elementary PreK-G5 495 35 0 57 12 0 4 35 56 1 0 0 0
130000103620 Bradfield Center Ault Academy G5-G12 35 5 60 92 0 0 29 57 0 14 0 0
130000199999 Callaway Elementary School PreK-G5 550 37 0 62 2 0 2 30 57 6 0 0 0
130000101706 Hillcrest Elementary School PreK-G5 425 34 3 55 2 0 5 14 76 0 0 0 0
130000100593 Gardner Newman Middle School G6-G8 1000 73 10 58 18 0 4 40 51 2 0 0 0
130000100641 Cannon Street Elementary School PreK-G5 225 24 4 95 4 0 0 93 4 0 0 0 0
130000101964 Troup County High School G9-G12 1330 97 7 19 52 12 0 1 35 61 1 13 0 8
130000100596 Hollis Hand Elementary School PreK-G5 465 38 0 44 17 0 5 29 58 4 0 0 0
130000101855 Whitesville Road Elementary School PreK-G5 465 35 6 74 3 0 5 44 43 2 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)