This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Hawaii Department Of Education (Hawaii)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150003000198 | Linapuni Elementary School | PreK-G2 | 265 | 16 | 6 | 96 | 0 | 0 | 2 | 28 | 68 | 0 | 0 | 0 | ||
150003000199 | Queen Lydia Liliuokalani Elementary School | PreK-G6 | 130 | 11 | 9 | 32 | 0 | 4 | 0 | 15 | 77 | 0 | 0 | 0 | ||
150003000201 | King Liholiho Elementary School | PreK-G6 | 355 | 22 | 2 | 22 | 0 | 3 | 0 | 18 | 80 | 0 | 0 | 0 | ||
150003000202 | Lanakila Elementary School | PreK-G5 | 410 | 25 | 16 | 66 | 0 | 2 | 0 | 11 | 87 | 0 | 0 | 0 | ||
150003000203 | Prince Jonah Kuhio Elementary School | PreK-G5 | 340 | 21 | 14 | 64 | 1 | 1 | 0 | 26 | 71 | 0 | 0 | 0 | ||
150003000205 | Prince David Kawananakoa Middle School | G6-G8 | 875 | 50 | 4 | 49 | 0 | 2 | 1 | 8 | 89 | 0 | 0 | 0 | ||
150003000206 | Kauluwela Elementary School | PreK-G5 | 370 | 20 | 10 | 77 | 0 | 3 | 0 | 7 | 88 | 0 | 0 | 0 | ||
150003000207 | Kapalama Elementary School | PreK-G5 | 695 | 37 | 8 | 57 | 0 | 1 | 0 | 4 | 95 | 0 | 0 | 0 | ||
150003000208 | Kamiloiki Elementary School | PreK-G5 | 385 | 22 | 7 | 19 | 1 | 1 | 3 | 23 | 71 | 0 | 0 | 0 | ||
150003000209 | Kalihi Waena Elementary School | PreK-G5 | 560 | 35 | 9 | 77 | 0 | 1 | 2 | 7 | 90 | 0 | 0 | 0 | ||
150003000211 | Kaimuki Middle School | G6-G8 | 870 | 46 | 20 | 21 | 0 | 2 | 1 | 17 | 79 | 0 | 0 | 0 | ||
150003000213 | President Thomas Jefferson Elementary School | PreK-G6 | 400 | 27 | 22 | 56 | 0 | 2 | 2 | 32 | 64 | 0 | 0 | 0 | ||
150003000214 | Hokulani Elementary School | PreK-G6 | 370 | 22 | 0 | 14 | 0 | 0 | 0 | 19 | 80 | 0 | 0 | 0 | ||
150003000216 | Kaewai Elementary School | PreK-G5 | 330 | 23 | 9 | 81 | 0 | 0 | 0 | 14 | 85 | 0 | 0 | 0 | ||
150003000218 | William P. Jarrett Middle School | G6-G8 | 235 | 25 | 4 | 65 | 0 | 2 | 2 | 19 | 79 | 0 | 0 | 0 | ||
150003000219 | Hahaione Elementary School | PreK-G5 | 475 | 28 | 15 | 11 | 0 | 2 | 1 | 39 | 59 | 0 | 0 | 0 | ||
150003000220 | Mayor Joseph J. Fern Elementary School | PreK-G5 | 495 | 33 | 18 | 79 | 0 | 3 | 0 | 15 | 82 | 0 | 0 | 0 | ||
150003000225 | Aliiolani Elementary School | PreK-G5 | 250 | 21 | 5 | 45 | 0 | 2 | 0 | 8 | 88 | 0 | 0 | 0 | ||
150003000226 | Ala Wai Elementary School | PreK-G5 | 490 | 31 | 13 | 58 | 0 | 3 | 2 | 22 | 72 | 0 | 0 | 0 | ||
150003000229 | Waianae Intermediate School | G7-G8 | 875 | 63 | 24 | 75 | 1 | 3 | 2 | 9 | 85 | 0 | 0 | 0 | ||
150003000230 | Leihoku Elementary School | PreK-G6 | 860 | 53 | 21 | 61 | 0 | 3 | 1 | 6 | 91 | 0 | 0 | 0 | ||
150003000232 | Kahakai Elementary School | PreK-G5 | 605 | 33 | 9 | 52 | 2 | 12 | 1 | 29 | 56 | 0 | 0 | 0 | ||
150003000234 | Pahoa Elementary School | PreK-G6 | 410 | 25 | 20 | 81 | 4 | 5 | 0 | 23 | 70 | 0 | 0 | 0 | ||
150003000235 | Kealakehe Intermediate School | G6-G8 | 850 | 50 | 20 | 46 | 1 | 8 | 1 | 27 | 62 | 0 | 0 | 0 | ||
150003000237 | Princess Nahienaena Elementary School | PreK-G5 | 620 | 46 | 15 | 37 | 0 | 12 | 1 | 10 | 77 | 0 | 0 | 0 | ||
150003000238 | Lokelani Intermediate School | G6-G8 | 570 | 40 | 10 | 35 | 0 | 7 | 2 | 35 | 55 | 0 | 0 | 0 | ||
150003000239 | Kaleiopuu Elementary School | PreK-G6 | 960 | 58 | 5 | 35 | 1 | 3 | 3 | 9 | 85 | 0 | 0 | 0 | ||
150003000240 | Kamaile Academy Pcs | PreK-G6 | 740 | 54 | 0 | 86 | 1 | 3 | 3 | 7 | 84 | 0 | 0 | 0 | ||
150003000241 | Maui Waena Intermediate School | G6-G8 | 1065 | 65 | 11 | 42 | 0 | 6 | 1 | 10 | 82 | 0 | 0 | 0 | ||
150003000242 | King Kaumualii Elementary School | PreK-G5 | 555 | 36 | 14 | 48 | 1 | 5 | 0 | 19 | 76 | 0 | 0 | 0 | ||
150003000244 | Keonepoko Elementary School | PreK-G6 | 625 | 41 | 10 | 81 | 1 | 8 | 1 | 15 | 75 | 0 | 0 | 0 | ||
150003000248 | Holomua Elementary School | PreK-G6 | 1445 | 79 | 5 | 23 | 0 | 4 | 3 | 17 | 76 | 0 | 0 | 0 | ||
150003000250 | Kohala Elementary School | PreK-G5 | 375 | 27 | 0 | 53 | 0 | 8 | 0 | 17 | 75 | 0 | 0 | 0 | ||
150003000249 | Honokaa Elementary School | PreK-G6 | 355 | 20 | 0 | 53 | 0 | 8 | 1 | 17 | 75 | 0 | 0 | 0 | ||
150003000252 | Konawaena Middle School | G6-G8 | 455 | 30 | 13 | 49 | 2 | 13 | 0 | 22 | 64 | 0 | 0 | 0 | ||
150003000253 | Kamalii Elementary School | PreK-G5 | 670 | 38 | 8 | 24 | 1 | 7 | 1 | 53 | 37 | 0 | 0 | 0 | ||
150003000254 | Kealakehe High School | G9-G12 | 1615 | 87 | 20 | 6 | 35 | 1 | 7 | 2 | 32 | 59 | 8 | 26 | 24 | |
150003000255 | Kapaa Middle School | G6-G8 | 655 | 35 | 28 | 39 | 0 | 5 | 2 | 23 | 70 | 0 | 0 | 0 | ||
150003000256 | Mililani Middle School | G6-G8 | 1755 | 104 | 12 | 13 | 1 | 4 | 2 | 19 | 74 | 0 | 0 | 0 | ||
150003000257 | Waikele Elementary School | PreK-G6 | 620 | 39 | 10 | 28 | 0 | 2 | 2 | 21 | 74 | 0 | 0 | 0 | ||
150003000260 | Keaau High School | G9-G12 | 955 | 62 | 5 | 2 | 65 | 1 | 8 | 2 | 21 | 69 | 3 | 2 | 12 | |
150003000261 | Kapolei High School | G9-G12 | 2160 | 116 | 10 | 5 | 22 | 0 | 5 | 3 | 19 | 72 | 18 | 0 | 0 | |
150003000266 | Chiefess Kamakahelei Middle School | G6-G8 | 925 | 54 | 11 | 35 | 0 | 4 | 2 | 19 | 75 | 0 | 0 | 0 | ||
150003000285 | Mililani Ike Elementary School | PreK-G5 | 1090 | 60 | 10 | 2 | 0 | 1 | 1 | 19 | 78 | 0 | 0 | 0 | ||
150003000287 | Ke Kula O Ehunuikaimalino | K-G12 | 175 | 14 | 14 | 60 | 3 | 3 | 3 | 3 | 89 | 0 | 11 | 0 | ||
150003000290 | Molokai Middle School | G7-G8 | 175 | 12 | 0 | 79 | 0 | 0 | 0 | 3 | 94 | 0 | 0 | 0 | ||
150003000291 | Keoneula Elementary School | PreK-G6 | 810 | 46 | 17 | 21 | 0 | 6 | 6 | 30 | 60 | 0 | 0 | 0 | ||
150003000292 | Pomaikai Elementary School | PreK-G5 | 550 | 35 | 23 | 16 | 0 | 6 | 2 | 20 | 71 | 0 | 0 | 0 | ||
150003099996 | Enchanted Lake Elementary School | PreK-G6 | 420 | 28 | 0 | 32 | 0 | 2 | 0 | 32 | 65 | 0 | 0 | 0 | ||
150003000081 | Eleele Elementary School | PreK-G6 | 420 | 26 | 17 | 41 | 0 | 4 | 4 | 8 | 83 | 0 | 0 | 0 | ||
150003000195 | King William Lunalilo Elementary School | PreK-G5 | 495 | 29 | 3 | 48 | 0 | 3 | 1 | 19 | 77 | 0 | 0 | 0 | ||
150003000200 | Princess Miriam K. Likelike Elementary School | PreK-G5 | 355 | 28 | 11 | 77 | 0 | 1 | 0 | 11 | 86 | 0 | 0 | 0 | ||
150003000111 | Waianae Elementary School | PreK-G6 | 585 | 43 | 9 | 79 | 2 | 2 | 2 | 7 | 90 | 0 | 0 | 0 | ||
150003000145 | Sergeant Samuel K. Solomon Elementary School | PreK-G5 | 1205 | 69 | 36 | 54 | 2 | 13 | 17 | 54 | 14 | 0 | 0 | 0 | ||
150003000151 | Pearl Ridge Elementary School | PreK-G6 | 605 | 32 | 28 | 18 | 0 | 2 | 2 | 14 | 81 | 0 | 0 | 0 | ||
150003000251 | King Kekaulike High School | G9-G12 | 1260 | 79 | 16 | 12 | 28 | 1 | 10 | 2 | 35 | 53 | 1 | 8 | 17 | |
150003000003 | Heeia Elementary School | PreK-G6 | 490 | 33 | 0 | 44 | 0 | 4 | 1 | 14 | 81 | 0 | 0 | 0 | ||
150003000004 | Kaaawa Elementary School | PreK-G6 | 140 | 11 | 0 | 61 | 0 | 4 | 4 | 21 | 75 | 0 | 0 | 0 | ||
150003000005 | Kaelepulu Elementary School | PreK-G6 | 195 | 13 | 12 | 15 | 0 | 8 | 0 | 28 | 62 | 0 | 0 | 0 | ||
150003000006 | Kahaluu Elementary School | PreK-G6 | 245 | 25 | 12 | 63 | 0 | 6 | 0 | 10 | 84 | 0 | 0 | 0 | ||
150003000007 | Kahuku High & Intermediate School | G7-G12 | 1680 | 110 | 6 | 6 | 45 | 1 | 2 | 1 | 28 | 68 | 5 | 1 | 11 | |
150003000008 | Kailua Elementary School | PreK-G6 | 365 | 28 | 7 | 51 | 0 | 7 | 0 | 22 | 70 | 0 | 0 | 0 | ||
150003000009 | Kailua High School | G9-G12 | 920 | 57 | 11 | 7 | 46 | 0 | 4 | 2 | 12 | 80 | 10 | 0 | 20 | |
150003000011 | Kainalu Elementary School | PreK-G6 | 520 | 39 | 10 | 41 | 0 | 7 | 2 | 34 | 59 | 0 | 0 | 0 | ||
150003000013 | Kaneohe Elementary School | PreK-G6 | 620 | 33 | 5 | 29 | 0 | 4 | 1 | 10 | 85 | 0 | 0 | 0 | ||
150003000014 | Kapunahala Elementary School | PreK-G6 | 575 | 31 | 6 | 32 | 0 | 3 | 1 | 10 | 83 | 0 | 0 | 0 | ||
150003000015 | Keolu Elementary School | PreK-G6 | 185 | 13 | 8 | 42 | 3 | 3 | 3 | 14 | 78 | 0 | 0 | 0 | ||
150003000016 | Governor Samuel Wilder King Intermediate School | G7-G8 | 665 | 43 | 5 | 44 | 0 | 5 | 2 | 14 | 80 | 0 | 0 | 0 | ||
150003000017 | Laie Elementary School | PreK-G6 | 630 | 38 | 3 | 55 | 1 | 2 | 0 | 29 | 68 | 0 | 0 | 0 | ||
150003000019 | Maunawili Elementary School | PreK-G6 | 410 | 28 | 0 | 34 | 0 | 5 | 1 | 20 | 74 | 0 | 0 | 0 | ||
150003000020 | Mokapu Elementary School | PreK-G6 | 840 | 50 | 6 | 38 | 1 | 17 | 10 | 61 | 12 | 0 | 0 | 0 | ||
150003000023 | Puohala Elementary School | PreK-G6 | 240 | 18 | 6 | 46 | 0 | 4 | 2 | 8 | 85 | 0 | 0 | 0 | ||
150003000024 | Sunset Beach Elementary School | PreK-G6 | 415 | 28 | 18 | 26 | 1 | 5 | 0 | 57 | 37 | 0 | 0 | 0 | ||
150003000025 | Waiahole Elementary School | PreK-G6 | 75 | 7 | 29 | 55 | 0 | 7 | 0 | 13 | 73 | 0 | 0 | 0 | ||
150003000026 | Waimanalo Elementary/Intermediate School | PreK-G8 | 515 | 36 | 6 | 75 | 0 | 3 | 1 | 5 | 89 | 0 | 0 | 0 | ||
150003000027 | Ernest Bowen Desilva Elementary School | PreK-G6 | 395 | 23 | 4 | 28 | 0 | 5 | 1 | 16 | 77 | 0 | 0 | 0 | ||
150003000028 | Haaheo Elementary School | PreK-G6 | 165 | 11 | 0 | 47 | 0 | 3 | 0 | 21 | 76 | 0 | 0 | 0 | ||
150003000031 | Hilo Union Elementary School | PreK-G6 | 455 | 35 | 11 | 76 | 0 | 4 | 2 | 12 | 81 | 0 | 0 | 0 | ||
150003000033 | Honaunau Elementary School | PreK-G5 | 140 | 12 | 4 | 72 | 0 | 29 | 0 | 14 | 57 | 0 | 0 | 0 | ||
150003000035 | Hookena Elementary School | PreK-G5 | 135 | 12 | 25 | 66 | 0 | 4 | 0 | 30 | 67 | 0 | 0 | 0 | ||
150003000036 | Prince Jonah Kalanianaole Elementary & Intermediat | PreK-G8 | 270 | 23 | 13 | 65 | 2 | 7 | 2 | 17 | 70 | 0 | 0 | 0 | ||
150003000037 | Chiefess Kapiolani Elementary School | K-G6 | 400 | 27 | 15 | 73 | 0 | 8 | 0 | 18 | 74 | 0 | 0 | 0 | ||
150003000038 | Kau High & Pahala Elementary School | NOT CONTINUOUS | 575 | 43 | 16 | 3 | 66 | 1 | 4 | 1 | 17 | 77 | 3 | 2 | 4 | |
150003000039 | Kaumana Elementary School | PreK-G6 | 235 | 16 | 12 | 51 | 2 | 6 | 2 | 11 | 81 | 0 | 0 | 0 | ||
150003000040 | Keaau Middle School | G6-G8 | 620 | 41 | 7 | 70 | 2 | 6 | 2 | 14 | 76 | 0 | 0 | 0 | ||
150003000041 | Kealakehe Elementary School | PreK-G5 | 970 | 60 | 15 | 51 | 2 | 8 | 1 | 19 | 71 | 0 | 0 | 0 | ||
150003000042 | Keaukaha Elementary School | PreK-G6 | 330 | 20 | 0 | 75 | 2 | 0 | 0 | 5 | 92 | 0 | 0 | 0 | ||
150003000045 | Konawaena High School | G9-G12 | 675 | 45 | 7 | 4 | 43 | 1 | 7 | 1 | 24 | 66 | 12 | 1 | 13 | |
150003000048 | Naalehu Elementary & Intermediate School | PreK-G7 | 380 | 30 | 17 | 77 | 1 | 3 | 0 | 22 | 74 | 0 | 0 | 0 | ||
150003000049 | Paauilo Elementary & Intermediate School | PreK-G9 | 275 | 16 | 10 | 50 | 0 | 16 | 2 | 15 | 67 | 0 | 0 | 0 | ||
150003000051 | Waiakea Elementary School | PreK-G5 | 850 | 49 | 6 | 48 | 0 | 4 | 1 | 14 | 82 | 0 | 0 | 0 | ||
150003000053 | Waiakea Intermediate School | G6-G8 | 865 | 52 | 4 | 46 | 0 | 4 | 1 | 16 | 79 | 0 | 0 | 0 | ||
150003000054 | Waiakeawaena Elementary School | PreK-G5 | 755 | 45 | 4 | 44 | 1 | 7 | 1 | 10 | 81 | 0 | 0 | 0 | ||
150003000055 | Waimea Elementary School | PreK-G5 | 655 | 42 | 10 | 48 | 1 | 4 | 2 | 18 | 76 | 0 | 0 | 0 | ||
150003000057 | Haiku Elementary School | PreK-G5 | 425 | 27 | 11 | 39 | 2 | 6 | 2 | 48 | 42 | 0 | 0 | 0 | ||
150003000058 | Hana High & Elementary School | PreK-G12 | 350 | 26 | 15 | 58 | 0 | 3 | 0 | 10 | 89 | 0 | 13 | 0 | ||
150003000059 | Iao Intermediate School | G6-G8 | 880 | 48 | 21 | 32 | 1 | 6 | 2 | 15 | 78 | 0 | 0 | 0 | ||
150003000064 | Kihei Elementary School | PreK-G5 | 890 | 56 | 18 | 49 | 0 | 11 | 1 | 26 | 63 | 0 | 0 | 0 | ||
150003000065 | Kilohana Elementary School | PreK-G6 | 105 | 10 | 20 | 65 | 0 | 0 | 5 | 0 | 90 | 0 | 0 | 0 | ||
150003000069 | Lahainaluna High School | G9-G12 | 975 | 61 | 15 | 6 | 24 | 1 | 10 | 1 | 24 | 64 | 7 | 9 | 21 | |
150003000071 | Lihikai Elementary School | PreK-G5 | 980 | 57 | 9 | 50 | 1 | 5 | 2 | 12 | 82 | 0 | 0 | 0 | ||
150003000072 | Makawao Elementary School | PreK-G5 | 485 | 34 | 15 | 45 | 3 | 11 | 1 | 16 | 67 | 0 | 0 | 0 | ||
150003000076 | Paia Elementary School | PreK-G5 | 235 | 16 | 6 | 40 | 0 | 2 | 0 | 11 | 83 | 0 | 0 | 0 | ||
150003000077 | Pukalani Elementary School | PreK-G5 | 520 | 33 | 21 | 43 | 1 | 11 | 2 | 15 | 71 | 0 | 0 | 0 | ||
150003000079 | Waihee Elementary School | PreK-G5 | 775 | 46 | 2 | 40 | 0 | 3 | 1 | 8 | 88 | 0 | 0 | 0 | ||
150003000082 | Hanalei Elementary School | PreK-G6 | 225 | 13 | 8 | 24 | 2 | 4 | 0 | 56 | 36 | 0 | 0 | 0 | ||
150003000084 | Kapaa Elementary School | PreK-G5 | 840 | 52 | 2 | 52 | 2 | 4 | 2 | 16 | 76 | 0 | 0 | 0 | ||
150003000085 | Kapaa High School | G9-G12 | 1040 | 65 | 12 | 5 | 39 | 1 | 5 | 2 | 26 | 66 | 6 | 3 | 15 | |
150003000086 | Kauai High School | G9-G12 | 1215 | 70 | 6 | 11 | 26 | 0 | 5 | 2 | 21 | 73 | 0 | 7 | 10 | |
150003000089 | Kilauea Elementary School | PreK-G6 | 335 | 19 | 11 | 31 | 1 | 6 | 0 | 37 | 55 | 0 | 0 | 0 | ||
150003000090 | Koloa Elementary School | PreK-G6 | 250 | 16 | 31 | 47 | 0 | 6 | 2 | 28 | 66 | 0 | 0 | 0 | ||
150003000091 | Niihau High & Elementary School | K-G12 | 10 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | ||
150003000092 | Waimea Canyon Elementary & Intermediate School | K-G8 | 435 | 26 | 4 | 44 | 0 | 2 | 3 | 10 | 84 | 0 | 0 | 0 | ||
150003000094 | Elsie H. Wilcox Elementary School | PreK-G5 | 930 | 52 | 4 | 31 | 1 | 5 | 2 | 13 | 80 | 0 | 0 | 0 | ||
150003000101 | Aikahi Elementary School | PreK-G6 | 505 | 31 | 6 | 16 | 0 | 4 | 2 | 57 | 37 | 0 | 0 | 0 | ||
150003000102 | Mililani High School | G9-G12 | 2460 | 137 | 15 | 16 | 11 | 1 | 4 | 4 | 19 | 73 | 11 | 8 | 21 | |
150003000103 | Moanalua High School | G9-G12 | 2100 | 114 | 10 | 6 | 15 | 1 | 3 | 7 | 19 | 71 | 12 | 34 | 25 | |
150003000104 | Moanalua Elementary School | PreK-G6 | 690 | 37 | 8 | 14 | 0 | 1 | 2 | 16 | 80 | 0 | 0 | 0 | ||
150003000106 | Mililani Uka Elementary School | PreK-G5 | 670 | 41 | 24 | 20 | 0 | 4 | 1 | 28 | 65 | 0 | 0 | 0 | ||
150003000107 | Makalapa Elementary School | PreK-G6 | 400 | 25 | 2 | 43 | 0 | 2 | 9 | 16 | 74 | 0 | 0 | 0 | ||
150003000108 | Leilehua High School | G9-G12 | 1900 | 125 | 10 | 6 | 39 | 1 | 8 | 8 | 25 | 58 | 18 | 8 | 21 | |
150003000109 | Waiau Elementary School | PreK-G6 | 575 | 37 | 8 | 37 | 0 | 2 | 4 | 10 | 83 | 0 | 0 | 0 | ||
150003000110 | Waianae High School | G9-G12 | 1910 | 122 | 20 | 4 | 59 | 1 | 5 | 2 | 9 | 84 | 5 | 1 | 24 | |
150003000112 | Pohakea Elementary School | PreK-G6 | 555 | 37 | 32 | 62 | 0 | 3 | 3 | 7 | 86 | 0 | 0 | 0 | ||
150003000113 | Pearl City Highlands School | PreK-G6 | 390 | 26 | 4 | 25 | 0 | 4 | 0 | 9 | 86 | 0 | 0 | 0 | ||
150003000114 | Pearl City High School | G9-G12 | 1890 | 115 | 6 | 5 | 22 | 0 | 4 | 3 | 10 | 83 | 6 | 6 | 13 | |
150003000115 | Pearl City Elementary School | PreK-G6 | 575 | 35 | 3 | 47 | 1 | 5 | 5 | 23 | 65 | 0 | 0 | 0 | ||
150003000117 | Nanakuli High & Intermediate School | G7-G12 | 970 | 75 | 31 | 65 | 1 | 2 | 2 | 4 | 92 | 4 | 1 | 3 | ||
150003000128 | Iroquois Point Elementary School | PreK-G6 | 725 | 46 | 13 | 36 | 1 | 7 | 8 | 41 | 44 | 0 | 0 | 0 | ||
150003000118 | Nanakuli Elementary School | PreK-G6 | 495 | 37 | 35 | 70 | 0 | 0 | 0 | 1 | 98 | 0 | 0 | 0 | ||
150003000119 | Nanaikapono Elementary School | PreK-G6 | 905 | 71 | 17 | 79 | 1 | 3 | 2 | 3 | 91 | 0 | 0 | 0 | ||
150003000121 | Mauka Lani Elementary School | PreK-G5 | 585 | 37 | 22 | 43 | 0 | 4 | 3 | 23 | 70 | 0 | 0 | 0 | ||
150003000122 | Manana Elementary School | PreK-G6 | 405 | 23 | 17 | 33 | 0 | 2 | 2 | 11 | 83 | 0 | 0 | 0 | ||
150003000123 | Makakilo Elementary School | PreK-G5 | 510 | 30 | 3 | 36 | 0 | 4 | 3 | 13 | 79 | 0 | 0 | 0 | ||
150003000126 | Lehua Elementary School | PreK-G6 | 425 | 30 | 19 | 46 | 0 | 9 | 13 | 38 | 38 | 0 | 0 | 0 | ||
150003000129 | Ilima Intermediate School | G7-G8 | 1335 | 84 | 13 | 41 | 1 | 4 | 3 | 14 | 78 | 0 | 0 | 0 | ||
150003000131 | Highlands Intermediate School | G7-G8 | 930 | 64 | 9 | 28 | 0 | 4 | 3 | 13 | 78 | 0 | 0 | 0 | ||
150003000132 | Ewa Beach Elementary School | PreK-G6 | 440 | 29 | 14 | 52 | 0 | 2 | 2 | 23 | 72 | 0 | 0 | 0 | ||
150003000133 | Ewa Elementary School | PreK-G6 | 995 | 67 | 12 | 46 | 0 | 5 | 2 | 9 | 83 | 0 | 0 | 0 | ||
150003000135 | Barbers Point Elementary School | PreK-G5 | 530 | 33 | 15 | 32 | 0 | 5 | 5 | 32 | 57 | 0 | 0 | 0 | ||
150003000137 | Major Sheldon Wheeler Middle School | G6-G8 | 780 | 47 | 38 | 44 | 3 | 17 | 22 | 44 | 15 | 0 | 0 | 0 | ||
150003000138 | Major Sheldon Wheeler Elementary School | PreK-G5 | 450 | 36 | 11 | 46 | 2 | 11 | 14 | 50 | 23 | 0 | 0 | 0 | ||
150003000139 | Gustav H. Webling Elementary School | PreK-G6 | 515 | 29 | 3 | 24 | 0 | 4 | 3 | 24 | 68 | 0 | 0 | 0 | ||
150003000140 | Waimalu Elementary School | PreK-G6 | 545 | 35 | 3 | 43 | 0 | 4 | 2 | 8 | 86 | 0 | 0 | 0 | ||
150003000141 | Waialua High & Intermediate School | G7-G12 | 615 | 43 | 14 | 2 | 48 | 1 | 4 | 2 | 17 | 76 | 6 | 4 | 17 | |
150003000142 | Waialua Elementary School | PreK-G6 | 530 | 34 | 6 | 49 | 0 | 3 | 0 | 21 | 77 | 0 | 0 | 0 | ||
150003000144 | Wahiawa Elementary School | PreK-G5 | 500 | 34 | 6 | 61 | 1 | 4 | 4 | 14 | 76 | 0 | 0 | 0 | ||
150003000147 | Alvah A. Scott Elementary School | PreK-G6 | 485 | 30 | 10 | 38 | 1 | 3 | 2 | 16 | 78 | 0 | 0 | 0 | ||
150003000148 | Salt Lake Elementary School | PreK-G6 | 800 | 45 | 4 | 40 | 1 | 2 | 1 | 13 | 84 | 0 | 0 | 0 | ||
150003000150 | Admiral Arthur W. Radford High School | G9-G12 | 1190 | 68 | 13 | 8 | 23 | 1 | 5 | 11 | 37 | 45 | 15 | 9 | 19 | |
150003000154 | Admiral Chester W. Nimitz Elementary School | PreK-G6 | 520 | 31 | 29 | 32 | 2 | 10 | 16 | 53 | 21 | 0 | 0 | 0 | ||
150003000156 | Moanalua Middle School | G7-G8 | 915 | 48 | 7 | 21 | 0 | 5 | 7 | 26 | 63 | 0 | 0 | 0 | ||
150003000182 | Waikiki Elementary School | PreK-G6 | 425 | 26 | 23 | 38 | 0 | 4 | 0 | 25 | 73 | 0 | 0 | 0 | ||
150003000157 | Ahuimanu Elementary School | PreK-G6 | 420 | 27 | 11 | 28 | 0 | 2 | 0 | 19 | 77 | 0 | 0 | 0 | ||
150003000158 | Waipahu Intermediate School | G7-G8 | 1230 | 79 | 16 | 55 | 0 | 1 | 2 | 7 | 89 | 0 | 0 | 0 | ||
150003000159 | Waipahu Elementary School | PreK-G6 | 980 | 70 | 11 | 76 | 0 | 1 | 2 | 16 | 82 | 0 | 0 | 0 | ||
150003000161 | Waipahu High School | G9-G12 | 2455 | 144 | 11 | 4 | 47 | 0 | 2 | 1 | 7 | 91 | 4 | 14 | 15 | |
150003000162 | Kalihi Elementary School | PreK-G5 | 320 | 24 | 12 | 71 | 0 | 0 | 0 | 12 | 84 | 0 | 0 | 0 | ||
150003000163 | Kalani High School | G9-G12 | 1160 | 66 | 6 | 12 | 14 | 0 | 2 | 2 | 16 | 80 | 18 | 1 | 20 | |
150003000166 | Kapolei Elementary School | PreK-G5 | 1070 | 69 | 22 | 29 | 0 | 3 | 3 | 15 | 79 | 0 | 0 | 0 | ||
150003000167 | Kipapa Elementary School | PreK-G5 | 660 | 43 | 14 | 43 | 1 | 3 | 3 | 16 | 77 | 0 | 0 | 0 | ||
150003000169 | Iliahi Elementary School | PreK-G5 | 420 | 27 | 7 | 37 | 0 | 4 | 0 | 12 | 85 | 0 | 0 | 0 | ||
150003000171 | Helemano Elementary School | PreK-G5 | 530 | 38 | 3 | 55 | 0 | 5 | 8 | 23 | 64 | 0 | 0 | 0 | ||
150003000172 | Haleiwa Elementary School | PreK-G6 | 170 | 17 | 18 | 59 | 0 | 6 | 0 | 15 | 79 | 0 | 0 | 0 | ||
150003000174 | Aliamanu Middle School | G7-G8 | 715 | 41 | 0 | 31 | 1 | 7 | 10 | 38 | 43 | 0 | 0 | 0 | ||
150003000176 | Aiea Intermediate School | G7-G8 | 585 | 37 | 19 | 40 | 0 | 3 | 3 | 12 | 79 | 0 | 0 | 0 | ||
150003000178 | Aiea Elementary School | PreK-G6 | 335 | 24 | 17 | 78 | 0 | 3 | 3 | 15 | 79 | 0 | 0 | 0 | ||
150003000184 | Robert Louis Stevenson Middle School | G6-G8 | 645 | 42 | 14 | 47 | 0 | 2 | 2 | 16 | 81 | 0 | 0 | 0 | ||
150003000185 | Royal Elementary School | PreK-G5 | 345 | 24 | 4 | 67 | 0 | 3 | 3 | 13 | 80 | 0 | 0 | 0 | ||
150003000187 | Puuhale Elementary School | PreK-G6 | 245 | 19 | 11 | 66 | 0 | 0 | 0 | 12 | 88 | 0 | 0 | 0 | ||
150003000188 | Pauoa Elementary School | PreK-G6 | 330 | 22 | 14 | 47 | 0 | 2 | 0 | 9 | 88 | 0 | 0 | 0 | ||
150003000189 | Palolo Elementary School | PreK-G5 | 285 | 20 | 15 | 86 | 0 | 0 | 0 | 30 | 72 | 0 | 0 | 0 | ||
150003000190 | Nuuanu Elementary School | PreK-G6 | 375 | 20 | 10 | 10 | 0 | 1 | 1 | 11 | 87 | 0 | 0 | 0 | ||
150003000191 | Noelani Elementary School | PreK-G6 | 470 | 24 | 0 | 12 | 0 | 1 | 1 | 18 | 78 | 0 | 0 | 0 | ||
150003000192 | Niu Valley Middle School | G6-G8 | 780 | 45 | 11 | 14 | 0 | 2 | 1 | 28 | 69 | 0 | 0 | 0 | ||
