ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Aurora West USD 129 (Ill.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
170471000157 Nicholson Elementary School K-G5 370 25 8 67 3 0 36 42 19 3 0 0 0
170471000160 Washington Middle School G6-G8 665 47 2 57 25 0 40 22 38 1 0 0 0
170471000164 Freeman Elementary School K-G5 670 43 2 31 7 0 43 8 48 0 0 0 0
170471000165 Hall Elementary School K-G5 530 38 13 45 4 0 46 24 27 1 0 0 0
170471000166 Schneider Elementary School K-G5 505 30 0 76 9 0 38 9 49 5 0 0 0
170471000172 Goodwin Elementary School K-G5 500 32 9 30 8 1 23 15 57 4 0 0 0
170471000174 West Aurora High School G9-G12 3375 202 11 15 37 22 0 40 18 39 3 7 8 22
170471005616 Herget Middle School G6-G8 750 48 8 48 27 0 47 13 35 4 0 0 0
170471000173 Jefferson Middle School G6-G8 790 50 2 59 16 0 56 20 23 2 0 0 0
170471002889 Jewel Middle School G6-G8 665 41 5 41 24 0 40 19 39 3 0 0 0
170471000161 Hill Elementary School K-G5 530 34 3 70 2 0 75 17 8 0 0 0 0
170471000168 Smith Elementary School K-G5 545 39 13 70 4 0 62 21 14 3 0 0 0
170471005474 Todd Early Childhood Center PreK 320 17 6 62 3 73 12 11 0 0 0 0
170471004402 Fearn Elementary School K-G5 645 35 6 16 10 1 23 9 61 6 0 0 0
170471000167 Mc Cleery Elementary School K-G5 655 45 2 70 3 0 68 17 11 4 0 0 0
170471000163 Greenman Elementary School K-G5 710 43 5 74 4 0 75 11 13 1 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)