ProPublica

Journalism in the Public Interest

Is Your State Providing Equal Access to Education?

This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.

ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.

Find a school

Schools in Evanston CCSD 65 (Ill.)

(Download CSV)

ID Name Students Total Teachers Inexperienced Teachers % Students Enrolled in at Least One AP Class % Free/Reduced Price Lunch % Gifted/Talented Enrollment Am Indian Hispanic Black White Asian % Advanced Math Enrollment % Physics Enrollment % Chemistry Enrollment
171446001787 Dawes Elementary School K-G5 350 29 14 56 1 29 41 24 4 0 0 0
171446001788 Dewey Elementary School K-G5 435 29 27 31 0 17 15 59 8 0 0 0
171446001790 Haven Middle School G6-G8 625 61 30 33 0 11 24 60 5 0 0 0
171446001792 Lincoln Elementary School K-G5 325 26 15 40 0 12 35 45 8 0 0 0
171446001793 Lincolnwood Elementary School K-G5 440 29 17 26 0 7 25 60 7 0 0 0
171446001797 Orrington Elementary School K-G5 340 28 25 24 0 3 16 74 9 0 0 0
171446004569 Joseph E Hill Education Center PreK 390 21 33 1 35 40 18 8 0 0 0
171446001786 Chute Middle School G6-G8 540 54 26 53 0 23 44 25 6 0 0 0
171446001803 Willard Elementary School K-G5 400 28 14 25 0 15 15 64 2 0 0 0
171446005537 Kingsley Elementary School K-G5 380 30 13 36 0 7 29 57 4 0 0 0
171446001795 Nichols Middle School G6-G8 505 50 13 37 0 19 31 46 6 0 0 0
171446001802 Washington Elementary School K-G5 470 41 20 54 1 35 23 38 2 0 0 0
171446001796 Oakton Elementary School K-G5 420 39 23 67 1 27 48 20 2 0 0 0
171446001801 Walker Elementary School K-G5 315 25 12 44 0 10 44 30 16 0 0 0

Download the raw CSV data

I agree to the Terms of Use

Enter your email to join our data email list (optional)