This database was last updated in January 2013 and should only be used as a historical snapshot of data from the 2009-10 school year. For more recent data on public and charter schools, check out Miseducation.
ProPublica analyzed federal education data from the 2009-2010 school year to examine whether states provide high-poverty schools equal access to advanced courses and special programs that researchers say will help them later in life. This is the first nationwide picture of exactly which courses are being taken at which schools and districts across the country. More than three-quarters of all public school children are represented. Read our story and our methodology.
From http://projects.propublica.org/schools. © Copyright 2011 Pro Publica Inc.
Find a school
Schools in Indian Prairie CUSD 204 (Ill.)
(Download CSV)
ID | Name | Students | Total Teachers | Inexperienced Teachers | % Students Enrolled in at Least One AP Class | % Free/Reduced Price Lunch | % Gifted/Talented Enrollment | Am Indian | Hispanic | Black | White | Asian | % Advanced Math Enrollment | % Physics Enrollment | % Chemistry Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174169004365 | Fry Elementary School | K-G5 | 815 | 42 | 19 | 21 | 0 | 3 | 4 | 64 | 25 | 0 | 0 | 0 | ||
174169000219 | Reba O Steck Elementary School | K-G5 | 680 | 38 | 11 | 6 | 13 | 0 | 7 | 7 | 68 | 15 | 0 | 0 | 0 | |
174169000489 | Patterson Elementary School | K-G5 | 690 | 44 | 5 | 2 | 27 | 0 | 6 | 3 | 77 | 10 | 0 | 0 | 0 | |
174169000491 | Francis Granger Middle School | G6-G8 | 845 | 55 | 2 | 10 | 35 | 0 | 12 | 12 | 56 | 15 | 0 | 0 | 0 | |
174169001420 | White Eagle Elementary School | K-G5 | 545 | 32 | 6 | 4 | 24 | 0 | 6 | 3 | 57 | 30 | 0 | 0 | 0 | |
174169002092 | Neuqua Valley High School | G9-G12 | 4395 | 262 | 6 | 25 | 5 | 0 | 5 | 6 | 70 | 16 | 19 | 18 | 16 | |
174169002656 | Oliver Julian Kendall Elementary School | K-G5 | 655 | 35 | 9 | 1 | 22 | 0 | 4 | 2 | 71 | 18 | 0 | 0 | 0 | |
174169003597 | Still Middle School | G6-G8 | 740 | 65 | 4 | 9 | 48 | 0 | 9 | 9 | 58 | 20 | 0 | 0 | 0 | |
174169003608 | Nancy Young Elementary School | K-G5 | 790 | 46 | 11 | 7 | 22 | 0 | 6 | 7 | 53 | 28 | 0 | 0 | 0 | |
174169003609 | Arlene Welch Elementary School | K-G5 | 860 | 49 | 11 | 10 | 19 | 0 | 6 | 7 | 48 | 34 | 0 | 0 | 0 | |
174169003610 | Wayne Builta Elementary School | K-G5 | 530 | 26 | 12 | 6 | 4 | 0 | 9 | 9 | 47 | 31 | 0 | 0 | 0 | |
174169004170 | Thayer Junior Highill Middle School | G6-G8 | 915 | 64 | 3 | 16 | 36 | 0 | 9 | 16 | 54 | 17 | 0 | 0 | 0 | |
174169004172 | Longwood Elementary School | K-G5 | 465 | 33 | 6 | 43 | 9 | 0 | 25 | 25 | 35 | 10 | 0 | 0 | 0 | |
174169004354 | Scullen Middle School | G6-G8 | 1125 | 69 | 9 | 43 | 0 | 6 | 7 | 59 | 24 | 0 | 0 | 0 | ||
174169004436 | Robert Clow Elementary School | K-G5 | 435 | 29 | 5 | 4 | 21 | 0 | 8 | 2 | 77 | 10 | 0 | 0 | 0 | |
174169005210 | Brookdale Elementary School | K-G5 | 525 | 35 | 3 | 17 | 18 | 0 | 9 | 11 | 56 | 19 | 0 | 0 | 0 | |
174169005293 | Gordon Gregory Middle School | G6-G8 | 1040 | 64 | 2 | 4 | 45 | 0 | 7 | 6 | 67 | 16 | 0 | 0 | 0 | |
174169005294 | Georgetown Elementary School | K-G5 | 625 | 26 | 19 | 42 | 8 | 0 | 41 | 17 | 29 | 6 | 0 | 0 | 0 | |
174169005458 | Mc Carty Elementary School | K-G5 | 620 | 26 | 15 | 25 | 14 | 0 | 18 | 23 | 40 | 15 | 0 | 0 | 0 | |
174169005459 | Spring Brook Elementary School | K-G5 | 805 | 41 | 49 | 2 | 22 | 0 | 6 | 2 | 65 | 21 | 0 | 0 | 0 | |
174169005460 | May Watts Elementary School | K-G5 | 615 | 36 | 8 | 8 | 15 | 1 | 4 | 9 | 53 | 28 | 0 | 0 | 0 | |
174169005697 | Owen Elementary School | K-G5 | 585 | 42 | 17 | 7 | 21 | 0 | 7 | 4 | 59 | 25 | 0 | 0 | 0 | |
174169099999 | Danielle Joy Peterson Elementary School | K-G5 | 445 | 35 | 9 | 0 | 20 | 0 | 6 | 8 | 62 | 20 | 0 | 0 | 0 | |
174169001617 | V Blanche Graham Elementary School | K-G5 | 610 | 36 | 8 | 2 | 25 | 0 | 5 | 6 | 74 | 13 | 0 | 0 | 0 | |
174169002657 | Peter M Gombert Elementary School | K-G5 | 520 | 36 | 8 | 24 | 14 | 0 | 20 | 15 | 38 | 20 | 0 | 0 | 0 | |
174169004173 | Waubonsie Valley High School | G9-G12 | 3080 | 217 | 15 | 22 | 11 | 0 | 10 | 14 | 60 | 14 | 19 | 12 | 15 | |
174169002094 | Mary Lou Cowlishaw Elementary School | K-G5 | 720 | 46 | 15 | 24 | 12 | 0 | 15 | 17 | 35 | 30 | 0 | 0 | 0 | |
174169099998 | Metea Valley High School | G9-G10 | 1225 | 76 | 17 | 9 | 0 | 11 | 14 | 55 | 16 | 4 | 0 | 30 | ||
174169002093 | Clifford Crone Middle School | G6-G8 | 1220 | 74 | 11 | 2 | 47 | 0 | 5 | 5 | 75 | 14 | 0 | 0 | 0 | |
174169099997 | Fischer Middle School | G6-G8 | 990 | 63 | 8 | 34 | 0 | 16 | 17 | 53 | 11 | 0 | 0 | 0 | ||
174169001415 | Gwendolyn Brooks Elementary School | K-G5 | 655 | 45 | 11 | 13 | 21 | 0 | 18 | 5 | 56 | 16 | 0 | 0 | 0 |
Download the raw CSV data
I agree to the Terms of Use
Enter your email to join our data email list (optional)